2026 Draft Board
ESPN snake draft · Mon, Sep 7 · 14 teams · 13 rounds · graded against Yahoo ADP and 2026 FPOR points
Standings by FPOR Drafted
Click a team to spotlight its picks on the board.
| # | Team | FPOR | ADP Value | Top FPOR Pick | Biggest Steal | Biggest Reach | |
|---|---|---|---|---|---|---|---|
| 1 | Dolly Parsons | 210.2 | −50 | Jahmyr Gibbs +91.6 | Cameron Dicker +12 | KC Concepcion −15 | |
| 2 | Saskatchewan Roughriders #69 | 203.6 | −97 | Kenneth Walker III +64.5 | MarShawn Lloyd +18 | Brian Thomas Jr. −27 | |
| 3 | Amon-Ra Doggin' | 193.5 | +42 | Josh Allen +39.2 | Aaron Jones Sr. +43 | Hunter Henry −32 | |
| 4 | Hail Sherry | 193.3 | −61 | Jaxon Smith-Njigba +78.2 | Daniel Jones +27 | Bo Nix −39 | |
| 5 | You Got a Purdy Mouth | 188.2 | −44 | Javonte Williams +41.1 | Jameson Williams +4 | Chris Godwin Jr. −20 | |
| 6 | The Jeanty-iles killed jesus | 174.7 | +60 | Derrick Henry +59.2 | Wan'Dale Robinson +37 | Jared Goff −39 | |
| 7 | Tyler Shough My Taint | 170.9 | +110 | Jonathan Taylor +43.0 | Travis Hunter +83 | Juwan Johnson −34 | |
| 8 | Russini, Willing, and Vrabel | 167.7 | +21 | Bijan Robinson +63.6 | T.J. Hockenson +48 | Cam Little −29 | |
| 9 | Ouch my tush Hurts | 159.3 | −42 | CeeDee Lamb +58.7 | Denzel Boston +32 | Josh Jacobs −30 | |
| 10 | Immaculate Concepcion | 156.1 | +120 | Davante Adams +35.4 | Tyjae Spears +39 | Brock Purdy −4 | |
| 11 | A 2nd plane has hit the Bowers | 135.6 | −3 | Christian Watson +58.1 | Jayden Reed +18 | Dalton Kincaid −33 | |
| 12 | Jacking Goff | 123.3 | +4 | Nico Collins +28.2 | Kenny Gainwell +54 | Josh Downs −20 | |
| 13 | $160 Palestine | 105.8 | +7 | Christian McCaffrey +33.2 | Jake Ferguson +10 | Ka'imi Fairbairn −16 | |
| 14 | Janet Geno | 82.9 | +49 | Deebo Samuel Sr. +18.5 | Woody Marks +22 | Deebo Samuel Sr. −10 |
0 / N/A +91.6 FPOR reach −40 +40 steal · grey = not in Yahoo ADP
| 1 | 1.01#1 Ja'Marr Chase FPOR +35.5 +2 | 1.02#2 Jahmyr Gibbs FPOR +91.6 −1 | 1.03#3 Bijan Robinson FPOR +63.6 −1 | 1.04#4 Puka Nacua FPOR +15.4 0 | 1.05#5 Christian McCaffrey FPOR +33.2 0 | 1.06#6 Jonathan Taylor FPOR +43.0 0 | 1.07#7 Jaxon Smith-Njigba FPOR +78.2 0 | 1.08#8 Amon-Ra St. Brown FPOR +43.5 0 | 1.09#9 James Cook III FPOR +25.9 0 | 1.10#10 CeeDee Lamb FPOR +58.7 0 | 1.11#11 De'Von Achane FPOR +2.7 +3 | 1.12#12 Saquon Barkley FPOR +0.5 −1 | 1.13#13 Justin Jefferson FPOR +28.2 −1 | 1.14#14 Chase Brown FPOR +8.9 +1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2.14#28 Josh Allen FPOR +39.2 −8 | 2.13#27 George Pickens FPOR +18.3 −4 | 2.12#26 Rashee Rice FPOR +6.6 +9 | 2.11#25 Brock Bowers FPOR +29.4 −4 | 2.10#24 Breece Hall FPOR +11.8 +9 | 2.09#23 Trey McBride FPOR +24.9 +2 | 2.08#22 Jeremiyah Love FPOR +12.5 +6 | 2.07#21 Kenneth Walker III FPOR +64.5 −8 | 2.06#20 Nico Collins FPOR +28.2 +2 | 2.05#19 Drake London FPOR +24.3 0 | 2.04#18 A.J. Brown FPOR 0.0 +6 | 2.03#17 Ashton Jeanty FPOR +26.2 0 | 2.02#16 Derrick Henry FPOR +59.2 0 | 2.01#15 Omarion Hampton FPOR +8.4 +3 |
| 3 | 3.01#29 Chris Olave FPOR +37.6 +1 | 3.02#30 DeVonta Smith FPOR +16.0 −3 | 3.03#31 Kyren Williams FPOR +39.6 −5 | 3.04#32 Javonte Williams FPOR +41.1 0 | 3.05#33 Cam Skattebo FPOR +6.7 +6 | 3.06#34 Garrett Wilson FPOR +34.6 +13 | 3.07#35 Malik Nabers FPOR +28.8 −6 | 3.08#36 Tee Higgins FPOR +23.8 −5 | 3.09#37 Lamar Jackson FPOR +7.3 0 | 3.10#38 Travis Etienne Jr. FPOR +1.3 +3 | 3.11#39 Quinshon Judkins FPOR +6.6 +13 | 3.12#40 Tetairoa McMillan FPOR +33.1 0 | 3.13#41 Emeka Egbuka FPOR +9.5 +1 | 3.14#42 Zay Flowers FPOR +34.2 −8 |
| 4 | 4.14#56 Rhamondre Stevenson FPOR +13.9 +19 | 4.13#55 Drake Maye FPOR +28.6 −7 | 4.12#54 Terry McLaurin FPOR +10.0 −3 | 4.11#53 David Montgomery FPOR +17.4 −3 | 4.10#52 Jadarian Price FPOR 0.0 +9 | 4.09#51 Bucky Irving FPOR +30.6 +2 | 4.08#50 D'Andre Swift FPOR +30.8 −6 | 4.07#49 Colston Loveland FPOR 0.0 −11 | 4.06#48 Jaylen Waddle FPOR +12.1 −12 | 4.05#47 Ladd McConkey FPOR +9.1 −4 | 4.04#46 DJ Moore FPOR +10.9 +12 | 4.03#45 Davante Adams FPOR +35.4 +10 | 4.02#44 Bhayshul Tuten FPOR +15.4 +15 | 4.01#43 Luther Burden III FPOR +6.8 +13 |
| 5 | 5.01#57 Tony Pollard FPOR +2.7 +24 | 5.02#58 Tyler Warren FPOR +14.0 −12 | 5.03#59 Rome Odunze FPOR +2.3 +4 | 5.04#60 Jameson Williams FPOR +13.6 +4 | 5.05#61 Mike Evans FPOR +23.1 +7 | 5.06#62 Jayden Daniels FPOR +9.3 −8 | 5.07#63 TreVeyon Henderson FPOR +4.9 +2 | 5.08#64 Joe Burrow FPOR +15.7 −15 | 5.09#65 Kenny Gainwell FPOR +0.5 +54 | 5.10#66 Jalen Hurts FPOR +4.4 −9 | 5.11#67 Carnell Tate FPOR +7.1 +10 | 5.12#68 Marvin Harrison Jr. FPOR 0.0 +8 | 5.13#69 George Kittle FPOR +24.5 +10 | 5.14#70 Christian Watson FPOR +58.1 −4 |
| 6 | 6.14#84 Aaron Jones Sr. FPOR +15.6 +43 | 6.13#83 Parker Washington FPOR +36.9 −10 | 6.12#82 Caleb Williams FPOR +16.8 −15 | 6.11#81 Rico Dowdle FPOR 0.0 +2 | 6.10#80 DK Metcalf FPOR +4.8 +2 | 6.09#79 Michael Pittman Jr. FPOR 0.0 +42 | 6.08#78 Kyle Pitts Sr. FPOR +3.8 −7 | 6.07#77 Jaylen Warren FPOR +37.1 −3 | 6.06#76 Sam LaPorta FPOR +22.0 −14 | 6.05#75 Josh Jacobs FPOR N/A −30 | 6.04#74 Dak Prescott FPOR +9.7 −2 | 6.03#73 Harold Fannin Jr. FPOR +10.3 −3 | 6.02#72 Jaxson Dart FPOR +6.1 +15 | 6.01#71 Justin Herbert FPOR 0.0 −2 |
| 7 | 7.01#85 Travis Kelce FPOR +14.6 +5 | 7.02#86 Jonathon Brooks FPOR 0.0 −1 | 7.03#87 Tucker Kraft FPOR +3.5 −27 | 7.04#88 Chuba Hubbard FPOR +34.4 −2 | 7.05#89 Trevor Lawrence FPOR +8.4 −9 | 7.06#90 Courtland Sutton FPOR +1.6 +13 | 7.07#91 Brandon Aubrey FPOR N/A −7 | 7.08#92 MarShawn Lloyd FPOR +7.3 +18 | 7.09#93 Stefon Diggs FPOR +17.5 +7 | 7.10#94 J.K. Dobbins FPOR +5.4 −6 | 7.11#95 Dallas Goedert FPOR +11.8 +7 | 7.12#96 Brock Purdy FPOR +21.8 −4 | 7.13#97 Wan'Dale Robinson FPOR +6.9 +37 | 7.14#98 Jayden Reed FPOR 0.0 +18 |
| 8 | 8.14#112 Matthew Golden FPOR +24.1 +16 | 8.13#111 Quentin Johnston FPOR 0.0 −6 | 8.12#110 Blake Corum FPOR +1.0 −16 | 8.11#109 Chris Godwin Jr. FPOR 0.0 −20 | 8.10#108 Jake Ferguson FPOR +9.5 +10 | 8.09#107 Travis Hunter FPOR 0.0 +83 | 8.08#106 Patrick Mahomes FPOR +12.2 −7 | 8.07#105 Brian Thomas Jr. FPOR 0.0 −27 | 8.06#104 Alec Pierce FPOR +0.5 −13 | 8.05#103 Jordan Mason FPOR +1.9 +8 | 8.04#102 Michael Wilson FPOR +14.1 −5 | 8.03#101 Kyle Monangai FPOR +24.9 +5 | 8.02#100 Rachaad White FPOR +4.3 +23 | 8.01#99 RJ Harvey FPOR +2.3 +8 |
| 9 | 9.01#113 Jacory Croskey-Merritt FPOR +7.3 −9 | 9.02#114 Cameron Dicker FPOR N/A +12 | 9.03#115 Jakobi Meyers FPOR +9.8 +23 | 9.04#116 Matthew Stafford FPOR +11.7 −20 | 9.05#117 De'Zhaun Stribling FPOR 0.0 −8 | 9.06#118 Jason Myers FPOR N/A +4 | 9.07#119 Texans D/ST FPOR N/A — | 9.08#120 Jordan Addison FPOR +7.8 −5 | 9.09#121 Josh Downs FPOR +3.6 −20 | 9.10#122 Isaiah Likely FPOR +32.8 −14 | 9.11#123 Makai Lemon FPOR 0.0 −6 | 9.12#124 Xavier Worthy FPOR +3.4 +9 | 9.13#125 Khalil Shakir FPOR +0.5 +29 | 9.14#126 Dalton Kincaid FPOR +15.8 −33 |
| 10 | 10.14#140 Harrison Mevis FPOR N/A +9 | 10.13#139 KC Concepcion FPOR 0.0 −15 | 10.12#138 Jonah Coleman FPOR +4.6 +33 | 10.11#137 Jalen McMillan FPOR N/A — | 10.10#136 Ka'imi Fairbairn FPOR N/A −16 | 10.09#135 Broncos D/ST FPOR N/A — | 10.08#134 Bo Nix FPOR 0.0 −39 | 10.07#133 Mark Andrews FPOR +1.4 −21 | 10.06#132 Zach Charbonnet FPOR N/A +21 | 10.05#131 Rams D/ST FPOR N/A — | 10.04#130 Woody Marks FPOR +1.5 +22 | 10.03#129 Tyjae Spears FPOR +0.5 +39 | 10.02#128 Tank Dell FPOR N/A — | 10.01#127 Chris Rodriguez Jr. FPOR +1.1 +5 |
| 11 | 11.01#141 Kyler Murray FPOR 0.0 −28 | 11.02#142 Tyler Allgeier FPOR +2.7 +4 | 11.03#143 T.J. Hockenson FPOR +9.9 +48 | 11.04#144 Jalen Coker FPOR +25.2 0 | 11.05#145 Jerry Jeudy FPOR N/A — | 11.06#146 Romeo Doubs FPOR +14.2 −7 | 11.07#147 Tyler Shough FPOR +18.8 +3 | 11.08#148 Mike Washington Jr. FPOR +2.5 −11 | 11.09#149 Harrison Butker FPOR N/A −9 | 11.10#150 Denzel Boston FPOR +21.4 +32 | 11.11#151 Deebo Samuel Sr. FPOR +18.5 −10 | 11.12#152 Isiah Pacheco FPOR N/A +34 | 11.13#153 Jared Goff FPOR +20.1 −39 | 11.14#154 Cyrus Allen FPOR 0.0 +2 |
| 12 | 12.14#168 Hunter Henry FPOR +3.0 −32 | 12.13#167 Tank Bigsby FPOR +2.1 −7 | 12.12#166 Steelers D/ST FPOR N/A — | 12.11#165 Jake Bates FPOR N/A −1 | 12.10#164 Alvin Kamara FPOR +8.3 −3 | 12.09#163 Juwan Johnson FPOR +12.7 −34 | 12.08#162 Daniel Jones FPOR 0.0 +27 | 12.07#161 Chargers D/ST FPOR N/A — | 12.06#160 Lions D/ST FPOR N/A — | 12.05#159 Baker Mayfield FPOR 0.0 −29 | 12.04#158 Ravens D/ST FPOR N/A — | 12.03#157 Eddy Pineiro FPOR N/A +23 | 12.02#156 Jaguars D/ST FPOR N/A — | 12.01#155 Seahawks D/ST FPOR N/A — |
| 13 | 13.01#169 Eagles D/ST FPOR N/A — | 13.02#170 Titans D/ST FPOR N/A — | 13.03#171 Cam Little FPOR N/A −29 | 13.04#172 Patriots D/ST FPOR N/A — | 13.05#173 Browns D/ST FPOR N/A — | 13.06#174 Dylan Sampson FPOR N/A — | 13.07#175 Keaton Mitchell FPOR +3.3 −27 | 13.08#176 Tyler Loop FPOR N/A −9 | 13.09#177 Keenan Allen FPOR +5.7 −12 | 13.10#178 Cairo Santos FPOR N/A +7 | 13.11#179 Will Reichard FPOR N/A −1 | 13.12#180 Chiefs D/ST FPOR N/A — | 13.13#181 Chris Boswell FPOR N/A −30 | 13.14#182 Evan McPherson FPOR N/A −6 |
FPOR is the 2026 points-over-replacement figure from PPRRankings (QB/RB/WR/TE only, so kickers and defenses show N/A and count as zero). ADP value is Yahoo ADP minus the pick where the player actually went: +12 means he lasted 12 picks past ADP, −12 means he went 12 picks early. Yahoo ADP comes from 12-team drafts and is compared to overall pick directly. Tank Dell, Jalen McMillan, Jerry Jeudy, Dylan Sampson and every D/ST were outside Yahoo's top 192, so they have no ADP and are left out of ADP value.