All-Time Leaderboard
1,309 regular season games · League Avg PPG: 97.6 · 14 active, 6 former
Active Managers
| # | Manager | Seasons | W | L | T | Win% | PPG | Total Pts | Titles | Medals | Goose Yrs | Best Season |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 115 | 72 | 0 | 61.5 | 101.7 | 19,022.3 | 2 | — | 2013 (11-2) | ||
| 2 | 13 | 103 | 71 | 0 | 59.2 | 103.2 | 17,952.46 | 0 | — | 2017 (12-1) | ||
| 3 | 16 | 121 | 92 | 0 | 56.8 | 102.5 | 21,829.52 | 1 | — | 2019 (10-3) | ||
| 4 | 5 | 39 | 31 | 0 | 55.7 | 104.4 | 7,305.98 | 0 | — | 2025 (10-4) | ||
| 5 | 14 | 101 | 86 | 0 | 54.0 | 100.3 | 18,761.44 | 2 | 2014 (10-3) | |||
| 6 | 16 | 113 | 100 | 0 | 53.1 | 98.6 | 20,999.52 | 2 | 2015 (12-1) | |||
| 7 | 16 | 110 | 103 | 0 | 51.6 | 94.8 | 20,193.86 | 0 | 2018 (11-2) | |||
| 8 | 16 | 110 | 103 | 0 | 51.6 | 95.9 | 20,434.66 | 2 | — | 2011 (11-2) | ||
| 9 | 16 | 109 | 104 | 0 | 51.2 | 100.0 | 21,309.38 | 1 | 2010 (11-2) | |||
| 10 | 5 | 33 | 37 | 0 | 47.1 | 98.7 | 6,908.56 | 0 | — | 2025 (10-4) | ||
| 11 | 5 | 33 | 37 | 0 | 47.1 | 99.7 | 6,976.64 | 1 | — | 2024 (9-5) | ||
| 12 | 8 | 51 | 58 | 0 | 46.8 | 95.8 | 10,446.48 | 1 | — | 2019 (8-5) | ||
| 13 | 16 | 94 | 119 | 0 | 44.1 | 96.6 | 20,573.18 | 1 | 2020 (10-3) | |||
| 14 | 16 | 91 | 122 | 0 | 42.7 | 95.5 | 20,348.4 | 3 | 2022 (10-4) |
Former Managers
| # | Manager | Years | W | L | T | Win% | PPG | Games | Medals |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 | 54 | 89 | 0 | 37.8 | 89.2 | 143 | — | |
| 2 | 2015, 2016, 2017 | 14 | 25 | 0 | 35.9 | 83.3 | 39 | — | |
| 3 | 2011, 2013, 2014 | 7 | 32 | 0 | 17.9 | 79.9 | 39 | — | |
| 4 | 2010 | 7 | 6 | 0 | 53.8 | 93.4 | 13 | — | |
| 5 | 2010 | 3 | 10 | 0 | 23.1 | 83.9 | 13 | — | |
| 6 | 2011 | 1 | 12 | 0 | 7.7 | 73.0 | 13 | — |