16 seasons (2010–2025) ·
213 regular season games
Career Summary
| W | L | T | Win% | PPG | Total Pts | Gold | Silver | Bronze | Goose Yrs | Goose Wks |
| 94 | 119 | 0 | 44.1 | 96.6 | 20,573.18 | 1 | 0 | 0 | 3 | 19 |
Season by Season
| Year | Team | W | L | T | Pts | PPG | Rank | Finish | Goose Wks |
| 2010 | Believeland Browns | 8 | 5 | 0 | 1,170.32 | 90.0 | 4/10 | | 0 |
| 2011 | Believeland Browns | 8 | 5 | 0 | 1,301.78 | 100.1 | 4/10 | | 1 |
| 2012 | RG3PO | 4 | 9 | 0 | 1,311.88 | 100.9 | 10/10 | Goose | 1 |
| 2013 | Denarius Targaryen Moore | 8 | 5 | 0 | 1,210.78 | 93.1 | 6/12 | | 1 |
| 2014 | JJ aka Juggalo Jihad Twatt | 3 | 10 | 0 | 1,192.42 | 91.7 | 11/12 | | 1 |
| 2015 | Meowkevious Bingo | 4 | 9 | 0 | 1,008.08 | 77.5 | 10/12 | | 6 |
| 2016 | Meowkevious Bingo | 6 | 7 | 0 | 1,107.64 | 85.2 | 10/12 | | 1 |
| 2017 | Meowkevious Bingo | 2 | 11 | 0 | 1,166.58 | 89.7 | 12/12 | Goose | 2 |
| 2018 | Blake Chortles | 5 | 8 | 0 | 1,377.22 | 105.9 | 8/12 | | 1 |
| 2019 | Antonio Browneye | 5 | 8 | 0 | 1,300.58 | 100.0 | 9/12 | | 1 |
| 2020 | Stuck at Mahomes | 10 | 3 | 0 | 1,424.12 | 109.5 | 4/12 | | 0 |
| 2021 | Je Ne Saquon | 7 | 7 | 0 | 1,427.4 | 102.0 | 9/14 | | 0 |
| 2022 | The Gorne Legacy | 6 | 8 | 0 | 1,275.12 | 91.1 | 12/14 | | 0 |
| 2023 | Big Beudy Jeudy | 2 | 12 | 0 | 1,184.98 | 84.6 | 14/14 | Goose | 4 |
| 2024 | Etiennenman Square | 8 | 6 | 0 | 1,665.2 | 118.9 | 5/14 | | 0 |
| 2025 | Ja'Marr Ja'Merrier | 8 | 6 | 0 | 1,449.08 | 103.5 | 1/14 | Gold | 0 |
Weekly Results
Win Loss Tie
Position Breakdown
QB RB WR TE K DEF
| QB | RB | WR | TE | K | DEF | Distribution |
| 20.7% | 28.9% | 28.2% | 6.6% | 8.4% | 7.2% | |
Head-to-Head Records
Top 5 Best Weeks
| Year | Wk | Team | Pts | vs | Result |
| 2018 | 4 | Blake Chortles | 173.3 | Waxman | W 134.9 |
| 2024 | 9 | Etiennenman Square | 172.4 | Sohl | W 87.9 |
| 2011 | 2 | Believeland Browns | 171.2 | Demarkis | W 101.8 |
| 2022 | 9 | The Gorne Legacy | 162.7 | Bronchtein | W 90.2 |
| 2012 | 9 | RG3PO | 162.3 | Foote | W 90.9 |
Top 5 Worst Weeks
| Year | Wk | Team | Pts | vs | Result |
| 2023 | 14 | Big Beudy Jeudy | 43.0 | Waxman | L 77.0 |
| 2015 | 11 | Meowkevious Bingo | 48.6 | Freundlich | L 74.4 |
| 2016 | 6 | Meowkevious Bingo | 49.7 | Becker-Parton | L 93.7 |
| 2015 | 8 | Meowkevious Bingo | 50.4 | Banys | L 104.2 |
| 2023 | 4 | Big Beudy Jeudy | 51.2 | Valenzuela | L 134.8 |