Ballard — 2022
The Gorne Legacy · Record: 6-8 ยท PPG: 91.1 · 14 reg season + 2 playoff weeks
Week 1: The Gorne Legacy 82.8 – 98.6 The Place Beyond Perine
(L)
vs
Kassel
The Gorne Legacy (Ballard) — 82.8 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | D. Carr | QB | NO | 10.8 |
| RB | J. Mixon | RB | CIN | 18.0 |
| RB | J. Williams | RB | DEN | 14.3 |
| WR | D. Johnson | WR | PIT | 9.0 |
| WR | D. Mooney | WR | CHI | 1.3 |
| TE | M. Andrews | TE | BAL | 7.7 |
| R/W/T | R. Penny | RB | PHI | 7.7 |
| K | J. Tucker | K | BAL | 6.0 |
| DEF | Colts | DEF | 8.0 | |
| BN | T. Lockett | WR | SEA | 4.3 |
| BN | D. Harris | RB | BUF | 6.8 |
| BN | D. Jones | QB | NYG | 15.0 |
| BN | J. Tolbert | WR | DAL | 0.0 |
The Place Beyond Perine (
Kassel) — 98.6 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | K. Cousins | QB | MIN | 19.1 |
| RB | A. | K | amara | 6.1 |
| RB | N. Chubb | RB | CLE | 14.8 |
| WR | M. Brown | WR | ARI | 12.3 |
| WR | D. Smith | WR | PHI | 0.0 |
| TE | R. Tonyan | TE | CHI | 5.1 |
| R/W/T | J. Jeudy | WR | DEN | 18.2 |
| K | B. McManus | K | DEN | 10.0 |
| DEF | Titans | DEF | 13.0 | |
| BN | K. Hunt | RB | CLE | 21.0 |
| BN | J. Smith-Schuster | WR | NE | 8.9 |
| BN | C. Claypool | WR | CHI | 7.4 |
| BN | T. Lawrence | QB | JAX | 12.4 |
Week 2: The Gorne Legacy 96.4 – 89.6 Steve Hauschka's Gutter Samosa
(W)
vs
Becker-Parton
The Gorne Legacy (Ballard) — 96.4 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | D. Carr | QB | NO | 19.0 |
| RB | J. Mixon | RB | CIN | 9.8 |
| RB | J. Williams | RB | DEN | 9.0 |
| WR | T. Lockett | WR | SEA | 15.2 |
| WR | D. Johnson | WR | PIT | 10.7 |
| TE | M. Andrews | TE | BAL | 21.2 |
| R/W/T | R. Penny | RB | PHI | 1.5 |
| K | J. Tucker | K | BAL | 10.0 |
| DEF | Colts | DEF | 0.0 | |
| BN | D. Harris | RB | BUF | 15.7 |
| BN | D. Jones | QB | NYG | 13.1 |
| BN | D. Mooney | WR | CHI | 0.1 |
| BN | J. Tolbert | WR | DAL | 0.0 |
Steve Hauschka's Gutter Samosa (
Becker-Parton) — 89.6 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | T. Lance | QB | SF | 2.5 |
| RB | S. Barkley | RB | NYG | 10.3 |
| RB | C. Edwards-Helaire | RB | KC | 13.8 |
| WR | C. | K | upp | 26.3 |
| WR | A. Brown | WR | PHI | 9.4 |
| TE | P. Freiermuth | TE | PIT | 10.2 |
| R/W/T | C. Patterson | RB | ATL | 4.1 |
| K | D. Hopkins | K | LAC | 6.0 |
| DEF | Ravens | DEF | 7.0 | |
| BN | A. Thielen | WR | CAR | 7.2 |
| BN | M. Sanders | RB | CAR | 10.1 |
| BN | N. Collins | WR | HOU | 7.8 |
| BN | G. Pickens | WR | PIT | 2.8 |
Week 3: The Gorne Legacy 102.4 – 90.0 Cooper Menstrual Kupp
(W)
vs
P. Waxman
The Gorne Legacy (Ballard) — 102.4 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | D. Carr | QB | NO | 18.8 |
| RB | J. Mixon | RB | CIN | 5.3 |
| RB | J. Williams | RB | DEN | 7.5 |
| WR | T. Lockett | WR | SEA | 12.1 |
| WR | D. Johnson | WR | PIT | 12.4 |
| TE | M. Andrews | TE | BAL | 24.9 |
| R/W/T | R. Penny | RB | PHI | 7.4 |
| K | J. Tucker | K | BAL | 8.0 |
| DEF | Colts | DEF | 6.0 | |
| BN | D. Harris | RB | BUF | 11.6 |
| BN | D. Jones | QB | NYG | 12.7 |
| BN | D. Mooney | WR | CHI | 3.3 |
| BN | J. Tolbert | WR | DAL | 0.9 |
Cooper Menstrual Kupp (
P. Waxman) — 90.0 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | A. Rodgers | QB | NYJ | 15.1 |
| RB | T. Pollard | RB | DAL | 10.5 |
| RB | C. Akers | RB | LAR | 10.1 |
| WR | D. Adams | WR | LV | 11.7 |
| WR | S. Diggs | WR | BUF | 10.9 |
| TE | D. Waller | TE | NYG | 3.7 |
| R/W/T | M. Williams | WR | LAC | 8.0 |
| K | D. Carlson | K | LV | 10.0 |
| DEF | Buccaneers | DEF | 10.0 | |
| BN | A. Mattison | RB | MIN | 10.9 |
| BN | K. Herbert | RB | CHI | 29.9 |
| BN | K. Gainwell | RB | PHI | 0.6 |
| BN | C. Olave | WR | NO | 19.2 |
Week 4: The Gorne Legacy 87.1 – 123.2 Pert it in Herbert
(L)
vs
Freundlich
The Gorne Legacy (Ballard) — 87.1 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | D. Carr | QB | NO | 11.5 |
| RB | J. Mixon | RB | CIN | 15.4 |
| RB | J. Williams | RB | DEN | 3.2 |
| WR | T. Lockett | WR | SEA | 10.1 |
| WR | D. Johnson | WR | PIT | 3.2 |
| TE | M. Andrews | TE | BAL | 2.5 |
| R/W/T | R. Penny | RB | PHI | 28.2 |
| K | J. Tucker | K | BAL | 10.0 |
| DEF | Colts | DEF | 3.0 | |
| BN | D. Harris | RB | BUF | 14.9 |
| BN | D. Jones | QB | NYG | 21.6 |
| BN | D. Mooney | WR | CHI | 11.4 |
| BN | J. Tolbert | WR | DAL | 0.0 |
Pert it in Herbert (
Freundlich) — 123.2 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | J. Herbert | QB | LAC | 21.1 |
| RB | L. Fournette | RB | TB | 14.9 |
| RB | J. Conner | RB | ARI | 9.2 |
| WR | J. Jefferson | WR | MIN | 26.0 |
| WR | J. Dotson | WR | WAS | 11.8 |
| TE | G. | K | ittle | 3.4 |
| R/W/T | M. Ingram | RB | NO | 5.8 |
| K | G. Gano | K | NYG | 8.0 |
| DEF | 49ers | DEF | 23.0 | |
| BN | C. Beasley | WR | BUF | 1.0 |
| BN | E. Moore | WR | CLE | 7.0 |
| BN | J. Cook | RB | BUF | 0.0 |
| BN | C. Watson | WR | GB | 8.8 |
| RES | J. Williams | WR | DET | 0.0 |
Week 5: The Gorne Legacy 113.2 – 111.6 Cardi Pee on Your Face
(W)
vs
Sohl
The Gorne Legacy (Ballard) — 113.2 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | D. Carr | QB | NO | 17.9 |
| RB | J. Mixon | RB | CIN | 10.3 |
| RB | J. Williams | RB | DEN | 0.0 |
| WR | T. Lockett | WR | SEA | 24.9 |
| WR | D. Johnson | WR | PIT | 8.5 |
| TE | M. Andrews | TE | BAL | 18.9 |
| R/W/T | D. Harris | RB | BUF | 1.7 |
| K | J. Tucker | K | BAL | 15.0 |
| DEF | Colts | DEF | 16.0 | |
| BN | R. Penny | RB | PHI | 5.4 |
| BN | D. Jones | QB | NYG | 12.4 |
| BN | D. Mooney | WR | CHI | 6.2 |
| BN | J. Tolbert | WR | DAL | 0.0 |
Cardi Pee on Your Face (
Sohl) — 111.6 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | J. Allen | QB | BUF | 34.2 |
| RB | A. Jones | RB | GB | 9.0 |
| RB | J. Jacobs | RB | LV | 27.8 |
| WR | R. Woods | WR | HOU | 5.7 |
| WR | A. Cooper | WR | CLE | 17.1 |
| TE | Z. Ertz | TE | ARI | 7.8 |
| R/W/T | D. Schultz | TE | HOU | 0.0 |
| K | R. Succop | K | TB | 7.0 |
| DEF | Packers | DEF | 3.0 | |
| BN | T. Tagovailoa | QB | MIA | 0.0 |
| BN | J. Palmer | WR | LAC | 3.9 |
| BN | I. Pacheco | RB | KC | 0.0 |
| BN | W. Robinson | WR | NYG | 0.0 |
Week 6: The Gorne Legacy 91.7 – 81.1 L'Ennui de Sohl
(W)
vs
Wright
The Gorne Legacy (Ballard) — 91.7 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | D. Jones | QB | NYG | 13.5 |
| RB | J. Mixon | RB | CIN | 14.8 |
| RB | M. Carter | RB | NYJ | 5.2 |
| WR | T. Lockett | WR | SEA | 2.7 |
| WR | D. Johnson | WR | PIT | 6.1 |
| TE | M. Andrews | TE | BAL | 20.1 |
| R/W/T | D. Mooney | WR | CHI | 10.3 |
| K | J. Tucker | K | BAL | 8.0 |
| DEF | Rams | DEF | 11.0 | |
| BN | D. Carr | QB | NO | 0.0 |
| BN | J. Reynolds | WR | DET | 0.0 |
| BN | R. Penny | RB | PHI | 0.0 |
| BN | D. Harris | RB | BUF | 0.0 |
| RES | J. Williams | RB | DEN | 0.0 |
L'Ennui de Sohl (
Wright) — 81.1 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | M. Stafford | QB | LAR | 10.8 |
| RB | A. Gibson | RB | WAS | 6.8 |
| RB | D. Jackson | RB | IND | 23.1 |
| WR | C. | K | irk | 8.8 |
| WR | T. McLaurin | WR | WAS | 6.7 |
| TE | I. Smith | TE | CIN | 8.7 |
| R/W/T | D. Moore | WR | CHI | 2.2 |
| K | M. Gay | K | IND | 6.0 |
| DEF | Bills | DEF | 8.0 | |
| BN | R. Wilson | QB | DEN | 13.8 |
| BN | K. Allen | WR | LAC | 0.0 |
| BN | J. Taylor | RB | IND | 0.0 |
| BN | K. Pitts | TE | ATL | 9.4 |
Week 7: The Gorne Legacy 68.3 – 98.3 I sell weed to Mike McDaniel
(L)
vs
Valenzuela
The Gorne Legacy (Ballard) — 68.3 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | D. Carr | QB | NO | 13.5 |
| RB | J. Mixon | RB | CIN | 16.6 |
| RB | D. Harris | RB | BUF | 1.5 |
| WR | T. Lockett | WR | SEA | 8.0 |
| WR | D. Johnson | WR | PIT | 7.0 |
| TE | M. Andrews | TE | BAL | 0.4 |
| R/W/T | J. Reynolds | WR | DET | 1.3 |
| K | J. Tucker | K | BAL | 13.0 |
| DEF | Jets | DEF | 7.0 | |
| BN | K. Drake | RB | BAL | 0.5 |
| BN | D. Jones | QB | NYG | 28.8 |
| BN | D. Mooney | WR | CHI | 6.8 |
| BN | M. Carter | RB | NYJ | 8.4 |
| RES | R. Penny | RB | PHI | 0.0 |
I sell weed to Mike McDaniel (
Valenzuela) — 98.3 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | J. Garoppolo | QB | LV | 15.3 |
| RB | D. Foreman | RB | CHI | 15.5 |
| RB | E. Benjamin | RB | NO | 21.3 |
| WR | C. Godwin | WR | TB | 8.0 |
| WR | C. Lamb | WR | DAL | 8.6 |
| TE | T. Hill | TE | NO | 9.6 |
| R/W/T | R. Doubs | WR | GB | 0.0 |
| K | G. Gano | K | NYG | 11.0 |
| DEF | Patriots | DEF | 9.0 | |
| BN | D. Henderson | RB | 0.0 | |
| BN | G. Davis | WR | BUF | 0.0 |
| BN | D. Swift | RB | PHI | 0.0 |
| BN | J. Hurts | QB | PHI | 0.0 |
| RES | E. Mitchell | RB | SF | 0.0 |
Week 8: The Gorne Legacy 78.6 – 173.8 Travis Etienne That Ass
(L)
vs
Faust
The Gorne Legacy (Ballard) — 78.6 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | D. Jones | QB | NYG | 9.0 |
| RB | J. Mixon | RB | CIN | 9.4 |
| RB | M. Carter | RB | NYJ | 8.1 |
| WR | T. Lockett | WR | SEA | 12.8 |
| WR | D. Johnson | WR | PIT | 6.0 |
| TE | M. Andrews | TE | BAL | 4.8 |
| R/W/T | D. Mooney | WR | CHI | 9.5 |
| K | J. Tucker | K | BAL | 9.0 |
| DEF | Jets | DEF | 10.0 | |
| BN | D. Carr | QB | NO | 0.9 |
| BN | K. Drake | RB | BAL | 14.7 |
| BN | J. Reynolds | WR | DET | 2.4 |
| BN | D. Harris | RB | BUF | 6.2 |
| RES | R. Penny | RB | PHI | 0.0 |
Travis Etienne That Ass (
Faust) — 173.8 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | K. Murray | QB | ARI | 22.6 |
| RB | C. McCaffrey | RB | SF | 36.3 |
| RB | K. Walker | RB | SEA | 11.7 |
| WR | T. Hill | WR | MIA | 25.5 |
| WR | J. Waddle | WR | MIA | 26.6 |
| TE | D. Goedert | TE | PHI | 9.4 |
| R/W/T | T. Etienne | RB | JAX | 23.7 |
| K | Y. | K | oo | 13.0 |
| DEF | Colts | DEF | 5.0 | |
| BN | T. Conklin | TE | NYJ | 22.9 |
| BN | H. Renfrow | WR | LV | 1.1 |
| BN | J. Robinson | RB | NE | 1.7 |
| BN | C. Hubbard | RB | CAR | 0.0 |
| RES | D. Watson | QB | CLE | 0.0 |
Week 9: The Gorne Legacy 162.7 – 90.2 Zach Wilson Milf Hunter
(W)
vs
Bronchtein
The Gorne Legacy (Ballard) — 162.7 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | D. Carr | QB | NO | 18.4 |
| RB | J. Mixon | RB | CIN | 53.1 |
| RB | M. Carter | RB | NYJ | 15.1 |
| WR | T. Lockett | WR | SEA | 15.2 |
| WR | D. Mooney | WR | CHI | 14.0 |
| TE | L. Thomas | TE | WAS | 0.0 |
| R/W/T | K. Drake | RB | BAL | 23.9 |
| K | J. Tucker | K | BAL | 9.0 |
| DEF | Jets | DEF | 14.0 | |
| BN | M. Jones | WR | DET | 7.3 |
| BN | M. Andrews | TE | BAL | 0.0 |
| BN | D. Jones | QB | NYG | 0.0 |
| BN | D. Johnson | WR | PIT | 0.0 |
| RES | R. Penny | RB | PHI | 0.0 |
Zach Wilson Milf Hunter (
Bronchtein) — 90.2 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | T. Brady | QB | TB | 15.2 |
| RB | D. Henry | RB | TEN | 23.5 |
| RB | D. Montgomery | RB | DET | 4.9 |
| WR | D. Metcalf | WR | SEA | 12.2 |
| WR | A. St. Brown | WR | DET | 7.5 |
| TE | T. Higbee | TE | LAR | 0.0 |
| R/W/T | T. Boyd | WR | CIN | 6.9 |
| K | G. Zuerlein | K | NYJ | 10.0 |
| DEF | Ravens | DEF | 10.0 | |
| BN | J. Williams | RB | NO | 10.1 |
| BN | D. Hilliard | RB | TEN | 1.3 |
| BN | M. Pittman | WR | IND | 3.7 |
| BN | Cowboys | DEF | 0.0 |
Week 10: The Gorne Legacy 66.4 – 68.9 A Meinerz Setback
(L)
vs
Baumann
The Gorne Legacy (Ballard) — 66.4 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | D. Jones | QB | NYG | 18.3 |
| RB | L. Murray | RB | BUF | 6.2 |
| RB | E. Benjamin | RB | NO | 0.0 |
| WR | T. Lockett | WR | SEA | 11.7 |
| WR | D. Mooney | WR | CHI | 7.7 |
| TE | L. Thomas | TE | WAS | 2.2 |
| R/W/T | D. Johnson | WR | PIT | 8.3 |
| K | B. Maher | K | DAL | 4.0 |
| DEF | Panthers | DEF | 8.0 | |
| BN | J. Mixon | RB | CIN | 0.0 |
| BN | M. Andrews | TE | BAL | 0.0 |
| BN | M. Carter | RB | NYJ | 0.0 |
| BN | J. Tucker | K | BAL | 0.0 |
A Meinerz Setback (
Baumann) — 68.9 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | M. Mariota | QB | PHI | 16.7 |
| RB | A. Ekeler | RB | LAC | 9.8 |
| RB | C. Edwards-Helaire | RB | KC | 0.0 |
| WR | B. Cooks | WR | DAL | 6.2 |
| WR | A. Lazard | WR | NYJ | 6.0 |
| TE | T. Hockenson | TE | MIN | 8.0 |
| R/W/T | D. Pierce | RB | HOU | 11.2 |
| K | C. Santos | K | CHI | 5.0 |
| DEF | Broncos | DEF | 6.0 | |
| BN | A. Dillon | RB | GB | 6.5 |
| BN | T. Marshall | WR | CAR | 4.8 |
| BN | J. Fields | QB | CHI | 38.4 |
| BN | A. Pierce | WR | IND | 0.0 |
Week 11: The Gorne Legacy 88.1 – 78.1 Muad'Deebo Samuel
(W)
vs
Foote
The Gorne Legacy (Ballard) — 88.1 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | D. Jones | QB | NYG | 22.6 |
| RB | J. Mixon | RB | CIN | 7.7 |
| RB | M. Carter | RB | NYJ | 2.2 |
| WR | D. Johnson | WR | PIT | 4.2 |
| WR | D. Mooney | WR | CHI | 10.9 |
| TE | M. Andrews | TE | BAL | 9.3 |
| R/W/T | L. Murray | RB | BUF | 15.2 |
| K | J. Tucker | K | BAL | 7.0 |
| DEF | Panthers | DEF | 9.0 | |
| BN | L. Thomas | TE | WAS | 9.0 |
| BN | T. Lockett | WR | SEA | 0.0 |
| BN | E. Benjamin | RB | NO | 0.0 |
| BN | B. Maher | K | DAL | 22.0 |
Muad'Deebo Samuel (
Foote) — 78.1 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | P. Mahomes | QB | KC | 27.5 |
| RB | M. Gordon | RB | KC | 9.5 |
| RB | B. Robinson | RB | WAS | 5.7 |
| WR | M. Valdes-Scantling | WR | KC | 2.3 |
| WR | D. Samuel | WR | SF | 18.9 |
| TE | C. | K | met | 5.0 |
| R/W/T | M. Hollins | WR | ATL | 8.2 |
| K | C. York | K | CLE | 5.0 |
| DEF | Cardinals | DEF | -4.0 | |
| BN | M. Evans | WR | TB | 0.0 |
| BN | J. McKinnon | RB | KC | 0.9 |
| BN | J. Chase | WR | CIN | 0.0 |
| BN | R. Moore | WR | ARI | -0.6 |
| RES | J. Dobbins | RB | BAL | 0.0 |
Week 12: The Gorne Legacy 75.6 – 118.7 Nick Bosa's Samosa Famosa
(L)
vs
Banys
The Gorne Legacy (Ballard) — 75.6 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | D. Jones | QB | NYG | 14.5 |
| RB | R. Jones | RB | DAL | 3.9 |
| RB | M. Carter | RB | NYJ | 4.6 |
| WR | T. Lockett | WR | SEA | 14.3 |
| WR | D. Mooney | WR | CHI | 0.0 |
| TE | M. Andrews | TE | BAL | 9.0 |
| R/W/T | L. Murray | RB | BUF | 10.3 |
| K | B. Maher | K | DAL | 4.0 |
| DEF | Panthers | DEF | 15.0 | |
| BN | L. Thomas | TE | WAS | 1.2 |
| BN | J. Mixon | RB | CIN | 0.0 |
| BN | D. Johnson | WR | PIT | 7.4 |
| BN | J. Tucker | K | BAL | 15.0 |
Nick Bosa's Samosa Famosa (
Banys) — 118.7 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | L. Jackson | QB | BAL | 23.1 |
| RB | E. Elliott | RB | DAL | 16.0 |
| RB | N. Harris | RB | PIT | 10.4 |
| WR | D. Hopkins | WR | ARI | 16.7 |
| WR | B. Aiyuk | WR | SF | 9.0 |
| TE | G. Everett | TE | LAC | 5.8 |
| R/W/T | J. Wilson | RB | MIA | 11.7 |
| K | T. Bass | K | BUF | 7.0 |
| DEF | 49ers | DEF | 19.0 | |
| BN | K. Drake | RB | BAL | 0.2 |
| BN | Z. Jones | WR | JAX | 22.0 |
| BN | K. Gainwell | RB | PHI | 11.1 |
| BN | G. Wilson | WR | NYJ | 23.9 |
Week 13: The Gorne Legacy 77.2 – 83.6 Drake London Bridge Is Down
(L)
vs
Waxman
The Gorne Legacy (Ballard) — 77.2 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | D. Jones | QB | NYG | 17.1 |
| RB | L. Murray | RB | BUF | 8.1 |
| RB | K. Williams | RB | LAR | 0.9 |
| WR | T. Lockett | WR | SEA | 23.3 |
| WR | D. Johnson | WR | PIT | 8.5 |
| TE | M. Andrews | TE | BAL | 7.4 |
| R/W/T | D. Carter | WR | LV | 1.9 |
| K | J. Tucker | K | BAL | 4.0 |
| DEF | Ravens | DEF | 6.0 | |
| BN | J. Mixon | RB | CIN | 0.0 |
| BN | M. Carter | RB | NYJ | 0.0 |
| BN | B. Maher | K | DAL | 5.0 |
| BN | Panthers | DEF | 0.0 |
Drake London Bridge Is Down (
Waxman) — 83.6 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | D. Prescott | QB | DAL | 15.8 |
| RB | D. Cook | RB | MIN | 15.3 |
| RB | R. Stevenson | RB | NE | 10.8 |
| WR | C. Sutton | WR | DEN | 0.0 |
| WR | T. Higgins | WR | CIN | 11.0 |
| TE | T. | K | elce | 5.6 |
| R/W/T | D. Singletary | RB | HOU | 11.1 |
| K | D. Carlson | K | LV | 11.0 |
| DEF | Buccaneers | DEF | 3.0 | |
| BN | G. Smith | QB | SEA | 22.0 |
| BN | P. Campbell | WR | NYG | 6.5 |
| BN | D. London | WR | ATL | 12.5 |
| BN | T. Burks | WR | TEN | 9.0 |
Week 14: The Gorne Legacy 84.5 – 103.8 Nick Bosa's Samosa Famosa
(L)
vs
Banys
The Gorne Legacy (Ballard) — 84.5 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | D. Jones | QB | NYG | 19.4 |
| RB | L. Murray | RB | BUF | 4.6 |
| RB | J. Mixon | RB | CIN | 11.6 |
| WR | T. Lockett | WR | SEA | 14.5 |
| WR | D. Johnson | WR | PIT | 11.2 |
| TE | M. Andrews | TE | BAL | 2.7 |
| R/W/T | M. Carter | RB | NYJ | 1.5 |
| K | J. Tucker | K | BAL | 10.0 |
| DEF | Ravens | DEF | 9.0 | |
| BN | D. Carter | WR | LV | 0.5 |
| BN | K. Williams | RB | LAR | 3.4 |
| BN | B. Maher | K | DAL | 11.0 |
| BN | Panthers | DEF | 7.0 |
Nick Bosa's Samosa Famosa (
Banys) — 103.8 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | J. Goff | QB | DET | 26.1 |
| RB | E. Elliott | RB | DAL | 15.6 |
| RB | N. Harris | RB | PIT | 12.0 |
| WR | D. Hopkins | WR | ARI | 9.4 |
| WR | G. Wilson | WR | NYJ | 10.8 |
| TE | G. Everett | TE | LAC | 5.3 |
| R/W/T | J. Wilson | RB | MIA | 2.6 |
| K | T. Bass | K | BUF | 8.0 |
| DEF | 49ers | DEF | 14.0 | |
| BN | K. Drake | RB | BAL | 1.2 |
| BN | Z. Jones | WR | JAX | 17.7 |
| BN | L. Jackson | QB | BAL | 0.0 |
| BN | B. Aiyuk | WR | SF | 12.7 |
Week 15: The Gorne Legacy 84.0 – 86.8 Cardi Pee on Your Face
(L)
vs
Sohl PLAYOFF
The Gorne Legacy (Ballard) — 84.0 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | D. Jones | QB | NYG | 9.9 |
| RB | L. Murray | RB | BUF | 20.7 |
| RB | J. Mixon | RB | CIN | 7.9 |
| WR | T. Lockett | WR | SEA | 10.3 |
| WR | D. Johnson | WR | PIT | 15.0 |
| TE | M. Andrews | TE | BAL | 4.6 |
| R/W/T | M. Carter | RB | NYJ | 3.6 |
| K | J. Tucker | K | BAL | 5.0 |
| DEF | Ravens | DEF | 7.0 | |
| BN | D. Carter | WR | LV | 1.0 |
| BN | K. Williams | RB | LAR | 0.7 |
| BN | B. Maher | K | DAL | 12.0 |
| BN | Panthers | DEF | 1.0 |
Cardi Pee on Your Face (
Sohl) — 86.8 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | J. Allen | QB | BUF | 35.9 |
| RB | I. Pacheco | RB | KC | 8.2 |
| RB | R. White | RB | TB | 4.8 |
| WR | A. Cooper | WR | CLE | 7.8 |
| WR | J. Palmer | WR | LAC | 7.4 |
| TE | D. Schultz | TE | HOU | 2.5 |
| R/W/T | R. Woods | WR | HOU | 2.2 |
| K | R. Succop | K | TB | 5.0 |
| DEF | Packers | DEF | 13.0 | |
| BN | Z. Ertz | TE | ARI | 0.0 |
| BN | A. Jones | RB | GB | 18.6 |
| BN | T. Tagovailoa | QB | MIA | 18.1 |
| BN | W. Robinson | WR | NYG | 0.0 |
Week 17: The Gorne Legacy 80.4 – 79.6 A Meinerz Setback
(W)
vs
Baumann PLAYOFF
The Gorne Legacy (Ballard) — 80.4 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | D. Jones | QB | NYG | 36.2 |
| RB | L. Murray | RB | BUF | 9.2 |
| RB | J. Mixon | RB | CIN | 0.0 |
| WR | T. Lockett | WR | SEA | 2.5 |
| WR | D. Johnson | WR | PIT | 4.5 |
| TE | M. Andrews | TE | BAL | 14.5 |
| R/W/T | M. Carter | RB | NYJ | 1.5 |
| K | B. Maher | K | DAL | 9.0 |
| DEF | Ravens | DEF | 3.0 | |
| BN | K. Osborn | WR | MIN | 15.4 |
| BN | K. Williams | RB | LAR | 0.6 |
| BN | J. Tucker | K | BAL | 9.0 |
| BN | Panthers | DEF | 6.0 |
A Meinerz Setback (
Baumann) — 79.6 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | J. Fields | QB | CHI | 15.2 |
| RB | A. Ekeler | RB | LAC | 30.1 |
| RB | A. Dillon | RB | GB | 10.1 |
| WR | A. Lazard | WR | NYJ | 8.4 |
| WR | D. Slayton | WR | NYG | 0.4 |
| TE | T. Hockenson | TE | MIN | 9.4 |
| R/W/T | J. Cook | RB | BUF | 0.0 |
| K | E. McPherson | K | CIN | 0.0 |
| DEF | Jets | DEF | 6.0 | |
| BN | B. Cooks | WR | DAL | 5.9 |
| BN | C. Moore | WR | TEN | 3.6 |
| BN | T. Huntley | QB | BAL | 8.6 |
| BN | D. Pierce | RB | HOU | 0.0 |