Foote

Active

16 seasons (2010–2025) · 213 regular season games

Career Summary

W L T Win% PPG Total Pts Gold Silver Bronze Goose Yrs Goose Wks
110 103 0 51.6 94.8 20,193.86 0 2 2 2 25

Season by Season

Year Team W L T Pts PPG Rank Finish Goose Wks
2010 Sheriff Buford Pusser 6 7 0 1,217.18 93.6 6/10 1
2011 Anne Frank's Cunt 8 5 0 1,299.48 100.0 5/10 0
2012 Virgins with AIDS 8 5 0 1,218.44 93.7 4/10 2
2013 Cecil Your Shorts III 9 4 0 1,260.92 97.0 3/12 Bronze 0
2014 Two Lines Cut with Dwanye Bowe 9 4 0 1,129.16 86.9 2/12 Silver 0
2015 Jared Fogle's Footlong 6 7 0 1,166.46 89.7 7/12 1
2016 Never Forget OdellGate 6 7 0 1,142.96 87.9 8/12 0
2017 Insert Something Witty Here 7 6 0 1,259.38 96.9 5/12 1
2018 The JuJu's Killed Jesus 11 2 0 1,629.04 125.3 2/12 Silver 0
2019 Da'Ron Payne-al 6 7 0 1,382.98 106.4 7/12 0
2020 Da'Ron Payne-al 6 7 0 1,203.76 92.6 8/12 3
2021 Da'Ron Payne-al 6 8 0 1,289.38 92.1 12/14 3
2022 Muad'Deebo Samuel 7 7 0 1,284.24 91.7 3/14 Bronze 2
2023 Chuba Womba Hubbard 10 4 0 1,588.84 113.5 4/14 1
2024 Separate But Equanimeous 4 10 0 1,094.56 78.2 14/14 Goose 6
2025 Emeka Egbukake 1 13 0 1,027.08 73.4 14/14 Goose 5

Weekly Results

Win Loss Tie
Year 1234567891011121314 Record
2010 6-7
2011 8-5
2012 8-5
2013 9-4
2014 9-4
2015 6-7
2016 6-7
2017 7-6
2018 11-2
2019 6-7
2020 6-7
2021 6-8
2022 7-7
2023 10-4
2024 4-10
2025 1-13

Position Breakdown

QB RB WR TE K DEF
QBRBWRTEKDEF Distribution
20.8%23.0%32.8%7.8%9.1%6.5%

Head-to-Head Records

Opponent W L T Games Win%
Freundlich 12 13 0 25 48.0
Banys 13 12 0 25 52.0
Baumann 11 8 0 19 57.9
Becker-Parton 9 9 0 18 50.0
Bronchtein 8 10 0 18 44.4
Ballard 6 10 0 16 37.5
Wright 9 6 0 15 60.0
Waxman 5 10 0 15 33.3
Valenzuela 7 8 0 15 46.7
Norberg 9 3 0 12 75.0
Sohl 5 3 0 8 62.5
Kassel 1 5 0 6 16.7
P. Waxman 3 2 0 5 60.0
Faust 3 2 0 5 60.0
Rath 3 0 0 3 100.0
Wood 3 0 0 3 100.0
Wessel 0 2 0 2 0.0
Demarkis 2 0 0 2 100.0
Lewis 1 0 0 1 100.0

Top 5 Best Weeks

Year Wk Team Pts vs Result
2018 5 The JuJu's Killed Jesus 168.7 Valenzuela W 106.4
2018 6 The JuJu's Killed Jesus 162.7 Waxman W 71.5
2018 3 The JuJu's Killed Jesus 159.3 Wright W 101.7
2013 4 Cecil Your Shorts III 150.2 Norberg W 88.8
2023 11 Chuba Womba Hubbard 150.0 Bronchtein W 88.6

Top 5 Worst Weeks

Year Wk Team Pts vs Result
2024 10 Separate But Equanimeous 38.2 Wright L 95.7
2024 14 Separate But Equanimeous 48.8 Waxman L 72.9
2021 12 Da'Ron Payne-al 49.3 Sohl L 78.8
2024 3 Separate But Equanimeous 53.1 Becker-Parton L 88.2
2020 3 Da'Ron Payne-al 53.6 Wright L 93.9