Foote — 2018
Silver The JuJu's Killed Jesus · Record: 11-2 ยท PPG: 125.3 · 13 reg season + 2 playoff weeks
Week 1: The JuJu's Killed Jesus 143.3 – 43.5 Democracy Dies in Darkwa
(W)
vs
Banys
The JuJu's Killed Jesus (Foote) — 143.3 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | D. Brees | QB | NO | 31.6 |
| RB | T. Gurley | RB | LAR | 22.2 |
| RB | J. Mixon | RB | CIN | 23.4 |
| WR | R. Cobb | WR | GB | 24.7 |
| WR | A. Thielen | WR | MIN | 13.2 |
| TE | B. Watson | TE | NO | 6.4 |
| R/W/T | J. Nelson | WR | LV | 3.8 |
| K | W. Lutz | K | NO | 6.0 |
| DEF | Panthers | DEF | 12.0 | |
| BN | M. Ingram | RB | NO | 0.0 |
| BN | A. Smith | QB | WAS | 19.6 |
| BN | M. Gillislee | RB | -1.1 | |
| BN | D. Njoku | TE | CLE | 2.8 |
| BN | M. Mack | RB | IND | 0.0 |
| BN | C. Ridley | WR | ATL | 0.0 |
Democracy Dies in Darkwa (
Banys) — 43.5 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | J. Garoppolo | QB | SF | 6.0 |
| RB | K. Drake | RB | MIA | 8.1 |
| RB | K. Hunt | RB | 4.9 | |
| WR | M. Goodwin | WR | SF | 0.0 |
| WR | K. Cole | WR | JAX | 6.9 |
| TE | D. Walker | TE | TEN | 7.2 |
| R/W/T | A. Collins | RB | BAL | 6.4 |
| K | H. Butker | K | KC | 8.0 |
| DEF | Saints | DEF | -4.0 | |
| BN | A. Jeffery | WR | PHI | 0.0 |
| BN | W. Fuller | WR | HOU | 0.0 |
| BN | R. Jones | RB | TB | 0.0 |
| BN | A. Miller | WR | CHI | 2.4 |
| BN | D. Moore | WR | CAR | 0.3 |
| BN | R. Penny | RB | SEA | 6.3 |
Week 2: The JuJu's Killed Jesus 103.0 – 109.7 The Day After Kamara
(L)
vs
Freundlich
The JuJu's Killed Jesus (Foote) — 103.0 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | D. Brees | QB | NO | 17.6 |
| RB | T. Gurley | RB | LAR | 30.8 |
| RB | J. Mixon | RB | CIN | 9.2 |
| WR | R. Cobb | WR | GB | 5.0 |
| WR | A. Thielen | WR | MIN | 25.1 |
| TE | B. Watson | TE | NO | 3.4 |
| R/W/T | S. Shepard | WR | NYG | 3.9 |
| K | W. Lutz | K | NO | 7.0 |
| DEF | Panthers | DEF | 1.0 | |
| BN | J. Nelson | WR | LV | 4.0 |
| BN | M. Ingram | RB | NO | 0.0 |
| BN | A. Smith | QB | WAS | 13.1 |
| BN | M. Mack | RB | IND | 4.1 |
| BN | C. Ridley | WR | ATL | 14.7 |
| BN | W. Dissly | TE | SEA | 11.7 |
The Day After Kamara (
Freundlich) — 109.7 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | A. Rodgers | QB | GB | 16.0 |
| RB | T. Coleman | RB | ATL | 14.5 |
| RB | A. | K | amara | 14.9 |
| WR | T. Hill | WR | KC | 17.5 |
| WR | K. Golladay | WR | DET | 17.9 |
| TE | T. Burton | TE | CHI | 10.2 |
| R/W/T | C. Hogan | WR | NE | 17.7 |
| K | C. Boswell | K | PIT | 2.0 |
| DEF | Ravens | DEF | -1.0 | |
| BN | D. Freeman | RB | ATL | 0.0 |
| BN | A. Hurns | WR | DAL | 1.4 |
| BN | A. Ekeler | RB | LAC | 11.3 |
| BN | P. Lindsay | RB | DEN | 11.6 |
| BN | N. Hines | RB | IND | 7.0 |
| BN | S. Michel | RB | NE | 4.6 |
Week 3: The JuJu's Killed Jesus 159.3 – 101.7 Devonta Humpalot
(W)
vs
Wright
The JuJu's Killed Jesus (Foote) — 159.3 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | D. Brees | QB | NO | 40.5 |
| RB | T. Gurley | RB | LAR | 22.1 |
| RB | J. Allen | RB | BAL | 16.1 |
| WR | R. Cobb | WR | GB | 2.2 |
| WR | A. Thielen | WR | MIN | 17.5 |
| TE | W. Dissly | TE | SEA | 0.9 |
| R/W/T | C. Ridley | WR | ATL | 37.0 |
| K | W. Lutz | K | NO | 13.0 |
| DEF | Panthers | DEF | 10.0 | |
| BN | J. Nelson | WR | LV | 26.3 |
| BN | M. Ingram | RB | NO | 0.0 |
| BN | A. Smith | QB | WAS | 15.8 |
| BN | E. Ebron | TE | IND | 5.8 |
| BN | J. Mixon | RB | CIN | 0.0 |
| BN | M. Mack | RB | IND | 0.0 |
Devonta Humpalot (
Wright) — 101.7 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | A. Luck | QB | IND | 13.9 |
| RB | R. Burkhead | RB | NE | 3.6 |
| RB | J. Conner | RB | PIT | 12.0 |
| WR | A. Brown | WR | PIT | 14.0 |
| WR | M. Thomas | WR | NO | 17.9 |
| TE | Z. Ertz | TE | PHI | 9.8 |
| R/W/T | B. Cooks | WR | LAR | 12.5 |
| K | M. Crosby | K | GB | 5.0 |
| DEF | Bears | DEF | 13.0 | |
| BN | J. Reed | TE | WAS | 8.5 |
| BN | C. Wentz | QB | PHI | 10.2 |
| BN | J. Goff | QB | LAR | 24.6 |
| BN | C. Carson | RB | SEA | 19.4 |
| BN | P. Lindsay | RB | DEN | 2.0 |
| BN | J. Wilkins | RB | IND | 3.0 |
Week 4: The JuJu's Killed Jesus 127.7 – 94.7 Pop a Chubb-y
(W)
vs
Baumann
The JuJu's Killed Jesus (Foote) — 127.7 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | D. Brees | QB | NO | 8.6 |
| RB | T. Gurley | RB | LAR | 23.6 |
| RB | J. Allen | RB | BAL | 5.7 |
| WR | J. Nelson | WR | LV | 15.3 |
| WR | A. Thielen | WR | MIN | 23.5 |
| TE | E. Ebron | TE | IND | 12.5 |
| R/W/T | C. Ridley | WR | ATL | 19.5 |
| K | W. Lutz | K | NO | 15.0 |
| DEF | Steelers | DEF | 4.0 | |
| BN | A. Dalton | QB | CIN | 23.8 |
| BN | R. Cobb | WR | GB | 0.0 |
| BN | M. Ingram | RB | NO | 0.0 |
| BN | S. Shepard | WR | NYG | 20.7 |
| BN | J. Mixon | RB | CIN | 0.0 |
| BN | T. Cohen | RB | CHI | 26.9 |
Pop a Chubb-y (
Baumann) — 94.7 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | M. Ryan | QB | ATL | 29.3 |
| RB | J. Ajayi | RB | PHI | 9.6 |
| RB | D. Henry | RB | TEN | 4.1 |
| WR | A. Green | WR | CIN | 15.8 |
| WR | D. Adams | WR | GB | 12.1 |
| TE | A. Seferian-Jenkins | TE | JAX | 3.4 |
| R/W/T | M. Crabtree | WR | BAL | 4.4 |
| K | J. Elliott | K | PHI | 11.0 |
| DEF | Eagles | DEF | 5.0 | |
| BN | A. Peterson | RB | WAS | 0.0 |
| BN | A. Morris | RB | SF | 2.3 |
| BN | L. Bell | RB | PIT | 0.0 |
| BN | J. Doyle | TE | IND | 0.0 |
| BN | J. Crowder | WR | WAS | 0.0 |
| BN | D. Funchess | WR | CAR | 0.0 |
Week 5: The JuJu's Killed Jesus 168.7 – 106.4 Your Mom's Injured Vajayajayi
(W)
vs
Valenzuela
The JuJu's Killed Jesus (Foote) — 168.7 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | D. Brees | QB | NO | 27.2 |
| RB | M. Ingram | RB | NO | 20.3 |
| RB | T. Gurley | RB | LAR | 31.3 |
| WR | A. Thielen | WR | MIN | 21.1 |
| WR | C. Ridley | WR | ATL | 5.8 |
| TE | E. Ebron | TE | IND | 27.0 |
| R/W/T | J. Mixon | RB | CIN | 19.0 |
| K | W. Lutz | K | NO | 6.0 |
| DEF | Ravens | DEF | 11.0 | |
| BN | J. Nelson | WR | LV | 12.3 |
| BN | A. Dalton | QB | CIN | 11.9 |
| BN | R. Cobb | WR | GB | 0.0 |
| BN | J. Allen | RB | BAL | 8.8 |
| BN | S. Shepard | WR | NYG | 9.5 |
| BN | T. Cohen | RB | CHI | 0.0 |
Your Mom's Injured Vajayajayi (
Valenzuela) — 106.4 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | P. Mahomes | QB | KC | 13.8 |
| RB | T. Yeldon | RB | JAX | 22.2 |
| RB | E. Elliott | RB | DAL | 11.9 |
| WR | E. Sanders | WR | DEN | 11.7 |
| WR | J. Gordon | WR | NE | 12.0 |
| TE | V. McDonald | TE | PIT | 1.1 |
| R/W/T | C. Hyde | RB | JAX | 8.7 |
| K | D. Bailey | K | MIN | 13.0 |
| DEF | Panthers | DEF | 12.0 | |
| BN | M. Stafford | QB | DET | 15.2 |
| BN | L. Miller | RB | HOU | 0.0 |
| BN | K. Stills | WR | MIA | 2.7 |
| BN | M. Evans | WR | TB | 0.0 |
| BN | J. Howard | RB | CHI | 0.0 |
| BN | M. Williams | WR | LAC | 6.3 |
| RES | J. Edelman | WR | NE | 9.2 |
Week 6: The JuJu's Killed Jesus 162.7 – 71.5 Kareem Rigged Witch Hunt
(W)
vs
Waxman
The JuJu's Killed Jesus (Foote) — 162.7 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | A. Dalton | QB | CIN | 17.2 |
| RB | T. Gurley | RB | LAR | 35.5 |
| RB | J. Mixon | RB | CIN | 16.4 |
| WR | A. Thielen | WR | MIN | 23.8 |
| WR | C. Ridley | WR | ATL | 6.2 |
| TE | E. Ebron | TE | IND | 15.0 |
| R/W/T | T. Cohen | RB | CHI | 19.6 |
| K | K. Fairbairn | K | HOU | 8.0 |
| DEF | Ravens | DEF | 21.0 | |
| BN | J. Nelson | WR | LV | 1.6 |
| BN | R. Cobb | WR | GB | 0.0 |
| BN | M. Ingram | RB | NO | 0.0 |
| BN | D. Brees | QB | NO | 0.0 |
| BN | J. Allen | RB | BAL | 3.4 |
| BN | S. Shepard | WR | NYG | 5.2 |
Kareem Rigged Witch Hunt (
Waxman) — 71.5 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | K. Cousins | QB | MIN | 16.1 |
| RB | D. Lewis | RB | TEN | 2.4 |
| RB | D. Cook | RB | MIN | 0.0 |
| WR | D. Hopkins | WR | HOU | 14.8 |
| WR | S. Diggs | WR | MIN | 5.7 |
| TE | T. | K | elce | 8.6 |
| R/W/T | C. Davis | WR | TEN | 2.9 |
| K | R. Bullock | K | CIN | 3.0 |
| DEF | Texans | DEF | 18.0 | |
| BN | P. Rivers | QB | LAC | 13.3 |
| BN | G. Bernard | RB | CIN | 0.0 |
| BN | L. Murray | RB | MIN | 22.3 |
| BN | S. Watkins | WR | KC | 2.7 |
| BN | M. Breida | RB | SF | 12.1 |
| BN | A. Callaway | WR | CLE | 3.9 |
Week 7: The JuJu's Killed Jesus 117.1 – 101.6 Teddy Bridge Ovr Trbld Water
(W)
vs
Bronchtein
The JuJu's Killed Jesus (Foote) — 117.1 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | D. Brees | QB | NO | 16.8 |
| RB | T. Gurley | RB | LAR | 28.6 |
| RB | J. Mixon | RB | CIN | 6.6 |
| WR | A. Thielen | WR | MIN | 21.5 |
| WR | C. Ridley | WR | ATL | 6.8 |
| TE | E. Ebron | TE | IND | 4.6 |
| R/W/T | M. Ingram | RB | NO | 5.2 |
| K | K. Fairbairn | K | HOU | 8.0 |
| DEF | Colts | DEF | 19.0 | |
| BN | J. Nelson | WR | LV | 0.0 |
| BN | A. Dalton | QB | CIN | 6.9 |
| BN | R. Cobb | WR | GB | 0.0 |
| BN | S. Shepard | WR | NYG | 19.2 |
| BN | T. Cohen | RB | CHI | 18.3 |
| BN | Ravens | DEF | 3.0 |
Teddy Bridge Ovr Trbld Water (
Bronchtein) — 101.6 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | C. Newton | QB | CAR | 25.7 |
| RB | B. Powell | RB | NYJ | 3.0 |
| RB | S. Barkley | RB | NYG | 21.9 |
| WR | J. Landry | WR | CLE | 20.7 |
| WR | R. Anderson | WR | NYJ | 5.9 |
| TE | A. Hooper | TE | ATL | 6.3 |
| R/W/T | L. McCoy | RB | BUF | 0.1 |
| K | G. Tavecchio | K | ATL | 15.0 |
| DEF | Cardinals | DEF | 3.0 | |
| BN | J. Graham | TE | GB | 0.0 |
| BN | T. Hilton | WR | IND | 16.5 |
| BN | D. Martin | RB | LV | 0.0 |
| BN | I. Crowell | RB | NYJ | 5.5 |
| BN | G. Allison | WR | GB | 0.0 |
| BN | D. Westbrook | WR | JAX | 3.7 |
Week 8: The JuJu's Killed Jesus 112.2 – 109.5 this old hauschka
(W)
vs
Becker-Parton
The JuJu's Killed Jesus (Foote) — 112.2 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | D. Brees | QB | NO | 5.8 |
| RB | T. Gurley | RB | LAR | 30.5 |
| RB | J. Mixon | RB | CIN | 27.3 |
| WR | A. Thielen | WR | MIN | 19.3 |
| WR | S. Shepard | WR | NYG | 5.4 |
| TE | E. Ebron | TE | IND | 11.2 |
| R/W/T | M. Ingram | RB | NO | 10.7 |
| K | K. Fairbairn | K | HOU | 6.0 |
| DEF | Ravens | DEF | -4.0 | |
| BN | J. Nelson | WR | LV | 1.9 |
| BN | A. Dalton | QB | CIN | 20.2 |
| BN | R. Cobb | WR | GB | 6.0 |
| BN | G. Olsen | TE | CAR | 13.6 |
| BN | T. Cohen | RB | CHI | 17.5 |
| BN | C. Ridley | WR | ATL | 0.0 |
this old hauschka (
Becker-Parton) — 109.5 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | B. Roethlisberger | QB | PIT | 15.9 |
| RB | J. White | RB | NE | 20.4 |
| RB | C. McCaffrey | RB | CAR | 19.6 |
| WR | R. Woods | WR | LAR | 9.5 |
| WR | O. Beckham | WR | NYG | 17.6 |
| TE | E. Engram | TE | NYG | 11.0 |
| R/W/T | D. Thomas | WR | HOU | 4.5 |
| K | D. Hopkins | K | WAS | 10.0 |
| DEF | Colts | DEF | 1.0 | |
| BN | A. Smith | QB | WAS | 12.4 |
| BN | S. Ware | RB | KC | 0.0 |
| BN | J. Brown | WR | BAL | 4.3 |
| BN | T. Gabriel | WR | CHI | 7.2 |
| BN | D. Johnson | RB | CLE | 2.6 |
| BN | A. Cooper | WR | DAL | 0.0 |
Week 9: The JuJu's Killed Jesus 103.2 – 98.4 Brady Guerrero Dream Ticket
(W)
vs
Norberg
The JuJu's Killed Jesus (Foote) — 103.2 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | D. Brees | QB | NO | 31.4 |
| RB | T. Gurley | RB | LAR | 16.9 |
| RB | T. Cohen | RB | CHI | 1.8 |
| WR | A. Thielen | WR | MIN | 10.7 |
| WR | C. Ridley | WR | ATL | 16.7 |
| TE | G. Olsen | TE | CAR | 16.6 |
| R/W/T | M. Ingram | RB | NO | 2.1 |
| K | K. Fairbairn | K | HOU | 6.0 |
| DEF | Ravens | DEF | 1.0 | |
| BN | J. Nelson | WR | LV | 2.6 |
| BN | A. Dalton | QB | CIN | 0.0 |
| BN | R. Cobb | WR | GB | 4.9 |
| BN | E. Ebron | TE | IND | 0.0 |
| BN | S. Shepard | WR | NYG | 0.0 |
| BN | J. Mixon | RB | CIN | 0.0 |
Brady Guerrero Dream Ticket (
Norberg) — 98.4 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | T. Brady | QB | NE | 15.7 |
| RB | I. Smith | RB | ATL | 12.9 |
| RB | K. Johnson | RB | DET | 5.9 |
| WR | M. Jones | WR | DET | 9.6 |
| WR | J. Smith-Schuster | WR | PIT | 11.3 |
| TE | J. Smith | TE | TEN | 10.3 |
| R/W/T | D. Baldwin | WR | SEA | 9.7 |
| K | J. Tucker | K | BAL | 10.0 |
| DEF | Chargers | DEF | 13.0 | |
| BN | D. Jackson | WR | TB | 4.2 |
| BN | D. Amendola | WR | MIA | 7.2 |
| BN | R. Gronkowski | TE | NE | 0.0 |
| BN | D. Sproles | RB | PHI | 0.0 |
| BN | J. Allen | RB | BAL | 3.9 |
| BN | L. Fournette | RB | JAX | 0.0 |
Week 10: The JuJu's Killed Jesus 117.7 – 121.5 Blake Chortles
(L)
vs
Ballard
The JuJu's Killed Jesus (Foote) — 117.7 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | D. Brees | QB | NO | 28.9 |
| RB | T. Gurley | RB | LAR | 23.5 |
| RB | J. Mixon | RB | CIN | 9.5 |
| WR | S. Shepard | WR | NYG | 10.6 |
| WR | C. Ridley | WR | ATL | 5.5 |
| TE | G. Olsen | TE | CAR | 6.0 |
| R/W/T | M. Ingram | RB | NO | 23.7 |
| K | R. Gould | K | SF | 13.0 |
| DEF | Panthers | DEF | -3.0 | |
| BN | A. Dalton | QB | CIN | 4.9 |
| BN | R. Cobb | WR | GB | 0.0 |
| BN | A. Green | WR | CIN | 0.0 |
| BN | A. Thielen | WR | MIN | 0.0 |
| BN | K. Fairbairn | K | HOU | 0.0 |
Blake Chortles (
Ballard) — 121.5 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | B. Bortles | QB | JAX | 21.6 |
| RB | M. Gordon | RB | LAC | 25.0 |
| RB | D. Henry | RB | TEN | 17.8 |
| WR | J. Jones | WR | ATL | 20.2 |
| WR | C. | K | upp | 6.4 |
| TE | R. Seals-Jones | TE | ARI | 7.6 |
| R/W/T | G. Tate | WR | PHI | 2.9 |
| K | W. Lutz | K | NO | 15.0 |
| DEF | Rams | DEF | 5.0 | |
| BN | P. Garcon | WR | SF | 0.0 |
| BN | K. Rudolph | TE | MIN | 0.0 |
| BN | R. Wilson | QB | SEA | 26.2 |
| BN | T. Montgomery | RB | BAL | 0.0 |
| BN | T. Lockett | WR | SEA | 17.0 |
| BN | R. Freeman | RB | DEN | 0.0 |
Week 11: The JuJu's Killed Jesus 123.6 – 70.8 Serious Sohldiers
(W)
vs
Sohl
The JuJu's Killed Jesus (Foote) — 123.6 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | D. Brees | QB | NO | 30.5 |
| RB | T. Gurley | RB | LAR | 10.9 |
| RB | J. Mixon | RB | CIN | 12.7 |
| WR | A. Thielen | WR | MIN | 12.1 |
| WR | C. Ridley | WR | ATL | 5.2 |
| TE | G. Olsen | TE | CAR | 7.9 |
| R/W/T | M. Ingram | RB | NO | 22.3 |
| K | K. Fairbairn | K | HOU | 13.0 |
| DEF | Steelers | DEF | 9.0 | |
| BN | R. Cobb | WR | GB | 0.0 |
| BN | A. Green | WR | CIN | 0.0 |
| BN | V. McDonald | TE | PIT | 10.2 |
| BN | S. Shepard | WR | NYG | 3.2 |
| BN | L. Jackson | QB | BAL | 14.9 |
| BN | Panthers | DEF | 2.0 |
Serious Sohldiers (
Sohl) — 70.8 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | M. Mariota | QB | TEN | 2.1 |
| RB | D. Johnson | RB | ARI | 15.9 |
| RB | --empty-- | RB | 0.0 | |
| WR | L. Fitzgerald | WR | ARI | 15.3 |
| WR | K. Allen | WR | LAC | 19.5 |
| TE | --empty-- | TE | 0.0 | |
| R/W/T | P. Barber | RB | TB | 18.0 |
| K | S. Gostkowski | K | NE | 0.0 |
| DEF | --empty-- | DEF | 0.0 | |
| BN | F. Gore | RB | MIA | 0.0 |
| BN | A. Robinson | WR | CHI | 5.4 |
| BN | N. Agholor | WR | PHI | 0.0 |
| BN | D. Watson | QB | HOU | 7.0 |
| BN | G. | K | ittle | 0.0 |
| BN | K. Coutee | WR | HOU | 10.2 |
| RES | D. Bryant | WR | NO | 0.0 |
Week 12: The JuJu's Killed Jesus 105.6 – 98.4 Democracy Dies in Darkwa
(W)
vs
Banys
The JuJu's Killed Jesus (Foote) — 105.6 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | D. Brees | QB | NO | 19.4 |
| RB | M. Ingram | RB | NO | 7.6 |
| RB | J. Mixon | RB | CIN | 19.0 |
| WR | A. Thielen | WR | MIN | 22.5 |
| WR | C. Ridley | WR | ATL | 17.3 |
| TE | G. Olsen | TE | CAR | 2.1 |
| R/W/T | S. Shepard | WR | NYG | 5.7 |
| K | K. Fairbairn | K | HOU | 10.0 |
| DEF | Steelers | DEF | 2.0 | |
| BN | R. Cobb | WR | GB | 0.0 |
| BN | A. Green | WR | CIN | 0.0 |
| BN | V. McDonald | TE | PIT | 4.2 |
| BN | T. Gurley | RB | LAR | 0.0 |
| BN | L. Jackson | QB | BAL | 18.2 |
| BN | Panthers | DEF | 1.0 |
Democracy Dies in Darkwa (
Banys) — 98.4 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | C. Wentz | QB | PHI | 13.2 |
| RB | T. Riddick | RB | DET | 9.5 |
| RB | K. Drake | RB | MIA | 24.1 |
| WR | A. Jeffery | WR | PHI | 5.4 |
| WR | T. Boyd | WR | CIN | 18.0 |
| TE | J. Cook | TE | LV | 10.2 |
| R/W/T | A. Miller | WR | CHI | 5.9 |
| K | J. Lambo | K | JAX | 3.0 |
| DEF | Texans | DEF | 9.0 | |
| BN | J. Nelson | WR | LV | -0.2 |
| BN | C. Hyde | RB | JAX | 3.3 |
| BN | K. Hunt | RB | 0.0 | |
| BN | M. Trubisky | QB | CHI | 0.0 |
| BN | C. Sutton | WR | DEN | 1.9 |
| BN | H. Butker | K | KC | 0.0 |
Week 13: The JuJu's Killed Jesus 84.9 – 67.5 The Day After Kamara
(W)
vs
Freundlich
The JuJu's Killed Jesus (Foote) — 84.9 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | D. Brees | QB | NO | 6.3 |
| RB | M. Ingram | RB | NO | 3.8 |
| RB | J. Mixon | RB | CIN | 10.5 |
| WR | A. Green | WR | CIN | 1.2 |
| WR | A. Thielen | WR | MIN | 11.3 |
| TE | G. Olsen | TE | CAR | 1.8 |
| R/W/T | T. Gurley | RB | LAR | 30.0 |
| K | K. Fairbairn | K | HOU | 19.0 |
| DEF | Steelers | DEF | 1.0 | |
| BN | R. Cobb | WR | GB | 4.0 |
| BN | V. McDonald | TE | PIT | 4.8 |
| BN | S. Shepard | WR | NYG | 4.8 |
| BN | L. Jackson | QB | BAL | 16.5 |
| BN | C. Ridley | WR | ATL | 3.7 |
| BN | Ravens | DEF | 15.0 |
The Day After Kamara (
Freundlich) — 67.5 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | A. Rodgers | QB | GB | 15.3 |
| RB | A. | K | amara | 11.2 |
| RB | A. Jones | RB | GB | 13.2 |
| WR | T. Hill | WR | KC | 5.5 |
| WR | K. Golladay | WR | DET | 6.5 |
| TE | T. Burton | TE | CHI | 0.0 |
| R/W/T | A. Ekeler | RB | LAC | 6.8 |
| K | C. Santos | K | TB | 6.0 |
| DEF | Packers | DEF | 3.0 | |
| BN | T. Coleman | RB | ATL | 1.6 |
| BN | J. Reynolds | WR | LAR | 2.9 |
| BN | S. Michel | RB | NE | 7.5 |
| BN | D. Moore | WR | CAR | 8.5 |
| BN | R. Penny | RB | SEA | 12.5 |
| BN | Chargers | DEF | 8.0 | |
| RES | D. Freeman | RB | ATL | 0.0 |
Week 15: The JuJu's Killed Jesus 110.6 – 96.6 this old hauschka
(W)
vs
Becker-Parton PLAYOFF
The JuJu's Killed Jesus (Foote) — 110.6 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | D. Brees | QB | NO | 4.9 |
| RB | M. Ingram | RB | NO | 8.4 |
| RB | J. Mixon | RB | CIN | 26.0 |
| WR | A. Thielen | WR | MIN | 2.9 |
| WR | S. Shepard | WR | NYG | 4.7 |
| TE | V. McDonald | TE | PIT | 8.3 |
| R/W/T | T. Gurley | RB | LAR | 29.4 |
| K | K. Fairbairn | K | HOU | 19.0 |
| DEF | Ravens | DEF | 7.0 | |
| BN | R. Cobb | WR | GB | 4.5 |
| BN | E. Engram | TE | NYG | 11.5 |
| BN | L. Jackson | QB | BAL | 16.7 |
| BN | C. Ridley | WR | ATL | 6.7 |
| BN | I. Thomas | TE | CAR | 2.4 |
| BN | Lions | DEF | 2.0 |
this old hauschka (
Becker-Parton) — 96.6 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | B. Roethlisberger | QB | PIT | 11.1 |
| RB | J. White | RB | NE | 6.2 |
| RB | C. McCaffrey | RB | CAR | 22.0 |
| WR | R. Woods | WR | LAR | 12.8 |
| WR | A. Cooper | WR | DAL | 6.3 |
| TE | T. Burton | TE | CHI | 11.6 |
| R/W/T | J. Wilson | RB | SF | 2.6 |
| K | S. Janikowski | K | SEA | 4.0 |
| DEF | Falcons | DEF | 20.0 | |
| BN | D. Thomas | WR | HOU | 8.9 |
| BN | R. Ellison | TE | NYG | 0.0 |
| BN | S. Ware | RB | KC | 0.0 |
| BN | O. Beckham | WR | NYG | 0.0 |
| BN | J. Brown | WR | BAL | 1.4 |
| BN | D. Johnson | RB | CLE | 7.3 |
Week 16: The JuJu's Killed Jesus 103.1 – 180.3 Devonta Humpalot
(L)
vs
Wright PLAYOFF
The JuJu's Killed Jesus (Foote) — 103.1 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | D. Brees | QB | NO | 16.9 |
| RB | M. Ingram | RB | NO | 10.8 |
| RB | J. Mixon | RB | CIN | 8.8 |
| WR | A. Thielen | WR | MIN | 10.8 |
| WR | C. Ridley | WR | ATL | 16.5 |
| TE | E. Engram | TE | NYG | 14.3 |
| R/W/T | D. Williams | RB | KC | 0.0 |
| K | K. Fairbairn | K | HOU | 5.0 |
| DEF | Ravens | DEF | 20.0 | |
| BN | R. Cobb | WR | GB | 0.0 |
| BN | V. McDonald | TE | PIT | 5.4 |
| BN | T. Gurley | RB | LAR | 0.0 |
| BN | Z. Zenner | RB | DET | 7.7 |
| BN | S. Shepard | WR | NYG | 14.0 |
| BN | L. Jackson | QB | BAL | 16.1 |
Devonta Humpalot (
Wright) — 180.3 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | A. Luck | QB | IND | 20.6 |
| RB | D. Williams | RB | KC | 21.5 |
| RB | C. Carson | RB | SEA | 23.6 |
| WR | A. Brown | WR | PIT | 37.5 |
| WR | B. Cooks | WR | LAR | 7.7 |
| TE | Z. Ertz | TE | PHI | 29.0 |
| R/W/T | M. Thomas | WR | NO | 22.4 |
| K | B. Maher | K | DAL | 11.0 |
| DEF | Bears | DEF | 7.0 | |
| BN | G. Bernard | RB | CIN | 1.0 |
| BN | J. Goff | QB | LAR | 17.2 |
| BN | J. Williams | RB | GB | 24.6 |
| BN | J. | K | elly | 5.4 |
| BN | J. Adams | RB | PHI | 0.1 |
| BN | G. Edwards | RB | BAL | 11.0 |