Goose Tracker
The lowest scorer each week earns the Goose of the Week. · Most Goose Weeks:
Norberg (26) · Most Goose Years:
Norberg (3)
2025 — Goose of Year:
Foote
| Week | Goose | Team | Pts | vs | Opp Pts |
|---|---|---|---|---|---|
| 1 | Let Njigba Know | 80.2 | 97.8 | ||
| 2 | Balls Deeper | 63.4 | 80.5 | ||
| 3 | Balls Deeper | 70.9 | 93.0 | ||
| 4 | Emeka Egbukake | 77.0 | 108.2 | ||
| 5 | Emeka Egbukake | 61.1 | 89.7 | ||
| 6 | Sildenafil Bill | 38.1 | 72.6 | ||
| 7 | Emeka Egbukake | 64.4 | 149.0 | ||
| 8 | Emeka Egbukake | 59.5 | 108.5 | ||
| 9 | Balls Deeper | 30.7 | 107.2 | ||
| 10 | Sildenafil Bill | 53.7 | 92.1 | ||
| 11 | Sildenafil Bill | 56.5 | 82.7 | ||
| 12 | Balls Deeper | 54.0 | 96.0 | ||
| 13 | Emeka Egbukake | 58.9 | 75.9 | ||
| 14 | Jay Gruden's Degenerates | 42.9 | 105.6 |
2024 — Goose of Year:
Foote
| Week | Goose | Team | Pts | vs | Opp Pts |
|---|---|---|---|---|---|
| 1 | Big Mommas Hauschka | 68.3 | 85.6 | ||
| 2 | Pitts Fetish | 68.1 | 103.2 | ||
| 3 | Separate But Equanimeous | 53.1 | 88.2 | ||
| 4 | Better Call Hall | 64.8 | 105.1 | ||
| 5 | Ricky Pearsall's SF Tour Guide | 68.8 | 124.7 | ||
| 6 | Devin Dingleberry | 72.8 | 88.1 | ||
| 7 | Separate But Equanimeous | 61.3 | 65.3 | ||
| 8 | Ricky Pearsall's SF Tour Guide | 73.3 | 126.7 | ||
| 9 | Kirk's Cummin | 76.4 | 125.7 | ||
| 10 | Separate But Equanimeous | 38.2 | 95.7 | ||
| 11 | Separate But Equanimeous | 61.0 | 116.7 | ||
| 12 | Cali Fornication | 47.6 | 109.3 | ||
| 13 | Separate But Equanimeous | 74.7 | 110.1 | ||
| 14 | Separate But Equanimeous | 48.8 | 72.9 |
2023 — Goose of Year:
Ballard
| Week | Goose | Team | Pts | vs | Opp Pts |
|---|---|---|---|---|---|
| 1 | Chuba Womba Hubbard | 64.1 | 97.6 | ||
| 2 | Cardi P | 60.4 | 76.3 | ||
| 3 | Cardi P | 53.2 | 137.0 | ||
| 4 | Big Beudy Jeudy | 51.2 | 134.8 | ||
| 5 | A Jordan Love Story | 42.9 | 91.9 | ||
| 6 | A Jordan Love Story | 58.4 | 83.2 | ||
| 7 | Bijan Curious | 78.2 | 79.2 | ||
| 8 | Travis Etienne That Ass | 77.5 | 114.7 | ||
| 9 | Coup II Electric Boogaloo | 68.4 | 108.6 | ||
| 10 | Big Beudy Jeudy | 60.4 | 92.4 | ||
| 11 | Big Beudy Jeudy | 62.9 | 66.0 | ||
| 12 | Rub a dub Chubb | 86.3 | 127.0 | ||
| 13 | Travis Etienne That Ass | 67.6 | 120.1 | ||
| 14 | Big Beudy Jeudy | 43.0 | 77.0 |
2022 — Goose of Year:
Baumann
| Week | Goose | Team | Pts | vs | Opp Pts |
|---|---|---|---|---|---|
| 1 | Nick Bosa's Samosa Famosa | 79.3 | 83.2 | ||
| 2 | Muad'Deebo Samuel | 73.7 | 104.6 | ||
| 3 | Pert it in Herbert | 61.9 | 114.6 | ||
| 4 | The Place Beyond Perine | 65.9 | 83.6 | ||
| 5 | L'Ennui de Sohl | 58.5 | 93.0 | ||
| 6 | Zach Wilson Milf Hunter | 62.6 | 124.4 | ||
| 7 | Cardi Pee on Your Face | 61.8 | 117.2 | ||
| 8 | Muad'Deebo Samuel | 65.2 | 141.3 | ||
| 9 | Cardi Pee on Your Face | 57.2 | 89.0 | ||
| 10 | The Place Beyond Perine | 66.0 | 71.2 | ||
| 11 | Travis Etienne That Ass | 54.7 | 99.1 | ||
| 12 | Cooper Menstrual Kupp | 62.4 | 75.7 | ||
| 13 | Nick Bosa's Samosa Famosa | 71.5 | 149.8 | ||
| 14 | A Meinerz Setback | 68.1 | 73.0 |
2021 — Goose of Year:
Kassel
| Week | Goose | Team | Pts | vs | Opp Pts |
|---|---|---|---|---|---|
| 1 | Portland Portsmen | 81.0 | 94.6 | ||
| 2 | Josh Jacobs Squashed A-cups | 74.8 | 105.8 | ||
| 3 | Trevor Lawrence of Arabia | 73.6 | 124.1 | ||
| 4 | Fully Dakcinated | 84.1 | 99.4 | ||
| 5 | Portland Portsmen | 81.7 | 116.6 | ||
| 6 | Da'Ron Payne-al | 71.9 | 136.6 | ||
| 7 | Josh Jacobs Squashed A-cups | 69.2 | 83.6 | ||
| 8 | Da'Ron Payne-al | 74.5 | 87.0 | ||
| 9 | Hufanga King of the Pridelands | 54.1 | 99.2 | ||
| 10 | Charlie's OnlyFants | 51.9 | 105.4 | ||
| 11 | Tua in the pink | 69.9 | 120.6 | ||
| 12 | Da'Ron Payne-al | 49.3 | 78.8 | ||
| 13 | Josh Jacobs Squashed A-cups | 72.7 | 120.2 | ||
| 14 | Tua in the pink | 84.3 | 97.7 |
2020 — Goose of Year:
Baumann
| Week | Goose | Team | Pts | vs | Opp Pts |
|---|---|---|---|---|---|
| 1 | Da'Ron Payne-al | 83.9 | 111.5 | ||
| 2 | Cushen my Berries | 71.8 | 125.2 | ||
| 3 | Da'Ron Payne-al | 53.6 | 93.9 | ||
| 4 | Cushen my Berries | 64.8 | 113.6 | ||
| 5 | Quid Pro Joe Burreaux | 74.7 | 138.0 | ||
| 6 | Da'Ron Payne-al | 57.5 | 63.7 | ||
| 7 | Hauschka's Unemployment Checks | 84.7 | 110.5 | ||
| 8 | Quid Pro Joe Burreaux | 34.5 | 81.8 | ||
| 9 | Cushen my Berries | 77.9 | 128.6 | ||
| 10 | punani dasani coochie dinucci | 68.8 | 112.8 | ||
| 11 | Jimmy GQanon | 78.0 | 115.4 | ||
| 12 | Cushen my Berries | 73.3 | 111.3 | ||
| 13 | Quid Pro Joe Burreaux | 80.6 | 119.1 |
2019 — Goose of Year:
Freundlich
| Week | Goose | Team | Pts | vs | Opp Pts |
|---|---|---|---|---|---|
| 1 | Grown Men Named Booger | 78.6 | 96.5 | ||
| 2 | Orchids of Asia Power Hour | 69.7 | 91.9 | ||
| 3 | Josey's Family Jewells | 83.3 | 83.7 | ||
| 4 | luv 2 vape my juulio jones | 72.9 | 126.6 | ||
| 5 | Darnold Schwarzenegger | 63.5 | 129.4 | ||
| 6 | Grown Men Named Booger | 72.9 | 87.3 | ||
| 7 | Antonio Browneye | 68.2 | 141.4 | ||
| 8 | Orchids of Asia Power Hour | 75.2 | 103.6 | ||
| 9 | Josey's Family Jewells | 78.3 | 108.8 | ||
| 10 | Darnold Schwarzenegger | 78.3 | 117.5 | ||
| 11 | Grown Men Named Booger | 63.7 | 73.5 | ||
| 12 | Grown Men Named Booger | 48.7 | 104.6 | ||
| 13 | Josey's Family Jewells | 68.5 | 94.1 |
2018 — Goose of Year:
Norberg
| Week | Goose | Team | Pts | vs | Opp Pts |
|---|---|---|---|---|---|
| 1 | Democracy Dies in Darkwa | 43.5 | 143.3 | ||
| 2 | Serious Sohldiers | 81.0 | 134.2 | ||
| 3 | Serious Sohldiers | 71.0 | 115.8 | ||
| 4 | Teddy Bridge Ovr Trbld Water | 78.3 | 90.0 | ||
| 5 | Brady Guerrero Dream Ticket | 79.6 | 106.9 | ||
| 6 | Kareem Rigged Witch Hunt | 71.5 | 162.7 | ||
| 7 | Blake Chortles | 65.1 | 70.6 | ||
| 8 | The Day After Kamara | 79.1 | 85.2 | ||
| 9 | Teddy Bridge Ovr Trbld Water | 74.8 | 168.7 | ||
| 10 | Democracy Dies in Darkwa | 61.8 | 116.4 | ||
| 11 | Serious Sohldiers | 70.8 | 123.6 | ||
| 12 | The Day After Kamara | 93.9 | 107.3 | ||
| 13 | The Day After Kamara | 67.5 | 84.9 |
2017 — Goose of Year:
Ballard
| Week | Goose | Team | Pts | vs | Opp Pts |
|---|---|---|---|---|---|
| 1 | Fullback Dives Matter | 41.6 | 127.0 | ||
| 2 | Siemian on her TDs | 56.3 | 99.1 | ||
| 3 | BEAST CHODE | 59.3 | 121.7 | ||
| 4 | Insert Something Witty Here | 71.8 | 110.4 | ||
| 5 | Meowkevious Bingo | 75.3 | 130.3 | ||
| 6 | Cornhog Tuesdays | 65.6 | 87.1 | ||
| 7 | BEAST CHODE | 56.3 | 75.8 | ||
| 8 | Cornhog Tuesdays | 68.9 | 98.2 | ||
| 9 | Heart Like a Le'Veon | 58.3 | 124.6 | ||
| 10 | Cornhog Tuesdays | 41.0 | 69.2 | ||
| 11 | Colin Kaepernietzsche | 74.1 | 135.1 | ||
| 12 | Cornhog Tuesdays | 64.3 | 110.1 | ||
| 13 | Meowkevious Bingo | 69.8 | 121.5 |
2016 — Goose of Year:
Banys
| Week | Goose | Team | Pts | vs | Opp Pts |
|---|---|---|---|---|---|
| 1 | Siemian on her TDs | 69.3 | 112.8 | ||
| 2 | The Washington Redskins | 67.0 | 80.5 | ||
| 3 | 10 w E N T z b R E a s T | 69.1 | 100.0 | ||
| 4 | Frank Gore's Wonderlic Score | 63.3 | 118.0 | ||
| 5 | Cornhog Tuesdays | 57.7 | 110.8 | ||
| 6 | Meowkevious Bingo | 49.7 | 93.7 | ||
| 7 | Spooky Wiener | 65.1 | 91.3 | ||
| 8 | Spooky Wiener | 61.5 | 105.4 | ||
| 9 | Frank Gore's Wonderlic Score | 48.5 | 135.5 | ||
| 10 | Spooky Wiener | 48.0 | 66.2 | ||
| 11 | The Washington Redskins | 46.4 | 92.1 | ||
| 12 | Stephen Hauschka's Real Name | 71.8 | 86.2 | ||
| 13 | The Washington Redskins | 55.8 | 108.9 |
2015 — Goose of Year:
Valenzuela
| Week | Goose | Team | Pts | vs | Opp Pts |
|---|---|---|---|---|---|
| 1 | Byronious | 69.8 | 77.9 | ||
| 2 | Byronious | 56.1 | 60.9 | ||
| 3 | Jared Fogle's Footlong | 58.5 | 72.8 | ||
| 4 | 1800HARTLINEBLING | 50.3 | 69.1 | ||
| 5 | Barkevious Mandingo | 58.0 | 79.4 | ||
| 6 | Barkevious Mandingo | 38.2 | 104.7 | ||
| 7 | Meowkevious Bingo | 71.2 | 147.6 | ||
| 8 | Meowkevious Bingo | 50.4 | 104.2 | ||
| 9 | Meowkevious Bingo | 52.0 | 125.8 | ||
| 10 | Meowkevious Bingo | 52.2 | 69.4 | ||
| 11 | Meowkevious Bingo | 48.6 | 74.4 | ||
| 12 | Meowkevious Bingo | 52.6 | 105.0 | ||
| 13 | Barkevious Mandingo | 58.2 | 88.6 |
2014 — Goose of Year:
Wood
| Week | Goose | Team | Pts | vs | Opp Pts |
|---|---|---|---|---|---|
| 1 | A Negro's in Brooklyn | 61.3 | 90.2 | ||
| 2 | Hauschka's Super Bowl Ring | 64.6 | 89.1 | ||
| 3 | JJ aka Juggalo Jihad Twatt | 59.0 | 70.0 | ||
| 4 | De More DeMaryius | 64.7 | 104.8 | ||
| 5 | De More DeMaryius | 70.4 | 73.2 | ||
| 6 | A Negro's in Brooklyn | 60.4 | 67.5 | ||
| 7 | Riley Cooper's Main Nukka | 58.0 | 69.8 | ||
| 8 | Riley Cooper's Main Nukka | 73.2 | 119.3 | ||
| 9 | A Negro's in Brooklyn | 53.4 | 77.3 | ||
| 10 | A Negro's in Brooklyn | 49.9 | 75.2 | ||
| 11 | A Negro's in Brooklyn | 22.6 | 102.0 | ||
| 12 | A Teo of Two Titties | 59.1 | 91.1 | ||
| 13 | A Negro's in Brooklyn | 70.4 | 117.8 |
2013 — Goose of Year:
Norberg
| Week | Goose | Team | Pts | vs | Opp Pts |
|---|---|---|---|---|---|
| 1 | Nicaraguan Crabtree Sandwich | 78.7 | 102.3 | ||
| 2 | Stanley's Cleveland Steamers | 55.9 | 103.0 | ||
| 3 | Cunt Punters | 55.6 | 88.3 | ||
| 4 | Hauschka's Missed Tackles | 74.2 | 149.3 | ||
| 5 | Shane Falco's Sweet Thighs | 64.9 | 68.2 | ||
| 6 | Two Girls One Kuper | 57.9 | 93.4 | ||
| 7 | Shane Falco's Sweet Thighs | 39.6 | 105.9 | ||
| 8 | Denarius Targaryen Moore | 68.9 | 103.6 | ||
| 9 | Shane Falco's Sweet Thighs | 63.5 | 71.3 | ||
| 10 | Shane Falco's Sweet Thighs | 40.7 | 70.0 | ||
| 11 | Shane Falco's Sweet Thighs | 60.5 | 79.2 | ||
| 12 | Chip Kelly's Anal Fissures | 52.6 | 103.3 | ||
| 13 | Shane Falco's Sweet Thighs | 58.7 | 92.5 |
2012 — Goose of Year:
Ballard
| Week | Goose | Team | Pts | vs | Opp Pts |
|---|---|---|---|---|---|
| 1 | Colt McCoy and the 45's | 86.1 | 100.1 | ||
| 2 | Weak Left Nut | 52.4 | 108.1 | ||
| 3 | Cromartie Paternity Project | 38.8 | 109.7 | ||
| 4 | Steve's Breaston Largements | 87.6 | 98.2 | ||
| 5 | JonBenet Ramses Barden | 77.6 | 121.8 | ||
| 6 | Colt McCoy and the 45's | 73.5 | 94.2 | ||
| 7 | RG3PO | 62.1 | 101.4 | ||
| 8 | CHROMED OUT PENIS | 64.3 | 95.2 | ||
| 9 | CHROMED OUT PENIS | 76.3 | 96.7 | ||
| 10 | Cromartie Paternity Project | 75.9 | 96.7 | ||
| 11 | Virgins with AIDS | 63.9 | 81.9 | ||
| 12 | Cromartie Paternity Project | 67.2 | 88.4 | ||
| 13 | Virgins with AIDS | 58.8 | 106.1 |
2011 — Goose of Year:
Demarkis
| Week | Goose | Team | Pts | vs | Opp Pts |
|---|---|---|---|---|---|
| 1 | Steve's Breaston Largements | 77.1 | 81.1 | ||
| 2 | Lord Porksword | 79.5 | 90.3 | ||
| 3 | Slob on my Kolb | 72.6 | 104.8 | ||
| 4 | Bobo the Hobo | 74.7 | 96.0 | ||
| 5 | Lord Porksword | 49.6 | 81.8 | ||
| 6 | Jake Ballard of a Thin Man | 75.0 | 98.0 | ||
| 7 | Believeland Browns | 59.2 | 62.6 | ||
| 8 | Bobo the Hobo | 53.7 | 112.8 | ||
| 9 | The Deebiest | 40.5 | 91.5 | ||
| 10 | Hauschka's Missed Field Goals | 69.2 | 102.6 | ||
| 11 | Bobo the Hobo | 36.6 | 76.3 | ||
| 12 | The Deebiest | 39.9 | 82.4 | ||
| 13 | The Deebiest | 73.5 | 96.0 |
2010 — Goose of Year:
Norberg
| Week | Goose | Team | Pts | vs | Opp Pts |
|---|---|---|---|---|---|
| 1 | Ahmada banged yer mom Bradshaw | 61.0 | 63.1 | ||
| 2 | Ahmada banged yer mom Bradshaw | 65.0 | 93.2 | ||
| 3 | Hauschka's Missed Field Goals | 71.5 | 95.4 | ||
| 4 | Sheriff Buford Pusser | 63.0 | 77.1 | ||
| 5 | Bobo the Hobo | 59.5 | 96.8 | ||
| 6 | Hauschka's Missed Field Goals | 52.6 | 62.8 | ||
| 7 | Brady Gaga | 76.2 | 104.1 | ||
| 8 | Death Cab for Flutie | 48.9 | 55.0 | ||
| 9 | King Dong | 45.9 | 70.7 | ||
| 10 | Bobo the Hobo | 58.5 | 110.2 | ||
| 11 | Bobo the Hobo | 72.3 | 116.6 | ||
| 12 | Brady Gaga | 55.6 | 113.8 | ||
| 13 | Bobo the Hobo | 58.5 | 99.0 |