Wright — 2021
Bronze Charlie's OnlyFants · Record: 8-6 ยท PPG: 98.7 · 14 reg season + 3 playoff weeks
Week 1: Charlie's OnlyFants 121.6 – 81.8 Its Still Corona Time
(W)
vs
Sohl
Charlie's OnlyFants (Wright) — 121.6 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | Tom Brady | QB | TB | 25.2 |
| RB | Mike Davis | RB | ATL | 8.7 |
| RB | Darrell Henderson | RB | LAR | 15.2 |
| WR | Calvin Ridley | WR | ATL | 7.6 |
| WR | Laviska Shenault Jr. | WR | JAX | 9.4 |
| TE | Travis | K | elce | 22.6 |
| R/W/T | Ty'Son Williams | RB | BAL | 16.9 |
| BN | DeVante Parker | WR | NE | 10.1 |
| BN | Kenny Golladay | WR | NYG | 8.4 |
| BN | Chase Edmonds | RB | MIA | 12.6 |
| BN | Trey Lance | QB | SF | 4.4 |
| K | Tyler Bass | K | BUF | 10.0 |
| DEF | Miami Dolphins | DEF | 6.0 |
Its Still Corona Time (
Sohl) — 81.8 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | Justin Herbert | QB | LAC | 12.4 |
| RB | Jonathan Taylor | RB | IND | 14.6 |
| RB | Michael Carter | RB | NYJ | 2.5 |
| WR | Julio Jones | WR | TEN | 4.4 |
| WR | Stefon Diggs | WR | BUF | 11.4 |
| TE | Mark Andrews | TE | BAL | 3.5 |
| R/W/T | Chris Godwin | WR | TB | 19.0 |
| BN | Gerald Everett | TE | LAC | 9.0 |
| BN | Joe Burrow | QB | CIN | 18.6 |
| BN | Terrace Marshall Jr. | WR | CAR | 4.1 |
| BN | Amon-Ra St. Brown | WR | DET | 3.3 |
| K | Younghoe | K | oo | 6.0 |
| DEF | Los Angeles Rams | DEF | 8.0 |
Week 2: Charlie's OnlyFants 123.0 – 108.4 Portland Portsmen
(W)
vs
Kassel
Charlie's OnlyFants (Wright) — 123.0 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | Tom Brady | QB | TB | 29.6 |
| RB | Darrell Henderson | RB | LAR | 15.7 |
| RB | Ty'Son Williams | RB | BAL | 10.3 |
| WR | Calvin Ridley | WR | ATL | 15.8 |
| WR | Ja'Marr Chase | WR | CIN | 12.4 |
| TE | Travis | K | elce | 20.4 |
| R/W/T | Mike Davis | RB | ATL | 9.8 |
| BN | Kenny Golladay | WR | NYG | 5.3 |
| BN | Chase Edmonds | RB | MIA | 10.0 |
| BN | Laviska Shenault Jr. | WR | JAX | 0.7 |
| BN | Trey Lance | QB | SF | 0.0 |
| K | Tyler Bass | K | BUF | 5.0 |
| DEF | New Orleans Saints | DEF | 4.0 |
Portland Portsmen (
Kassel) — 108.4 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | Ryan Tannehill | QB | TEN | 14.6 |
| RB | Aaron Jones | RB | GB | 38.5 |
| RB | Antonio Gibson | RB | WAS | 8.3 |
| WR | Allen Lazard | WR | GB | 0.0 |
| WR | D.J. Moore | WR | CAR | 17.9 |
| TE | George | K | ittle | 3.7 |
| R/W/T | Jarvis Landry | WR | CLE | 1.4 |
| BN | DeVante Parker | WR | NE | 6.7 |
| BN | Tevin Coleman | RB | NYJ | 2.4 |
| BN | Marquez Valdes-Scantling | WR | KC | 0.0 |
| BN | AJ Dillon | RB | GB | 3.1 |
| RES | Jerry Jeudy | WR | DEN | 0.0 |
| K | Ryan Succop | K | TB | 5.0 |
| DEF | New England Patriots | DEF | 19.0 |
Week 3: Charlie's OnlyFants 126.4 – 94.4 Da'Ron Payne-al
(W)
vs
Foote
Charlie's OnlyFants (Wright) — 126.4 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | Tom Brady | QB | TB | 28.7 |
| RB | Mike Davis | RB | ATL | 9.0 |
| RB | Ty'Son Williams | RB | BAL | 2.2 |
| WR | Calvin Ridley | WR | ATL | 10.1 |
| WR | Ja'Marr Chase | WR | CIN | 20.5 |
| TE | Travis | K | elce | 13.9 |
| R/W/T | Chase Edmonds | RB | MIA | 11.0 |
| BN | Kenny Golladay | WR | NYG | 8.4 |
| BN | Darrell Henderson | RB | LAR | 0.0 |
| BN | Laviska Shenault Jr. | WR | JAX | 6.8 |
| BN | Trey Lance | QB | SF | 6.1 |
| K | Tyler Bass | K | BUF | 13.0 |
| DEF | New Orleans Saints | DEF | 18.0 |
Da'Ron Payne-al (
Foote) — 94.4 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | Patrick Mahomes | QB | KC | 20.9 |
| RB | Saquon Barkley | RB | NYG | 18.4 |
| RB | Damien Harris | RB | NE | 2.1 |
| WR | Mike Evans | WR | TB | 14.6 |
| WR | Marquise Brown | WR | ARI | 6.8 |
| TE | Maxx Williams | TE | ARI | 3.4 |
| R/W/T | Odell Beckham Jr. | WR | LAR | 11.2 |
| BN | A.J. Green | WR | ARI | 13.7 |
| BN | Latavius Murray | RB | BAL | 2.8 |
| BN | James Conner | RB | ARI | 17.8 |
| BN | K.J. Osborn | WR | MIN | 3.6 |
| K | Justin Tucker | K | BAL | 17.0 |
| DEF | Kansas City Chiefs | DEF | 0.0 |
Week 4: Charlie's OnlyFants 95.2 – 94.0 Josh Jacobs Squashed A-cups
(W)
vs
Freundlich
Charlie's OnlyFants (Wright) — 95.2 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | Tom Brady | QB | TB | 11.1 |
| RB | Mike Davis | RB | ATL | 9.6 |
| RB | Chase Edmonds | RB | MIA | 15.9 |
| WR | Calvin Ridley | WR | ATL | 11.5 |
| WR | Ja'Marr Chase | WR | CIN | 10.7 |
| TE | Travis | K | elce | 4.3 |
| R/W/T | Darrell Henderson | RB | LAR | 14.1 |
| BN | Le'Veon Bell | RB | 1.1 | |
| BN | Kenny Golladay | WR | NYG | 14.6 |
| BN | Laviska Shenault Jr. | WR | JAX | 14.0 |
| BN | Ty'Son Williams | RB | BAL | 0.0 |
| RES | Jeff Wilson | RB | SF | 0.0 |
| K | Tyler Bass | K | BUF | 16.0 |
| DEF | New Orleans Saints | DEF | 2.0 |
Josh Jacobs Squashed A-cups (
Freundlich) — 94.0 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | Daniel Jones | QB | NYG | 25.8 |
| RB | Dalvin Cook | RB | MIN | 5.4 |
| RB | Josh Jacobs | RB | LV | 8.2 |
| WR | Cole Beasley | WR | BUF | 2.6 |
| WR | Adam Thielen | WR | MIN | 6.1 |
| TE | Dawson | K | nox | 18.2 |
| R/W/T | DeVonta Smith | WR | PHI | 15.7 |
| BN | Sammy Watkins | WR | GB | 6.9 |
| BN | Peyton Barber | RB | LV | 0.0 |
| BN | Alexander Mattison | RB | MIN | 2.0 |
| BN | Brandon Aiyuk | WR | SF | 2.0 |
| RES | Michael Thomas | WR | NO | 0.0 |
| K | Cairo Santos | K | CHI | 6.0 |
| DEF | Washington Football Team | DEF | 6.0 |
Week 5: Charlie's OnlyFants 121.7 – 112.9 Hufanga King of the Pridelands
(W)
vs
Banys
Charlie's OnlyFants (Wright) — 121.7 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | Tom Brady | QB | TB | 37.7 |
| RB | Chase Edmonds | RB | MIA | 2.9 |
| RB | Darrell Henderson | RB | LAR | 16.4 |
| WR | Kenny Golladay | WR | NYG | 0.0 |
| WR | Ja'Marr Chase | WR | CIN | 24.9 |
| TE | Travis | K | elce | 14.7 |
| R/W/T | Mike Davis | RB | ATL | 11.1 |
| BN | Calvin Ridley | WR | ATL | 0.0 |
| BN | Laviska Shenault Jr. | WR | JAX | 6.3 |
| BN | Ty'Son Williams | RB | BAL | 3.1 |
| BN | Trey Lance | QB | SF | 13.6 |
| RES | Jeff Wilson | RB | SF | 0.0 |
| K | Tyler Bass | K | BUF | 8.0 |
| DEF | New Orleans Saints | DEF | 6.0 |
Hufanga King of the Pridelands (
Banys) — 112.9 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | Matthew Stafford | QB | LAR | 15.5 |
| RB | Derrick Henry | RB | TEN | 31.0 |
| RB | James Robinson | RB | JAX | 21.2 |
| WR | Tyler Lockett | WR | SEA | 8.2 |
| WR | Deebo Samuel | WR | SF | 14.6 |
| TE | Mike Gesicki | TE | MIA | 6.3 |
| R/W/T | Van Jefferson | WR | LAR | 2.1 |
| BN | Rob Gronkowski | TE | TB | 0.0 |
| BN | JuJu Smith-Schuster | WR | KC | 0.6 |
| BN | Christian | K | irk | 7.5 |
| BN | Elijah Mitchell | RB | SF | 7.2 |
| RES | Rashaad Penny | RB | SEA | 0.0 |
| K | Daniel Carlson | K | LV | 3.0 |
| DEF | Dallas Cowboys | DEF | 11.0 |
Week 6: Charlie's OnlyFants 120.9 – 129.3 Courtland Sutton-My-Face
(L)
vs
Baumann
Charlie's OnlyFants (Wright) — 120.9 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | Tom Brady | QB | TB | 17.0 |
| RB | Chase Edmonds | RB | MIA | 6.5 |
| RB | Darrell Henderson | RB | LAR | 23.7 |
| WR | Laviska Shenault Jr. | WR | JAX | 8.4 |
| WR | Ja'Marr Chase | WR | CIN | 11.7 |
| TE | Travis | K | elce | 13.9 |
| R/W/T | Tim Patrick | WR | DEN | 11.7 |
| BN | Mike Davis | RB | ATL | 0.0 |
| BN | Calvin Ridley | WR | ATL | 0.0 |
| BN | Trey Lance | QB | SF | 0.0 |
| RES | Jeff Wilson | RB | SF | 0.0 |
| K | Tyler Bass | K | BUF | 13.0 |
| DEF | Indianapolis Colts | DEF | 15.0 | |
| BN | New Orleans Saints | DEF | 0.0 |
Courtland Sutton-My-Face (
Baumann) — 129.3 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | Jalen Hurts | QB | PHI | 24.0 |
| RB | Mark Ingram | RB | NO | 9.1 |
| RB | Javonte Williams | RB | DEN | 8.3 |
| WR | Cooper | K | upp | 29.5 |
| WR | A.J. Brown | WR | PHI | 12.6 |
| TE | Darren Waller | TE | LV | 8.4 |
| R/W/T | Courtland Sutton | WR | DEN | 19.4 |
| BN | Alvin | K | amara | 0.0 |
| BN | Sony Michel | RB | LAR | 4.2 |
| BN | Jakobi Meyers | WR | NE | 8.9 |
| BN | Trevor Lawrence | QB | JAX | 15.9 |
| RES | Damien Williams | RB | ATL | 0.0 |
| K | Brandon McManus | K | DEN | 6.0 |
| DEF | Arizona Cardinals | DEF | 12.0 |
Week 7: Charlie's OnlyFants 106.5 – 101.7 Tua in the pink
(W)
vs
Valenzuela
Charlie's OnlyFants (Wright) — 106.5 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | Tom Brady | QB | TB | 24.4 |
| RB | Mike Davis | RB | ATL | 1.0 |
| RB | Darrell Henderson | RB | LAR | 7.9 |
| WR | Calvin Ridley | WR | ATL | 10.6 |
| WR | Ja'Marr Chase | WR | CIN | 30.1 |
| TE | Travis | K | elce | 10.0 |
| R/W/T | Chase Edmonds | RB | MIA | 9.5 |
| BN | Kenny Golladay | WR | NYG | 0.0 |
| BN | Laviska Shenault Jr. | WR | JAX | 0.0 |
| BN | Trey Lance | QB | SF | 0.0 |
| RES | Jeff Wilson | RB | SF | 0.0 |
| K | Jason Sanders | K | MIA | 4.0 |
| BN | Tyler Bass | K | BUF | 0.0 |
| DEF | New Orleans Saints | DEF | 9.0 |
Tua in the pink (
Valenzuela) — 101.7 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | Sam Darnold | QB | CAR | 1.5 |
| RB | Alex Collins | RB | SEA | 4.9 |
| RB | Chuba Hubbard | RB | CAR | 7.6 |
| WR | Terry McLaurin | WR | WAS | 21.7 |
| WR | Michael Pittman | WR | IND | 18.5 |
| TE | Kyle Pitts | TE | ATL | 19.8 |
| R/W/T | Myles Gaskin | RB | MIA | 15.7 |
| BN | Russell Wilson | QB | DEN | 0.0 |
| BN | Ezekiel Elliott | RB | DAL | 0.0 |
| BN | Corey Davis | WR | NYJ | 12.7 |
| BN | Jeremy McNichols | RB | TEN | 1.5 |
| RES | Clyde Edwards-Helaire | RB | KC | 0.0 |
| K | Nick Folk | K | NE | 13.0 |
| DEF | Baltimore Ravens | DEF | -1.0 |
Week 8: Charlie's OnlyFants 114.7 – 112.8 Trey Sermon on the Mount
(W)
vs
Waxman
Charlie's OnlyFants (Wright) — 114.7 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | Tom Brady | QB | TB | 23.2 |
| RB | Chase Edmonds | RB | MIA | 14.4 |
| RB | Darrell Henderson | RB | LAR | 21.8 |
| WR | Calvin Ridley | WR | ATL | 0.0 |
| WR | Ja'Marr Chase | WR | CIN | 11.6 |
| TE | Travis | K | elce | 2.7 |
| R/W/T | Cole Beasley | WR | BUF | 16.0 |
| BN | Mike Davis | RB | ATL | 9.1 |
| BN | Kenny Golladay | WR | NYG | 0.0 |
| BN | Laviska Shenault Jr. | WR | JAX | 3.1 |
| BN | Trey Lance | QB | SF | 0.0 |
| RES | Jeff Wilson | RB | SF | 0.0 |
| K | Tyler Bass | K | BUF | 10.0 |
| DEF | New Orleans Saints | DEF | 15.0 |
Trey Sermon on the Mount (
Waxman) — 112.8 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | Josh Allen | QB | BUF | 29.5 |
| RB | Darrel Williams | RB | KC | 14.0 |
| RB | Najee Harris | RB | PIT | 19.5 |
| WR | Tyreek Hill | WR | MIA | 21.4 |
| WR | Jaylen Waddle | WR | MIA | 4.9 |
| TE | Noah Fant | TE | SEA | 1.8 |
| R/W/T | Kenneth Gainwell | RB | PHI | 2.7 |
| BN | Allen Robinson | WR | LAR | 3.6 |
| BN | Tyler Boyd | WR | CIN | 17.2 |
| BN | Tony Pollard | RB | DAL | 3.2 |
| BN | Tua Tagovailoa | QB | MIA | 14.2 |
| RES | Kareem Hunt | RB | CLE | 0.0 |
| K | Matt Gay | K | LAR | 8.0 |
| DEF | Carolina Panthers | DEF | 11.0 |
Week 9: Charlie's OnlyFants 64.6 – 104.2 Fully Dakcinated
(L)
vs
P. Waxman
Charlie's OnlyFants (Wright) — 64.6 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | Baker Mayfield | QB | CLE | 16.7 |
| RB | Chase Edmonds | RB | MIA | 0.3 |
| RB | Darrell Henderson | RB | LAR | 7.3 |
| WR | Cole Beasley | WR | BUF | 7.3 |
| WR | Ja'Marr Chase | WR | CIN | 5.9 |
| TE | Travis | K | elce | 15.3 |
| R/W/T | Kenny Golladay | WR | NYG | 3.8 |
| BN | Tom Brady | QB | TB | 0.0 |
| BN | Jeff Wilson | RB | SF | 0.0 |
| BN | Laviska Shenault Jr. | WR | JAX | 4.0 |
| BN | Trey Lance | QB | SF | 0.0 |
| RES | Calvin Ridley | WR | ATL | 0.0 |
| K | Tyler Bass | K | BUF | 6.0 |
| DEF | New Orleans Saints | DEF | 2.0 |
Fully Dakcinated (
P. Waxman) — 104.2 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | Dak Prescott | QB | DAL | 17.9 |
| RB | Kenyan Drake | RB | LV | 13.0 |
| RB | Christian McCaffrey | RB | CAR | 12.6 |
| WR | Mike Williams | WR | LAC | 6.8 |
| WR | Justin Jefferson | WR | MIN | 15.5 |
| TE | Tyler Conklin | TE | NYJ | 7.0 |
| R/W/T | Keenan Allen | WR | LAC | 16.4 |
| BN | Brandon Bolden | RB | LV | 9.1 |
| BN | Sterling Shepard | WR | NYG | 0.0 |
| BN | J.D. McKissic | RB | WAS | 0.0 |
| BN | T.J. Hockenson | TE | DET | 0.0 |
| RES | Miles Sanders | RB | PHI | 0.0 |
| K | Justin Tucker | K | BAL | 10.0 |
| DEF | Indianapolis Colts | DEF | 5.0 |
Week 10: Charlie's OnlyFants 51.9 – 105.4 Toss My Saleh
(L)
vs
Bronchtein
Charlie's OnlyFants (Wright) — 51.9 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | Tom Brady | QB | TB | 11.0 |
| RB | Mike Davis | RB | ATL | 1.8 |
| RB | Darrell Henderson | RB | LAR | 6.1 |
| WR | Cole Beasley | WR | BUF | 2.5 |
| WR | Laviska Shenault Jr. | WR | JAX | 3.6 |
| TE | Travis | K | elce | 15.9 |
| R/W/T | Russell Gage | WR | TB | 0.0 |
| BN | Chase Edmonds | RB | MIA | 0.0 |
| BN | Jeff Wilson | RB | SF | 2.8 |
| BN | Ja'Marr Chase | WR | CIN | 0.0 |
| BN | Trey Lance | QB | SF | 0.0 |
| RES | Calvin Ridley | WR | ATL | 0.0 |
| K | Tyler Bass | K | BUF | 9.0 |
| DEF | New Orleans Saints | DEF | 2.0 |
Toss My Saleh (
Bronchtein) — 105.4 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | Aaron Rodgers | QB | GB | 9.5 |
| RB | Cordarrelle Patterson | RB | ATL | 4.4 |
| RB | Austin Ekeler | RB | LAC | 13.4 |
| WR | CeeDee Lamb | WR | DAL | 25.6 |
| WR | Marquez Callaway | WR | NO | 10.7 |
| TE | Dalton Schultz | TE | DAL | 1.9 |
| R/W/T | Jakobi Meyers | WR | NE | 12.9 |
| BN | Antonio Brown | WR | Q | 0.0 |
| BN | Mike White | QB | NYJ | -2.0 |
| BN | Mecole Hardman | WR | KC | 4.0 |
| BN | Khalil Herbert | RB | CHI | 0.0 |
| RES | Chris Carson | RB | SEA | 0.0 |
| K | Zane Gonzalez | K | CAR | 14.0 |
| DEF | Philadelphia Eagles | DEF | 13.0 |
Week 11: Charlie's OnlyFants 83.3 – 104.5 Stephen Hauschka's Glory Days
(L)
vs
Becker-Parton
Charlie's OnlyFants (Wright) — 83.3 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | Tom Brady | QB | TB | 18.3 |
| RB | Mike Davis | RB | ATL | 3.6 |
| RB | Jeff Wilson | RB | SF | 6.3 |
| WR | Cole Beasley | WR | BUF | 4.3 |
| WR | Brandon Aiyuk | WR | SF | 18.0 |
| TE | Travis | K | elce | 16.3 |
| R/W/T | Ja'Marr Chase | WR | CIN | 11.5 |
| BN | Jeremy McNichols | RB | TEN | 0.0 |
| BN | Chase Edmonds | RB | MIA | 0.0 |
| BN | Darrell Henderson | RB | LAR | 0.0 |
| BN | Trey Lance | QB | SF | 0.4 |
| RES | Calvin Ridley | WR | ATL | 0.0 |
| K | Tyler Bass | K | BUF | 1.0 |
| DEF | New Orleans Saints | DEF | 4.0 |
Stephen Hauschka's Glory Days (
Becker-Parton) — 104.5 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | Tua Tagovailoa | QB | MIA | 16.5 |
| RB | Zack Moss | RB | BUF | 0.5 |
| RB | D'Andre Swift | RB | DET | 21.1 |
| WR | Davante Adams | WR | LV | 27.0 |
| WR | DK Metcalf | WR | SEA | 5.1 |
| TE | Zach Ertz | TE | ARI | 24.8 |
| R/W/T | Tee Higgins | WR | CIN | 2.5 |
| BN | Jared Cook | TE | LAC | 4.3 |
| BN | Sony Michel | RB | LAR | 0.0 |
| BN | Kyler Murray | QB | ARI | 0.0 |
| BN | D'Ernest Johnson | RB | CLE | 2.6 |
| K | Dustin Hopkins | K | LAC | 11.0 |
| DEF | Buffalo Bills | DEF | -4.0 |
Week 12: Charlie's OnlyFants 69.8 – 71.7 Trevor Lawrence of Arabia
(L)
vs
Faust
Charlie's OnlyFants (Wright) — 69.8 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | Tom Brady | QB | TB | 10.2 |
| RB | Ty Johnson | RB | NYJ | 4.2 |
| RB | Darrell Henderson | RB | LAR | 15.3 |
| WR | Cole Beasley | WR | BUF | 7.1 |
| WR | Ja'Marr Chase | WR | CIN | 5.4 |
| TE | Logan Thomas | TE | WAS | 4.6 |
| R/W/T | Brandon Aiyuk | WR | SF | 11.0 |
| BN | Travis | K | elce | 0.0 |
| BN | Jeremy McNichols | RB | TEN | 0.0 |
| BN | Chase Edmonds | RB | MIA | 0.0 |
| BN | Jeff Wilson | RB | SF | 1.2 |
| RES | Calvin Ridley | WR | ATL | 0.0 |
| K | Tyler Bass | K | BUF | 7.0 |
| DEF | New Orleans Saints | DEF | 5.0 |
Trevor Lawrence of Arabia (
Faust) — 71.7 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | Lamar Jackson | QB | BAL | 5.4 |
| RB | Melvin Gordon | RB | DEN | 9.3 |
| RB | Nick Chubb | RB | CLE | 4.9 |
| WR | Hunter Renfrow | WR | LV | 17.6 |
| WR | Chase Claypool | WR | PIT | 9.7 |
| TE | Dallas Goedert | TE | PHI | 0.5 |
| R/W/T | Emmanuel Sanders | WR | BUF | 4.3 |
| BN | DeAndre Hopkins | WR | ARI | 0.0 |
| BN | Devontae Booker | RB | NYG | 3.2 |
| BN | Alex Collins | RB | SEA | 1.2 |
| K | Ryan Succop | K | TB | 8.0 |
| BN | Chris Boswell | K | PIT | 4.0 |
| DEF | Tampa Bay Buccaneers | DEF | 12.0 |
Week 13: Charlie's OnlyFants 73.1 – 111.0 Je Ne Saquon
(L)
vs
Ballard
Charlie's OnlyFants (Wright) — 73.1 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | Tom Brady | QB | TB | 27.6 |
| RB | Matt Breida | RB | NYG | 1.3 |
| RB | Jeff Wilson | RB | SF | 0.0 |
| WR | Brandon Aiyuk | WR | SF | 7.0 |
| WR | Ja'Marr Chase | WR | CIN | 7.7 |
| TE | Travis | K | elce | 4.2 |
| R/W/T | Logan Thomas | TE | WAS | 12.3 |
| BN | Cole Beasley | WR | BUF | 1.6 |
| BN | Chase Edmonds | RB | MIA | 0.0 |
| BN | Russell Gage | WR | TB | 16.5 |
| BN | Darrell Henderson | RB | LAR | 0.0 |
| RES | Calvin Ridley | WR | ATL | 0.0 |
| K | Tyler Bass | K | BUF | 4.0 |
| DEF | San Francisco 49ers | DEF | 9.0 |
Je Ne Saquon (
Ballard) — 111.0 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | Kirk Cousins | QB | MIN | 20.2 |
| RB | Leonard Fournette | RB | TB | 18.7 |
| RB | Joe Mixon | RB | CIN | 9.4 |
| WR | Amari Cooper | WR | CLE | 5.1 |
| WR | Diontae Johnson | WR | PIT | 26.5 |
| TE | Hunter Henry | TE | NE | 0.0 |
| R/W/T | David Montgomery | RB | CHI | 24.1 |
| BN | Marvin Jones | WR | JAX | 2.1 |
| BN | Brandin Cooks | WR | HOU | 6.9 |
| BN | David Johnson | RB | HOU | 0.0 |
| BN | Chuba Hubbard | RB | CAR | 0.0 |
| K | Chris Boswell | K | PIT | 7.0 |
| DEF | Chicago Bears | DEF | 0.0 |
Week 14: Charlie's OnlyFants 109.4 – 104.6 Its Still Corona Time
(W)
vs
Sohl
Charlie's OnlyFants (Wright) — 109.4 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | Tom Brady | QB | TB | 30.1 |
| RB | Godwin Igwebuike | RB | DET | 0.5 |
| RB | Jeff Wilson | RB | SF | 5.6 |
| WR | Brandon Aiyuk | WR | SF | 15.6 |
| WR | Ja'Marr Chase | WR | CIN | 22.8 |
| TE | Travis | K | elce | 4.2 |
| R/W/T | Jarvis Landry | WR | CLE | 12.6 |
| BN | Cole Beasley | WR | BUF | 10.9 |
| BN | Chase Edmonds | RB | MIA | 0.0 |
| BN | Russell Gage | WR | TB | 8.4 |
| BN | Darrell Henderson | RB | LAR | 0.0 |
| RES | Calvin Ridley | WR | ATL | 0.0 |
| K | Tyler Bass | K | BUF | 9.0 |
| DEF | San Francisco 49ers | DEF | 9.0 |
Its Still Corona Time (
Sohl) — 104.6 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | Justin Herbert | QB | LAC | 24.9 |
| RB | Jonathan Taylor | RB | IND | 0.0 |
| RB | Michael Carter | RB | NYJ | 0.0 |
| WR | Stefon Diggs | WR | BUF | 10.9 |
| WR | Chris Godwin | WR | TB | 15.5 |
| TE | Mark Andrews | TE | BAL | 23.0 |
| R/W/T | Amon-Ra St. Brown | WR | DET | 11.3 |
| BN | Julio Jones | WR | TEN | 5.3 |
| BN | Gerald Everett | TE | LAC | 9.8 |
| BN | Joe Burrow | QB | CIN | 22.2 |
| BN | Terrace Marshall Jr. | WR | CAR | 0.0 |
| K | Younghoe | K | oo | 11.0 |
| DEF | Los Angeles Rams | DEF | 8.0 |
Week 15: Charlie's OnlyFants 89.4 – 80.1 Trey Sermon on the Mount
(W)
vs
Waxman PLAYOFF
Charlie's OnlyFants (Wright) — 89.4 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | Tom Brady | QB | TB | 3.8 |
| RB | Chase Edmonds | RB | MIA | 5.3 |
| RB | Myles Gaskin | RB | MIA | 5.4 |
| WR | Brandon Aiyuk | WR | SF | 4.1 |
| WR | Ja'Marr Chase | WR | CIN | 0.8 |
| TE | Travis | K | elce | 36.1 |
| R/W/T | Jeff Wilson | RB | SF | 18.9 |
| BN | Rashaad Penny | RB | SEA | 5.4 |
| BN | Russell Gage | WR | TB | 19.1 |
| BN | Darrell Henderson | RB | LAR | 3.7 |
| BN | D'Ernest Johnson | RB | CLE | 3.5 |
| RES | Calvin Ridley | WR | ATL | 0.0 |
| K | Matt Prater | K | ARI | 6.0 |
| DEF | San Francisco 49ers | DEF | 9.0 |
Trey Sermon on the Mount (
Waxman) — 80.1 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | Josh Allen | QB | BUF | 19.8 |
| RB | Darrel Williams | RB | KC | 1.2 |
| RB | Najee Harris | RB | PIT | 3.6 |
| WR | Jamison Crowder | WR | BUF | 6.5 |
| WR | Tyreek Hill | WR | MIA | 26.8 |
| TE | Noah Fant | TE | SEA | 8.2 |
| R/W/T | Rashod Bateman | WR | BAL | 1.0 |
| BN | Allen Robinson | WR | LAR | 0.0 |
| BN | Kareem Hunt | RB | CLE | 0.0 |
| BN | Tony Pollard | RB | DAL | 10.2 |
| BN | Jaylen Waddle | WR | MIA | 0.0 |
| RES | Jamaal Williams | RB | DET | 0.0 |
| K | Matt Gay | K | LAR | 10.0 |
| DEF | Arizona Cardinals | DEF | 3.0 |
Week 16: Charlie's OnlyFants 106.4 – 172.5 Stephen Hauschka's Glory Days
(L)
vs
Becker-Parton PLAYOFF
Charlie's OnlyFants (Wright) — 106.4 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | Tom Brady | QB | TB | 14.4 |
| RB | Justin Jackson | RB | LAC | 30.2 |
| RB | Jeff Wilson | RB | SF | 13.2 |
| WR | Brandon Aiyuk | WR | SF | 12.0 |
| WR | Ja'Marr Chase | WR | CIN | 16.0 |
| TE | Foster Moreau | TE | LV | 8.7 |
| R/W/T | Russell Gage | WR | TB | 3.9 |
| BN | Travis | K | elce | 0.0 |
| BN | Chase Edmonds | RB | MIA | 22.7 |
| BN | Rashaad Penny | RB | SEA | 19.5 |
| BN | Darrell Henderson | RB | LAR | 1.7 |
| K | Matt Prater | K | ARI | 3.0 |
| DEF | San Francisco 49ers | DEF | 5.0 |
Stephen Hauschka's Glory Days (
Becker-Parton) — 172.5 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
