Freundlich

Active

16 seasons (2010–2025) · 213 regular season games

Career Summary

W L T Win% PPG Total Pts Gold Silver Bronze Goose Yrs Goose Wks
113 100 0 53.1 98.6 20,999.52 2 0 3 1 21

Season by Season

Year Team W L T Pts PPG Rank Finish Goose Wks
2010 Ahmada banged yer mom Bradshaw 6 7 0 1,176.2 90.5 7/10 2
2011 Jake Ballard of a Thin Man 6 7 0 1,127.74 86.8 6/10 1
2012 JonBenet Ramses Barden 8 5 0 1,265.82 97.4 3/10 Bronze 1
2013 Bad Dilfer and a Broken Farve 9 4 0 1,159.48 89.2 5/12 0
2014 for EmmanuelSanders foreverago 9 4 0 1,453.24 111.8 1/12 Gold 0
2015 Antonio Brown Lives Matter 12 1 0 1,339.54 103.0 1/12 Gold 0
2016 Spooky Wiener 7 6 0 1,110.74 85.4 3/12 Bronze 3
2017 Heart Like a Le'Veon 8 5 0 1,331.1 102.4 3/12 Bronze 1
2018 The Day After Kamara 8 5 0 1,491.16 114.7 4/12 3
2019 Grown Men Named Booger 2 11 0 1,072.92 82.5 12/12 Goose 4
2020 CeeDeez Nuts 7 6 0 1,514.02 116.5 6/12 0
2021 Josh Jacobs Squashed A-cups 8 6 0 1,292.74 92.3 8/14 3
2022 Pert it in Herbert 6 8 0 1,397.64 99.8 9/14 1
2023 Bijan Curious 5 9 0 1,420.4 101.5 12/14 1
2024 Devin Dingleberry 4 10 0 1,333.98 95.3 12/14 1
2025 Jeanty Abortion 8 6 0 1,512.8 108.1 7/14 0

Weekly Results

Win Loss Tie
Year 1234567891011121314 Record
2010 6-7
2011 6-7
2012 8-5
2013 9-4
2014 9-4
2015 12-1
2016 7-6
2017 8-5
2018 8-5
2019 2-11
2020 7-6
2021 8-6
2022 6-8
2023 5-9
2024 4-10
2025 8-6

Position Breakdown

QB RB WR TE K DEF
QBRBWRTEKDEF Distribution
16.4%30.0%29.9%5.5%10.1%8.0%

Head-to-Head Records

Opponent W L T Games Win%
Foote 13 12 0 25 52.0
Banys 15 6 0 21 71.4
Ballard 11 8 0 19 57.9
Becker-Parton 8 9 0 17 47.1
Bronchtein 6 11 0 17 35.3
Wright 6 10 0 16 37.5
Baumann 10 6 0 16 62.5
Valenzuela 4 11 0 15 26.7
Waxman 6 8 0 14 42.9
Norberg 6 5 0 11 54.5
Sohl 4 6 0 10 40.0
P. Waxman 5 2 0 7 71.4
Kassel 3 3 0 6 50.0
Rath 5 1 0 6 83.3
Faust 3 2 0 5 60.0
Wood 3 0 0 3 100.0
Wessel 2 0 0 2 100.0
Demarkis 2 0 0 2 100.0
Lewis 1 0 0 1 100.0

Top 5 Best Weeks

Year Wk Team Pts vs Result
2014 8 for EmmanuelSanders foreverago 180.9 Wright W 87.7
2020 3 CeeDeez Nuts 171.9 Banys W 106.9
2018 11 The Day After Kamara 150.9 Ballard W 104.3
2018 6 The Day After Kamara 146.6 Valenzuela W 108.1
2025 3 Jeanty Abortion 143.3 P. Waxman W 120.3

Top 5 Worst Weeks

Year Wk Team Pts vs Result
2016 10 Spooky Wiener 48.0 Norberg L 66.2
2019 12 Grown Men Named Booger 48.7 Bronchtein L 104.6
2025 11 Jeanty Abortion 57.9 Wright L 88.4
2017 9 Heart Like a Le'Veon 58.3 Banys L 124.6
2010 1 Ahmada banged yer mom Bradshaw 61.0 Ballard L 63.1