Bronchtein
Active 16 seasons (2010–2025) · 213 regular season games
Career Summary
| W | L | T | Win% | PPG | Total Pts | Gold | Silver | Bronze | Goose Yrs | Goose Wks |
|---|---|---|---|---|---|---|---|---|---|---|
| 110 | 103 | 0 | 51.6 | 95.9 | 20,434.66 | 2 | 0 | 2 | 0 | 13 |
Season by Season
| Year | Team | W | L | T | Pts | PPG | Rank | Finish | Goose Wks |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | Death Cab for Flutie | 8 | 5 | 0 | 1,191.22 | 91.6 | 1/10 | Gold | 1 |
| 2011 | Slob on my Kolb | 11 | 2 | 0 | 1,484.74 | 114.2 | 1/10 | Gold | 1 |
| 2012 | Cromartie Paternity Project | 6 | 7 | 0 | 1,137 | 87.5 | 8/10 | 3 | |
| 2013 | Asomugha to Mouth | 7 | 6 | 0 | 1,189.98 | 91.5 | 7/12 | 0 | |
| 2014 | A Teo of Two Titties | 7 | 6 | 0 | 1,162.96 | 89.5 | 6/12 | 1 | |
| 2015 | Irritable Bowles Syndrome | 8 | 5 | 0 | 1,192.64 | 91.7 | 3/12 | Bronze | 0 |
| 2016 | Decker I Barley Know Er | 6 | 7 | 0 | 1,160.72 | 89.3 | 7/12 | 0 | |
| 2017 | Woody Dick's Jets | 7 | 6 | 0 | 1,246.18 | 95.9 | 7/12 | 0 | |
| 2018 | Teddy Bridge Ovr Trbld Water | 6 | 7 | 0 | 1,304.82 | 100.4 | 7/12 | 2 | |
| 2019 | Darnold Schwarzenegger | 6 | 7 | 0 | 1,325.18 | 101.9 | 8/12 | 2 | |
| 2020 | Frank Gore is on the Jets lol | 9 | 4 | 0 | 1,390.18 | 106.9 | 3/12 | Bronze | 0 |
| 2021 | Toss My Saleh | 8 | 6 | 0 | 1,392.34 | 99.5 | 7/14 | 0 | |
| 2022 | Zach Wilson Milf Hunter | 7 | 7 | 0 | 1,425.24 | 101.8 | 8/14 | 1 | |
| 2023 | Bless Ye Thank Ye | 6 | 8 | 0 | 1,313.18 | 93.8 | 11/14 | 0 | |
| 2024 | Better Call Hall | 4 | 10 | 0 | 1,295.26 | 92.5 | 13/14 | 1 | |
| 2025 | Jay Gruden's Degenerates | 4 | 10 | 0 | 1,223.02 | 87.4 | 12/14 | 1 |
Weekly Results
Win Loss Tie
| Year | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Record |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 8-5 | ||||||||||||||
| 2011 | 11-2 | ||||||||||||||
| 2012 | 6-7 | ||||||||||||||
| 2013 | 7-6 | ||||||||||||||
| 2014 | 7-6 | ||||||||||||||
| 2015 | 8-5 | ||||||||||||||
| 2016 | 6-7 | ||||||||||||||
| 2017 | 7-6 | ||||||||||||||
| 2018 | 6-7 | ||||||||||||||
| 2019 | 6-7 | ||||||||||||||
| 2020 | 9-4 | ||||||||||||||
| 2021 | 8-6 | ||||||||||||||
| 2022 | 7-7 | ||||||||||||||
| 2023 | 6-8 | ||||||||||||||
| 2024 | 4-10 | ||||||||||||||
| 2025 | 4-10 |
Position Breakdown
QB RB WR TE K DEF
| QB | RB | WR | TE | K | DEF | Distribution |
|---|---|---|---|---|---|---|
| 21.0% | 27.5% | 29.6% | 7.1% | 7.7% | 7.1% |
Head-to-Head Records
| Opponent | W | L | T | Games | Win% |
|---|---|---|---|---|---|
| 14 | 10 | 0 | 24 | 58.3 | |
| 5 | 15 | 0 | 20 | 25.0 | |
| 10 | 8 | 0 | 18 | 55.6 | |
| 10 | 7 | 0 | 17 | 58.8 | |
| 11 | 6 | 0 | 17 | 64.7 | |
| 12 | 5 | 0 | 17 | 70.6 | |
| 5 | 11 | 0 | 16 | 31.3 | |
| 11 | 5 | 0 | 16 | 68.8 | |
| 6 | 9 | 0 | 15 | 40.0 | |
| 9 | 5 | 0 | 14 | 64.3 | |
| 4 | 6 | 0 | 10 | 40.0 | |
| 1 | 6 | 0 | 7 | 14.3 | |
| 2 | 4 | 0 | 6 | 33.3 | |
| 1 | 4 | 0 | 5 | 20.0 | |
| 3 | 1 | 0 | 4 | 75.0 | |
| 3 | 0 | 0 | 3 | 100.0 | |
| 2 | 0 | 0 | 2 | 100.0 | |
| 0 | 1 | 0 | 1 | 0.0 | |
| 1 | 0 | 0 | 1 | 100.0 |
Top 5 Best Weeks
| Year | Wk | Team | Pts | vs | Result |
|---|---|---|---|---|---|
| 2022 | 13 | Zach Wilson Milf Hunter | 150.3 | W 95.9 | |
| 2017 | 12 | Woody Dick's Jets | 149.7 | W 94.3 | |
| 2013 | 4 | Asomugha to Mouth | 149.3 | W 74.2 | |
| 2011 | 4 | Slob on my Kolb | 147.1 | W 102.7 | |
| 2021 | 5 | Toss My Saleh | 142.7 | W 85.3 |
Top 5 Worst Weeks
| Year | Wk | Team | Pts | vs | Result |
|---|---|---|---|---|---|
| 2012 | 3 | Cromartie Paternity Project | 38.8 | L 109.7 | |
| 2025 | 14 | Jay Gruden's Degenerates | 42.9 | L 105.6 | |
| 2010 | 8 | Death Cab for Flutie | 48.9 | L 55.0 | |
| 2021 | 9 | Toss My Saleh | 55.6 | L 66.3 | |
| 2015 | 8 | Irritable Bowles Syndrome | 55.9 | L 84.6 |