Bronchtein — 2021
Toss My Saleh · Record: 8-6 ยท PPG: 99.5 · 14 reg season + 3 playoff weeks
Week 1: Toss My Saleh 91.3 – 140.0 Fully Dakcinated
(L)
vs
P. Waxman
Toss My Saleh (Bronchtein) — 91.3 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | Aaron Rodgers | QB | GB | -0.7 |
| RB | Chris Carson | RB | SEA | 11.2 |
| RB | Austin Ekeler | RB | LAC | 11.7 |
| WR | Robby Anderson | WR | CAR | 12.2 |
| WR | CeeDee Lamb | WR | DAL | 19.9 |
| TE | Robert Tonyan | TE | GB | 1.8 |
| R/W/T | Antonio Brown | WR | Q | 21.2 |
| BN | James White | RB | NE | 9.1 |
| BN | Bryan Edwards | WR | LV | 10.1 |
| BN | Marquez Callaway | WR | NO | 1.9 |
| BN | Elijah Moore | WR | NYJ | 0.2 |
| K | Greg Zuerlein | K | NYJ | 10.0 |
| DEF | Baltimore Ravens | DEF | 4.0 |
Fully Dakcinated (
P. Waxman) — 140.0 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | Dak Prescott | QB | DAL | 26.4 |
| RB | Christian McCaffrey | RB | CAR | 23.2 |
| RB | Miles Sanders | RB | PHI | 15.3 |
| WR | Keenan Allen | WR | LAC | 14.5 |
| WR | Justin Jefferson | WR | MIN | 10.0 |
| TE | T.J. Hockenson | TE | DET | 21.7 |
| R/W/T | Sterling Shepard | WR | NYG | 20.8 |
| BN | Will Fuller | WR | MIA | 0.0 |
| BN | Jamaal Williams | RB | DET | 21.0 |
| BN | Mike Williams | WR | LAC | 18.2 |
| BN | Nyheim Hines | RB | IND | 11.2 |
| K | Jason Myers | K | SEA | 4.0 |
| DEF | Indianapolis Colts | DEF | 4.0 |
Week 2: Toss My Saleh 106.5 – 153.9 Hufanga King of the Pridelands
(L)
vs
Banys
Toss My Saleh (Bronchtein) — 106.5 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | Aaron Rodgers | QB | GB | 26.8 |
| RB | Chris Carson | RB | SEA | 15.1 |
| RB | Austin Ekeler | RB | LAC | 18.0 |
| WR | Robby Anderson | WR | CAR | 5.3 |
| WR | CeeDee Lamb | WR | DAL | 13.4 |
| TE | Robert Tonyan | TE | GB | 12.7 |
| R/W/T | Antonio Brown | WR | Q | 2.2 |
| BN | James White | RB | NE | 15.5 |
| BN | Jameis Winston | QB | NO | 6.3 |
| BN | Bryan Edwards | WR | LV | 5.5 |
| BN | Marquez Callaway | WR | NO | 1.8 |
| K | Greg Zuerlein | K | NYJ | 10.0 |
| DEF | Baltimore Ravens | DEF | 3.0 |
Hufanga King of the Pridelands (
Banys) — 153.9 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | Matthew Stafford | QB | LAR | 16.2 |
| RB | Derrick Henry | RB | TEN | 44.7 |
| RB | James Robinson | RB | JAX | 7.9 |
| WR | Tyler Lockett | WR | SEA | 27.8 |
| WR | Deebo Samuel | WR | SF | 13.1 |
| TE | Rob Gronkowski | TE | TB | 17.9 |
| R/W/T | Elijah Mitchell | RB | SF | 6.3 |
| BN | Nelson Agholor | WR | NE | 3.6 |
| BN | JuJu Smith-Schuster | WR | KC | 13.4 |
| BN | Phillip Lindsay | RB | MIA | 8.9 |
| BN | Christian | K | irk | 8.0 |
| K | Daniel Carlson | K | LV | 14.0 |
| DEF | San Francisco 49ers | DEF | 6.0 |
Week 3: Toss My Saleh 84.0 – 127.1 Stephen Hauschka's Glory Days
(L)
vs
Becker-Parton
Toss My Saleh (Bronchtein) — 84.0 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | Aaron Rodgers | QB | GB | 18.5 |
| RB | Chris Carson | RB | SEA | 15.2 |
| RB | Austin Ekeler | RB | LAC | 19.7 |
| WR | Robby Anderson | WR | CAR | 1.3 |
| WR | CeeDee Lamb | WR | DAL | 8.0 |
| TE | Robert Tonyan | TE | GB | 1.1 |
| R/W/T | Cordarrelle Patterson | RB | ATL | 13.2 |
| BN | Antonio Brown | WR | Q | 0.0 |
| BN | James White | RB | NE | 0.6 |
| BN | Jameis Winston | QB | NO | 13.5 |
| BN | Marquez Callaway | WR | NO | 12.1 |
| K | Greg Zuerlein | K | NYJ | 4.0 |
| DEF | Baltimore Ravens | DEF | 3.0 |
Stephen Hauschka's Glory Days (
Becker-Parton) — 127.1 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | Kyler Murray | QB | ARI | 17.5 |
| RB | Zack Moss | RB | BUF | 16.6 |
| RB | D'Andre Swift | RB | DET | 20.2 |
| WR | Davante Adams | WR | LV | 25.2 |
| WR | DK Metcalf | WR | SEA | 19.7 |
| TE | Tyler Higbee | TE | LAR | 12.5 |
| R/W/T | Rondale Moore | WR | ARI | 1.4 |
| BN | David Johnson | RB | HOU | 1.1 |
| BN | Ronald Jones | RB | KC | 1.1 |
| BN | Tee Higgins | WR | CIN | 0.0 |
| BN | Kenneth Gainwell | RB | PHI | 4.9 |
| K | Matt Prater | K | ARI | 7.0 |
| DEF | Buffalo Bills | DEF | 7.0 |
Week 4: Toss My Saleh 105.0 – 88.9 Trevor Lawrence of Arabia
(W)
vs
Faust
Toss My Saleh (Bronchtein) — 105.0 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | Aaron Rodgers | QB | GB | 24.1 |
| RB | Chris Carson | RB | SEA | 3.6 |
| RB | Austin Ekeler | RB | LAC | 28.0 |
| WR | Robby Anderson | WR | CAR | 7.4 |
| WR | CeeDee Lamb | WR | DAL | 2.3 |
| TE | Dalton Schultz | TE | DAL | 14.8 |
| R/W/T | Antonio Brown | WR | Q | 9.8 |
| BN | Cordarrelle Patterson | RB | ATL | 32.1 |
| BN | Jameis Winston | QB | NO | 13.0 |
| BN | Marquez Callaway | WR | NO | 8.4 |
| BN | Nick Westbrook-Ikhine | WR | TEN | 4.4 |
| K | Greg Zuerlein | K | NYJ | 6.0 |
| DEF | Chicago Bears | DEF | 9.0 |
Trevor Lawrence of Arabia (
Faust) — 88.9 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | Lamar Jackson | QB | BAL | 19.4 |
| RB | Melvin Gordon | RB | DEN | 7.7 |
| RB | Nick Chubb | RB | CLE | 11.0 |
| WR | Emmanuel Sanders | WR | BUF | 10.6 |
| WR | DeAndre Hopkins | WR | ARI | 8.7 |
| TE | Logan Thomas | TE | WAS | 0.0 |
| R/W/T | Hunter Renfrow | WR | LV | 13.5 |
| BN | Josh Gordon | WR | KC | 0.0 |
| BN | Derek Carr | QB | LV | 13.4 |
| BN | Zach Pascal | WR | PHI | 6.4 |
| BN | Chase Claypool | WR | PIT | 0.0 |
| K | Mason Crosby | K | GB | 9.0 |
| DEF | Tampa Bay Buccaneers | DEF | 9.0 |
Week 5: Toss My Saleh 142.7 – 85.3 Je Ne Saquon
(W)
vs
Ballard
Toss My Saleh (Bronchtein) — 142.7 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | Aaron Rodgers | QB | GB | 18.8 |
| RB | Chris Carson | RB | SEA | 0.0 |
| RB | Austin Ekeler | RB | LAC | 30.4 |
| WR | Antonio Brown | WR | Q | 27.9 |
| WR | CeeDee Lamb | WR | DAL | 16.8 |
| TE | Dalton Schultz | TE | DAL | 10.9 |
| R/W/T | Cordarrelle Patterson | RB | ATL | 14.9 |
| BN | Jameis Winston | QB | NO | 24.8 |
| BN | Robby Anderson | WR | CAR | 4.0 |
| BN | Marquez Callaway | WR | NO | 22.5 |
| BN | Nick Westbrook-Ikhine | WR | TEN | 0.0 |
| K | Greg Zuerlein | K | NYJ | 14.0 |
| DEF | Chicago Bears | DEF | 9.0 |
Je Ne Saquon (
Ballard) — 85.3 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | Kirk Cousins | QB | MIN | 12.4 |
| RB | Leonard Fournette | RB | TB | 19.0 |
| RB | Joe Mixon | RB | CIN | 10.0 |
| WR | Brandin Cooks | WR | HOU | 3.8 |
| WR | Diontae Johnson | WR | PIT | 14.2 |
| TE | Jared Cook | TE | LAC | 3.4 |
| R/W/T | Amari Cooper | WR | CLE | 13.5 |
| BN | Marvin Jones | WR | JAX | 3.0 |
| BN | David Montgomery | RB | CHI | 0.0 |
| BN | Devin Singletary | RB | BUF | 2.8 |
| BN | Deonte Harris | WR | NO | 13.7 |
| K | Randy Bullock | K | TEN | 6.0 |
| DEF | Denver Broncos | DEF | 3.0 |
Week 6: Toss My Saleh 132.0 – 103.2 Its Still Corona Time
(W)
vs
Sohl
Toss My Saleh (Bronchtein) — 132.0 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | Aaron Rodgers | QB | GB | 23.7 |
| RB | Austin Ekeler | RB | LAC | 7.5 |
| RB | Khalil Herbert | RB | CHI | 18.2 |
| WR | Antonio Brown | WR | Q | 19.8 |
| WR | CeeDee Lamb | WR | DAL | 31.6 |
| TE | Dalton Schultz | TE | DAL | 10.4 |
| R/W/T | Mecole Hardman | WR | KC | 6.8 |
| BN | Cordarrelle Patterson | RB | ATL | 0.0 |
| BN | Jameis Winston | QB | NO | 0.0 |
| BN | Robby Anderson | WR | CAR | 8.6 |
| BN | Marquez Callaway | WR | NO | 0.0 |
| RES | Chris Carson | RB | SEA | 0.0 |
| K | Greg Zuerlein | K | NYJ | 11.0 |
| DEF | Chicago Bears | DEF | 3.0 |
Its Still Corona Time (
Sohl) — 103.2 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | Justin Herbert | QB | LAC | 10.0 |
| RB | Jonathan Taylor | RB | IND | 28.3 |
| RB | Michael Carter | RB | NYJ | 0.0 |
| WR | Julio Jones | WR | TEN | 7.4 |
| WR | Stefon Diggs | WR | BUF | 19.4 |
| TE | Mark Andrews | TE | BAL | 15.3 |
| R/W/T | Chris Godwin | WR | TB | 6.8 |
| BN | Gerald Everett | TE | LAC | 5.0 |
| BN | Joe Burrow | QB | CIN | 21.8 |
| BN | Terrace Marshall Jr. | WR | CAR | 1.4 |
| BN | Amon-Ra St. Brown | WR | DET | 7.1 |
| K | Younghoe | K | oo | 0.0 |
| DEF | Los Angeles Rams | DEF | 16.0 |
Week 7: Toss My Saleh 87.6 – 86.5 Portland Portsmen
(W)
vs
Kassel
Toss My Saleh (Bronchtein) — 87.6 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | Aaron Rodgers | QB | GB | 24.7 |
| RB | Cordarrelle Patterson | RB | ATL | 13.1 |
| RB | Khalil Herbert | RB | CHI | 15.8 |
| WR | Robby Anderson | WR | CAR | 2.9 |
| WR | Marquez Callaway | WR | NO | 4.7 |
| TE | C.J. Uzomah | TE | NYJ | 22.6 |
| R/W/T | Mecole Hardman | WR | KC | 2.8 |
| BN | Antonio Brown | WR | Q | 0.0 |
| BN | Austin Ekeler | RB | LAC | 0.0 |
| BN | Dalton Schultz | TE | DAL | 0.0 |
| BN | CeeDee Lamb | WR | DAL | 0.0 |
| RES | Chris Carson | RB | SEA | 0.0 |
| K | Zane Gonzalez | K | CAR | 3.0 |
| DEF | Chicago Bears | DEF | -2.0 |
Portland Portsmen (
Kassel) — 86.5 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | Ryan Tannehill | QB | TEN | 18.4 |
| RB | Aaron Jones | RB | GB | 6.4 |
| RB | Antonio Gibson | RB | WAS | 6.6 |
| WR | D.J. Moore | WR | CAR | 10.3 |
| WR | Henry Ruggs III | WR | 5.1 | |
| TE | Robert Tonyan | TE | GB | 14.3 |
| R/W/T | Jamison Crowder | WR | BUF | 5.4 |
| BN | DeVante Parker | WR | NE | 0.0 |
| BN | George | K | ittle | 0.0 |
| BN | Ty Johnson | RB | NYJ | 10.1 |
| BN | AJ Dillon | RB | GB | -0.7 |
| RES | Jerry Jeudy | WR | DEN | 0.0 |
| K | Ryan Succop | K | TB | 8.0 |
| DEF | New England Patriots | DEF | 12.0 |
Week 8: Toss My Saleh 87.0 – 74.5 Da'Ron Payne-al
(W)
vs
Foote
Toss My Saleh (Bronchtein) — 87.0 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | Aaron Rodgers | QB | GB | 15.7 |
| RB | Austin Ekeler | RB | LAC | 21.4 |
| RB | Khalil Herbert | RB | CHI | 7.8 |
| WR | CeeDee Lamb | WR | DAL | 14.2 |
| WR | Marquez Callaway | WR | NO | 4.5 |
| TE | Dalton Schultz | TE | DAL | 2.1 |
| R/W/T | C.J. Uzomah | TE | NYJ | 5.3 |
| BN | Antonio Brown | WR | Q | 0.0 |
| BN | Cordarrelle Patterson | RB | ATL | 15.7 |
| BN | Robby Anderson | WR | CAR | 0.0 |
| BN | Mecole Hardman | WR | KC | 8.8 |
| RES | Chris Carson | RB | SEA | 0.0 |
| K | Zane Gonzalez | K | CAR | 17.0 |
| DEF | Chicago Bears | DEF | -1.0 |
Da'Ron Payne-al (
Foote) — 74.5 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | Patrick Mahomes | QB | KC | 13.0 |
| RB | James Conner | RB | ARI | 14.2 |
| RB | Damien Harris | RB | NE | 14.0 |
| WR | Mike Evans | WR | TB | 11.8 |
| WR | K.J. Osborn | WR | MIN | 2.0 |
| TE | David Njoku | TE | CLE | 5.4 |
| R/W/T | Odell Beckham Jr. | WR | LAR | 1.1 |
| BN | A.J. Green | WR | ARI | 7.5 |
| BN | Latavius Murray | RB | BAL | 0.0 |
| BN | Saquon Barkley | RB | NYG | 0.0 |
| BN | Marquise Brown | WR | ARI | 0.0 |
| K | Greg Joseph | K | MIN | 10.0 |
| DEF | Cleveland Browns | DEF | 3.0 |
Week 9: Toss My Saleh 55.6 – 66.3 Josh Jacobs Squashed A-cups
(L)
vs
Freundlich
Toss My Saleh (Bronchtein) — 55.6 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | Mike White | QB | NYJ | 7.8 |
| RB | Austin Ekeler | RB | LAC | 9.7 |
| RB | Khalil Herbert | RB | CHI | 1.3 |
| WR | Mecole Hardman | WR | KC | 3.5 |
| WR | CeeDee Lamb | WR | DAL | 3.3 |
| TE | Dalton Schultz | TE | DAL | 7.4 |
| R/W/T | Cordarrelle Patterson | RB | ATL | 16.6 |
| BN | Aaron Rodgers | QB | GB | 0.0 |
| BN | Antonio Brown | WR | Q | 0.0 |
| BN | Robby Anderson | WR | CAR | 0.7 |
| BN | Marquez Callaway | WR | NO | 10.0 |
| RES | Chris Carson | RB | SEA | 0.0 |
| K | Zane Gonzalez | K | CAR | 6.0 |
| DEF | Philadelphia Eagles | DEF | 0.0 |
Josh Jacobs Squashed A-cups (
Freundlich) — 66.3 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | Daniel Jones | QB | NYG | 8.1 |
| RB | Dalvin Cook | RB | MIN | 13.7 |
| RB | Josh Jacobs | RB | LV | 11.5 |
| WR | Adam Thielen | WR | MIN | 7.6 |
| WR | Kadarius Toney | WR | NYG | 1.2 |
| TE | Zach Ertz | TE | ARI | 4.2 |
| R/W/T | Boston Scott | RB | PHI | 4.0 |
| BN | Jarvis Landry | WR | CLE | 2.6 |
| BN | Devonta Freeman | RB | BAL | 15.3 |
| BN | Dawson | K | nox | 0.0 |
| BN | DeVonta Smith | WR | PHI | 20.1 |
| K | Harrison Butker | K | KC | 9.0 |
| DEF | Pittsburgh Steelers | DEF | 7.0 |
Week 10: Toss My Saleh 105.4 – 51.9 Charlie's OnlyFants
(W)
vs
Wright
Toss My Saleh (Bronchtein) — 105.4 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | Aaron Rodgers | QB | GB | 9.5 |
| RB | Cordarrelle Patterson | RB | ATL | 4.4 |
| RB | Austin Ekeler | RB | LAC | 13.4 |
| WR | CeeDee Lamb | WR | DAL | 25.6 |
| WR | Marquez Callaway | WR | NO | 10.7 |
| TE | Dalton Schultz | TE | DAL | 1.9 |
| R/W/T | Jakobi Meyers | WR | NE | 12.9 |
| BN | Antonio Brown | WR | Q | 0.0 |
| BN | Mike White | QB | NYJ | -2.0 |
| BN | Mecole Hardman | WR | KC | 4.0 |
| BN | Khalil Herbert | RB | CHI | 0.0 |
| RES | Chris Carson | RB | SEA | 0.0 |
| K | Zane Gonzalez | K | CAR | 14.0 |
| DEF | Philadelphia Eagles | DEF | 13.0 |
Charlie's OnlyFants (
Wright) — 51.9 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | Tom Brady | QB | TB | 11.0 |
| RB | Mike Davis | RB | ATL | 1.8 |
| RB | Darrell Henderson | RB | LAR | 6.1 |
| WR | Cole Beasley | WR | BUF | 2.5 |
| WR | Laviska Shenault Jr. | WR | JAX | 3.6 |
| TE | Travis | K | elce | 15.9 |
| R/W/T | Russell Gage | WR | TB | 0.0 |
| BN | Chase Edmonds | RB | MIA | 0.0 |
| BN | Jeff Wilson | RB | SF | 2.8 |
| BN | Ja'Marr Chase | WR | CIN | 0.0 |
| BN | Trey Lance | QB | SF | 0.0 |
| RES | Calvin Ridley | WR | ATL | 0.0 |
| K | Tyler Bass | K | BUF | 9.0 |
| DEF | New Orleans Saints | DEF | 2.0 |
Week 11: Toss My Saleh 106.6 – 109.1 Courtland Sutton-My-Face
(L)
vs
Baumann
Toss My Saleh (Bronchtein) — 106.6 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | Aaron Rodgers | QB | GB | 33.5 |
| RB | Austin Ekeler | RB | LAC | 38.5 |
| RB | Khalil Herbert | RB | CHI | 0.0 |
| WR | Mecole Hardman | WR | KC | 3.5 |
| WR | CeeDee Lamb | WR | DAL | 2.9 |
| TE | Dalton Schultz | TE | DAL | 8.3 |
| R/W/T | Jakobi Meyers | WR | NE | 5.9 |
| BN | Antonio Brown | WR | Q | 0.0 |
| BN | Cordarrelle Patterson | RB | ATL | 0.0 |
| BN | D'Onta Foreman | RB | CAR | 4.5 |
| BN | Marquez Callaway | WR | NO | 9.1 |
| RES | Chris Carson | RB | SEA | 0.0 |
| K | Zane Gonzalez | K | CAR | 3.0 |
| DEF | Philadelphia Eagles | DEF | 11.0 |
Courtland Sutton-My-Face (
Baumann) — 109.1 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | Jalen Hurts | QB | PHI | 30.8 |
| RB | Mark Ingram | RB | NO | 12.3 |
| RB | Jamaal Williams | RB | DET | 1.1 |
| WR | A.J. Brown | WR | PHI | 7.3 |
| WR | Darnell Mooney | WR | CHI | 20.6 |
| TE | Darren Waller | TE | LV | 15.1 |
| R/W/T | Kendrick Bourne | WR | NE | 6.9 |
| BN | Cooper | K | upp | 0.0 |
| BN | Alvin | K | amara | 0.0 |
| BN | Courtland Sutton | WR | DEN | 0.0 |
| BN | Javonte Williams | RB | DEN | 0.0 |
| K | Daniel Carlson | K | LV | 7.0 |
| DEF | Arizona Cardinals | DEF | 8.0 |
Week 12: Toss My Saleh 96.4 – 67.3 Tua in the pink
(W)
vs
Valenzuela
Toss My Saleh (Bronchtein) — 96.4 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | Aaron Rodgers | QB | GB | 26.3 |
| RB | D'Onta Foreman | RB | CAR | 9.7 |
| RB | Austin Ekeler | RB | LAC | 18.9 |
| WR | Jakobi Meyers | WR | NE | 12.3 |
| WR | Marquez Callaway | WR | NO | 3.4 |
| TE | Dalton Schultz | TE | DAL | 14.1 |
| R/W/T | Tony Jones | RB | NO | 2.7 |
| BN | Antonio Brown | WR | Q | 0.0 |
| BN | Cordarrelle Patterson | RB | ATL | 26.5 |
| BN | Mecole Hardman | WR | KC | 0.0 |
| BN | CeeDee Lamb | WR | DAL | 0.0 |
| K | Zane Gonzalez | K | CAR | 4.0 |
| DEF | Philadelphia Eagles | DEF | 5.0 |
Tua in the pink (
Valenzuela) — 67.3 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | Russell Wilson | QB | DEN | 19.5 |
| RB | Ezekiel Elliott | RB | DAL | 13.9 |
| RB | Rhamondre Stevenson | RB | NE | 4.6 |
| WR | Terry McLaurin | WR | WAS | 7.1 |
| WR | Michael Pittman | WR | IND | 7.3 |
| TE | Kyle Pitts | TE | ATL | 3.6 |
| R/W/T | Elijah Moore | WR | NYJ | 7.3 |
| BN | Corey Davis | WR | NYJ | 0.0 |
| BN | Myles Gaskin | RB | MIA | 18.2 |
| BN | Clyde Edwards-Helaire | RB | KC | 0.0 |
| BN | Van Jefferson | WR | LAR | 16.8 |
| K | Jake Elliott | K | PHI | 1.0 |
| DEF | Carolina Panthers | DEF | 3.0 |
Week 13: Toss My Saleh 79.8 – 93.8 Trey Sermon on the Mount
(L)
vs
Waxman
Toss My Saleh (Bronchtein) — 79.8 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | Matt Ryan | QB | IND | 12.1 |
| RB | Cordarrelle Patterson | RB | ATL | 11.1 |
| RB | Austin Ekeler | RB | LAC | 14.9 |
| WR | Jakobi Meyers | WR | NE | 0.0 |
| WR | CeeDee Lamb | WR | DAL | 15.7 |
| TE | Dalton Schultz | TE | DAL | 6.8 |
| R/W/T | Tevin Coleman | RB | NYJ | 9.2 |
| BN | Aaron Rodgers | QB | GB | 0.0 |
| BN | D'Onta Foreman | RB | CAR | 0.0 |
| BN | Mecole Hardman | WR | KC | 1.7 |
| BN | Marquez Callaway | WR | NO | 1.8 |
| RES | Antonio Brown | WR | Q | 0.0 |
| K | Brett Maher | K | NO | 5.0 |
| DEF | Philadelphia Eagles | DEF | 5.0 |
Trey Sermon on the Mount (
Waxman) — 93.8 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | Josh Allen | QB | BUF | 11.7 |
| RB | Tony Pollard | RB | DAL | 14.4 |
| RB | Najee Harris | RB | PIT | 13.2 |
| WR | Tyreek Hill | WR | MIA | 3.2 |
| WR | Jaylen Waddle | WR | MIA | 13.5 |
| TE | Noah Fant | TE | SEA | 5.3 |
| R/W/T | Jamaal Williams | RB | DET | 8.5 |
| BN | Allen Robinson | WR | LAR | 0.0 |
| BN | Kareem Hunt | RB | CLE | 0.0 |
| BN | Darrel Williams | RB | KC | 9.5 |
| BN | Rashod Bateman | WR | BAL | 0.0 |
| K | Matt Gay | K | LAR | 13.0 |
| DEF | Arizona Cardinals | DEF | 11.0 |
Week 14: Toss My Saleh 112.5 – 98.7 Fully Dakcinated
(W)
vs
P. Waxman
Toss My Saleh (Bronchtein) — 112.5 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | Aaron Rodgers | QB | GB | 29.6 |
| RB | Cordarrelle Patterson | RB | ATL | 12.9 |
| RB | Austin Ekeler | RB | LAC | 15.4 |
| WR | CeeDee Lamb | WR | DAL | 11.1 |
| WR | Marquez Callaway | WR | NO | 4.4 |
| TE | Dalton Schultz | TE | DAL | 0.9 |
| R/W/T | D'Onta Foreman | RB | CAR | 13.2 |
| BN | Matt Ryan | QB | IND | 11.9 |
| BN | Tevin Coleman | RB | NYJ | 0.0 |
| BN | Jakobi Meyers | WR | NE | 0.0 |
| BN | Mecole Hardman | WR | KC | 6.9 |
| RES | Antonio Brown | WR | Q | 0.0 |
| K | Brett Maher | K | NO | 12.0 |
| DEF | Green Bay Packers | DEF | 13.0 |
Fully Dakcinated (
P. Waxman) — 98.7 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | Dak Prescott | QB | DAL | 7.9 |
| RB | Mike Davis | RB | ATL | 11.1 |
| RB | Devontae Booker | RB | NYG | 10.4 |
| WR | Mike Williams | WR | LAC | 9.1 |
| WR | Justin Jefferson | WR | MIN | 17.0 |
| TE | Austin Hooper | TE | TEN | 11.5 |
| R/W/T | Sterling Shepard | WR | NYG | 3.7 |
| BN | J.D. McKissic | RB | WAS | 0.0 |
| BN | T.J. Hockenson | TE | DET | 0.0 |
| BN | Miles Sanders | RB | PHI | 0.0 |
| RES | Keenan Allen | WR | LAC | 0.0 |
| K | Justin Tucker | K | BAL | 14.0 |
| DEF | Cleveland Browns | DEF | 14.0 | |
| BN | Indianapolis Colts | DEF | 0.0 |
Week 15: Toss My Saleh 99.8 – 81.6 Fully Dakcinated
(W)
vs
P. Waxman PLAYOFF
Toss My Saleh (Bronchtein) — 99.8 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | Aaron Rodgers | QB | GB | 23.8 |
| RB | D'Onta Foreman | RB | CAR | 14.5 |
| RB | Austin Ekeler | RB | LAC | 16.2 |
| WR | Jakobi Meyers | WR | NE | 8.3 |
| WR | CeeDee Lamb | WR | DAL | 8.0 |
| TE | Dalton Schultz | TE | DAL | 16.7 |
| R/W/T | Cordarrelle Patterson | RB | ATL | 3.3 |
| BN | Matt Ryan | QB | IND | 13.4 |
| BN | Mecole Hardman | WR | KC | 2.1 |
| BN | Marquez Callaway | WR | NO | 14.2 |
| BN | Pat Freiermuth | TE | PIT | 5.7 |
| RES | Antonio Brown | WR | Q | 0.0 |
| K | Brett Maher | K | NO | 9.0 |
| DEF | Green Bay Packers | DEF | 0.0 |
Fully Dakcinated (
P. Waxman) — 81.6 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | Dak Prescott | QB | DAL | 10.6 |
| RB | Mike Davis | RB | ATL | 2.1 |
| RB | Miles Sanders | RB | PHI | 15.6 |
| WR | Keenan Allen | WR | LAC | 16.8 |
| WR | Justin Jefferson | WR | MIN | 12.7 |
| TE | David Njoku | TE | CLE | 4.4 |
| R/W/T | Mike Williams | WR | LAC | 6.4 |
| BN | Devontae Booker | RB | NYG | 9.2 |
| BN | Sterling Shepard | WR | NYG | 2.5 |
| BN | J.D. McKissic | RB | WAS | 0.0 |
| RES | Austin Hooper | TE | TEN | 0.0 |
| K | Justin Tucker | K | BAL | 6.0 |
| DEF | Cleveland Browns | DEF | 7.0 | |
| BN | Indianapolis Colts | DEF | 12.0 |
Week 16: Toss My Saleh 102.1 – 136.9 Its Still Corona Time
(L)
vs
Sohl PLAYOFF
Toss My Saleh (Bronchtein) — 102.1 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | Aaron Rodgers | QB | GB | 20.0 |
| RB | Cordarrelle Patterson | RB | ATL | 7.8 |
| RB | D'Onta Foreman | RB | CAR | 7.7 |
| WR | Antonio Brown | WR | Q | 15.1 |
| WR | CeeDee Lamb | WR | DAL | 8.4 |
| TE | Dalton Schultz | TE | DAL | 18.2 |
| R/W/T | Jakobi Meyers | WR | NE | 8.9 |
| BN | Austin Ekeler | RB | LAC | 0.0 |
| BN | Mecole Hardman | WR | KC | 10.6 |
| BN | Marquez Callaway | WR | NO | 6.6 |
| BN | Pat Freiermuth | TE | PIT | 0.0 |
| K | Brett Maher | K | NO | 3.0 |
| DEF | Green Bay Packers | DEF | 13.0 |
Its Still Corona Time (
Sohl) — 136.9 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | Justin Herbert | QB | LAC | 14.9 |
| RB | Jonathan Taylor | RB | IND | 10.8 |
| RB | Michael Carter | RB | NYJ | 13.4 |
| WR | Stefon Diggs | WR | BUF | 18.0 |
| WR | Amon-Ra St. Brown | WR | DET | 21.5 |
| TE | Mark Andrews | TE | BAL | 22.5 |
| R/W/T | Gerald Everett | TE | LAC | 14.8 |
