Banys
Active 16 seasons (2010–2025) · 213 regular season games
Career Summary
| W | L | T | Win% | PPG | Total Pts | Gold | Silver | Bronze | Goose Yrs | Goose Wks |
|---|---|---|---|---|---|---|---|---|---|---|
| 91 | 122 | 0 | 42.7 | 95.5 | 20,348.4 | 3 | 1 | 0 | 1 | 20 |
Season by Season
| Year | Team | W | L | T | Pts | PPG | Rank | Finish | Goose Wks |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | King Dong | 7 | 6 | 0 | 1,177.92 | 90.6 | 2/10 | Silver | 1 |
| 2011 | King Dong | 5 | 8 | 0 | 1,270.36 | 97.7 | 7/10 | 0 | |
| 2012 | Hasselbeck Mountain | 6 | 7 | 0 | 1,278.14 | 98.3 | 1/10 | Gold | 0 |
| 2013 | Nicaraguan Crabtree Sandwich | 4 | 9 | 0 | 1,183.72 | 91.1 | 10/12 | 1 | |
| 2014 | Ha Ha Lincoln-Tits | 6 | 7 | 0 | 1,221.02 | 93.9 | 8/12 | 0 | |
| 2015 | Barkevious Mandingo | 4 | 9 | 0 | 1,004.02 | 77.2 | 11/12 | 3 | |
| 2016 | Frank Gore's Wonderlic Score | 2 | 11 | 0 | 1,001.26 | 77.0 | 12/12 | Goose | 2 |
| 2017 | Colin Kaepernietzsche | 8 | 5 | 0 | 1,429.66 | 110.0 | 1/12 | Gold | 1 |
| 2018 | Democracy Dies in Darkwa | 4 | 9 | 0 | 1,272.12 | 97.9 | 10/12 | 2 | |
| 2019 | Love in the Time of Kamara | 8 | 5 | 0 | 1,381.18 | 106.2 | 5/12 | 0 | |
| 2020 | Jimmy GQanon | 5 | 8 | 0 | 1,367.3 | 105.2 | 9/12 | 1 | |
| 2021 | Hufanga King of the Pridelands | 6 | 8 | 0 | 1,556.08 | 111.2 | 10/14 | 1 | |
| 2022 | Nick Bosa's Samosa Famosa | 10 | 4 | 0 | 1,381.02 | 98.6 | 5/14 | 2 | |
| 2023 | Coup II Electric Boogaloo | 7 | 7 | 0 | 1,472.16 | 105.2 | 1/14 | Gold | 1 |
| 2024 | Ricky Pearsall's SF Tour Guide | 6 | 8 | 0 | 1,226.3 | 87.6 | 10/14 | 2 | |
| 2025 | Sildenafil Bill | 3 | 11 | 0 | 1,126.14 | 80.4 | 13/14 | 3 |
Weekly Results
Win Loss Tie
| Year | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Record |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 7-6 | ||||||||||||||
| 2011 | 5-8 | ||||||||||||||
| 2012 | 6-7 | ||||||||||||||
| 2013 | 4-9 | ||||||||||||||
| 2014 | 6-7 | ||||||||||||||
| 2015 | 4-9 | ||||||||||||||
| 2016 | 2-11 | ||||||||||||||
| 2017 | 8-5 | ||||||||||||||
| 2018 | 4-9 | ||||||||||||||
| 2019 | 8-5 | ||||||||||||||
| 2020 | 5-8 | ||||||||||||||
| 2021 | 6-8 | ||||||||||||||
| 2022 | 10-4 | ||||||||||||||
| 2023 | 7-7 | ||||||||||||||
| 2024 | 6-8 | ||||||||||||||
| 2025 | 3-11 |
Position Breakdown
QB RB WR TE K DEF
| QB | RB | WR | TE | K | DEF | Distribution |
|---|---|---|---|---|---|---|
| 15.9% | 29.4% | 30.1% | 7.3% | 9.1% | 8.3% |
Head-to-Head Records
| Opponent | W | L | T | Games | Win% |
|---|---|---|---|---|---|
| 12 | 13 | 0 | 25 | 48.0 | |
| 10 | 14 | 0 | 24 | 41.7 | |
| 5 | 16 | 0 | 21 | 23.8 | |
| 6 | 15 | 0 | 21 | 28.6 | |
| 7 | 11 | 0 | 18 | 38.9 | |
| 10 | 7 | 0 | 17 | 58.8 | |
| 5 | 10 | 0 | 15 | 33.3 | |
| 4 | 10 | 0 | 14 | 28.6 | |
| 3 | 10 | 0 | 13 | 23.1 | |
| 8 | 3 | 0 | 11 | 72.7 | |
| 4 | 6 | 0 | 10 | 40.0 | |
| 2 | 3 | 0 | 5 | 40.0 | |
| 3 | 2 | 0 | 5 | 60.0 | |
| 5 | 0 | 0 | 5 | 100.0 | |
| 2 | 1 | 0 | 3 | 66.7 | |
| 3 | 0 | 0 | 3 | 100.0 | |
| 0 | 1 | 0 | 1 | 0.0 | |
| 1 | 0 | 0 | 1 | 100.0 | |
| 1 | 0 | 0 | 1 | 100.0 |
Top 5 Best Weeks
| Year | Wk | Team | Pts | vs | Result |
|---|---|---|---|---|---|
| 2019 | 3 | Love in the Time of Kamara | 155.6 | W 95.3 | |
| 2021 | 2 | Hufanga King of the Pridelands | 153.9 | W 106.5 | |
| 2020 | 4 | Jimmy GQanon | 152.5 | W 96.4 | |
| 2023 | 3 | Coup II Electric Boogaloo | 147.5 | W 110.6 | |
| 2012 | 13 | Hasselbeck Mountain | 140.9 | W 73.5 |
Top 5 Worst Weeks
| Year | Wk | Team | Pts | vs | Result |
|---|---|---|---|---|---|
| 2025 | 6 | Sildenafil Bill | 38.1 | L 72.6 | |
| 2015 | 6 | Barkevious Mandingo | 38.2 | L 104.7 | |
| 2018 | 1 | Democracy Dies in Darkwa | 43.5 | L 143.3 | |
| 2010 | 9 | King Dong | 45.9 | L 70.7 | |
| 2016 | 9 | Frank Gore's Wonderlic Score | 48.5 | L 135.5 |