Banys — 2010
Silver King Dong · Record: 7-6 ยท PPG: 90.6 · 13 reg season + 3 playoff weeks
Week 1: King Dong 81.9 – 62.7 Sheriff Buford Pusser
(W)
vs
Foote
King Dong (Banys) — 81.9 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | P. Manning | QB | IND | 29.3 |
| RB | J. Charles | RB | KC | 16.0 |
| RB | J. Addai | RB | IND | 7.3 |
| WR | S. Smith | WR | CAR | 13.5 |
| WR | A. Johnson | WR | HOU | 3.3 |
| WR | B. Berrian | WR | MIN | 0.3 |
| TE | B. Celek | TE | PHI | 3.2 |
| K | J. Nedney | K | SF | 6.0 |
| DEF | 49ers | DEF | 3.0 | |
| BN | C. Spiller | RB | BUF | 1.4 |
| BN | D. Bryant | WR | DAL | 5.6 |
| BN | L. Tomlinson | RB | NYJ | 7.8 |
| BN | A. Smith | QB | SF | 5.0 |
| BN | R. Brown | RB | MIA | 14.5 |
| BN | M. Williams | WR | SEA | 6.4 |
Sheriff Buford Pusser (
Foote) — 62.7 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | T. Romo | QB | DAL | 15.3 |
| RB | A. Dixon | RB | SF | 0.0 |
| RB | A. Peterson | RB | MIN | 10.1 |
| WR | M. Crabtree | WR | SF | 1.2 |
| WR | R. Meachem | WR | NO | 3.3 |
| WR | R. White | WR | ATL | 11.1 |
| TE | J. Finley | TE | GB | 4.7 |
| K | D. Akers | K | PHI | 8.0 |
| DEF | Packers | DEF | 9.0 | |
| BN | M. Ryan | QB | ATL | 8.5 |
| BN | B. Wells | RB | ARI | 0.0 |
| BN | T. Owens | WR | CIN | 5.3 |
| BN | C. Cooley | TE | WAS | 8.0 |
| BN | R. Bush | RB | NO | 4.7 |
| BN | Saints | DEF | 7.0 |
Week 2: King Dong 95.4 – 94.0 Death Cab for Flutie
(W)
vs
Bronchtein
King Dong (Banys) — 95.4 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | P. Manning | QB | IND | 21.9 |
| RB | J. Charles | RB | KC | 7.6 |
| RB | R. Brown | RB | MIA | 6.3 |
| WR | A. Collie | WR | IND | 8.5 |
| WR | S. Smith | WR | CAR | 12.6 |
| WR | A. Johnson | WR | HOU | 21.8 |
| TE | B. Celek | TE | PHI | 2.7 |
| K | N. Rackers | K | HOU | 12.0 |
| DEF | Patriots | DEF | 2.0 | |
| BN | C. Spiller | RB | BUF | 2.6 |
| BN | D. Bryant | WR | DAL | 5.2 |
| BN | J. Addai | RB | IND | 11.3 |
| BN | L. Tomlinson | RB | NYJ | 10.2 |
| BN | M. Williams | WR | SEA | 0.7 |
| BN | 49ers | DEF | 2.0 |
Death Cab for Flutie (
Bronchtein) — 94.0 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | A. Rodgers | QB | GB | 26.2 |
| RB | K. Moreno | RB | DEN | 17.8 |
| RB | B. Jackson | RB | GB | 9.9 |
| WR | D. Jackson | WR | PHI | 20.0 |
| WR | H. Nicks | WR | NYG | 9.8 |
| WR | L. Naanee | WR | LAC | 1.4 |
| TE | Z. Miller | TE | LV | 4.9 |
| K | L. Tynes | K | NYG | 2.0 |
| DEF | Ravens | DEF | 2.0 | |
| BN | S. Greene | RB | NYJ | 6.0 |
| BN | M. Hasselbeck | QB | SEA | 15.4 |
| BN | D. McNabb | QB | WAS | 21.0 |
| BN | C. Ochocinco | WR | CIN | 4.4 |
| BN | C. Williams | RB | TB | 5.9 |
| BN | S. Holmes | WR | NYJ | 0.0 |
Week 3: King Dong 78.8 – 103.9 Ahmada banged yer mom Bradshaw
(L)
vs
Freundlich
King Dong (Banys) — 78.8 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | P. Manning | QB | IND | 24.9 |
| RB | J. Charles | RB | KC | 15.4 |
| RB | R. Brown | RB | MIA | 5.3 |
| WR | S. Smith | WR | CAR | 2.2 |
| WR | K. Walter | WR | HOU | 9.4 |
| WR | A. Johnson | WR | HOU | 6.4 |
| TE | B. Celek | TE | PHI | 4.2 |
| K | N. Rackers | K | HOU | 7.0 |
| DEF | Patriots | DEF | 4.0 | |
| BN | A. Collie | WR | IND | 29.1 |
| BN | C. Spiller | RB | BUF | 9.9 |
| BN | D. Bryant | WR | DAL | 5.0 |
| BN | J. Addai | RB | IND | 3.9 |
| BN | L. Tomlinson | RB | NYJ | 14.8 |
| BN | 49ers | DEF | 1.0 |
Ahmada banged yer mom Bradshaw (
Freundlich) — 103.9 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | M. Vick | QB | PHI | 32.6 |
| RB | J. Best | RB | DET | 3.9 |
| RB | A. Bradshaw | RB | NYG | 15.8 |
| WR | M. Colston | WR | NO | 2.5 |
| WR | A. Boldin | WR | BAL | 32.0 |
| WR | L. Fitzgerald | WR | ARI | 8.6 |
| TE | M. Lewis | TE | JAX | 1.5 |
| K | R. Longwell | K | MIN | 6.0 |
| DEF | Giants | DEF | 1.0 | |
| BN | J. Flacco | QB | BAL | 22.1 |
| BN | R. Mathews | RB | LAC | 0.0 |
| BN | K. Williams | RB | WAS | 1.4 |
| BN | C. Portis | RB | WAS | 5.8 |
| BN | B. Edwards | WR | NYJ | 14.7 |
| BN | V. Young | QB | TEN | 9.3 |
Week 4: King Dong 88.2 – 84.2 Hauschka's Missed Field Goals
(W)
vs
Becker-Parton
King Dong (Banys) — 88.2 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | P. Manning | QB | IND | 20.0 |
| RB | L. Tomlinson | RB | NYJ | 27.5 |
| RB | R. Brown | RB | MIA | 5.6 |
| WR | A. Collie | WR | IND | 9.9 |
| WR | K. Walter | WR | HOU | 3.5 |
| WR | A. Johnson | WR | HOU | 0.0 |
| TE | B. Celek | TE | PHI | 8.7 |
| K | N. Rackers | K | HOU | 7.0 |
| DEF | Saints | DEF | 6.0 | |
| BN | J. Charles | RB | KC | 0.0 |
| BN | C. Spiller | RB | BUF | 1.5 |
| BN | D. Bryant | WR | DAL | 0.0 |
| BN | J. Addai | RB | IND | 20.2 |
| BN | S. Smith | WR | CAR | 1.1 |
| BN | B. Lloyd | WR | DEN | 11.5 |
Hauschka's Missed Field Goals (
Becker-Parton) — 84.2 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | E. Manning | QB | NYG | 3.6 |
| RB | M. Jones-Drew | RB | JAX | 24.1 |
| RB | P. Thomas | RB | NO | 0.0 |
| WR | L. Murphy | WR | LV | 0.5 |
| WR | R. Wayne | WR | IND | 17.6 |
| WR | M. Floyd | WR | LAC | 4.5 |
| TE | G. Olsen | TE | CHI | 3.9 |
| K | J. Reed | K | SF | 2.0 |
| DEF | Chargers | DEF | 28.0 | |
| BN | F. Jones | RB | DAL | 0.0 |
| BN | J. Stewart | RB | CAR | 13.6 |
| BN | D. Bowe | WR | KC | 0.0 |
| BN | M. Austin | WR | DAL | 0.0 |
| BN | V. Shiancoe | TE | MIN | 0.0 |
| BN | L. Moore | WR | NO | 7.7 |
Week 5: King Dong 87.8 – 113.1 Yo La Tebow
(L)
vs
Wessel
King Dong (Banys) — 87.8 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | P. Manning | QB | IND | 7.5 |
| RB | J. Charles | RB | KC | 8.1 |
| RB | L. Tomlinson | RB | NYJ | 10.7 |
| WR | A. Collie | WR | IND | 4.8 |
| WR | A. Johnson | WR | HOU | 9.5 |
| WR | B. Lloyd | WR | DEN | 25.5 |
| TE | B. Celek | TE | PHI | 10.7 |
| K | N. Rackers | K | HOU | 4.0 |
| DEF | Saints | DEF | 7.0 | |
| BN | C. Spiller | RB | BUF | 3.4 |
| BN | D. Bryant | WR | DAL | 2.2 |
| BN | J. Addai | RB | IND | 8.9 |
| BN | S. Smith | WR | CAR | 0.0 |
| BN | K. Walter | WR | HOU | 2.4 |
| BN | R. Brown | RB | MIA | 0.0 |
Yo La Tebow (
Wessel) — 113.1 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | D. Brees | QB | NO | 13.4 |
| RB | M. Forte | RB | CHI | 30.8 |
| RB | D. Williams | RB | CAR | 5.9 |
| WR | G. Jennings | WR | GB | 2.2 |
| WR | S. Moss | WR | WAS | 11.8 |
| WR | S. Smith | WR | NYG | 14.9 |
| TE | T. Gonzalez | TE | ATL | 4.1 |
| K | R. Bironas | K | TEN | 12.0 |
| DEF | Bears | DEF | 18.0 | |
| BN | J. Forsett | RB | SEA | 0.0 |
| BN | L. McCoy | RB | PHI | 19.8 |
| BN | J. Cutler | QB | CHI | 0.0 |
| BN | D. Henderson | WR | NO | 6.1 |
| BN | N. Washington | WR | TEN | 8.4 |
| BN | M. Clayton | WR | LAR | 0.6 |
Week 6: King Dong 114.1 – 86.0 Brady Gaga
(W)
vs
Lewis
King Dong (Banys) — 114.1 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | P. Manning | QB | IND | 18.2 |
| RB | J. Charles | RB | KC | 11.7 |
| RB | L. Tomlinson | RB | NYJ | 18.7 |
| WR | A. Collie | WR | IND | 11.7 |
| WR | A. Johnson | WR | HOU | 19.8 |
| WR | B. Lloyd | WR | DEN | 7.4 |
| TE | B. Celek | TE | PHI | 4.6 |
| K | M. Bryant | K | ATL | 5.0 |
| DEF | Titans | DEF | 17.0 | |
| BN | D. Bryant | WR | DAL | 9.1 |
| BN | J. Addai | RB | IND | 16.8 |
| BN | S. Smith | WR | CAR | 0.0 |
| BN | K. Walter | WR | HOU | 0.0 |
| BN | R. Brown | RB | MIA | 7.5 |
| BN | B. Jackson | RB | GB | 8.2 |
Brady Gaga (
Lewis) — 86.0 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | B. Roethlisberger | QB | PIT | 20.8 |
| RB | C. Johnson | RB | TEN | 19.1 |
| RB | C. Williams | RB | TB | 6.1 |
| WR | E. Royal | WR | DEN | 5.0 |
| WR | R. Moss | WR | TEN | 5.5 |
| WR | W. Welker | WR | NE | 5.3 |
| TE | D. Clark | TE | IND | 5.2 |
| K | S. Gostkowski | K | NE | 11.0 |
| DEF | Eagles | DEF | 8.0 | |
| BN | M. Sanchez | QB | NYJ | 7.8 |
| BN | D. Driver | WR | GB | 3.1 |
| BN | B. Favre | QB | MIN | 6.7 |
| BN | C. Palmer | QB | CIN | 0.0 |
| BN | C. Benson | RB | CIN | 0.0 |
| BN | M. Wallace | WR | PIT | 15.0 |
Week 7: King Dong 90.9 – 120.1 Reggae Bush
(L)
vs
Baumann
King Dong (Banys) — 90.9 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | A. Smith | QB | SF | 9.2 |
| RB | J. Charles | RB | KC | 13.1 |
| RB | B. Jackson | RB | GB | 16.4 |
| WR | D. Branch | WR | NE | 3.9 |
| WR | B. Lloyd | WR | DEN | 4.6 |
| WR | P. Crayton | WR | LAC | 8.2 |
| TE | Z. Miller | TE | LV | 12.5 |
| K | M. Bryant | K | ATL | 7.0 |
| DEF | Titans | DEF | 16.0 | |
| BN | A. Collie | WR | IND | 0.0 |
| BN | J. Addai | RB | IND | 0.0 |
| BN | P. Manning | QB | IND | 0.0 |
| BN | S. Smith | WR | CAR | 3.0 |
| BN | L. Tomlinson | RB | NYJ | 0.0 |
| BN | A. Johnson | WR | HOU | 0.0 |
Reggae Bush (
Baumann) — 120.1 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | K. Orton | QB | DEN | 14.0 |
| RB | P. Hillis | RB | CLE | 13.5 |
| RB | F. Gore | RB | SF | 15.9 |
| WR | K. Britt | WR | TEN | 40.5 |
| WR | J. Maclin | WR | PHI | 5.6 |
| WR | M. Williams | WR | TB | 8.2 |
| TE | V. Davis | TE | SF | 13.4 |
| K | M. Crosby | K | GB | 4.0 |
| DEF | Steelers | DEF | 5.0 | |
| BN | R. Torain | RB | WAS | 10.5 |
| BN | A. Foster | RB | HOU | 0.0 |
| BN | D. Thomas | WR | DEN | -1.3 |
| BN | T. Brady | QB | NE | 10.5 |
| BN | M. Sims-Walker | WR | JAX | 9.8 |
| BN | M. Bush | RB | LV | 12.5 |
Week 8: King Dong 119.9 – 115.0 Believeland Browns
(W)
vs
Ballard
King Dong (Banys) — 119.9 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | P. Manning | QB | IND | 19.0 |
| RB | J. Charles | RB | KC | 23.8 |
| RB | L. Tomlinson | RB | NYJ | 8.3 |
| WR | S. Smith | WR | CAR | 6.5 |
| WR | A. Johnson | WR | HOU | 16.6 |
| WR | B. Lloyd | WR | DEN | 22.9 |
| TE | Z. Miller | TE | LV | 0.8 |
| K | D. Carpenter | K | MIA | 18.0 |
| DEF | Titans | DEF | 4.0 | |
| BN | A. Collie | WR | IND | 0.0 |
| BN | J. Addai | RB | IND | 0.0 |
| BN | D. Branch | WR | NE | 2.1 |
| BN | P. Crayton | WR | LAC | 4.6 |
| BN | V. Jackson | WR | LAC | 0.0 |
| BN | B. Jackson | RB | GB | 7.2 |
Believeland Browns (
Ballard) — 115.0 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | P. Rivers | QB | LAC | 18.5 |
| RB | D. McFadden | RB | LV | 13.5 |
| RB | S. Jackson | RB | LAR | 6.3 |
| WR | C. Johnson | WR | DET | 28.1 |
| WR | L. Evans | WR | BUF | 5.6 |
| WR | M. Williams | WR | SEA | 2.7 |
| TE | A. Gates | TE | LAC | 18.3 |
| K | M. Nugent | K | CIN | 2.0 |
| DEF | Buccaneers | DEF | 20.0 | |
| BN | T. Hightower | RB | ARI | 1.1 |
| BN | P. Harvin | WR | MIN | 12.4 |
| BN | L. Naanee | WR | LAC | 0.0 |
| BN | J. Cribbs | WR | CLE | 0.0 |
| BN | M. Barber | RB | DAL | 7.6 |
| BN | D. Sproles | RB | LAC | 13.7 |
Week 9: King Dong 45.9 – 70.7 Bobo the Hobo
(L)
vs
Norberg
King Dong (Banys) — 45.9 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | P. Manning | QB | IND | 11.8 |
| RB | J. Charles | RB | KC | 10.0 |
| RB | L. Tomlinson | RB | NYJ | 10.2 |
| WR | A. Collie | WR | IND | -0.1 |
| WR | S. Smith | WR | CAR | 0.9 |
| WR | A. Johnson | WR | HOU | 4.1 |
| TE | B. Celek | TE | PHI | 0.0 |
| K | D. Carpenter | K | MIA | 4.0 |
| DEF | Falcons | DEF | 5.0 | |
| BN | J. Addai | RB | IND | 0.0 |
| BN | D. Branch | WR | NE | 2.1 |
| BN | B. Lloyd | WR | DEN | 0.0 |
| BN | V. Jackson | WR | LAC | 0.0 |
| BN | Z. Miller | TE | LV | 0.0 |
| BN | Titans | DEF | 0.0 |
Bobo the Hobo (
Norberg) — 70.7 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | M. Schaub | QB | HOU | 8.7 |
| RB | R. Mendenhall | RB | PIT | 19.0 |
| RB | M. Turner | RB | ATL | 22.7 |
| WR | J. | K | nox | 4.9 |
| WR | B. Marshall | WR | MIA | 3.0 |
| WR | H. Ward | WR | PIT | 5.0 |
| TE | J. Witten | TE | DAL | 4.4 |
| K | N. | K | aeding | 0.0 |
| DEF | Jets | DEF | 3.0 | |
| BN | J. Harrison | RB | PHI | 0.6 |
| BN | R. Williams | RB | MIA | 0.1 |
| BN | J. Gaffney | WR | DEN | 0.0 |
| BN | F. Jackson | RB | BUF | 7.6 |
| BN | D. Hester | WR | CHI | 2.2 |
| BN | D. Brown | RB | IND | 9.7 |
Week 10: King Dong 99.3 – 81.0 Sheriff Buford Pusser
(W)
vs
Foote
King Dong (Banys) — 99.3 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | P. Manning | QB | IND | 7.4 |
| RB | J. Charles | RB | KC | 18.1 |
| RB | L. Tomlinson | RB | NYJ | 11.0 |
| WR | D. Bess | WR | MIA | 2.9 |
| WR | A. Johnson | WR | HOU | 20.6 |
| WR | B. Lloyd | WR | DEN | 21.0 |
| TE | M. Lewis | TE | JAX | 5.3 |
| K | D. Carpenter | K | MIA | 11.0 |
| DEF | Titans | DEF | 2.0 | |
| BN | A. Collie | WR | IND | 0.0 |
| BN | J. Addai | RB | IND | 0.0 |
| BN | D. Branch | WR | NE | 7.1 |
| BN | V. Jackson | WR | LAC | 0.0 |
| BN | Z. Miller | TE | LV | 0.0 |
| BN | B. Jackson | RB | GB | 0.0 |
Sheriff Buford Pusser (
Foote) — 81.0 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | M. Ryan | QB | ATL | 25.1 |
| RB | T. Jones | RB | KC | 2.2 |
| RB | A. Peterson | RB | MIN | 7.5 |
| WR | P. Garcon | WR | IND | 3.7 |
| WR | T. Owens | WR | CIN | 6.4 |
| WR | R. White | WR | ATL | 25.8 |
| TE | C. Cooley | TE | WAS | 2.3 |
| K | N. Folk | K | NYJ | 8.0 |
| DEF | Cardinals | DEF | 0.0 | |
| BN | B. Green-Ellis | RB | NE | 12.3 |
| BN | M. Crabtree | WR | SF | 12.1 |
| BN | B. Wells | RB | ARI | 0.0 |
| BN | R. Meachem | WR | NO | 0.0 |
| BN | B. Jacobs | RB | NYG | 2.8 |
| BN | Packers | DEF | 0.0 |
Week 11: King Dong 91.6 – 95.5 Death Cab for Flutie
(L)
vs
Bronchtein
King Dong (Banys) — 91.6 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | P. Manning | QB | IND | 25.8 |
| RB | J. Charles | RB | KC | 12.6 |
| RB | L. Tomlinson | RB | NYJ | 10.7 |
| WR | D. Bess | WR | MIA | 0.9 |
| WR | A. Johnson | WR | HOU | 3.2 |
| WR | B. Lloyd | WR | DEN | 13.8 |
| TE | M. Lewis | TE | JAX | 12.6 |
| K | D. Carpenter | K | MIA | 0.0 |
| DEF | Titans | DEF | 12.0 | |
| BN | A. Collie | WR | IND | 6.0 |
| BN | J. Addai | RB | IND | 0.0 |
| BN | D. Branch | WR | NE | 7.0 |
| BN | V. Jackson | WR | LAC | 0.0 |
| BN | Z. Miller | TE | LV | 0.9 |
| BN | B. Jackson | RB | GB | 6.6 |
Death Cab for Flutie (
Bronchtein) — 95.5 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | A. Rodgers | QB | GB | 30.1 |
| RB | R. Rice | RB | BAL | 19.1 |
| RB | K. Moreno | RB | DEN | 18.0 |
| WR | D. Jackson | WR | PHI | 5.3 |
| WR | H. Nicks | WR | NYG | 6.5 |
| WR | D. Bryant | WR | DAL | 6.8 |
| TE | D. | K | eller | 0.7 |
| K | A. Vinatieri | K | IND | 4.0 |
| DEF | Patriots | DEF | 5.0 | |
| BN | D. Amendola | WR | LAR | 6.3 |
| BN | S. Greene | RB | NYJ | 2.2 |
| BN | M. Lynch | RB | SEA | 1.5 |
| BN | D. McNabb | QB | WAS | 17.4 |
| BN | T. Jones | RB | KC | 19.1 |
| BN | C. Ochocinco | WR | CIN | 8.8 |
Week 12: King Dong 115.4 – 75.9 Ahmada banged yer mom Bradshaw
(W)
vs
Freundlich
King Dong (Banys) — 115.4 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | P. Manning | QB | IND | 11.4 |
| RB | J. Charles | RB | KC | 21.6 |
| RB | L. Tomlinson | RB | NYJ | 6.3 |
| WR | D. Branch | WR | NE | 23.3 |
| WR | A. Johnson | WR | HOU | 11.6 |
| WR | B. Lloyd | WR | DEN | 19.6 |
| TE | M. Lewis | TE | JAX | 3.6 |
| K | D. Carpenter | K | MIA | 15.0 |
| DEF | Titans | DEF | 3.0 | |
| BN | D. Bess | WR | MIA | 11.1 |
| BN | A. Collie | WR | IND | 0.0 |
| BN | J. Addai | RB | IND | 0.0 |
| BN | V. Jackson | WR | LAC | 0.0 |
| BN | Z. Miller | TE | LV | 0.6 |
| BN | B. Jackson | RB | GB | 3.6 |
Ahmada banged yer mom Bradshaw (
Freundlich) — 75.9 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | M. Vick | QB | PHI | 23.7 |
| RB | A. Bradshaw | RB | NYG | 10.3 |
| RB | R. Bush | RB | NO | -0.7 |
| WR | M. Colston | WR | NO | 10.5 |
| WR | L. Fitzgerald | WR | ARI | 3.7 |
| WR | B. Edwards | WR | NYJ | 2.0 |
| TE | J. Tamme | TE | IND | 12.4 |
| K | S. Janikowski | K | LV | 5.0 |
| DEF | Giants | DEF | 9.0 | |
| BN | J. Flacco | QB | BAL | 17.4 |
| BN | J. Best | RB | DET | 0.0 |
| BN | R. Mathews | RB | LAC | 0.0 |
| BN | S. Rice | WR | MIN | 2.0 |
| BN | A. Boldin | WR | BAL | 2.7 |
| BN | Falcons | DEF | 4.0 |
Week 13: King Dong 68.8 – 81.2 Hauschka's Missed Field Goals
(L)
vs
Becker-Parton
King Dong (Banys) — 68.8 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | P. Manning | QB | IND | 14.5 |
| RB | J. Charles | RB | KC | 13.6 |
| RB | L. Tomlinson | RB | NYJ | 6.1 |
| WR | B. Obomanu | WR | SEA | 4.0 |
| WR | A. Johnson | WR | HOU | 15.9 |
| WR | B. Lloyd | WR | DEN | 3.1 |
| TE | M. Lewis | TE | JAX | 3.6 |
| K | D. Carpenter | K | MIA | 6.0 |
| DEF | Titans | DEF | 2.0 | |
| BN | A. Collie | WR | IND | 0.0 |
| BN | J. Addai | RB | IND | 0.0 |
| BN | D. Branch | WR | NE | 12.4 |
| BN | B. Westbrook | RB | SF | 3.1 |
| BN | V. Jackson | WR | LAC | 0.0 |
| BN | B. Jackson | RB | GB | 7.6 |
Hauschka's Missed Field Goals (
Becker-Parton) — 81.2 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | E. Manning | QB | NYG | 4.3 |
| RB | F. Jones | RB | DAL | 9.1 |
| RB | M. Jones-Drew | RB | JAX | 19.0 |
| WR | D. Bowe | WR | KC | 0.0 |
| WR | M. Austin | WR | DAL | 5.3 |
| WR | R. Wayne | WR | IND | 26.0 |
| TE | G. Olsen | TE | CHI | 0.5 |
| K | M. Bryant | K | ATL | 4.0 |
| DEF | Chiefs | DEF | 13.0 | |
| BN | J. Stewart | RB | CAR | 15.9 |
| BN | L. Blount | RB | TB | 16.3 |
| BN | V. Shiancoe | TE | MIN | 1.7 |
| BN | M. Floyd | WR | LAC | 7.2 |
| BN | L. Moore | WR | NO | 3.6 |
| BN | P. Thomas | RB | NO | 0.0 |
Week 14: King Dong 111.1 – 73.2 Yo La Tebow
(W)
vs
Wessel PLAYOFF
King Dong (Banys) — 111.1 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | P. Manning | QB | IND | 20.8 |
| RB | J. Charles | RB | KC | 4.9 |
| RB | L. Tomlinson | RB | NYJ | 5.4 |
| WR | D. Branch | WR | NE | 21.1 |
| WR | A. Johnson | WR | HOU | 26.0 |
| WR | B. Lloyd | WR | DEN | 3.2 |
| TE | M. Lewis | TE | JAX | 11.7 |
| K | D. Carpenter | K | MIA | 4.0 |
| DEF | Chargers | DEF | 14.0 | |
| BN | K. Britt | WR | TEN | 1.9 |
| BN | A. Collie | WR | IND | 0.0 |
| BN | D. Mason | WR | BAL | 19.8 |
| BN | B. Westbrook | RB | SF | 17.0 |
| BN | V. Jackson | WR | LAC | 4.3 |
| BN | B. Jackson | RB | GB | 2.8 |
Yo La Tebow (
Wessel) — 73.2 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | D. Brees | QB | NO | 17.5 |
| RB | M. Forte | RB | CHI | 6.1 |
| RB | L. McCoy | RB | PHI | 15.3 |
| WR | M. Manningham | WR | NYG | 0.1 |
| WR | G. Jennings | WR | GB | 5.2 |
| WR | S. Moss | WR | WAS | 14.2 |
| TE | T. Gonzalez | TE | ATL | 8.8 |
| K | B. Cundiff | K | BAL | 4.0 |
| DEF | Bears | DEF | 2.0 | |
| BN | J. Forsett | RB | SEA | 1.4 |
| BN | J. Cutler | QB | CHI | 2.2 |
| BN | B. Watson | TE | CLE | 0.8 |
| BN | S. Smith | WR | NYG | 1.2 |
| BN | M. Tolbert | RB | LAC | 13.9 |
| BN | R. Bironas | K | TEN | 4.0 |
Week 15: King Dong 88.7 – 83.6 Reggae Bush
(W)
vs
Baumann PLAYOFF
King Dong (Banys) — 88.7 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | P. Manning | QB | IND | 17.2 |
| RB | J. Charles | RB | KC | 21.3 |
| RB | B. Westbrook | RB | SF | 9.0 |
| WR | K. Britt | WR | TEN | 12.8 |
| WR | D. Branch | WR | NE | 3.3 |
| WR | A. Johnson | WR | HOU | 11.8 |
| TE | M. Lewis | TE | JAX | 6.3 |
| K | D. Carpenter | K | MIA | 2.0 |
| DEF | Cardinals | DEF | 5.0 | |
| BN | A. Collie | WR | IND | 20.7 |
| BN | L. Tomlinson | RB | NYJ | 5.5 |
| BN | B. Lloyd | WR | DEN | 13.9 |
| BN | R. Brown | RB | MIA | 10.2 |
| BN | V. Jackson | WR | LAC | 29.2 |
| BN | Chargers | DEF | 12.0 |
Reggae Bush (
Baumann) — 83.6 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | T. Brady | QB | NE | 14.5 |
| RB | P. Hillis | RB | CLE | 8.2 |
| RB | A. Foster | RB | HOU | 6.1 |
| WR | S. Johnson | WR | BUF | 12.9 |
| WR | J. Maclin | WR | PHI | 15.9 |
| WR | M. Williams | WR | TB | 15.6 |
| TE | V. Davis | TE | SF | 0.4 |
| K | D. Akers | K | PHI | 8.0 |
| DEF | Steelers | DEF | 2.0 | |
| BN | T. Choice | RB | DAL | 14.4 |
| BN | R. Torain | RB | WAS | 16.1 |
| BN | B. Pettigrew | TE | DET | 2.5 |
| BN | M. Goodson | RB | CAR | 4.8 |
| BN | K. Orton | QB | DEN | 0.0 |
| BN | M. Sims-Walker | WR | JAX | 16.2 |
Week 16: King Dong 90.8 – 132.7 Death Cab for Flutie
(L)
vs
Bronchtein PLAYOFF
King Dong (Banys) — 90.8 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | P. Manning | QB | IND | 17.7 |
| RB | J. Charles | RB | KC | 23.7 |
| RB | B. Westbrook | RB | SF | 4.3 |
| WR | K. Britt | WR | TEN | 14.9 |
| WR | B. Lloyd | WR | DEN | 11.1 |
| WR | V. Jackson | WR | LAC | 5.4 |
| TE | M. Lewis | TE | JAX | 3.7 |
| K | D. Carpenter | K | MIA | 9.0 |
| DEF | Chargers | DEF | 1.0 | |
| BN | R. Jennings | RB | JAX | 6.1 |
| BN | L. Tomlinson | RB | NYJ | 10.2 |
| BN | D. Branch | WR | NE | 2.5 |
| BN | A. Johnson | WR | HOU | 0.0 |
Death Cab for Flutie (
Bronchtein) — 132.7 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | A. Rodgers | QB | GB | 34.8 |
| RB | R. Rice | RB | BAL | 9.2 |
| RB | K. Moreno | RB | DEN | 4.1 |
