Norberg

Former

11 seasons (2010–2020) · 143 regular season games

Career Summary

W L T Win% PPG Total Pts Gold Silver Bronze Goose Yrs Goose Wks
54 89 0 37.8 89.2 12,758.48 0 0 0 3 26

Season by Season

Year Team W L T Pts PPG Rank Finish Goose Wks
2010 Bobo the Hobo 3 10 0 1,000.02 76.9 10/10 Goose 4
2011 Bobo the Hobo 4 9 0 1,096.76 84.4 9/10 3
2012 Weak Left Nut 5 8 0 1,176.38 90.5 9/10 1
2013 Shane Falco's Sweet Thighs 1 12 0 900.46 69.3 12/12 Goose 6
2014 Riley Cooper's Main Nukka 9 4 0 1,158.56 89.1 4/12 2
2015 The Washington Redskins 8 5 0 1,362.12 104.8 4/12 0
2016 The Washington Redskins 5 8 0 1,106.66 85.1 11/12 3
2017 Fullback Dives Matter 6 7 0 1,248.42 96.0 9/12 1
2018 Brady Guerrero Dream Ticket 3 10 0 1,190.66 91.6 12/12 Goose 1
2019 Orchids of Asia Power Hour 5 8 0 1,245.56 95.8 10/12 2
2020 Quid Pro Joe Burreaux 5 8 0 1,272.88 97.9 11/12 3

Weekly Results

Win Loss Tie
Year 12345678910111213 Record
2010 3-10
2011 4-9
2012 5-8
2013 1-12
2014 9-4
2015 8-5
2016 5-8
2017 6-7
2018 3-10
2019 5-8
2020 5-8

Position Breakdown

QB RB WR TE K DEF
QBRBWRTEKDEF Distribution
20.3%26.2%30.1%8.9%7.7%6.8%

Head-to-Head Records

Opponent W L T Games Win%
Baumann 7 11 0 18 38.9
Ballard 8 7 0 15 53.3
Becker-Parton 6 8 0 14 42.9
Valenzuela 5 9 0 14 35.7
Bronchtein 5 9 0 14 35.7
Foote 3 9 0 12 25.0
Wright 4 7 0 11 36.4
Freundlich 5 6 0 11 45.5
Banys 3 8 0 11 27.3
Waxman 3 5 0 8 37.5
Rath 1 3 0 4 25.0
Wood 2 2 0 4 50.0
Sohl 0 3 0 3 0.0
Lewis 1 1 0 2 50.0
Wessel 0 1 0 1 0.0
Demarkis 1 0 0 1 100.0

Top 5 Best Weeks

Year Wk Team Pts vs Result
2020 6 Quid Pro Joe Burreaux 155.0 Banys W 97.5
2015 7 The Washington Redskins 147.6 Ballard W 71.2
2012 5 Weak Left Nut 146.3 Becker-Parton W 105.3
2011 3 Bobo the Hobo 138.1 Wood W 83.7
2020 11 Quid Pro Joe Burreaux 135.0 Wright W 116.8

Top 5 Worst Weeks

Year Wk Team Pts vs Result
2020 8 Quid Pro Joe Burreaux 34.5 Sohl L 81.8
2011 11 Bobo the Hobo 36.6 Becker-Parton L 76.3
2013 7 Shane Falco's Sweet Thighs 39.6 Valenzuela L 105.9
2013 10 Shane Falco's Sweet Thighs 40.7 Banys L 70.0
2017 1 Fullback Dives Matter 41.6 Foote L 127.0