Position Breakdowns
Percentage of total points scored by each position group
QB RB WR TE K DEF
Active Managers
| Manager | QB | RB | WR | TE | K | DEF | Distribution |
|---|---|---|---|---|---|---|---|
| 23.9% | 20.8% | 28.6% | 8.0% | 11.4% | 7.4% | ||
| 21.0% | 27.5% | 29.6% | 7.1% | 7.7% | 7.1% | ||
| 20.8% | 23.0% | 32.8% | 7.8% | 9.1% | 6.5% | ||
| 20.7% | 28.9% | 28.2% | 6.6% | 8.4% | 7.2% | ||
| 20.5% | 31.0% | 26.3% | 5.4% | 9.8% | 7.1% | ||
| 20.3% | 29.9% | 27.6% | 6.7% | 8.8% | 6.6% | ||
| 20.1% | 32.2% | 25.4% | 7.5% | 8.7% | 6.1% | ||
| 18.4% | 30.5% | 29.2% | 6.1% | 7.9% | 7.9% | ||
| 18.3% | 29.0% | 32.1% | 6.2% | 7.9% | 6.5% | ||
| 17.3% | 27.9% | 30.6% | 6.6% | 10.1% | 7.5% | ||
| 17.2% | 28.7% | 29.5% | 6.8% | 10.4% | 7.5% | ||
| 16.4% | 30.0% | 29.9% | 5.5% | 10.1% | 8.0% | ||
| 15.9% | 29.4% | 30.1% | 7.3% | 9.1% | 8.3% | ||
| 15.9% | 26.7% | 36.3% | 7.5% | 6.8% | 6.9% |
Former Managers
| Manager | QB | RB | WR | TE | K | DEF | Distribution |
|---|---|---|---|---|---|---|---|
| 32.7% | 20.0% | 27.6% | 5.0% | 5.2% | 9.5% | ||
| 26.4% | 22.0% | 27.9% | 7.9% | 9.0% | 6.8% | ||
| 25.9% | 21.9% | 26.9% | 7.1% | 11.0% | 7.2% | ||
| 23.4% | 28.8% | 26.9% | 5.0% | 9.7% | 6.2% | ||
| 23.0% | 29.7% | 27.2% | 5.0% | 6.8% | 8.3% | ||
| 20.3% | 26.2% | 30.1% | 8.9% | 7.7% | 6.8% |