Eagles
DEF · 2010–2025 · 131 appearances · 1061.0 total pts · 8.1 avg pts
Career Stats
| Year | Manager | NFL Team | Weeks | Total Pts | Avg Pts |
|---|---|---|---|---|---|
| 2025 | 11 | 87.0 | 7.9 | ||
| 2023 | 17 | 129.0 | 7.6 | ||
| 2022 | 14 | 141.0 | 10.1 | ||
| 2020 | 6 | 49.0 | 8.2 | ||
| 2019 | 7 | 62.0 | 8.9 | ||
| 2018 | 13 | 81.0 | 6.2 | ||
| 2017 | 13 | 124.0 | 9.5 | ||
| 2016 | 8 | 42.0 | 5.3 | ||
| 2015 | 11 | 65.0 | 5.9 | ||
| 2014 | 11 | 116.0 | 10.5 | ||
| 2012 | 2 | 17.0 | 8.5 | ||
| 2011 | 5 | 42.0 | 8.4 | ||
| 2010 | 13 | 106.0 | 8.2 |
Week-by-Week History
2025 — — 11 weeks, 87.0 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | Skatt Porn | DEF | DAL | 5.0 | ||
| 4 | Tua Girls One Kupp | DEF | @TB | 16.0 | ||
| 5 | Tua Girls One Kupp | DEF | DEN | 2.0 | ||
| 6 | Tua Girls One Kupp | DEF | @NYG | 1.0 | ||
| 7 | Tua Girls One Kupp | DEF | @MIN | 12.0 | ||
| 8 | Tua Girls One Kupp | DEF | NYG | 6.0 | ||
| 12 | Tua Girls One Kupp | DEF | @DAL | 7.0 | ||
| 13 | Tua Girls One Kupp | DEF | CHI | 4.0 | ||
| 15 | Throwing Jaxson Tongue Darts | DEF | LV | 16.0 | ||
| 16 | Throwing Jaxson Tongue Darts | DEF | @WAS | 5.0 | ||
| 17 | Throwing Jaxson Tongue Darts | DEF | @BUF | 13.0 |
2023 — — 17 weeks, 129.0 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | Bless Ye Thank Ye | DEF | @NE | 17.0 | ||
| 2 | Bless Ye Thank Ye | DEF | MIN | 17.0 | ||
| 3 | Bless Ye Thank Ye | DEF | @TB | 16.0 | ||
| 4 | Bless Ye Thank Ye | DEF | WAS | 7.0 | ||
| 5 | Bless Ye Thank Ye | DEF | @LAR | 7.0 | ||
| 6 | Bless Ye Thank Ye | DEF | @NYJ | 6.0 | ||
| 7 | Bless Ye Thank Ye | DEF | MIA | 10.0 | ||
| 8 | Bless Ye Thank Ye | DEF | @WAS | 4.0 | ||
| 9 | Bless Ye Thank Ye | DEF | DAL | 9.0 | ||
| 10 | Bless Ye Thank Ye | BN | Bye | 0.0 | ||
| 11 | Bless Ye Thank Ye | DEF | @KC | 8.0 | ||
| 12 | Bless Ye Thank Ye | BN | BUF | 2.0 | ||
| 13 | Bless Ye Thank Ye | BN | SF | -2.0 | ||
| 14 | Bless Ye Thank Ye | BN | @DAL | 12.0 | ||
| 15 | Bless Ye Thank Ye | DEF | @SEA | 3.0 | ||
| 16 | Bless Ye Thank Ye | DEF | NYG | 6.0 | ||
| 17 | Bless Ye Thank Ye | DEF | ARI | 7.0 |
2022 — — 14 weeks, 141.0 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 3 | Travis Etienne That Ass | DEF | @WAS | 22.0 | ||
| 5 | Drake London Bridge Is Down | DEF | @ARI | 4.0 | ||
| 6 | Drake London Bridge Is Down | DEF | DAL | 7.0 | ||
| 7 | Nick Bosa's Samosa Famosa | BN | Bye | 0.0 | ||
| 8 | Nick Bosa's Samosa Famosa | DEF | PIT | 18.0 | ||
| 9 | Nick Bosa's Samosa Famosa | DEF | @HOU | 8.0 | ||
| 10 | Travis Etienne That Ass | DEF | WAS | 9.0 | ||
| 11 | Travis Etienne That Ass | DEF | @IND | 9.0 | ||
| 12 | Travis Etienne That Ass | DEF | GB | 6.0 | ||
| 13 | Travis Etienne That Ass | DEF | TEN | 10.0 | ||
| 14 | Travis Etienne That Ass | DEF | @NYG | 11.0 | ||
| 15 | Travis Etienne That Ass | DEF | @CHI | 15.0 | ||
| 16 | Travis Etienne That Ass | DEF | @DAL | 12.0 | ||
| 17 | Travis Etienne That Ass | DEF | NO | 10.0 |
2020 — — 6 weeks, 49.0 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | punani dasani coochie dinucci | DEF | @WAS | 3.0 | ||
| 3 | Hauschka's Unemployment Checks | DEF | CIN | 8.0 | ||
| 7 | Frank Gore is on the Jets lol | DEF | NYG | 9.0 | ||
| 8 | Frank Gore is on the Jets lol | DEF | DAL | 20.0 | ||
| 10 | Person Woman Man Kamara TV | DEF | @NYG | 3.0 | ||
| 15 | Lil Chubby | BN | @ARI | 6.0 |
2019 — — 7 weeks, 62.0 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | Chubby Hunter | DEF | WAS | 1.0 | ||
| 2 | Chubby Hunter | BN | @ATL | 7.0 | ||
| 5 | Hauschka's Kicker Camp 4 Girls | DEF | NYJ | 35.0 | ||
| 6 | Hauschka's Kicker Camp 4 Girls | DEF | @MIN | 1.0 | ||
| 13 | Hauschka's Kicker Camp 4 Girls | DEF | @MIA | 1.0 | ||
| 15 | Hauschka's Kicker Camp 4 Girls | DEF | @WAS | 9.0 | ||
| 16 | Hauschka's Kicker Camp 4 Girls | BN | DAL | 8.0 |
2018 — — 13 weeks, 81.0 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | Serious Sohldiers | DEF | ATL | 10.0 | ||
| 2 | Serious Sohldiers | DEF | @TB | 6.0 | ||
| 3 | Serious Sohldiers | DEF | IND | 3.0 | ||
| 4 | Pop a Chubb-y | DEF | @TEN | 5.0 | ||
| 5 | Pop a Chubb-y | DEF | MIN | 4.0 | ||
| 6 | Pop a Chubb-y | DEF | @NYG | 10.0 | ||
| 7 | Pop a Chubb-y | DEF | CAR | 2.0 | ||
| 8 | Pop a Chubb-y | DEF | @JAX | 7.0 | ||
| 10 | Kareem Rigged Witch Hunt | DEF | DAL | 4.0 | ||
| 13 | Brady Guerrero Dream Ticket | DEF | WAS | 9.0 | ||
| 14 | Brady Guerrero Dream Ticket | DEF | @DAL | 8.0 | ||
| 15 | Brady Guerrero Dream Ticket | DEF | @LAR | 8.0 | ||
| 16 | Brady Guerrero Dream Ticket | DEF | HOU | 5.0 |
2017 — — 13 weeks, 124.0 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 3 | Siemian on her TDs | DEF | NYG | 4.0 | ||
| 4 | Siemian on her TDs | DEF | @LAC | 4.0 | ||
| 5 | Siemian on her TDs | DEF | ARI | 8.0 | ||
| 6 | Siemian on her TDs | DEF | @CAR | 8.0 | ||
| 7 | Siemian on her TDs | DEF | WAS | 6.0 | ||
| 8 | Siemian on her TDs | DEF | SF | 18.0 | ||
| 9 | Siemian on her TDs | DEF | DEN | 8.0 | ||
| 11 | BEAST CHODE | BN | @DAL | 22.0 | ||
| 12 | BEAST CHODE | BN | CHI | 13.0 | ||
| 13 | BEAST CHODE | BN | @SEA | 2.0 | ||
| 14 | BEAST CHODE | DEF | @LAR | 8.0 | ||
| 15 | BEAST CHODE | DEF | @NYG | 2.0 | ||
| 16 | BEAST CHODE | DEF | LV | 21.0 |
2016 — — 8 weeks, 42.0 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | Spooky Wiener | DEF | CLE | 11.0 | ||
| 5 | Decker I Barley Know Er | DEF | @DET | 6.0 | ||
| 6 | Decker I Barley Know Er | DEF | @WAS | 14.0 | ||
| 8 | Decker I Barley Know Er | DEF | @DAL | 3.0 | ||
| 9 | Decker I Barley Know Er | DEF | @NYG | 4.0 | ||
| 11 | Siemian on her TDs | DEF | @SEA | 1.0 | ||
| 12 | Siemian on her TDs | DEF | GB | 0.0 | ||
| 13 | Siemian on her TDs | DEF | @CIN | 3.0 |
2015 — — 11 weeks, 65.0 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | Two Tickets to Paradis | DEF | @ATL | 5.0 | ||
| 2 | Two Tickets to Paradis | DEF | DAL | 8.0 | ||
| 4 | 1800HARTLINEBLING | DEF | @WAS | 3.0 | ||
| 9 | Meowkevious Bingo | DEF | @DAL | 12.0 | ||
| 10 | Meowkevious Bingo | DEF | MIA | 7.0 | ||
| 11 | Meowkevious Bingo | DEF | TB | -1.0 | ||
| 12 | Meowkevious Bingo | DEF | @DET | -2.0 | ||
| 13 | Meowkevious Bingo | DEF | @NE | 25.0 | ||
| 14 | Meowkevious Bingo | DEF | BUF | 6.0 | ||
| 15 | Meowkevious Bingo | DEF | ARI | 1.0 | ||
| 16 | Meowkevious Bingo | DEF | WAS | 1.0 |
2014 — — 11 weeks, 116.0 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 5 | Ha Ha Lincoln-Tits | DEF | LAR | 21.0 | ||
| 6 | Ha Ha Lincoln-Tits | DEF | NYG | 20.0 | ||
| 7 | Ha Ha Lincoln-Tits | BN | Bye | 0.0 | ||
| 8 | Ha Ha Lincoln-Tits | DEF | @ARI | 2.0 | ||
| 9 | Ha Ha Lincoln-Tits | DEF | @HOU | 7.0 | ||
| 10 | Ha Ha Lincoln-Tits | DEF | CAR | 31.0 | ||
| 11 | Ha Ha Lincoln-Tits | DEF | @GB | -3.0 | ||
| 12 | Ha Ha Lincoln-Tits | DEF | TEN | 17.0 | ||
| 13 | Ha Ha Lincoln-Tits | DEF | @DAL | 14.0 | ||
| 15 | Ha Ha Lincoln-Tits | DEF | DAL | 1.0 | ||
| 16 | Ha Ha Lincoln-Tits | DEF | @WAS | 6.0 |
2012 — — 2 weeks, 17.0 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | Virgins with AIDS | DEF | @CLE | 14.0 | ||
| 3 | Colt McCoy and the 45's | DEF | @ARI | 3.0 |
2011 — — 5 weeks, 42.0 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | The Deebiest | DEF | @LAR | 17.0 | ||
| 2 | The Deebiest | DEF | @ATL | 4.0 | ||
| 3 | The Deebiest | DEF | NYG | 2.0 | ||
| 4 | The Deebiest | DEF | SF | 5.0 | ||
| 10 | Anne Frank's Cunt | DEF | ARI | 14.0 |
2010 — — 13 weeks, 106.0 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | Brady Gaga | DEF | GB | 7.0 | ||
| 2 | Brady Gaga | DEF | @DET | 5.0 | ||
| 3 | Brady Gaga | DEF | @JAX | 16.0 | ||
| 4 | Brady Gaga | DEF | WAS | 4.0 | ||
| 5 | Brady Gaga | DEF | @SF | 18.0 | ||
| 6 | Brady Gaga | DEF | ATL | 8.0 | ||
| 7 | Brady Gaga | DEF | @TEN | 8.0 | ||
| 8 | Brady Gaga | BN | Bye | 0.0 | ||
| 9 | Brady Gaga | BN | IND | 7.0 | ||
| 10 | Brady Gaga | DEF | @WAS | 13.0 | ||
| 11 | Brady Gaga | BN | NYG | 11.0 | ||
| 12 | Brady Gaga | DEF | @CHI | 3.0 | ||
| 13 | Brady Gaga | DEF | HOU | 6.0 |