Titans
DEF · 2010–2023 · 56 appearances · 416.0 total pts · 7.4 avg pts
Career Stats
| Year | Manager | NFL Team | Weeks | Total Pts | Avg Pts |
|---|---|---|---|---|---|
| 2023 | 3 | 24.0 | 8.0 | ||
| 2022 | 10 | 96.0 | 9.6 | ||
| 2020 | 5 | 26.0 | 5.2 | ||
| 2019 | 7 | 42.0 | 6.0 | ||
| 2018 | 6 | 55.0 | 9.2 | ||
| 2017 | 5 | 43.0 | 8.6 | ||
| 2016 | 1 | 6.0 | 6.0 | ||
| 2013 | 8 | 53.0 | 6.6 | ||
| 2011 | 2 | 3.0 | 1.5 | ||
| 2010 | 9 | 68.0 | 7.6 |
Week-by-Week History
2023 — — 3 weeks, 24.0 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 3 | Bijan Curious | DEF | @CLE | 9.0 | ||
| 5 | I wanna Burrow in your Butt | DEF | @IND | 3.0 | ||
| 12 | Jock Blocked by Derek Carr | DEF | CAR | 12.0 |
2022 — — 10 weeks, 96.0 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | The Place Beyond Perine | DEF | NYG | 13.0 | ||
| 4 | Travis Etienne That Ass | DEF | @IND | 16.0 | ||
| 5 | Travis Etienne That Ass | DEF | @WAS | 6.0 | ||
| 7 | Drake London Bridge Is Down | DEF | IND | 21.0 | ||
| 8 | Drake London Bridge Is Down | DEF | @HOU | 9.0 | ||
| 10 | Drake London Bridge Is Down | DEF | DEN | 14.0 | ||
| 14 | The Place Beyond Perine | DEF | JAX | -4.0 | ||
| 15 | The Place Beyond Perine | DEF | @LAC | 8.0 | ||
| 16 | The Place Beyond Perine | DEF | HOU | 6.0 | ||
| 17 | The Place Beyond Perine | DEF | DAL | 7.0 |
2020 — — 5 weeks, 26.0 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 2 | punani dasani coochie dinucci | DEF | JAX | 5.0 | ||
| 5 | punani dasani coochie dinucci | BN | BUF | 8.0 | ||
| 8 | Hauschka's Unemployment Checks | DEF | @CIN | -1.0 | ||
| 9 | Hauschka's Unemployment Checks | DEF | CHI | 14.0 | ||
| 10 | Hauschka's Unemployment Checks | DEF | IND | 0.0 |
2019 — — 7 weeks, 42.0 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 3 | Josey's Family Jewells | DEF | @JAX | 1.0 | ||
| 4 | Josey's Family Jewells | DEF | @ATL | 11.0 | ||
| 5 | Josey's Family Jewells | DEF | BUF | 7.0 | ||
| 6 | Josey's Family Jewells | DEF | @DEN | 4.0 | ||
| 7 | Josey's Family Jewells | DEF | LAC | 4.0 | ||
| 8 | Josey's Family Jewells | DEF | TB | 11.0 | ||
| 9 | Josey's Family Jewells | DEF | @CAR | 4.0 |
2018 — — 6 weeks, 55.0 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 5 | The Day After Kamara | DEF | @BUF | 7.0 | ||
| 12 | Your Mom's Injured Vajayajayi | BN | @HOU | 3.0 | ||
| 13 | Your Mom's Injured Vajayajayi | DEF | NYJ | 5.0 | ||
| 14 | Your Mom's Injured Vajayajayi | DEF | JAX | 10.0 | ||
| 15 | Your Mom's Injured Vajayajayi | BN | @NYG | 17.0 | ||
| 16 | Your Mom's Injured Vajayajayi | DEF | WAS | 13.0 |
2017 — — 5 weeks, 43.0 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 6 | Stephen Hauschka's New Team | DEF | IND | 4.0 | ||
| 7 | Stephen Hauschka's New Team | DEF | @CLE | 12.0 | ||
| 10 | BEAST CHODE | DEF | CIN | 6.0 | ||
| 12 | Stephen Hauschka's New Team | DEF | @IND | 11.0 | ||
| 13 | Stephen Hauschka's New Team | DEF | HOU | 10.0 |
2016 — — 1 weeks, 6.0 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 6 | Jim Bob's Cooter | DEF | CLE | 6.0 |
2013 — — 8 weeks, 53.0 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 4 | Cunt Punters | DEF | NYJ | 23.0 | ||
| 5 | Cunt Punters | DEF | KC | 6.0 | ||
| 9 | Shane Falco's Sweet Thighs | DEF | @LAR | 6.0 | ||
| 11 | The Arian Brotherhood | BN | IND | 0.0 | ||
| 12 | The Arian Brotherhood | BN | @LV | 5.0 | ||
| 13 | The Arian Brotherhood | BN | @IND | 7.0 | ||
| 15 | The Arian Brotherhood | BN | ARI | 1.0 | ||
| 16 | The Arian Brotherhood | BN | @JAX | 5.0 |
2011 — — 2 weeks, 3.0 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 5 | Hauschka's Missed Field Goals | DEF | @PIT | -1.0 | ||
| 16 | Slob on my Kolb | BN | JAX | 4.0 |
2010 — — 9 weeks, 68.0 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 5 | Reggae Bush | DEF | @DAL | 12.0 | ||
| 6 | King Dong | DEF | @JAX | 17.0 | ||
| 7 | King Dong | DEF | PHI | 16.0 | ||
| 8 | King Dong | DEF | @LAC | 4.0 | ||
| 9 | King Dong | BN | Bye | 0.0 | ||
| 10 | King Dong | DEF | @MIA | 2.0 | ||
| 11 | King Dong | DEF | WAS | 12.0 | ||
| 12 | King Dong | DEF | @HOU | 3.0 | ||
| 13 | King Dong | DEF | JAX | 2.0 |