← Seasons 2024 Season
14 teams ·
14 regular season + 3 playoff weeks ·
Avg: 100.3 PPG · Gold:
Faust Silver:
Becker-Parton Bronze:
Baumann
Standings
| # | Manager | Team | W | L | T | Total Pts | PPG | Finish |
| 1 | Faust | Licking Butker | 9 | 5 | 0 | 1,450.04 | 103.6 | Gold |
| 2 | Becker-Parton | Big Mommas Hauschka | 10 | 4 | 0 | 1,529.6 | 109.3 | Silver |
| 3 | Baumann | Sir Nix A Lot | 9 | 5 | 0 | 1,511.14 | 107.9 | Bronze |
| 4 | Waxman | Hawk Tuah Tagovailoa | 11 | 3 | 0 | 1,487.66 | 106.3 | |
| 5 | Ballard | Etiennenman Square | 8 | 6 | 0 | 1,665.2 | 118.9 | |
| 6 | Valenzuela | Rashee Ratheyy Rathemm | 8 | 6 | 0 | 1,493.26 | 106.7 | |
| 7 | P. Waxman | Kirk-umsised Penix | 7 | 7 | 0 | 1,459.94 | 104.3 | |
| 8 | Wright | Pitts Fetish | 7 | 7 | 0 | 1,418.52 | 101.3 | |
| 9 | Sohl | Cali Fornication | 6 | 8 | 0 | 1,307.5 | 93.4 | |
| 10 | Banys | Ricky Pearsall's SF Tour Guide | 6 | 8 | 0 | 1,226.3 | 87.6 | |
| 11 | Kassel | Kirk's Cummin | 5 | 9 | 0 | 1,394.86 | 99.6 | |
| 12 | Freundlich | Devin Dingleberry | 4 | 10 | 0 | 1,333.98 | 95.3 | |
| 13 | Bronchtein | Better Call Hall | 4 | 10 | 0 | 1,295.26 | 92.5 | |
| 14 | Foote | Separate But Equanimeous | 4 | 10 | 0 | 1,094.56 | 78.2 | Goose |
Championship Bracket
Round 1
Semifinals
Finals
Bottom 5 Weeks
| Wk | Manager | Team | Pts |
| 10 | Foote | Separate But Equanimeous | 38.2 |
| 12 | Sohl | Cali Fornication | 47.6 |
| 14 | Foote | Separate But Equanimeous | 48.8 |
| 3 | Foote | Separate But Equanimeous | 53.1 |
| 3 | Kassel | Kirk's Cummin | 53.8 |
Weekly High Scorers