Valenzuela — 2012
CHROMED OUT PENIS · Record: 6-7 ยท PPG: 97.1 · 13 reg season + 2 playoff weeks
Week 1: CHROMED OUT PENIS 90.9 – 101.3 Cromartie Paternity Project
(L)
vs
Bronchtein
CHROMED OUT PENIS (Valenzuela) — 90.9 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | E. Manning | QB | NYG | 12.5 |
| RB | D. McFadden | RB | LV | 11.8 |
| RB | J. Charles | RB | KC | 8.7 |
| WR | C. Johnson | WR | DET | 11.1 |
| WR | M. Austin | WR | DAL | 13.3 |
| WR | V. Jackson | WR | TB | 4.7 |
| TE | F. Davis | TE | WAS | 3.8 |
| K | S. Gostkowski | K | NE | 10.0 |
| DEF | Texans | DEF | 15.0 | |
| BN | L. Blount | RB | TB | 1.0 |
| BN | J. Cutler | QB | CHI | 18.9 |
| BN | T. Romo | QB | DAL | 23.5 |
| BN | N. Washington | WR | TEN | 11.3 |
| BN | I. Redman | RB | PIT | 2.7 |
| BN | C. Fleener | TE | IND | 8.2 |
Cromartie Paternity Project (
Bronchtein) — 101.3 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | P. Rivers | QB | LAC | 13.0 |
| RB | M. Forte | RB | CHI | 18.0 |
| RB | C. Johnson | RB | TEN | 5.1 |
| WR | E. Decker | WR | DEN | 5.4 |
| WR | S. Smith | WR | CAR | 10.6 |
| WR | V. Cruz | WR | NYG | 5.8 |
| TE | A. Hernandez | TE | NE | 12.4 |
| K | N. Folk | K | NYJ | 12.0 |
| DEF | Jets | DEF | 19.0 | |
| BN | D. | K | eller | 0.7 |
| BN | K. Britt | WR | TEN | 0.0 |
| BN | T. Gerhart | RB | MIN | 2.6 |
| BN | L. Moore | WR | NO | 18.0 |
| BN | D. Nelson | WR | BUF | 3.1 |
| BN | A. Luck | QB | IND | 9.3 |
Week 2: CHROMED OUT PENIS 85.3 – 96.9 Hauschka's Missed Field Goals
(L)
vs
Becker-Parton
CHROMED OUT PENIS (Valenzuela) — 85.3 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | T. Romo | QB | DAL | 11.9 |
| RB | D. McFadden | RB | LV | 4.1 |
| RB | J. Charles | RB | KC | 2.2 |
| WR | C. Johnson | WR | DET | 9.4 |
| WR | M. Austin | WR | DAL | 12.3 |
| WR | V. Jackson | WR | TB | 18.8 |
| TE | C. Fleener | TE | IND | 1.6 |
| K | S. Gostkowski | K | NE | 16.0 |
| DEF | Texans | DEF | 9.0 | |
| BN | F. Davis | TE | WAS | 1.5 |
| BN | K. Ogletree | WR | DAL | 3.1 |
| BN | J. Cutler | QB | CHI | 2.2 |
| BN | E. Manning | QB | NYG | 26.2 |
| BN | N. Washington | WR | TEN | 2.0 |
| BN | A. Morris | RB | WAS | 8.9 |
Hauschka's Missed Field Goals (
Becker-Parton) — 96.9 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | M. Ryan | QB | ATL | 18.7 |
| RB | L. McCoy | RB | PHI | 12.9 |
| RB | C. Spiller | RB | BUF | 29.0 |
| WR | A. Green | WR | CIN | 11.8 |
| WR | L. Fitzgerald | WR | ARI | 0.4 |
| WR | A. Brown | WR | PIT | 8.8 |
| TE | J. Tamme | TE | DEN | 1.3 |
| K | D. Akers | K | SF | 9.0 |
| DEF | 49ers | DEF | 5.0 | |
| BN | P. Hillis | RB | KC | 7.1 |
| BN | R. Mathews | RB | LAC | 0.0 |
| BN | J. Locker | QB | TEN | 11.1 |
| BN | T. Young | WR | DET | 1.1 |
| BN | S. Rice | WR | SEA | 3.3 |
| BN | A. Gates | TE | LAC | 0.0 |
Week 3: CHROMED OUT PENIS 110.6 – 74.3 Weak Left Nut
(W)
vs
Norberg
CHROMED OUT PENIS (Valenzuela) — 110.6 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | T. Romo | QB | DAL | 5.3 |
| RB | D. McFadden | RB | LV | 17.5 |
| RB | J. Charles | RB | KC | 34.8 |
| WR | C. Johnson | WR | DET | 22.4 |
| WR | M. Austin | WR | DAL | 10.7 |
| WR | V. Jackson | WR | TB | 2.9 |
| TE | C. Fleener | TE | IND | 0.0 |
| K | S. Gostkowski | K | NE | 12.0 |
| DEF | Texans | DEF | 5.0 | |
| BN | F. Davis | TE | WAS | 9.0 |
| BN | K. Ogletree | WR | DAL | 5.7 |
| BN | J. Cutler | QB | CHI | 7.1 |
| BN | E. Manning | QB | NYG | 16.0 |
| BN | N. Washington | WR | TEN | 17.2 |
| BN | A. Morris | RB | WAS | 13.8 |
Weak Left Nut (
Norberg) — 74.3 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | M. Stafford | QB | DET | 18.3 |
| RB | A. Bradshaw | RB | NYG | 0.0 |
| RB | M. Bush | RB | CHI | 13.3 |
| WR | P. Garcon | WR | WAS | 0.0 |
| WR | A. Boldin | WR | BAL | 4.8 |
| WR | B. Lloyd | WR | NE | 10.8 |
| TE | R. Gronkowski | TE | NE | 2.1 |
| K | S. Hauschka | K | SEA | 2.0 |
| DEF | Bears | DEF | 23.0 | |
| BN | M. Manningham | WR | SF | 5.6 |
| BN | J. Freeman | QB | TB | 6.5 |
| BN | B. Wells | RB | ARI | 1.8 |
| BN | B. Tate | RB | HOU | 0.6 |
| BN | L. Robinson | WR | JAX | 0.0 |
| BN | M. Colston | WR | NO | 4.0 |
Week 4: CHROMED OUT PENIS 112.4 – 121.7 RG3PO
(L)
vs
Ballard
CHROMED OUT PENIS (Valenzuela) — 112.4 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | J. Flacco | QB | BAL | 22.6 |
| RB | D. McFadden | RB | LV | 3.8 |
| RB | J. Charles | RB | KC | 19.1 |
| WR | C. Johnson | WR | DET | 5.4 |
| WR | M. Austin | WR | DAL | 11.7 |
| WR | V. Jackson | WR | TB | 16.0 |
| TE | K. Rudolph | TE | MIN | 0.8 |
| K | S. Gostkowski | K | NE | 10.0 |
| DEF | Texans | DEF | 23.0 | |
| BN | D. Pitta | TE | BAL | 0.0 |
| BN | T. Romo | QB | DAL | 6.3 |
| BN | E. Manning | QB | NYG | 18.4 |
| BN | N. Washington | WR | TEN | 4.3 |
| BN | A. Hawkins | WR | CIN | 3.9 |
| BN | A. Morris | RB | WAS | 16.9 |
RG3PO (
Ballard) — 121.7 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | R. Griffin III | QB | WAS | 22.5 |
| RB | M. Lynch | RB | SEA | 21.5 |
| RB | M. Jones-Drew | RB | JAX | 8.0 |
| WR | S. Johnson | WR | BUF | 2.3 |
| WR | D. Bowe | WR | KC | 16.8 |
| WR | B. Marshall | WR | CHI | 19.8 |
| TE | V. Davis | TE | SF | 2.8 |
| K | P. Dawson | K | CLE | 16.0 |
| DEF | Cardinals | DEF | 12.0 | |
| BN | M. Crabtree | WR | SF | 1.5 |
| BN | B. Pettigrew | TE | DET | 6.7 |
| BN | D. Heyward-Bey | WR | LV | 0.0 |
| BN | C. Newton | QB | CAR | 31.2 |
| BN | D. Williams | RB | CAR | 11.1 |
| BN | J. Jones | WR | GB | 17.6 |
Week 5: CHROMED OUT PENIS 87.5 – 102.2 Virgins with AIDS
(L)
vs
Foote
CHROMED OUT PENIS (Valenzuela) — 87.5 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | E. Manning | QB | NYG | 20.3 |
| RB | J. Charles | RB | KC | 16.1 |
| RB | A. Morris | RB | WAS | 13.5 |
| WR | A. Roberts | WR | ARI | 4.2 |
| WR | N. Washington | WR | TEN | 4.6 |
| WR | D. Hixon | WR | NYG | 5.5 |
| TE | K. Rudolph | TE | MIN | 8.3 |
| K | S. Gostkowski | K | NE | 7.0 |
| DEF | Texans | DEF | 8.0 | |
| BN | D. McFadden | RB | LV | 0.0 |
| BN | J. Flacco | QB | BAL | 6.9 |
| BN | C. Johnson | WR | DET | 0.0 |
| BN | M. Austin | WR | DAL | 0.0 |
| BN | T. Romo | QB | DAL | 0.0 |
| BN | V. Jackson | WR | TB | 0.0 |
Virgins with AIDS (
Foote) — 102.2 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | T. Brady | QB | NE | 18.7 |
| RB | S. Ridley | RB | NE | 19.1 |
| RB | F. Gore | RB | SF | 16.6 |
| WR | J. Nelson | WR | GB | 2.9 |
| WR | D. Amendola | WR | LAR | 4.4 |
| WR | J. Jones | WR | ATL | 15.5 |
| TE | M. Bennett | TE | NYG | 3.0 |
| K | G. Hartley | K | NO | 7.0 |
| DEF | Seahawks | DEF | 15.0 | |
| BN | J. Finley | TE | GB | 1.1 |
| BN | J. Maclin | WR | PHI | 3.9 |
| BN | D. Murray | RB | DAL | 0.0 |
| BN | D. Moore | WR | LV | 0.0 |
| BN | R. Williams | RB | ARI | 3.8 |
| BN | B. Bolden | RB | NE | 5.4 |
Week 6: CHROMED OUT PENIS 93.8 – 93.3 JonBenet Ramses Barden
(W)
vs
Freundlich
CHROMED OUT PENIS (Valenzuela) — 93.8 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | E. Manning | QB | NYG | 11.5 |
| RB | D. McFadden | RB | LV | 13.8 |
| RB | J. Charles | RB | KC | 4.7 |
| WR | C. Johnson | WR | DET | 13.5 |
| WR | M. Austin | WR | DAL | 3.1 |
| WR | V. Jackson | WR | TB | 18.6 |
| TE | K. Rudolph | TE | MIN | 13.6 |
| K | S. Gostkowski | K | NE | 11.0 |
| DEF | Texans | DEF | 4.0 | |
| BN | J. Flacco | QB | BAL | 13.6 |
| BN | A. Roberts | WR | ARI | 1.8 |
| BN | T. Romo | QB | DAL | 16.4 |
| BN | N. Washington | WR | TEN | 5.7 |
| BN | A. Hawkins | WR | CIN | 3.7 |
| BN | A. Morris | RB | WAS | 11.6 |
JonBenet Ramses Barden (
Freundlich) — 93.3 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | B. Roethlisberger | QB | PIT | 17.9 |
| RB | R. Rice | RB | BAL | 22.6 |
| RB | A. Green | RB | GB | 7.3 |
| WR | H. Nicks | WR | NYG | 4.4 |
| WR | T. Smith | WR | BAL | 8.4 |
| WR | M. Wallace | WR | PIT | 15.4 |
| TE | B. Celek | TE | PHI | 3.3 |
| K | S. Hauschka | K | SEA | 6.0 |
| DEF | Ravens | DEF | 8.0 | |
| BN | J. Stewart | RB | CAR | 0.0 |
| BN | D. Jackson | WR | PHI | 6.0 |
| BN | J. Graham | TE | NO | 0.0 |
| BN | P. Manning | QB | DEN | 22.2 |
| BN | D. Sproles | RB | NO | 0.0 |
| BN | L. Tynes | K | NYG | 14.0 |
Week 7: CHROMED OUT PENIS 106.7 – 124.4 Colt McCoy and the 45's
(L)
vs
Wright
CHROMED OUT PENIS (Valenzuela) — 106.7 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | E. Manning | QB | NYG | 13.9 |
| RB | D. McFadden | RB | LV | 8.1 |
| RB | A. Morris | RB | WAS | 11.0 |
| WR | C. Johnson | WR | DET | 3.4 |
| WR | M. Austin | WR | DAL | 13.7 |
| WR | V. Jackson | WR | TB | 27.6 |
| TE | K. Rudolph | TE | MIN | 0.0 |
| K | S. Gostkowski | K | NE | 9.0 |
| DEF | Texans | DEF | 20.0 | |
| BN | J. Flacco | QB | BAL | 6.6 |
| BN | J. Charles | RB | KC | 0.0 |
| BN | P. Garcon | WR | WAS | 0.0 |
| BN | T. Romo | QB | DAL | 14.2 |
| BN | N. Washington | WR | TEN | 10.3 |
| BN | A. Hawkins | WR | CIN | 1.7 |
Colt McCoy and the 45's (
Wright) — 124.4 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | D. Brees | QB | NO | 29.2 |
| RB | B. Green-Ellis | RB | CIN | 6.9 |
| RB | D. Martin | RB | TB | 18.2 |
| WR | P. Harvin | WR | MIN | 10.7 |
| WR | R. Cobb | WR | GB | 22.8 |
| WR | R. Wayne | WR | IND | 7.3 |
| TE | D. Pitta | TE | BAL | 3.3 |
| K | S. Hauschka | K | SEA | 8.0 |
| DEF | Vikings | DEF | 18.0 | |
| BN | F. Davis | TE | WAS | 1.3 |
| BN | R. Mendenhall | RB | PIT | 0.0 |
| BN | G. Jennings | WR | GB | 0.0 |
| BN | C. Palmer | QB | LV | 19.3 |
| BN | R. White | WR | ATL | 0.0 |
| BN | R. Bush | RB | MIA | 0.0 |
Week 8: CHROMED OUT PENIS 64.3 – 95.2 Steve's Breaston Largements
(L)
vs
Baumann
CHROMED OUT PENIS (Valenzuela) — 64.3 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | E. Manning | QB | NYG | 6.0 |
| RB | D. McFadden | RB | LV | 13.7 |
| RB | J. Charles | RB | KC | 1.0 |
| WR | C. Johnson | WR | DET | 4.6 |
| WR | M. Austin | WR | DAL | 13.3 |
| WR | V. Jackson | WR | TB | 4.0 |
| TE | K. Rudolph | TE | MIN | 1.7 |
| K | S. Gostkowski | K | NE | 9.0 |
| DEF | Packers | DEF | 11.0 | |
| BN | J. Flacco | QB | BAL | 0.0 |
| BN | T. Romo | QB | DAL | 19.5 |
| BN | N. Washington | WR | TEN | 6.9 |
| BN | A. Hawkins | WR | CIN | 0.0 |
| BN | A. Morris | RB | WAS | 5.9 |
| BN | Texans | DEF | 0.0 |
Steve's Breaston Largements (
Baumann) — 95.2 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | M. Vick | QB | PHI | 15.8 |
| RB | S. Greene | RB | NYJ | 10.6 |
| RB | T. Richardson | RB | CLE | 19.4 |
| WR | D. Thomas | WR | DEN | 19.7 |
| WR | M. Floyd | WR | LAC | 4.3 |
| WR | L. Moore | WR | NO | 2.5 |
| TE | T. Gonzalez | TE | ATL | 2.9 |
| K | S. Janikowski | K | LV | 14.0 |
| DEF | Chargers | DEF | 6.0 | |
| BN | A. Foster | RB | HOU | 0.0 |
| BN | A. Dalton | QB | CIN | 0.0 |
| BN | A. Johnson | WR | HOU | 0.0 |
| BN | S. Jackson | RB | LAR | 4.5 |
| BN | F. Jackson | RB | BUF | 0.0 |
| BN | J. Tucker | K | BAL | 0.0 |
Week 9: CHROMED OUT PENIS 76.3 – 96.7 Hasselbeck Mountain
(L)
vs
Banys
CHROMED OUT PENIS (Valenzuela) — 76.3 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | J. Flacco | QB | BAL | 12.2 |
| RB | J. Charles | RB | KC | 6.6 |
| RB | A. Morris | RB | WAS | 7.6 |
| WR | C. Johnson | WR | DET | 12.9 |
| WR | M. Austin | WR | DAL | 7.6 |
| WR | V. Jackson | WR | TB | 14.4 |
| TE | K. Rudolph | TE | MIN | 0.0 |
| K | S. Hauschka | K | SEA | 5.0 |
| DEF | Texans | DEF | 10.0 | |
| BN | D. McFadden | RB | LV | 1.7 |
| BN | T. Young | WR | DET | 2.0 |
| BN | T. Romo | QB | DAL | 16.8 |
| BN | E. Manning | QB | NYG | 3.0 |
| BN | N. Washington | WR | TEN | 9.5 |
| BN | S. Gostkowski | K | NE | 0.0 |
Hasselbeck Mountain (
Banys) — 96.7 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | A. Rodgers | QB | GB | 26.0 |
| RB | W. McGahee | RB | DEN | 7.0 |
| RB | A. Peterson | RB | MIN | 31.3 |
| WR | D. Bryant | WR | DAL | 1.5 |
| WR | A. Roberts | WR | ARI | 8.6 |
| WR | R. Broyles | WR | DET | 5.2 |
| TE | J. Witten | TE | DAL | 5.1 |
| K | J. Hanson | K | DET | 7.0 |
| DEF | Falcons | DEF | 5.0 | |
| BN | D. Amendola | WR | LAR | 0.0 |
| BN | M. Crabtree | WR | SF | 0.0 |
| BN | W. Welker | WR | NE | 0.0 |
| BN | M. Turner | RB | ATL | 16.2 |
| BN | D. Brown | RB | IND | 0.7 |
| BN | A. Brown | RB | NYG | 8.0 |
Week 10: CHROMED OUT PENIS 96.7 – 75.9 Cromartie Paternity Project
(W)
vs
Bronchtein
CHROMED OUT PENIS (Valenzuela) — 96.7 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | T. Romo | QB | DAL | 16.3 |
| RB | J. Charles | RB | KC | 16.0 |
| RB | V. Ballard | RB | IND | 5.9 |
| WR | C. Johnson | WR | DET | 24.7 |
| WR | M. Austin | WR | DAL | 3.2 |
| WR | V. Jackson | WR | TB | 5.9 |
| TE | B. Myers | TE | LV | 5.7 |
| K | S. Hauschka | K | SEA | 4.0 |
| DEF | Texans | DEF | 15.0 | |
| BN | D. McFadden | RB | LV | 0.0 |
| BN | J. Flacco | QB | BAL | 29.7 |
| BN | T. Young | WR | DET | 9.5 |
| BN | T. Jones | RB | LV | 1.3 |
| BN | E. Manning | QB | NYG | 2.7 |
| BN | A. Morris | RB | WAS | 0.0 |
Cromartie Paternity Project (
Bronchtein) — 75.9 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | A. Luck | QB | IND | 18.2 |
| RB | M. Forte | RB | CHI | 3.6 |
| RB | C. Johnson | RB | TEN | 19.4 |
| WR | E. Decker | WR | DEN | 1.5 |
| WR | S. Smith | WR | CAR | 2.1 |
| WR | V. Cruz | WR | NYG | 2.6 |
| TE | G. Graham | TE | HOU | 1.5 |
| K | B. Walsh | K | MIN | 14.0 |
| DEF | Jets | DEF | 13.0 | |
| BN | K. Britt | WR | TEN | 3.6 |
| BN | J. Bell | RB | DET | 4.8 |
| BN | T. Gerhart | RB | MIN | 1.5 |
| BN | A. Hernandez | TE | NE | 0.0 |
| BN | O. Daniels | TE | HOU | 0.0 |
| BN | P. Rivers | QB | LAC | 22.0 |
Week 11: CHROMED OUT PENIS 101.6 – 72.7 Hauschka's Missed Field Goals
(W)
vs
Becker-Parton
CHROMED OUT PENIS (Valenzuela) — 101.6 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | T. Romo | QB | DAL | 15.5 |
| RB | J. Charles | RB | KC | 11.8 |
| RB | A. Morris | RB | WAS | 8.3 |
| WR | C. Johnson | WR | DET | 18.3 |
| WR | M. Austin | WR | DAL | 5.8 |
| WR | V. Jackson | WR | TB | 17.4 |
| TE | B. Myers | TE | LV | 11.5 |
| K | S. Graham | K | HOU | 13.0 |
| DEF | Texans | DEF | 0.0 | |
| BN | D. McFadden | RB | LV | 0.0 |
| BN | J. Flacco | QB | BAL | 6.5 |
| BN | D. Heyward-Bey | WR | LV | 6.9 |
| BN | T. Young | WR | DET | 2.4 |
| BN | E. Manning | QB | NYG | 0.0 |
| BN | V. Ballard | RB | IND | 7.9 |
Hauschka's Missed Field Goals (
Becker-Parton) — 72.7 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | M. Ryan | QB | ATL | 1.7 |
| RB | L. McCoy | RB | PHI | 9.2 |
| RB | C. Spiller | RB | BUF | 13.0 |
| WR | B. Hartline | WR | MIA | 2.9 |
| WR | A. Green | WR | CIN | 15.1 |
| WR | L. Fitzgerald | WR | ARI | 1.1 |
| TE | A. Gates | TE | LAC | 1.7 |
| K | D. Akers | K | SF | 12.0 |
| DEF | 49ers | DEF | 16.0 | |
| BN | J. Cook | TE | TEN | 0.0 |
| BN | R. Mathews | RB | LAC | 8.3 |
| BN | M. Leshoure | RB | DET | 14.2 |
| BN | S. Rice | WR | SEA | 0.0 |
| BN | A. Brown | WR | PIT | 0.0 |
| BN | Dolphins | DEF | 10.0 |
Week 12: CHROMED OUT PENIS 103.6 – 87.9 Weak Left Nut
(W)
vs
Norberg
CHROMED OUT PENIS (Valenzuela) — 103.6 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | T. Romo | QB | DAL | 28.3 |
| RB | J. Charles | RB | KC | 10.7 |
| RB | A. Morris | RB | WAS | 17.3 |
| WR | C. Johnson | WR | DET | 20.0 |
| WR | M. Austin | WR | DAL | 0.0 |
| WR | V. Jackson | WR | TB | 9.6 |
| TE | B. Myers | TE | LV | 3.7 |
| K | S. Graham | K | HOU | 10.0 |
| DEF | Texans | DEF | 4.0 | |
| BN | D. McFadden | RB | LV | 0.0 |
| BN | J. Flacco | QB | BAL | 17.8 |
| BN | D. Heyward-Bey | WR | LV | 0.0 |
| BN | D. Alexander | WR | LAC | 7.4 |
| BN | E. Manning | QB | NYG | 23.2 |
| BN | V. Ballard | RB | IND | 4.1 |
Weak Left Nut (
Norberg) — 87.9 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | M. Stafford | QB | DET | 26.3 |
| RB | D. Woodhead | RB | NE | 1.9 |
| RB | A. Bradshaw | RB | NYG | 17.9 |
| WR | G. Tate | WR | SEA | 5.6 |
| WR | M. Colston | WR | NO | 9.6 |
| WR | A. Boldin | WR | BAL | 4.2 |
| TE | M. Bennett | TE | NYG | 4.4 |
| K | M. Bryant | K | ATL | 6.0 |
| DEF | Bears | DEF | 12.0 | |
| BN | M. Manningham | WR | SF | 6.9 |
| BN | J. Freeman | QB | TB | 10.2 |
| BN | B. Tate | RB | HOU | 0.0 |
| BN | R. Gronkowski | TE | NE | 0.0 |
| BN | A. Smith | QB | SF | 0.0 |
| BN | I. Redman | RB | PIT | 0.2 |
Week 13: CHROMED OUT PENIS 132.9 – 107.2 RG3PO
(W)
vs
Ballard
CHROMED OUT PENIS (Valenzuela) — 132.9 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | T. Romo | QB | DAL | 25.5 |
| RB | J. Charles | RB | KC | 13.8 |
| RB | A. Morris | RB | WAS | 10.4 |
| WR | P. Garcon | WR | WAS | 16.6 |
| WR | C. Johnson | WR | DET | 23.1 |
| WR | V. Jackson | WR | TB | 5.5 |
| TE | B. Myers | TE | LV | 19.0 |
| K | S. Graham | K | HOU | 8.0 |
| DEF | Jets | DEF | 11.0 | |
| BN | D. McFadden | RB | LV | 0.0 |
| BN | D. Alexander | WR | LAC | 10.2 |
| BN | J. Rodgers | RB | ATL | 3.9 |
| BN | M. Austin | WR | DAL | 10.6 |
| BN | E. Manning | QB | NYG | 15.7 |
| BN | Texans | DEF | 22.0 |
RG3PO (
Ballard) — 107.2 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | R. Griffin III | QB | WAS | 17.7 |
| RB | M. Lynch | RB | SEA | 13.8 |
| RB | D. Martin | RB | TB | 9.8 |
| WR | S. Johnson | WR | BUF | 7.8 |
| WR | B. Marshall | WR | CHI | 16.5 |
| WR | M. Williams | WR | TB | 15.3 |
| TE | B. Pettigrew | TE | DET | 10.3 |
| K | J. Tucker | K | BAL | 8.0 |
| DEF | Steelers | DEF | 8.0 | |
| BN | J. Stewart | RB | CAR | 0.0 |
| BN | C. Newton | QB | CAR | 29.1 |
| BN | D. Bowe | WR | KC | 6.4 |
| BN | V. Davis | TE | SF | 1.5 |
| BN | J. Jones | WR | GB | 10.0 |
| BN | J. Gordon | WR | CLE | 17.6 |
Week 15: CHROMED OUT PENIS 79.2 – 65.6 RG3PO
(W)
vs
Ballard PLAYOFF
CHROMED OUT PENIS (Valenzuela) — 79.2 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | E. Manning | QB | NYG | 2.4 |
| RB | J. Charles | RB | KC | 2.8 |
| RB | A. Morris | RB | WAS | 21.3 |
| WR | D. Alexander | WR | LAC | 0.0 |
| WR | C. Johnson | WR | DET | 12.1 |
| WR | V. Jackson | WR | TB | 8.1 |
| TE | B. Myers | TE | LV | 1.5 |
| K | S. Graham | K | HOU | 17.0 |
| DEF | Texans | DEF | 14.0 | |
| BN | D. McFadden | RB | LV | 12.9 |
| BN | P. Garcon | WR | WAS | 6.5 |
| BN | J. Rodgers | RB | ATL | 3.9 |
| BN | M. Austin | WR | DAL | 7.9 |
| BN | T. Romo | QB | DAL | 21.2 |
| BN | D. Wilson | RB | NYG | 6.6 |
RG3PO (
Ballard) — 65.6 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | R. Griffin III | QB | WAS | 0.0 |
| RB | M. Lynch | RB | SEA | 18.7 |
| RB | D. Martin | RB | TB | 3.5 |
| WR | S. Johnson | WR | BUF | 17.5 |
| WR | B. Marshall | WR | CHI | 11.6 |
| WR | M. Williams | WR | TB | 6.3 |
| TE | B. Pettigrew | TE | DET | 0.0 |
| K | J. Tucker | K | BAL | 5.0 |
| DEF | Steelers | DEF | 3.0 | |
| BN | J. Stewart | RB | CAR | 0.0 |
| BN | C. Newton | QB | CAR | 17.9 |
| BN | D. Bowe | WR | KC | 0.0 |
| BN | V. Davis | TE | SF | 1.0 |
| BN | J. Jones | WR | GB | 24.0 |
| BN | J. Gordon | WR | CLE | 2.7 |
Week 16: CHROMED OUT PENIS 128.6 – 58.5 Cromartie Paternity Project
(W)
vs
Bronchtein PLAYOFF
CHROMED OUT PENIS (Valenzuela) — 128.6 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | T. Romo | QB | DAL | 32.6 |
| RB | J. Charles | RB | KC | 27.0 |
| RB | A. Morris | RB | WAS | 16.8 |
| WR | P. Garcon | WR | WAS | 8.9 |
| WR | C. Johnson | WR | DET | 20.5 |
| WR | V. Jackson | WR | TB | 10.8 |
| TE | B. Myers | TE | LV | 1.0 |
| K | S. Graham | K | HOU | 8.0 |
| DEF | Texans | DEF | 3.0 | |
| BN | D. McFadden | RB | LV | 4.8 |
| BN | D. Alexander | WR | LAC | 12.9 |
| BN | J. Rodgers | RB | ATL | 2.5 |
| BN | M. Austin | WR | DAL | 10.5 |
| BN | E. Manning | QB | NYG | 10.8 |
| BN | D. Wilson | RB | NYG | 7.7 |
Cromartie Paternity Project (
Bronchtein) — 58.5 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | A. Luck | QB | IND | 14.3 |
| RB | C. Johnson | RB | TEN | 4.1 |
| RB | B. Green-Ellis | RB | CIN | 1.4 |
| WR | E. Decker | WR | DEN | 18.5 |
| WR | C. Shorts | WR | JAX | 5.4 |
| WR | V. Cruz | WR | NYG | 2.1 |
| TE | O. Daniels | TE | HOU | 2.7 |
| K | S. Hauschka | K | SEA | 6.0 |
| DEF | Ravens | DEF | 4.0 | |
| BN | M. Forte | RB | CHI | 15.5 |
| BN | K. Britt | WR | TEN | 10.1 |
| BN | G. Graham | TE | HOU | 1.4 |
| BN | S. Smith | WR | CAR | 10.5 |
| BN | M. Schaub | QB | HOU | 7.1 |
| BN | M. Bush | RB | CHI | 0.0 |