Vikings
DEF · 2010–2025 · 96 appearances · 671.0 total pts · 7.0 avg pts
Career Stats
| Year | Manager | NFL Team | Weeks | Total Pts | Avg Pts |
|---|---|---|---|---|---|
| 2025 | 4 | 54.0 | 13.5 | ||
| 2023 | 11 | 103.0 | 9.4 | ||
| 2022 | 9 | 54.0 | 6.0 | ||
| 2020 | 2 | 23.0 | 11.5 | ||
| 2019 | 8 | 62.0 | 7.8 | ||
| 2018 | 11 | 75.0 | 6.8 | ||
| 2017 | 14 | 85.0 | 6.1 | ||
| 2016 | 13 | 75.0 | 5.8 | ||
| 2015 | 4 | 24.0 | 6.0 | ||
| 2014 | 4 | 31.0 | 7.8 | ||
| 2013 | 4 | 20.0 | 5.0 | ||
| 2012 | 5 | 27.0 | 5.4 | ||
| 2011 | 1 | -1.0 | -1.0 | ||
| 2010 | 6 | 39.0 | 6.5 |
Week-by-Week History
2025 — — 4 weeks, 54.0 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | Tua Girls One Kupp | DEF | @CHI | 7.0 | ||
| 3 | Throwing Jaxson Tongue Darts | DEF | CIN | 40.0 | ||
| 4 | Throwing Jaxson Tongue Darts | DEF | @PIT | 4.0 | ||
| 5 | Throwing Jaxson Tongue Darts | DEF | @CLE | 3.0 |
2023 — — 11 weeks, 103.0 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | Steven Haushka 4 Commissioner | DEF | TB | 2.0 | ||
| 6 | Travis Etienne That Ass | DEF | @CHI | 25.0 | ||
| 7 | Travis Etienne That Ass | DEF | SF | 10.0 | ||
| 9 | Travis Etienne That Ass | DEF | @ATL | 7.0 | ||
| 11 | Travis Etienne That Ass | DEF | @DEN | 4.0 | ||
| 12 | Bijan Curious | DEF | CHI | 17.0 | ||
| 13 | Bijan Curious | BN | Bye | 0.0 | ||
| 14 | Bijan Curious | BN | @LV | 22.0 | ||
| 15 | Bijan Curious | BN | @CIN | 9.0 | ||
| 16 | Bijan Curious | BN | DET | 6.0 | ||
| 17 | Bijan Curious | BN | GB | 1.0 |
2022 — — 9 weeks, 54.0 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 4 | I sell weed to Mike McDaniel | DEF | @NO | 10.0 | ||
| 5 | I sell weed to Mike McDaniel | DEF | CHI | 8.0 | ||
| 9 | Drake London Bridge Is Down | DEF | @WAS | 6.0 | ||
| 12 | The Place Beyond Perine | DEF | NE | 9.0 | ||
| 13 | Muad'Deebo Samuel | DEF | NYJ | 5.0 | ||
| 14 | Muad'Deebo Samuel | DEF | @DET | -1.0 | ||
| 15 | Muad'Deebo Samuel | DEF | IND | 9.0 | ||
| 16 | Muad'Deebo Samuel | DEF | NYG | 11.0 | ||
| 17 | Muad'Deebo Samuel | DEF | @GB | -3.0 |
2020 — — 2 weeks, 23.0 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 10 | punani dasani coochie dinucci | DEF | @CHI | 10.0 | ||
| 13 | Person Woman Man Kamara TV | DEF | JAX | 13.0 |
2019 — — 8 weeks, 62.0 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 3 | luv 2 vape my juulio jones | DEF | LV | 7.0 | ||
| 4 | Chubby Hunter | DEF | @CHI | 2.0 | ||
| 5 | Chubby Hunter | DEF | @NYG | 12.0 | ||
| 6 | Chubby Hunter | BN | PHI | 9.0 | ||
| 7 | Chubby Hunter | DEF | @DET | 3.0 | ||
| 8 | Chubby Hunter | DEF | WAS | 12.0 | ||
| 11 | Grown Men Named Booger | DEF | DEN | 4.0 | ||
| 14 | Josey's Family Jewells | DEF | DET | 13.0 |
2018 — — 11 weeks, 75.0 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | Teddy Bridge Ovr Trbld Water | DEF | SF | 18.0 | ||
| 2 | Teddy Bridge Ovr Trbld Water | DEF | @GB | 3.0 | ||
| 3 | Teddy Bridge Ovr Trbld Water | DEF | BUF | 3.0 | ||
| 4 | Teddy Bridge Ovr Trbld Water | DEF | @LAR | -3.0 | ||
| 6 | this old hauschka | DEF | ARI | 12.0 | ||
| 7 | this old hauschka | DEF | @NYJ | 12.0 | ||
| 10 | Devonta Humpalot | BN | Bye | 0.0 | ||
| 11 | Devonta Humpalot | DEF | @CHI | 8.0 | ||
| 12 | Devonta Humpalot | BN | GB | 7.0 | ||
| 13 | Devonta Humpalot | BN | @NE | 2.0 | ||
| 15 | Devonta Humpalot | DEF | MIA | 13.0 |
2017 — — 14 weeks, 85.0 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | Siemian on her TDs | DEF | NO | 2.0 | ||
| 2 | Siemian on her TDs | DEF | @PIT | 2.0 | ||
| 3 | Butt Stuff | DEF | TB | 9.0 | ||
| 4 | Butt Stuff | DEF | DET | 7.0 | ||
| 5 | Butt Stuff | DEF | @CHI | 6.0 | ||
| 6 | Butt Stuff | BN | GB | 14.0 | ||
| 7 | Butt Stuff | DEF | BAL | 6.0 | ||
| 8 | Butt Stuff | DEF | @CLE | 8.0 | ||
| 9 | Butt Stuff | BN | Bye | 0.0 | ||
| 10 | Butt Stuff | DEF | @WAS | 2.0 | ||
| 12 | Insert Something Witty Here | DEF | @DET | 7.0 | ||
| 13 | Insert Something Witty Here | DEF | @ATL | 4.0 | ||
| 14 | Insert Something Witty Here | DEF | @CAR | 3.0 | ||
| 16 | Insert Something Witty Here | DEF | @GB | 15.0 |
2016 — — 13 weeks, 75.0 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 4 | Jim Bob's Cooter | DEF | NYG | 8.0 | ||
| 5 | Jim Bob's Cooter | DEF | HOU | 16.0 | ||
| 6 | Jim Bob's Cooter | BN | Bye | 0.0 | ||
| 7 | Jim Bob's Cooter | DEF | @PHI | 8.0 | ||
| 8 | Jim Bob's Cooter | DEF | @CHI | 2.0 | ||
| 9 | Jim Bob's Cooter | DEF | DET | 3.0 | ||
| 10 | Jim Bob's Cooter | DEF | @WAS | 3.0 | ||
| 11 | Jim Bob's Cooter | DEF | ARI | 20.0 | ||
| 12 | Jim Bob's Cooter | DEF | @DET | 3.0 | ||
| 13 | Jim Bob's Cooter | DEF | DAL | 8.0 | ||
| 14 | Jim Bob's Cooter | DEF | @JAX | 5.0 | ||
| 15 | Jim Bob's Cooter | DEF | IND | -1.0 | ||
| 16 | Jim Bob's Cooter | DEF | @GB | 0.0 |
2015 — — 4 weeks, 24.0 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 6 | 1800HARTLINEBLING | DEF | KC | 8.0 | ||
| 8 | 1800HARTLINEBLING | DEF | @CHI | 8.0 | ||
| 9 | 1800HARTLINEBLING | DEF | LAR | 2.0 | ||
| 13 | Two Tickets to Paradis | DEF | SEA | 6.0 |
2014 — — 4 weeks, 31.0 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 9 | De More DeMaryius | DEF | WAS | 7.0 | ||
| 13 | Ha Ha Lincoln-Tits | BN | CAR | 22.0 | ||
| 15 | Ha Ha Lincoln-Tits | BN | @DET | 1.0 | ||
| 16 | Ha Ha Lincoln-Tits | BN | @MIA | 1.0 |
2013 — — 4 weeks, 20.0 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | Denarius Targaryen Moore | DEF | @DET | 3.0 | ||
| 3 | Two Girls One Kuper | DEF | CLE | 10.0 | ||
| 6 | Bad Dilfer and a Broken Farve | DEF | CAR | -3.0 | ||
| 7 | Stanley's Cleveland Steamers | DEF | @NYG | 10.0 |
2012 — — 5 weeks, 27.0 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 5 | Colt McCoy and the 45's | DEF | TEN | 10.0 | ||
| 6 | Colt McCoy and the 45's | DEF | @WAS | 2.0 | ||
| 7 | Colt McCoy and the 45's | DEF | ARI | 18.0 | ||
| 8 | Colt McCoy and the 45's | DEF | TB | -3.0 | ||
| 9 | Cromartie Paternity Project | DEF | @SEA | 0.0 |
2011 — — 1 weeks, -1.0 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 6 | Jake Ballard of a Thin Man | DEF | @CHI | -1.0 |
2010 — — 6 weeks, 39.0 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | Believeland Browns | DEF | @NO | 2.0 | ||
| 2 | Believeland Browns | DEF | MIA | 10.0 | ||
| 3 | Believeland Browns | DEF | DET | 11.0 | ||
| 5 | Believeland Browns | DEF | @NYJ | 2.0 | ||
| 6 | Believeland Browns | DEF | DAL | 10.0 | ||
| 7 | Believeland Browns | DEF | @GB | 4.0 |