Ballard — 2012
Goose RG3PO · Record: 4-9 ยท PPG: 100.9 · 13 reg season + 2 playoff weeks
Week 1: RG3PO 86.6 – 112.4 JonBenet Ramses Barden
(L)
vs
Freundlich
RG3PO (Ballard) — 86.6 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | C. Newton | QB | CAR | 12.5 |
| RB | M. Lynch | RB | SEA | 9.7 |
| RB | D. Williams | RB | CAR | 0.4 |
| WR | S. Johnson | WR | BUF | 11.5 |
| WR | D. Bowe | WR | KC | 5.3 |
| WR | B. Marshall | WR | CHI | 17.9 |
| TE | V. Davis | TE | SF | 10.3 |
| K | P. Dawson | K | CLE | 10.0 |
| DEF | Packers | DEF | 9.0 | |
| BN | R. Mendenhall | RB | PIT | 0.0 |
| BN | M. Crabtree | WR | SF | 7.6 |
| BN | B. Pettigrew | TE | DET | 7.7 |
| BN | D. Heyward-Bey | WR | LV | 4.3 |
| BN | M. Jones-Drew | RB | JAX | 9.5 |
| BN | R. Griffin III | QB | WAS | 25.0 |
JonBenet Ramses Barden (
Freundlich) — 112.4 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | P. Manning | QB | DEN | 20.4 |
| RB | R. Rice | RB | BAL | 21.3 |
| RB | D. Sproles | RB | NO | 11.5 |
| WR | D. Jackson | WR | PHI | 8.2 |
| WR | H. Nicks | WR | NYG | 3.8 |
| WR | M. Wallace | WR | PIT | 9.7 |
| TE | J. Graham | TE | NO | 14.5 |
| K | L. Tynes | K | NYG | 5.0 |
| DEF | Ravens | DEF | 18.0 | |
| BN | J. Stewart | RB | CAR | 0.0 |
| BN | T. Smith | WR | BAL | 7.0 |
| BN | S. Moss | WR | WAS | 4.7 |
| BN | B. Roethlisberger | QB | PIT | 16.2 |
| BN | S. Holmes | WR | NYJ | 6.8 |
| BN | D. Wilson | RB | NYG | -1.6 |
Week 2: RG3PO 146.8 – 98.1 Colt McCoy and the 45's
(W)
vs
Wright
RG3PO (Ballard) — 146.8 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | R. Griffin III | QB | WAS | 30.4 |
| RB | M. Lynch | RB | SEA | 18.2 |
| RB | M. Jones-Drew | RB | JAX | 12.7 |
| WR | S. Johnson | WR | BUF | 11.6 |
| WR | D. Bowe | WR | KC | 22.2 |
| WR | B. Marshall | WR | CHI | 2.4 |
| TE | V. Davis | TE | SF | 19.3 |
| K | P. Dawson | K | CLE | 11.0 |
| DEF | Packers | DEF | 19.0 | |
| BN | R. Mendenhall | RB | PIT | 0.0 |
| BN | M. Crabtree | WR | SF | 6.7 |
| BN | B. Pettigrew | TE | DET | 7.8 |
| BN | D. Heyward-Bey | WR | LV | 4.1 |
| BN | C. Newton | QB | CAR | 25.2 |
| BN | D. Williams | RB | CAR | 12.9 |
Colt McCoy and the 45's (
Wright) — 98.1 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | M. Schaub | QB | HOU | 7.5 |
| RB | A. Foster | RB | HOU | 20.7 |
| RB | D. Martin | RB | TB | 12.6 |
| WR | P. Harvin | WR | MIN | 11.7 |
| WR | R. Wayne | WR | IND | 13.1 |
| WR | R. White | WR | ATL | 16.2 |
| TE | J. Cook | TE | TEN | 2.3 |
| K | S. Hauschka | K | SEA | 9.0 |
| DEF | Giants | DEF | 5.0 | |
| BN | B. Green-Ellis | RB | CIN | 10.5 |
| BN | G. Jennings | WR | GB | 0.0 |
| BN | M. Vick | QB | PHI | 22.2 |
| BN | C. Palmer | QB | LV | 17.6 |
| BN | M. Floyd | WR | LAC | 10.9 |
| BN | D. Brown | RB | IND | 4.5 |
Week 3: RG3PO 102.9 – 78.2 Steve's Breaston Largements
(W)
vs
Baumann
RG3PO (Ballard) — 102.9 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | R. Griffin III | QB | WAS | 25.3 |
| RB | M. Lynch | RB | SEA | 9.9 |
| RB | M. Jones-Drew | RB | JAX | 25.3 |
| WR | S. Johnson | WR | BUF | 12.1 |
| WR | D. Bowe | WR | KC | 7.9 |
| WR | B. Marshall | WR | CHI | 7.1 |
| TE | V. Davis | TE | SF | 11.3 |
| K | P. Dawson | K | CLE | 2.0 |
| DEF | Packers | DEF | 2.0 | |
| BN | M. Crabtree | WR | SF | 4.0 |
| BN | B. Pettigrew | TE | DET | 4.1 |
| BN | D. Heyward-Bey | WR | LV | 7.4 |
| BN | C. Newton | QB | CAR | 10.3 |
| BN | D. Williams | RB | CAR | 7.3 |
| BN | J. Jones | WR | GB | 5.5 |
Steve's Breaston Largements (
Baumann) — 78.2 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | D. Brees | QB | NO | 19.5 |
| RB | R. Bush | RB | MIA | 6.2 |
| RB | T. Richardson | RB | CLE | 11.1 |
| WR | B. LaFell | WR | CAR | 2.7 |
| WR | D. Thomas | WR | DEN | 1.4 |
| WR | A. Johnson | WR | HOU | 13.2 |
| TE | T. Gonzalez | TE | ATL | 15.1 |
| K | J. Tucker | K | BAL | 7.0 |
| DEF | Steelers | DEF | 2.0 | |
| BN | D. Avery | WR | IND | 2.8 |
| BN | S. Greene | RB | NYJ | 4.9 |
| BN | G. Little | WR | CLE | 1.7 |
| BN | S. Jackson | RB | LAR | 3.4 |
| BN | C. Benson | RB | GB | 12.4 |
| BN | F. Jackson | RB | BUF | 0.0 |
Week 4: RG3PO 121.7 – 112.4 CHROMED OUT PENIS
(W)
vs
Valenzuela
RG3PO (Ballard) — 121.7 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | R. Griffin III | QB | WAS | 22.5 |
| RB | M. Lynch | RB | SEA | 21.5 |
| RB | M. Jones-Drew | RB | JAX | 8.0 |
| WR | S. Johnson | WR | BUF | 2.3 |
| WR | D. Bowe | WR | KC | 16.8 |
| WR | B. Marshall | WR | CHI | 19.8 |
| TE | V. Davis | TE | SF | 2.8 |
| K | P. Dawson | K | CLE | 16.0 |
| DEF | Cardinals | DEF | 12.0 | |
| BN | M. Crabtree | WR | SF | 1.5 |
| BN | B. Pettigrew | TE | DET | 6.7 |
| BN | D. Heyward-Bey | WR | LV | 0.0 |
| BN | C. Newton | QB | CAR | 31.2 |
| BN | D. Williams | RB | CAR | 11.1 |
| BN | J. Jones | WR | GB | 17.6 |
CHROMED OUT PENIS (
Valenzuela) — 112.4 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | J. Flacco | QB | BAL | 22.6 |
| RB | D. McFadden | RB | LV | 3.8 |
| RB | J. Charles | RB | KC | 19.1 |
| WR | C. Johnson | WR | DET | 5.4 |
| WR | M. Austin | WR | DAL | 11.7 |
| WR | V. Jackson | WR | TB | 16.0 |
| TE | K. Rudolph | TE | MIN | 0.8 |
| K | S. Gostkowski | K | NE | 10.0 |
| DEF | Texans | DEF | 23.0 | |
| BN | D. Pitta | TE | BAL | 0.0 |
| BN | T. Romo | QB | DAL | 6.3 |
| BN | E. Manning | QB | NYG | 18.4 |
| BN | N. Washington | WR | TEN | 4.3 |
| BN | A. Hawkins | WR | CIN | 3.9 |
| BN | A. Morris | RB | WAS | 16.9 |
Week 5: RG3PO 86.2 – 100.8 Cromartie Paternity Project
(L)
vs
Bronchtein
RG3PO (Ballard) — 86.2 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | R. Griffin III | QB | WAS | 4.3 |
| RB | M. Lynch | RB | SEA | 9.4 |
| RB | M. Jones-Drew | RB | JAX | 5.9 |
| WR | D. Bowe | WR | KC | 6.0 |
| WR | B. Marshall | WR | CHI | 20.4 |
| WR | J. Jones | WR | GB | 16.6 |
| TE | V. Davis | TE | SF | 10.6 |
| K | P. Dawson | K | CLE | 9.0 |
| DEF | Cardinals | DEF | 4.0 | |
| BN | S. Johnson | WR | BUF | 3.9 |
| BN | M. Crabtree | WR | SF | 17.3 |
| BN | B. Pettigrew | TE | DET | 0.0 |
| BN | D. Heyward-Bey | WR | LV | 0.0 |
| BN | C. Newton | QB | CAR | 7.8 |
| BN | D. Williams | RB | CAR | -1.4 |
Cromartie Paternity Project (
Bronchtein) — 100.8 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | P. Rivers | QB | LAC | 18.2 |
| RB | M. Forte | RB | CHI | 12.7 |
| RB | C. Johnson | RB | TEN | 0.9 |
| WR | E. Decker | WR | DEN | 8.1 |
| WR | S. Smith | WR | CAR | 4.0 |
| WR | V. Cruz | WR | NYG | 23.0 |
| TE | O. Daniels | TE | HOU | 13.9 |
| K | B. Walsh | K | MIN | 12.0 |
| DEF | Jets | DEF | 8.0 | |
| BN | D. Woodhead | RB | NE | 7.2 |
| BN | K. Britt | WR | TEN | 2.3 |
| BN | J. Best | RB | DET | 0.0 |
| BN | T. Gerhart | RB | MIN | 4.1 |
| BN | A. Hernandez | TE | NE | 0.0 |
| BN | A. Luck | QB | IND | 28.9 |
Week 6: RG3PO 79.7 – 95.5 Hauschka's Missed Field Goals
(L)
vs
Becker-Parton
RG3PO (Ballard) — 79.7 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | R. Griffin III | QB | WAS | 35.1 |
| RB | M. Lynch | RB | SEA | 5.2 |
| RB | J. Battle | RB | LAC | 0.3 |
| WR | M. Crabtree | WR | SF | 2.6 |
| WR | D. Bowe | WR | KC | 2.5 |
| WR | J. Jones | WR | GB | 15.3 |
| TE | V. Davis | TE | SF | 3.7 |
| K | P. Dawson | K | CLE | 10.0 |
| DEF | Steelers | DEF | 5.0 | |
| BN | S. Johnson | WR | BUF | 8.2 |
| BN | B. Pettigrew | TE | DET | 3.8 |
| BN | D. Heyward-Bey | WR | LV | 2.0 |
| BN | C. Newton | QB | CAR | 0.0 |
| BN | M. Jones-Drew | RB | JAX | 0.0 |
| BN | B. Marshall | WR | CHI | 0.0 |
Hauschka's Missed Field Goals (
Becker-Parton) — 95.5 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | M. Ryan | QB | ATL | 9.5 |
| RB | L. McCoy | RB | PHI | 10.8 |
| RB | R. Mathews | RB | LAC | 9.3 |
| WR | A. Green | WR | CIN | 25.5 |
| WR | L. Fitzgerald | WR | ARI | 15.3 |
| WR | A. Brown | WR | PIT | 2.0 |
| TE | A. Gates | TE | LAC | 20.1 |
| K | D. Akers | K | SF | 3.0 |
| DEF | 49ers | DEF | 0.0 | |
| BN | P. Hillis | RB | KC | 0.0 |
| BN | B. Hartline | WR | MIA | 0.0 |
| BN | C. Spiller | RB | BUF | 17.0 |
| BN | T. Young | WR | DET | 0.6 |
| BN | M. Leshoure | RB | DET | 9.4 |
| BN | S. Rice | WR | SEA | 14.1 |
Week 7: RG3PO 62.1 – 101.4 Weak Left Nut
(L)
vs
Norberg
RG3PO (Ballard) — 62.1 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | R. Griffin III | QB | WAS | 23.2 |
| RB | F. Jones | RB | DAL | 7.4 |
| RB | M. Jones-Drew | RB | JAX | 0.6 |
| WR | B. Marshall | WR | CHI | 14.1 |
| WR | J. Jones | WR | GB | 5.3 |
| WR | M. Williams | WR | TB | 3.6 |
| TE | B. Pettigrew | TE | DET | 3.9 |
| K | P. Dawson | K | CLE | 1.0 |
| DEF | Steelers | DEF | 3.0 | |
| BN | S. Johnson | WR | BUF | 13.1 |
| BN | C. Newton | QB | CAR | 16.3 |
| BN | D. Bowe | WR | KC | 0.0 |
| BN | M. Lynch | RB | SEA | 11.6 |
| BN | V. Davis | TE | SF | 0.0 |
| BN | J. Gordon | WR | CLE | 11.9 |
Weak Left Nut (
Norberg) — 101.4 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | J. Freeman | QB | TB | 30.1 |
| RB | A. Bradshaw | RB | NYG | 12.5 |
| RB | M. Bush | RB | CHI | 3.3 |
| WR | M. Manningham | WR | SF | 0.0 |
| WR | M. Colston | WR | NO | 13.3 |
| WR | A. Boldin | WR | BAL | 2.4 |
| TE | R. Gronkowski | TE | NE | 19.8 |
| K | M. Nugent | K | CIN | 5.0 |
| DEF | Bears | DEF | 15.0 | |
| BN | D. Woodhead | RB | NE | 4.6 |
| BN | M. Stafford | QB | DET | 14.6 |
| BN | B. Tate | RB | HOU | 4.7 |
| BN | B. Lloyd | WR | NE | 0.6 |
| BN | A. Smith | QB | SF | 8.7 |
| BN | Patriots | DEF | 16.0 |
Week 8: RG3PO 68.8 – 108.5 Hasselbeck Mountain
(L)
vs
Banys
RG3PO (Ballard) — 68.8 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | R. Griffin III | QB | WAS | 11.9 |
| RB | M. Lynch | RB | SEA | 16.6 |
| RB | D. Richardson | RB | LAR | 5.0 |
| WR | D. Bowe | WR | KC | 6.5 |
| WR | B. Marshall | WR | CHI | 9.8 |
| WR | J. Gordon | WR | CLE | 4.6 |
| TE | V. Davis | TE | SF | 3.4 |
| K | S. Hauschka | K | SEA | 6.0 |
| DEF | Steelers | DEF | 5.0 | |
| BN | S. Johnson | WR | BUF | 0.0 |
| BN | B. Pettigrew | TE | DET | 7.4 |
| BN | C. Newton | QB | CAR | 12.3 |
| BN | M. Jones-Drew | RB | JAX | 0.0 |
| BN | J. Jones | WR | GB | 7.8 |
| BN | M. Williams | WR | TB | 12.8 |
Hasselbeck Mountain (
Banys) — 108.5 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | A. Rodgers | QB | GB | 13.8 |
| RB | W. McGahee | RB | DEN | 19.5 |
| RB | A. Peterson | RB | MIN | 16.7 |
| WR | M. Crabtree | WR | SF | 20.0 |
| WR | D. Bryant | WR | DAL | 9.0 |
| WR | W. Welker | WR | NE | 4.8 |
| TE | J. Witten | TE | DAL | 16.7 |
| K | J. Hanson | K | DET | 4.0 |
| DEF | Falcons | DEF | 4.0 | |
| BN | D. Amendola | WR | LAR | 0.0 |
| BN | A. Roberts | WR | ARI | 6.5 |
| BN | M. Turner | RB | ATL | 6.4 |
| BN | D. Brown | RB | IND | 8.0 |
| BN | A. Brown | RB | NYG | 8.1 |
| BN | J. Blackmon | WR | JAX | 6.7 |
Week 9: RG3PO 162.3 – 90.9 Virgins with AIDS
(W)
vs
Foote
RG3PO (Ballard) — 162.3 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | R. Griffin III | QB | WAS | 13.9 |
| RB | M. Lynch | RB | SEA | 21.0 |
| RB | D. Martin | RB | TB | 51.2 |
| WR | B. Marshall | WR | CHI | 30.2 |
| WR | J. Jones | WR | GB | 12.1 |
| WR | M. Williams | WR | TB | 12.8 |
| TE | B. Pettigrew | TE | DET | 1.1 |
| K | P. Dawson | K | CLE | 15.0 |
| DEF | Steelers | DEF | 5.0 | |
| BN | S. Johnson | WR | BUF | 2.9 |
| BN | C. Newton | QB | CAR | 21.7 |
| BN | D. Bowe | WR | KC | 5.9 |
| BN | V. Davis | TE | SF | 0.0 |
| BN | D. Richardson | RB | LAR | 0.0 |
| BN | J. Gordon | WR | CLE | 3.8 |
Virgins with AIDS (
Foote) — 90.9 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | J. Cutler | QB | CHI | 20.4 |
| RB | L. Stephens-Howling | RB | ARI | 11.9 |
| RB | M. Ingram | RB | NO | 6.7 |
| WR | J. Maclin | WR | PHI | 2.8 |
| WR | D. Moore | WR | LV | 6.6 |
| WR | J. Jones | WR | ATL | 13.7 |
| TE | H. Miller | TE | PIT | 4.8 |
| K | R. Gould | K | CHI | 15.0 |
| DEF | Seahawks | DEF | 9.0 | |
| BN | J. Nelson | WR | GB | 0.0 |
| BN | D. Murray | RB | DAL | 0.0 |
| BN | S. Ridley | RB | NE | 0.0 |
| BN | T. Brady | QB | NE | 0.0 |
| BN | S. Moss | WR | WAS | 0.2 |
| BN | F. Gore | RB | SF | 0.0 |
Week 10: RG3PO 98.1 – 105.8 JonBenet Ramses Barden
(L)
vs
Freundlich
RG3PO (Ballard) — 98.1 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | C. Newton | QB | CAR | 14.3 |
| RB | M. Lynch | RB | SEA | 19.1 |
| RB | D. Martin | RB | TB | 11.9 |
| WR | D. Bowe | WR | KC | 5.5 |
| WR | B. Marshall | WR | CHI | 10.7 |
| WR | M. Williams | WR | TB | 6.4 |
| TE | B. Pettigrew | TE | DET | 9.2 |
| K | J. Tucker | K | BAL | 13.0 |
| DEF | Steelers | DEF | 8.0 | |
| BN | S. Johnson | WR | BUF | 8.6 |
| BN | V. Davis | TE | SF | 3.0 |
| BN | J. Jones | WR | GB | 0.0 |
| BN | R. Griffin III | QB | WAS | 0.0 |
| BN | D. Richardson | RB | LAR | 5.8 |
| BN | J. Gordon | WR | CLE | 0.0 |
JonBenet Ramses Barden (
Freundlich) — 105.8 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | P. Manning | QB | DEN | 14.4 |
| RB | R. Rice | RB | BAL | 12.8 |
| RB | M. Reece | RB | LV | 10.4 |
| WR | H. Nicks | WR | NYG | 7.5 |
| WR | T. Smith | WR | BAL | 18.7 |
| WR | M. Wallace | WR | PIT | 7.4 |
| TE | J. Graham | TE | NO | 26.6 |
| K | L. Tynes | K | NYG | 7.0 |
| DEF | Giants | DEF | 1.0 | |
| BN | J. Stewart | RB | CAR | 5.4 |
| BN | D. Jackson | WR | PHI | 6.2 |
| BN | B. Roethlisberger | QB | PIT | 8.8 |
| BN | D. Sproles | RB | NO | 0.0 |
| BN | A. Green | RB | GB | 0.0 |
| BN | Broncos | DEF | 26.0 |
Week 11: RG3PO 98.1 – 102.8 Colt McCoy and the 45's
(L)
vs
Wright
RG3PO (Ballard) — 98.1 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | R. Griffin III | QB | WAS | 32.4 |
| RB | J. Stewart | RB | CAR | 13.3 |
| RB | D. Martin | RB | TB | 14.1 |
| WR | D. Bowe | WR | KC | 0.0 |
| WR | B. Marshall | WR | CHI | 8.1 |
| WR | M. Williams | WR | TB | 2.9 |
| TE | V. Davis | TE | SF | 14.3 |
| K | J. Tucker | K | BAL | 7.0 |
| DEF | Steelers | DEF | 6.0 | |
| BN | S. Johnson | WR | BUF | 7.9 |
| BN | B. Pettigrew | TE | DET | 2.2 |
| BN | C. Newton | QB | CAR | 18.1 |
| BN | M. Lynch | RB | SEA | 0.0 |
| BN | J. Jones | WR | GB | 3.3 |
| BN | J. Gordon | WR | CLE | 5.3 |
Colt McCoy and the 45's (
Wright) — 102.8 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | D. Brees | QB | NO | 20.8 |
| RB | B. Green-Ellis | RB | CIN | 16.8 |
| RB | R. Bush | RB | MIA | 3.5 |
| WR | R. Cobb | WR | GB | 15.3 |
| WR | R. Wayne | WR | IND | 7.2 |
| WR | R. White | WR | ATL | 12.3 |
| TE | J. Gresham | TE | CIN | 6.9 |
| K | G. Zuerlein | K | LAR | 1.0 |
| DEF | Ravens | DEF | 19.0 | |
| BN | R. Mendenhall | RB | PIT | 5.0 |
| BN | R. Jennings | RB | JAX | -0.1 |
| BN | P. Harvin | WR | MIN | 0.0 |
| BN | M. Jones-Drew | RB | JAX | 0.0 |
| BN | G. Jennings | WR | GB | 0.0 |
| BN | B. Lloyd | WR | NE | 4.5 |
Week 12: RG3PO 91.2 – 112.1 Steve's Breaston Largements
(L)
vs
Baumann
RG3PO (Ballard) — 91.2 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | R. Griffin III | QB | WAS | 29.1 |
| RB | J. Stewart | RB | CAR | 3.6 |
| RB | D. Martin | RB | TB | 18.3 |
| WR | D. Bowe | WR | KC | 4.1 |
| WR | B. Marshall | WR | CHI | 9.2 |
| WR | M. Williams | WR | TB | 3.9 |
| TE | V. Davis | TE | SF | 0.0 |
| K | J. Tucker | K | BAL | 10.0 |
| DEF | Steelers | DEF | 13.0 | |
| BN | S. Johnson | WR | BUF | 10.6 |
| BN | B. Pettigrew | TE | DET | 5.4 |
| BN | C. Newton | QB | CAR | 37.4 |
| BN | M. Lynch | RB | SEA | 4.7 |
| BN | J. Jones | WR | GB | 0.0 |
| BN | J. Gordon | WR | CLE | 6.0 |
Steve's Breaston Largements (
Baumann) — 112.1 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | C. | K | aepernick | 19.9 |
| RB | A. Foster | RB | HOU | 23.7 |
| RB | T. Richardson | RB | CLE | 17.2 |
| WR | D. Thomas | WR | DEN | 14.2 |
| WR | A. Johnson | WR | HOU | 18.8 |
| WR | L. Moore | WR | NO | 6.1 |
| TE | T. Gonzalez | TE | ATL | 6.2 |
| K | S. Janikowski | K | LV | 6.0 |
| DEF | --empty-- | DEF | 0.0 | |
| BN | S. Greene | RB | NYJ | 6.0 |
| BN | M. Vick | QB | PHI | 0.0 |
| BN | C. Palmer | QB | LV | 5.8 |
| BN | M. Floyd | WR | LAC | 12.5 |
| BN | S. Jackson | RB | LAR | 13.9 |
| BN | F. Jackson | RB | BUF | 2.4 |
| BN | Patriots | DEF | 25.0 |
Week 13: RG3PO 107.2 – 132.9 CHROMED OUT PENIS
(L)
vs
Valenzuela
RG3PO (Ballard) — 107.2 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | R. Griffin III | QB | WAS | 17.7 |
| RB | M. Lynch | RB | SEA | 13.8 |
| RB | D. Martin | RB | TB | 9.8 |
| WR | S. Johnson | WR | BUF | 7.8 |
| WR | B. Marshall | WR | CHI | 16.5 |
| WR | M. Williams | WR | TB | 15.3 |
| TE | B. Pettigrew | TE | DET | 10.3 |
| K | J. Tucker | K | BAL | 8.0 |
| DEF | Steelers | DEF | 8.0 | |
| BN | J. Stewart | RB | CAR | 0.0 |
| BN | C. Newton | QB | CAR | 29.1 |
| BN | D. Bowe | WR | KC | 6.4 |
| BN | V. Davis | TE | SF | 1.5 |
| BN | J. Jones | WR | GB | 10.0 |
| BN | J. Gordon | WR | CLE | 17.6 |
CHROMED OUT PENIS (
Valenzuela) — 132.9 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | T. Romo | QB | DAL | 25.5 |
| RB | J. Charles | RB | KC | 13.8 |
| RB | A. Morris | RB | WAS | 10.4 |
| WR | P. Garcon | WR | WAS | 16.6 |
| WR | C. Johnson | WR | DET | 23.1 |
| WR | V. Jackson | WR | TB | 5.5 |
| TE | B. Myers | TE | LV | 19.0 |
| K | S. Graham | K | HOU | 8.0 |
| DEF | Jets | DEF | 11.0 | |
| BN | D. McFadden | RB | LV | 0.0 |
| BN | D. Alexander | WR | LAC | 10.2 |
| BN | J. Rodgers | RB | ATL | 3.9 |
| BN | M. Austin | WR | DAL | 10.6 |
| BN | E. Manning | QB | NYG | 15.7 |
| BN | Texans | DEF | 22.0 |
Week 15: RG3PO 65.6 – 79.2 CHROMED OUT PENIS
(L)
vs
Valenzuela PLAYOFF
RG3PO (Ballard) — 65.6 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | R. Griffin III | QB | WAS | 0.0 |
| RB | M. Lynch | RB | SEA | 18.7 |
| RB | D. Martin | RB | TB | 3.5 |
| WR | S. Johnson | WR | BUF | 17.5 |
| WR | B. Marshall | WR | CHI | 11.6 |
| WR | M. Williams | WR | TB | 6.3 |
| TE | B. Pettigrew | TE | DET | 0.0 |
| K | J. Tucker | K | BAL | 5.0 |
| DEF | Steelers | DEF | 3.0 | |
| BN | J. Stewart | RB | CAR | 0.0 |
| BN | C. Newton | QB | CAR | 17.9 |
| BN | D. Bowe | WR | KC | 0.0 |
| BN | V. Davis | TE | SF | 1.0 |
| BN | J. Jones | WR | GB | 24.0 |
| BN | J. Gordon | WR | CLE | 2.7 |
CHROMED OUT PENIS (
Valenzuela) — 79.2 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | E. Manning | QB | NYG | 2.4 |
| RB | J. Charles | RB | KC | 2.8 |
| RB | A. Morris | RB | WAS | 21.3 |
| WR | D. Alexander | WR | LAC | 0.0 |
| WR | C. Johnson | WR | DET | 12.1 |
| WR | V. Jackson | WR | TB | 8.1 |
| TE | B. Myers | TE | LV | 1.5 |
| K | S. Graham | K | HOU | 17.0 |
| DEF | Texans | DEF | 14.0 | |
| BN | D. McFadden | RB | LV | 12.9 |
| BN | P. Garcon | WR | WAS | 6.5 |
| BN | J. Rodgers | RB | ATL | 3.9 |
| BN | M. Austin | WR | DAL | 7.9 |
| BN | T. Romo | QB | DAL | 21.2 |
| BN | D. Wilson | RB | NYG | 6.6 |
Week 16: RG3PO 116.6 – 91.0 Weak Left Nut
(W)
vs
Norberg PLAYOFF
RG3PO (Ballard) — 116.6 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | R. Griffin III | QB | WAS | 14.3 |
| RB | M. Lynch | RB | SEA | 25.0 |
| RB | D. Martin | RB | TB | 11.9 |
| WR | S. Johnson | WR | BUF | 2.4 |
| WR | B. Marshall | WR | CHI | 12.8 |
| WR | M. Williams | WR | TB | 19.2 |
| TE | B. Pettigrew | TE | DET | 0.0 |
| K | J. Tucker | K | BAL | 15.0 |
| DEF | Steelers | DEF | 16.0 | |
| BN | J. Stewart | RB | CAR | 0.0 |
| BN | C. Newton | QB | CAR | 20.8 |
| BN | D. Bowe | WR | KC | 0.0 |
| BN | V. Davis | TE | SF | 2.7 |
| BN | J. Jones | WR | GB | 16.0 |
| BN | J. Gordon | WR | CLE | 0.7 |
Weak Left Nut (
Norberg) — 91.0 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | M. Stafford | QB | DET | 15.9 |
| RB | D. Woodhead | RB | NE | 10.5 |
| RB | I. Redman | RB | PIT | 1.6 |
| WR | G. Tate | WR | SEA | 2.7 |
| WR | M. Colston | WR | NO | 15.3 |
| WR | A. Boldin | WR | BAL | 9.3 |
| TE | M. Bennett | TE | NYG | 2.7 |
| K | M. Bryant | K | ATL | 7.0 |
| DEF | Bears | DEF | 26.0 | |
| BN | M. Manningham | WR | SF | -2.0 |
| BN | J. Freeman | QB | TB | 12.7 |
| BN | R. Gronkowski | TE | NE | 0.0 |
| BN | A. Bradshaw | RB | NYG | 4.7 |
| BN | A. Smith | QB | SF | 0.0 |