Kassel — 2022
The Place Beyond Perine · Record: 6-8 ยท PPG: 94.2 · 14 reg season + 3 playoff weeks
Week 1: The Place Beyond Perine 98.6 – 82.8 The Gorne Legacy
(W)
vs
Ballard
The Place Beyond Perine (Kassel) — 98.6 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | K. Cousins | QB | MIN | 19.1 |
| RB | A. | K | amara | 6.1 |
| RB | N. Chubb | RB | CLE | 14.8 |
| WR | M. Brown | WR | ARI | 12.3 |
| WR | D. Smith | WR | PHI | 0.0 |
| TE | R. Tonyan | TE | CHI | 5.1 |
| R/W/T | J. Jeudy | WR | DEN | 18.2 |
| K | B. McManus | K | DEN | 10.0 |
| DEF | Titans | DEF | 13.0 | |
| BN | K. Hunt | RB | CLE | 21.0 |
| BN | J. Smith-Schuster | WR | NE | 8.9 |
| BN | C. Claypool | WR | CHI | 7.4 |
| BN | T. Lawrence | QB | JAX | 12.4 |
The Gorne Legacy (
Ballard) — 82.8 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | D. Carr | QB | NO | 10.8 |
| RB | J. Mixon | RB | CIN | 18.0 |
| RB | J. Williams | RB | DEN | 14.3 |
| WR | D. Johnson | WR | PIT | 9.0 |
| WR | D. Mooney | WR | CHI | 1.3 |
| TE | M. Andrews | TE | BAL | 7.7 |
| R/W/T | R. Penny | RB | PHI | 7.7 |
| K | J. Tucker | K | BAL | 6.0 |
| DEF | Colts | DEF | 8.0 | |
| BN | T. Lockett | WR | SEA | 4.3 |
| BN | D. Harris | RB | BUF | 6.8 |
| BN | D. Jones | QB | NYG | 15.0 |
| BN | J. Tolbert | WR | DAL | 0.0 |
Week 2: The Place Beyond Perine 79.1 – 97.0 I sell weed to Mike McDaniel
(L)
vs
Valenzuela
The Place Beyond Perine (Kassel) — 79.1 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | K. Cousins | QB | MIN | 5.8 |
| RB | K. Hunt | RB | CLE | 8.4 |
| RB | N. Chubb | RB | CLE | 30.8 |
| WR | J. Smith-Schuster | WR | NE | 2.5 |
| WR | J. Jeudy | WR | DEN | 1.7 |
| TE | R. Tonyan | TE | CHI | 2.1 |
| R/W/T | M. Brown | WR | ARI | 9.8 |
| K | B. McManus | K | DEN | 12.0 |
| DEF | Bengals | DEF | 6.0 | |
| BN | A. | K | amara | 0.0 |
| BN | C. Claypool | WR | CHI | 4.6 |
| BN | T. Lawrence | QB | JAX | 18.5 |
| BN | D. Smith | WR | PHI | 11.5 |
I sell weed to Mike McDaniel (
Valenzuela) — 97.0 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | J. Hurts | QB | PHI | 32.0 |
| RB | D. Henderson | RB | 10.7 | |
| RB | D. Swift | RB | PHI | 15.7 |
| WR | C. Lamb | WR | DAL | 11.6 |
| WR | R. Doubs | WR | GB | 3.7 |
| TE | J. Smith | TE | ATL | 0.0 |
| R/W/T | J. Wilson | RB | MIA | 11.3 |
| K | Y. | K | oo | 5.0 |
| DEF | Browns | DEF | 7.0 | |
| BN | J. Jones | WR | TB | 0.0 |
| BN | C. Godwin | WR | TB | 0.0 |
| BN | G. Davis | WR | BUF | 0.0 |
| BN | M. Carter | RB | NYJ | 7.5 |
| RES | E. Mitchell | RB | SF | 0.0 |
Week 3: The Place Beyond Perine 131.1 – 121.9 Steve Hauschka's Gutter Samosa
(W)
vs
Becker-Parton
The Place Beyond Perine (Kassel) — 131.1 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | K. Cousins | QB | MIN | 18.3 |
| RB | K. Hunt | RB | CLE | 7.6 |
| RB | N. Chubb | RB | CLE | 17.3 |
| WR | M. Brown | WR | ARI | 21.0 |
| WR | D. Smith | WR | PHI | 26.9 |
| TE | R. Tonyan | TE | CHI | 6.7 |
| R/W/T | A. | K | amara | 6.3 |
| K | B. McManus | K | DEN | 5.0 |
| DEF | Bengals | DEF | 22.0 | |
| BN | J. Smith-Schuster | WR | NE | 11.4 |
| BN | J. Jeudy | WR | DEN | 2.7 |
| BN | C. Claypool | WR | CHI | 6.1 |
| BN | T. Lawrence | QB | JAX | 25.2 |
Steve Hauschka's Gutter Samosa (
Becker-Parton) — 121.9 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | M. Mariota | QB | PHI | 14.6 |
| RB | S. Barkley | RB | NYG | 20.6 |
| RB | C. Edwards-Helaire | RB | KC | 12.4 |
| WR | C. | K | upp | 14.4 |
| WR | A. Brown | WR | PHI | 17.0 |
| TE | P. Freiermuth | TE | PIT | 5.1 |
| R/W/T | C. Patterson | RB | ATL | 21.8 |
| K | D. Hopkins | K | LAC | 4.0 |
| DEF | Chiefs | DEF | 12.0 | |
| BN | A. Thielen | WR | CAR | 15.1 |
| BN | M. Sanders | RB | CAR | 4.9 |
| BN | N. Collins | WR | HOU | 5.1 |
| BN | G. Pickens | WR | PIT | 5.4 |
Week 4: The Place Beyond Perine 65.9 – 83.6 Cooper Menstrual Kupp
(L)
vs
P. Waxman
The Place Beyond Perine (Kassel) — 65.9 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | T. Lawrence | QB | JAX | 4.7 |
| RB | A. | K | amara | 0.0 |
| RB | N. Chubb | RB | CLE | 19.7 |
| WR | J. Jeudy | WR | DEN | 13.3 |
| WR | D. Smith | WR | PHI | 3.2 |
| TE | D. Njoku | TE | CLE | 7.2 |
| R/W/T | K. Hunt | RB | CLE | 7.8 |
| K | B. McManus | K | DEN | 4.0 |
| DEF | Bengals | DEF | 6.0 | |
| BN | K. Cousins | QB | MIN | 11.9 |
| BN | S. Perine | RB | DEN | 0.0 |
| BN | J. Smith-Schuster | WR | NE | 7.1 |
| BN | M. Brown | WR | ARI | 17.8 |
Cooper Menstrual Kupp (
P. Waxman) — 83.6 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | A. Rodgers | QB | NYJ | 15.1 |
| RB | C. Akers | RB | LAR | 1.3 |
| RB | K. Herbert | RB | CHI | 10.6 |
| WR | D. Adams | WR | LV | 15.0 |
| WR | S. Diggs | WR | BUF | 8.2 |
| TE | D. Waller | TE | NYG | 3.9 |
| R/W/T | M. Williams | WR | LAC | 15.5 |
| K | D. Carlson | K | LV | 13.0 |
| DEF | Buccaneers | DEF | 1.0 | |
| BN | A. Mattison | RB | MIN | 8.3 |
| BN | T. Pollard | RB | DAL | 1.3 |
| BN | K. Gainwell | RB | PHI | 8.2 |
| BN | C. Olave | WR | NO | 14.7 |
Week 5: The Place Beyond Perine 130.1 – 85.3 Travis Etienne That Ass
(W)
vs
Faust
The Place Beyond Perine (Kassel) — 130.1 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | K. Cousins | QB | MIN | 21.2 |
| RB | A. | K | amara | 20.4 |
| RB | N. Chubb | RB | CLE | 25.4 |
| WR | J. Jeudy | WR | DEN | 6.8 |
| WR | D. Smith | WR | PHI | 13.7 |
| TE | D. Njoku | TE | CLE | 11.8 |
| R/W/T | M. Brown | WR | ARI | 17.8 |
| K | B. McManus | K | DEN | 9.0 |
| DEF | Bengals | DEF | 4.0 | |
| BN | K. Hunt | RB | CLE | 13.2 |
| BN | S. Perine | RB | DEN | 7.6 |
| BN | J. Smith-Schuster | WR | NE | 4.8 |
| BN | T. Lawrence | QB | JAX | 8.3 |
Travis Etienne That Ass (
Faust) — 85.3 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | K. Murray | QB | ARI | 15.2 |
| RB | C. McCaffrey | RB | SF | 19.9 |
| RB | J. Robinson | RB | NE | 4.9 |
| WR | T. Hill | WR | MIA | 9.5 |
| WR | J. Waddle | WR | MIA | 3.8 |
| TE | D. Goedert | TE | PHI | 13.5 |
| R/W/T | H. Renfrow | WR | LV | 4.5 |
| K | M. Crosby | K | GB | 8.0 |
| DEF | Titans | DEF | 6.0 | |
| BN | J. Landry | WR | NO | 0.0 |
| BN | R. Gage | WR | TB | 5.0 |
| BN | C. Hubbard | RB | CAR | 0.0 |
| BN | T. Etienne | RB | JAX | 12.9 |
Week 6: The Place Beyond Perine 86.8 – 69.8 Pert it in Herbert
(W)
vs
Freundlich
The Place Beyond Perine (Kassel) — 86.8 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | K. Cousins | QB | MIN | 16.5 |
| RB | A. | K | amara | 15.4 |
| RB | N. Chubb | RB | CLE | 7.5 |
| WR | M. Brown | WR | ARI | 9.3 |
| WR | D. Smith | WR | PHI | 12.9 |
| TE | D. Njoku | TE | CLE | 7.3 |
| R/W/T | J. Jeudy | WR | DEN | 6.9 |
| K | H. Butker | K | KC | 10.0 |
| DEF | Bengals | DEF | 1.0 | |
| BN | K. Hunt | RB | CLE | 1.2 |
| BN | S. Perine | RB | DEN | 2.6 |
| BN | J. Smith-Schuster | WR | NE | 19.8 |
| BN | T. Lawrence | QB | JAX | 24.9 |
Pert it in Herbert (
Freundlich) — 69.8 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | J. Herbert | QB | LAC | 7.4 |
| RB | L. Fournette | RB | TB | 19.1 |
| RB | T. Allgeier | RB | ATL | 5.1 |
| WR | R. Cobb | WR | NYJ | 1.3 |
| WR | J. Jefferson | WR | MIN | 13.7 |
| TE | G. | K | ittle | 12.3 |
| R/W/T | M. Boone | RB | HOU | 0.9 |
| K | G. Gano | K | NYG | 6.0 |
| DEF | 49ers | DEF | 4.0 | |
| BN | O. Beckham | WR | BAL | 0.0 |
| BN | J. Conner | RB | ARI | 0.0 |
| BN | J. Cook | RB | BUF | 0.8 |
| BN | J. Dotson | WR | WAS | 0.0 |
| RES | J. Williams | WR | DET | 0.0 |
Week 7: The Place Beyond Perine 106.0 – 93.3 Zach Wilson Milf Hunter
(W)
vs
Bronchtein
The Place Beyond Perine (Kassel) — 106.0 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | T. Lawrence | QB | JAX | 18.7 |
| RB | A. | K | amara | 14.0 |
| RB | N. Chubb | RB | CLE | 17.7 |
| WR | J. Smith-Schuster | WR | NE | 21.9 |
| WR | M. Gallup | WR | DAL | 0.0 |
| TE | D. Njoku | TE | CLE | 10.6 |
| R/W/T | J. Jeudy | WR | DEN | 13.1 |
| K | H. Butker | K | KC | 6.0 |
| DEF | Bengals | DEF | 4.0 | |
| BN | K. Cousins | QB | MIN | 0.0 |
| BN | K. Hunt | RB | CLE | 7.3 |
| BN | S. Perine | RB | DEN | 1.8 |
| BN | D. Smith | WR | PHI | 0.0 |
| RES | M. Brown | WR | ARI | 0.0 |
Zach Wilson Milf Hunter (
Bronchtein) — 93.3 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | T. Brady | QB | TB | 11.7 |
| RB | D. Henry | RB | TEN | 15.3 |
| RB | D. Montgomery | RB | DET | 12.2 |
| WR | D. Metcalf | WR | SEA | 1.7 |
| WR | M. Pittman | WR | IND | 6.8 |
| TE | R. Tonyan | TE | CHI | 4.7 |
| R/W/T | A. St. Brown | WR | DET | 0.9 |
| K | G. Zuerlein | K | NYJ | 10.0 |
| DEF | Cowboys | DEF | 30.0 | |
| BN | T. Higbee | TE | LAR | 0.0 |
| BN | J. Williams | RB | NO | 6.8 |
| BN | G. Edwards | RB | BAL | 18.6 |
| BN | D. Hilliard | RB | TEN | 0.4 |
Week 8: The Place Beyond Perine 141.3 – 65.2 Muad'Deebo Samuel
(W)
vs
Foote
The Place Beyond Perine (Kassel) — 141.3 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | K. Cousins | QB | MIN | 23.5 |
| RB | A. | K | amara | 38.3 |
| RB | N. Chubb | RB | CLE | 24.9 |
| WR | J. Jeudy | WR | DEN | 15.3 |
| WR | D. Smith | WR | PHI | 4.8 |
| TE | M. Gesicki | TE | NE | 11.3 |
| R/W/T | R. Mostert | RB | MIA | 7.2 |
| K | J. Sanders | K | MIA | 7.0 |
| DEF | Commanders | DEF | 9.0 | |
| BN | K. Hunt | RB | CLE | 9.2 |
| BN | J. Smith-Schuster | WR | NE | 0.0 |
| BN | M. Gallup | WR | DAL | 6.9 |
| BN | H. Butker | K | KC | 0.0 |
| RES | M. Brown | WR | ARI | 0.0 |
Muad'Deebo Samuel (
Foote) — 65.2 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | J. Fields | QB | CHI | 26.0 |
| RB | M. Gordon | RB | KC | 12.7 |
| RB | C. Edmonds | RB | TB | 1.4 |
| WR | D. Samuel | WR | SF | 0.0 |
| WR | J. Chase | WR | CIN | 0.0 |
| TE | C. | K | met | 8.1 |
| R/W/T | J. Dobbins | RB | BAL | 0.0 |
| K | N. Folk | K | NE | 18.0 |
| DEF | Bears | DEF | -1.0 | |
| BN | M. Thomas | WR | NO | 0.0 |
| BN | P. Mahomes | QB | KC | 0.0 |
| BN | M. Valdes-Scantling | WR | KC | 0.0 |
| BN | R. Moore | WR | ARI | 19.9 |
| RES | B. Robinson | RB | WAS | 2.0 |
Week 9: The Place Beyond Perine 61.0 – 93.2 A Meinerz Setback
(L)
vs
Baumann
The Place Beyond Perine (Kassel) — 61.0 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | K. Cousins | QB | MIN | 15.4 |
| RB | R. Mostert | RB | MIA | 8.6 |
| RB | A. | K | amara | 7.7 |
| WR | J. Smith-Schuster | WR | NE | 13.8 |
| WR | D. Smith | WR | PHI | 3.2 |
| TE | E. Engram | TE | JAX | 1.3 |
| R/W/T | D. Duvernay | WR | BAL | 1.0 |
| K | H. Butker | K | KC | 5.0 |
| DEF | Commanders | DEF | 5.0 | |
| BN | K. Hunt | RB | CLE | 0.0 |
| BN | M. Gallup | WR | DAL | 0.0 |
| BN | N. Chubb | RB | CLE | 0.0 |
| BN | J. Jeudy | WR | DEN | 0.0 |
| RES | M. Brown | WR | ARI | 0.0 |
A Meinerz Setback (
Baumann) — 93.2 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | M. Mariota | QB | PHI | 7.6 |
| RB | A. Ekeler | RB | LAC | 20.6 |
| RB | C. Edwards-Helaire | RB | KC | 2.4 |
| WR | M. Evans | WR | TB | 6.5 |
| WR | A. Lazard | WR | NYJ | 16.7 |
| TE | T. Hockenson | TE | MIN | 11.5 |
| R/W/T | D. Pierce | RB | HOU | 13.9 |
| K | E. McPherson | K | CIN | 6.0 |
| DEF | Bengals | DEF | 8.0 | |
| BN | B. Cooks | WR | DAL | 0.0 |
| BN | J. Goff | QB | DET | 10.4 |
| BN | A. Dillon | RB | GB | 5.4 |
| BN | A. Pierce | WR | IND | 2.8 |
Week 10: The Place Beyond Perine 66.0 – 71.2 Cardi Pee on Your Face
(L)
vs
Sohl
The Place Beyond Perine (Kassel) — 66.0 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | K. Cousins | QB | MIN | 13.5 |
| RB | A. | K | amara | 6.0 |
| RB | N. Chubb | RB | CLE | 13.6 |
| WR | J. Smith-Schuster | WR | NE | 4.3 |
| WR | J. Jeudy | WR | DEN | 0.0 |
| TE | E. Engram | TE | JAX | 2.9 |
| R/W/T | R. Mostert | RB | MIA | 16.7 |
| K | H. Butker | K | KC | 2.0 |
| DEF | Raiders | DEF | 7.0 | |
| BN | K. Hunt | RB | CLE | 2.4 |
| BN | D. Njoku | TE | CLE | 0.0 |
| BN | M. Gallup | WR | DAL | 5.5 |
| BN | D. Smith | WR | PHI | 10.9 |
| RES | M. Brown | WR | ARI | 0.0 |
Cardi Pee on Your Face (
Sohl) — 71.2 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | J. Allen | QB | BUF | 17.6 |
| RB | A. Jones | RB | GB | 22.6 |
| RB | I. Pacheco | RB | KC | 6.2 |
| WR | A. Cooper | WR | CLE | 4.7 |
| WR | J. Palmer | WR | LAC | 5.9 |
| TE | Z. Ertz | TE | ARI | 1.7 |
| R/W/T | W. Robinson | WR | NYG | 2.5 |
| K | R. Succop | K | TB | 3.0 |
| DEF | Packers | DEF | 7.0 | |
| BN | R. Woods | WR | HOU | 2.0 |
| BN | D. Schultz | TE | HOU | 14.4 |
| BN | T. Tagovailoa | QB | MIA | 23.4 |
| BN | R. White | RB | TB | 10.5 |
Week 11: The Place Beyond Perine 75.1 – 126.2 Nick Bosa's Samosa Famosa
(L)
vs
Banys
The Place Beyond Perine (Kassel) — 75.1 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | K. Cousins | QB | MIN | 2.2 |
| RB | A. | K | amara | 10.9 |
| RB | N. Chubb | RB | CLE | 8.2 |
| WR | A. Robinson | WR | PIT | 12.7 |
| WR | D. Smith | WR | PHI | 10.8 |
| TE | D. Njoku | TE | CLE | 2.7 |
| R/W/T | M. Gallup | WR | DAL | 5.6 |
| K | H. Butker | K | KC | 14.0 |
| DEF | Raiders | DEF | 8.0 | |
| BN | R. Mostert | RB | MIA | 0.0 |
| BN | K. Hunt | RB | CLE | 6.4 |
| BN | J. Smith-Schuster | WR | NE | 0.0 |
| BN | J. Jeudy | WR | DEN | 0.0 |
| RES | M. Brown | WR | ARI | 0.0 |
Nick Bosa's Samosa Famosa (
Banys) — 126.2 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | L. Jackson | QB | BAL | 14.5 |
| RB | E. Elliott | RB | DAL | 17.2 |
| RB | N. Harris | RB | PIT | 25.6 |
| WR | D. Hopkins | WR | ARI | 13.6 |
| WR | B. Aiyuk | WR | SF | 15.0 |
| TE | G. Everett | TE | LAC | 0.0 |
| R/W/T | K. Drake | RB | BAL | 6.3 |
| K | T. Bass | K | BUF | 21.0 |
| DEF | 49ers | DEF | 13.0 | |
| BN | Z. Jones | WR | JAX | 0.0 |
| BN | J. Wilson | RB | MIA | 0.0 |
| BN | K. Gainwell | RB | PHI | 0.0 |
| BN | G. Wilson | WR | NYJ | 2.2 |
Week 12: The Place Beyond Perine 93.9 – 101.7 Drake London Bridge Is Down
(L)
vs
Waxman
The Place Beyond Perine (Kassel) — 93.9 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | K. Cousins | QB | MIN | 20.9 |
| RB | A. | K | amara | 4.0 |
| RB | N. Chubb | RB | CLE | 19.7 |
| WR | J. Smith-Schuster | WR | NE | 5.3 |
| WR | D. Smith | WR | PHI | 7.0 |
| TE | D. Njoku | TE | CLE | 11.4 |
| R/W/T | K. Hunt | RB | CLE | 2.6 |
| K | H. Butker | K | KC | 14.0 |
| DEF | Vikings | DEF | 9.0 | |
| BN | A. Robinson | WR | PIT | 0.0 |
| BN | R. Mostert | RB | MIA | 0.0 |
| BN | M. Gallup | WR | DAL | 8.8 |
| BN | J. Jeudy | WR | DEN | 0.0 |
| RES | M. Brown | WR | ARI | 7.6 |
Drake London Bridge Is Down (
Waxman) — 101.7 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | D. Prescott | QB | DAL | 12.8 |
| RB | D. Cook | RB | MIN | 7.6 |
| RB | R. Stevenson | RB | NE | 15.7 |
| WR | C. Sutton | WR | DEN | 10.5 |
| WR | T. Higgins | WR | CIN | 20.9 |
| TE | T. | K | elce | 13.7 |
| R/W/T | D. Singletary | RB | HOU | 8.5 |
| K | D. Carlson | K | LV | 10.0 |
| DEF | Patriots | DEF | 2.0 | |
| BN | G. Smith | QB | SEA | 18.3 |
| BN | P. Campbell | WR | NYG | 2.4 |
| BN | D. London | WR | ATL | 3.9 |
| BN | T. Burks | WR | TEN | 9.0 |
Week 13: The Place Beyond Perine 76.4 – 108.4 L'Ennui de Sohl
(L)
vs
Wright
The Place Beyond Perine (Kassel) — 76.4 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | K. Cousins | QB | MIN | 11.8 |
| RB | A. | K | amara | 4.7 |
| RB | N. Chubb | RB | CLE | 8.0 |
| WR | J. Smith-Schuster | WR | NE | 5.0 |
| WR | D. Smith | WR | PHI | 18.7 |
| TE | F. Moreau | TE | LV | 3.7 |
| R/W/T | J. Jeudy | WR | DEN | 8.5 |
| K | H. Butker | K | KC | 6.0 |
| DEF | Rams | DEF | 10.0 | |
| BN | R. Mostert | RB | MIA | 3.0 |
| BN | D. Njoku | TE | CLE | 0.0 |
| BN | M. Gallup | WR | DAL | 16.3 |
| BN | M. Brown | WR | ARI | 0.0 |
L'Ennui de Sohl (
Wright) — 108.4 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | T. Lawrence | QB | JAX | 16.4 |
| RB | J. Taylor | RB | IND | 11.8 |
| RB | A. Gibson | RB | WAS | 6.9 |
| WR | K. Allen | WR | LAC | 17.8 |
| WR | C. | K | irk | 13.4 |
| TE | H. Hurst | TE | CAR | 2.2 |
| R/W/T | C. Lamb | WR | DAL | 17.9 |
| K | R. Gould | K | SF | 15.0 |
| DEF | Bills | DEF | 7.0 | |
| BN | D. Carr | QB | NO | 15.0 |
| BN | D. Moore | WR | CHI | 0.0 |
| BN | T. McLaurin | WR | WAS | 20.5 |
| BN | K. Ingram | RB | ARI | 0.0 |
| RES | K. Pitts | TE | ATL | 0.0 |
Week 14: The Place Beyond Perine 107.6 – 121.7 Muad'Deebo Samuel
(L)
vs
Foote
The Place Beyond Perine (Kassel) — 107.6 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | K. Cousins | QB | MIN | 25.0 |
| RB | R. Mostert | RB | MIA | 4.9 |
| RB | N. Chubb | RB | CLE | 6.9 |
| WR | J. Jeudy | WR | DEN | 29.3 |
| WR | D. Smith | WR | PHI | 14.9 |
| TE | D. Njoku | TE | CLE | 15.2 |
| R/W/T | M. Brown | WR | ARI | 5.4 |
| K | H. Butker | K | KC | 10.0 |
| DEF | Titans | DEF | -4.0 | |
| BN | A. | K | amara | 0.0 |
| BN | J. Smith-Schuster | WR | NE | 17.9 |
| BN | M. Gallup | WR | DAL | 5.0 |
| BN | F. Moreau | TE | LV | 0.0 |
Muad'Deebo Samuel (
Foote) — 121.7 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | P. Mahomes | QB | KC | 16.8 |
| RB | J. McKinnon | RB | KC | 28.9 |
| RB | J. Dobbins | RB | BAL | 18.0 |
| WR | M. Valdes-Scantling | WR | KC | 2.5 |
| WR | D. Samuel | WR | SF | 12.4 |
| TE | E. Engram | TE | JAX | 33.7 |
| R/W/T | M. Evans | WR | TB | 6.4 |
| K | C. York | K | CLE | 4.0 |
| DEF | Vikings | DEF | -1.0 | |
| BN | C. | K | met | 0.0 |
| BN | J. Chase | WR | CIN | 23.5 |
| BN | R. Moore | WR | ARI | 0.0 |
| BN | B. Robinson | RB | WAS | 0.0 |
Week 15: The Place Beyond Perine 101.8 – 90.9 A Meinerz Setback
(W)
vs
Baumann PLAYOFF
The Place Beyond Perine (Kassel) — 101.8 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | K. Cousins | QB | MIN | 30.4 |
| RB | R. Mostert | RB | MIA | 16.1 |
| RB | N. Chubb | RB | CLE | 9.9 |
| WR | J. Jeudy | WR | DEN | 11.1 |
| WR | D. Smith | WR | PHI | 15.1 |
| TE | D. Njoku | TE | CLE | 4.3 |
| R/W/T | M. Brown | WR | ARI | 3.9 |
| K | H. Butker | K | KC | 3.0 |
| DEF | Titans | DEF | 8.0 | |
| BN | A. | K | amara | 11.4 |
| BN | J. Smith-Schuster | WR | NE | 11.8 |
| BN | M. Gallup | WR | DAL | 0.7 |
| BN | F. Moreau | TE | LV | 3.0 |
A Meinerz Setback (
Baumann) — 90.9 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | J. Fields | QB | CHI | 23.6 |
| RB | A. Ekeler | RB | LAC | 14.0 |
| RB | A. Dillon | RB | GB | 20.6 |
| WR | A. Lazard | WR | NYJ | 1.2 |
| WR | D. Slayton | WR | NYG | 4.8 |
| TE | T. Hockenson | TE | MIN | 6.8 |
| R/W/T | J. Cook | RB | BUF | 10.9 |
| K | E. McPherson | K | CIN | 8.0 |
| DEF | Jets | DEF | 1.0 | |
| BN | B. Cooks | WR | DAL | 0.0 |
| BN | C. Moore | WR | TEN | 6.2 |
| BN | T. Huntley | QB | BAL | 4.0 |
| BN | D. Pierce | RB | HOU | 0.0 |
Week 16: The Place Beyond Perine 125.9 – 107.7 L'Ennui de Sohl
(W)
vs
Wright PLAYOFF
The Place Beyond Perine (Kassel) — 125.9 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | K. Cousins | QB | MIN | 24.2 |
| RB | A. | K | amara | 18.0 |
| RB | N. Chubb | RB | CLE | 10.7 |
| WR | J. Jeudy | WR | DEN | 14.7 |
| WR | D. Smith | WR | PHI | 27.3 |
| TE | D. Njoku | TE | CLE | 2.4 |
| R/W/T | J. Dotson | WR | WAS | 16.6 |
| K | H. Butker | K | KC | 6.0 |
| DEF | Titans | DEF | 6.0 | |
| BN | R. Mostert | RB | MIA | 3.9 |
| BN | J. Smith-Schuster | WR | NE | 4.2 |
| BN | M. Gallup | WR | DAL | 11.6 |
| BN | M. Brown | WR | ARI | 7.3 |
L'Ennui de Sohl (
Wright) — 107.7 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | T. Lawrence | QB | JAX | 18.3 |
| RB | J. Taylor | RB | IND | 0.0 |
| RB | A. Gibson | RB | WAS | 4.1 |
| WR | C. | K | irk | 4.1 |
| WR | C. Lamb | WR | DAL | 29.0 |
| TE | D. | K | nox | 11.3 |
| R/W/T | K. Allen | WR | LAC | 15.9 |
| K | R. Gould | K | SF | 13.0 |
| DEF | Bills | DEF | 12.0 | |
| BN | M. Breida | RB | NYG | 0.9 |
| BN | D. Moore | WR | CHI | 17.6 |
| BN | T. McLaurin | WR | WAS | 15.7 |
| BN | C. Hubbard | RB | CAR | 12.5 |
| RES | K. Pitts | TE | ATL | 0.0 |
Week 17: The Place Beyond Perine 66.6 – 77.2 Pert it in Herbert
(L)
vs
Freundlich PLAYOFF
The Place Beyond Perine (Kassel) — 66.6 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | K. Cousins | QB | MIN | 4.9 |
| RB | A. | K | amara | 8.5 |
| RB | N. Chubb | RB | CLE | 12.1 |
| WR | J. Jeudy | WR | DEN | 7.3 |
| WR | D. Smith | WR | PHI | 16.0 |
| TE | D. Njoku | TE | CLE | 2.6 |
| R/W/T | J. Dotson | WR | WAS | 5.2 |
| K | H. Butker | K | KC | 3.0 |
| DEF | Titans | DEF | 7.0 | |
| BN | R. Mostert | RB | MIA | 19.1 |
| BN | J. Smith-Schuster | WR | NE | 3.1 |
| BN | M. Gallup | WR | DAL | 5.4 |
| BN | M. Brown | WR | ARI | 9.1 |
Pert it in Herbert (
Freundlich) — 77.2 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | J. Herbert | QB | LAC | 16.7 |
