Rams
DEF · 2012–2025 · 110 appearances · 928.0 total pts · 8.4 avg pts
Career Stats
| Year | Manager | NFL Team | Weeks | Total Pts | Avg Pts |
|---|---|---|---|---|---|
| 2025 | 9 | 78.0 | 8.7 | ||
| 2023 | 4 | 23.0 | 5.8 | ||
| 2022 | 5 | 57.0 | 11.4 | ||
| 2020 | 12 | 116.0 | 9.7 | ||
| 2019 | 16 | 135.0 | 8.4 | ||
| 2018 | 15 | 123.0 | 8.2 | ||
| 2017 | 10 | 93.0 | 9.3 | ||
| 2016 | 12 | 75.0 | 6.3 | ||
| 2015 | 15 | 130.0 | 8.7 | ||
| 2014 | 6 | 39.0 | 6.5 | ||
| 2013 | 5 | 58.0 | 11.6 | ||
| 2012 | 1 | 1.0 | 1.0 |
Week-by-Week History
2025 — — 9 weeks, 78.0 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | Jauan me to eat your butt | DEF | HOU | 13.0 | ||
| 2 | Jauan me to eat your butt | DEF | @TEN | 10.0 | ||
| 5 | Let Njigba Know | DEF | SF | 1.0 | ||
| 6 | Skatt Porn | DEF | @BAL | 21.0 | ||
| 9 | Jauan me to eat your butt | DEF | NO | 11.0 | ||
| 13 | Jauan me to eat your butt | DEF | @CAR | 2.0 | ||
| 14 | Skatt Porn | DEF | @ARI | 6.0 | ||
| 16 | Skatt Porn | DEF | @SEA | 8.0 | ||
| 17 | Skatt Porn | DEF | @ATL | 6.0 |
2023 — — 4 weeks, 23.0 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 13 | Bijan Curious | DEF | CLE | 7.0 | ||
| 15 | Steven Haushka 4 Commissioner | DEF | WAS | 4.0 | ||
| 16 | Steven Haushka 4 Commissioner | DEF | NO | 4.0 | ||
| 17 | Steven Haushka 4 Commissioner | DEF | @NYG | 8.0 |
2022 — — 5 weeks, 57.0 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 2 | Travis Etienne That Ass | DEF | ATL | 12.0 | ||
| 4 | Drake London Bridge Is Down | DEF | @SF | 3.0 | ||
| 6 | The Gorne Legacy | DEF | CAR | 11.0 | ||
| 13 | The Place Beyond Perine | DEF | SEA | 10.0 | ||
| 16 | Steve Hauschka's Gutter Samosa | DEF | DEN | 21.0 |
2020 — — 12 weeks, 116.0 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 2 | Person Woman Man Kamara TV | DEF | @PHI | 7.0 | ||
| 3 | Person Woman Man Kamara TV | DEF | @BUF | 4.0 | ||
| 4 | Person Woman Man Kamara TV | DEF | NYG | 11.0 | ||
| 5 | Person Woman Man Kamara TV | DEF | @WAS | 12.0 | ||
| 6 | Person Woman Man Kamara TV | DEF | @SF | 0.0 | ||
| 7 | Person Woman Man Kamara TV | DEF | CHI | 15.0 | ||
| 8 | Person Woman Man Kamara TV | DEF | @MIA | 5.0 | ||
| 10 | Stuck at Mahomes | DEF | SEA | 13.0 | ||
| 12 | punani dasani coochie dinucci | DEF | SF | 15.0 | ||
| 13 | punani dasani coochie dinucci | DEF | @ARI | 11.0 | ||
| 14 | punani dasani coochie dinucci | DEF | NE | 21.0 | ||
| 15 | punani dasani coochie dinucci | DEF | NYJ | 2.0 |
2019 — — 16 weeks, 135.0 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | Robert Paulsons Purple Pepper | BN | @CAR | 9.0 | ||
| 2 | Robert Paulsons Purple Pepper | BN | NO | 8.0 | ||
| 3 | Robert Paulsons Purple Pepper | BN | @CLE | 9.0 | ||
| 4 | Robert Paulsons Purple Pepper | BN | TB | 6.0 | ||
| 5 | Robert Paulsons Purple Pepper | BN | @SEA | 2.0 | ||
| 6 | Robert Paulsons Purple Pepper | BN | SF | 7.0 | ||
| 7 | Robert Paulsons Purple Pepper | BN | @ATL | 21.0 | ||
| 8 | Robert Paulsons Purple Pepper | DEF | CIN | 9.0 | ||
| 9 | Robert Paulsons Purple Pepper | BN | Bye | 0.0 | ||
| 10 | Robert Paulsons Purple Pepper | BN | @PIT | 19.0 | ||
| 11 | Robert Paulsons Purple Pepper | DEF | CHI | 9.0 | ||
| 12 | Robert Paulsons Purple Pepper | DEF | BAL | -1.0 | ||
| 13 | Robert Paulsons Purple Pepper | DEF | @ARI | 18.0 | ||
| 14 | Robert Paulsons Purple Pepper | DEF | SEA | 14.0 | ||
| 15 | Robert Paulsons Purple Pepper | DEF | @DAL | -4.0 | ||
| 16 | Robert Paulsons Purple Pepper | DEF | @SF | 9.0 |
2018 — — 15 weeks, 123.0 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | Blake Chortles | DEF | @LV | 17.0 | ||
| 2 | Blake Chortles | DEF | ARI | 13.0 | ||
| 3 | Blake Chortles | DEF | LAC | 12.0 | ||
| 4 | Blake Chortles | DEF | MIN | 5.0 | ||
| 5 | Blake Chortles | DEF | @SEA | 1.0 | ||
| 6 | Blake Chortles | DEF | @DEN | 5.0 | ||
| 7 | Blake Chortles | DEF | @SF | 21.0 | ||
| 8 | Blake Chortles | DEF | GB | 7.0 | ||
| 9 | Blake Chortles | DEF | @NO | -2.0 | ||
| 10 | Blake Chortles | DEF | SEA | 5.0 | ||
| 11 | Blake Chortles | DEF | KC | 21.0 | ||
| 12 | Blake Chortles | BN | Bye | 0.0 | ||
| 13 | Blake Chortles | BN | @DET | 9.0 | ||
| 15 | Blake Chortles | BN | PHI | 1.0 | ||
| 16 | Blake Chortles | DEF | @ARI | 8.0 |
2017 — — 10 weeks, 93.0 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 6 | Insert Something Witty Here | DEF | @JAX | 20.0 | ||
| 7 | Insert Something Witty Here | BN | ARI | 17.0 | ||
| 8 | Insert Something Witty Here | BN | Bye | 0.0 | ||
| 9 | Insert Something Witty Here | DEF | @NYG | 9.0 | ||
| 10 | Insert Something Witty Here | DEF | HOU | 15.0 | ||
| 11 | Insert Something Witty Here | DEF | @MIN | 0.0 | ||
| 12 | Insert Something Witty Here | BN | NO | 4.0 | ||
| 13 | Insert Something Witty Here | BN | @ARI | 18.0 | ||
| 14 | Insert Something Witty Here | BN | PHI | 6.0 | ||
| 16 | Insert Something Witty Here | BN | @TEN | 4.0 |
2016 — — 12 weeks, 75.0 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | Cornhog Tuesdays | DEF | @SF | 1.0 | ||
| 2 | Cornhog Tuesdays | DEF | SEA | 11.0 | ||
| 3 | Cornhog Tuesdays | DEF | @TB | 12.0 | ||
| 4 | Cornhog Tuesdays | DEF | @ARI | 17.0 | ||
| 5 | Cornhog Tuesdays | DEF | BUF | 2.0 | ||
| 6 | Cornhog Tuesdays | DEF | @DET | 0.0 | ||
| 7 | Cornhog Tuesdays | DEF | NYG | 6.0 | ||
| 8 | Cornhog Tuesdays | DEF | Bye | 0.0 | ||
| 9 | Cornhog Tuesdays | DEF | CAR | 9.0 | ||
| 10 | Cornhog Tuesdays | DEF | @NYJ | 10.0 | ||
| 11 | Cornhog Tuesdays | DEF | MIA | 7.0 | ||
| 12 | Cornhog Tuesdays | DEF | @NO | 0.0 |
2015 — — 15 weeks, 130.0 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | Butt Stuff | DEF | SEA | 14.0 | ||
| 2 | Butt Stuff | DEF | @WAS | 4.0 | ||
| 3 | Butt Stuff | DEF | PIT | 11.0 | ||
| 4 | Butt Stuff | DEF | @ARI | 10.0 | ||
| 5 | Butt Stuff | BN | @GB | 9.0 | ||
| 6 | Butt Stuff | BN | Bye | 0.0 | ||
| 7 | Butt Stuff | DEF | CLE | 25.0 | ||
| 8 | Butt Stuff | DEF | SF | 12.0 | ||
| 9 | Butt Stuff | DEF | @MIN | 3.0 | ||
| 10 | Butt Stuff | DEF | CHI | 2.0 | ||
| 11 | Butt Stuff | DEF | @BAL | 6.0 | ||
| 12 | Butt Stuff | DEF | @CIN | 2.0 | ||
| 13 | Butt Stuff | BN | ARI | 2.0 | ||
| 14 | Butt Stuff | DEF | DET | 13.0 | ||
| 16 | Butt Stuff | DEF | @SEA | 17.0 |
2014 — — 6 weeks, 39.0 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | Ebrony Threesome | DEF | MIN | -1.0 | ||
| 2 | Hauschka's Super Bowl Ring | DEF | @TB | 4.0 | ||
| 6 | A Negro's in Brooklyn | DEF | SF | 2.0 | ||
| 13 | Ha Ha Lincoln-Tits | BN | LV | 32.0 | ||
| 15 | Ha Ha Lincoln-Tits | BN | ARI | 5.0 | ||
| 16 | Ha Ha Lincoln-Tits | BN | NYG | -3.0 |
2013 — — 5 weeks, 58.0 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | Cecil Your Shorts III | DEF | ARI | 9.0 | ||
| 5 | Bad Dilfer and a Broken Farve | DEF | JAX | 15.0 | ||
| 12 | Two Girls One Kuper | DEF | CHI | 13.0 | ||
| 13 | Two Girls One Kuper | BN | @SF | 6.0 | ||
| 16 | The Arian Brotherhood | DEF | TB | 15.0 |
2012 — — 1 weeks, 1.0 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 15 | Hasselbeck Mountain | DEF | MIN | 1.0 |