Raiders
DEF · 2013–2025 · 21 appearances · 155.0 total pts · 7.4 avg pts
Career Stats
| Year | Manager | NFL Team | Weeks | Total Pts | Avg Pts |
|---|---|---|---|---|---|
| 2025 | 2 | 25.0 | 12.5 | ||
| 2023 | 4 | 44.0 | 11.0 | ||
| 2022 | 3 | 24.0 | 8.0 | ||
| 2020 | 3 | 11.0 | 3.7 | ||
| 2019 | 2 | 15.0 | 7.5 | ||
| 2017 | 5 | 39.0 | 7.8 | ||
| 2013 | 2 | -3.0 | -1.5 |
Week-by-Week History
2025 — — 2 weeks, 25.0 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 6 | Throwing Jaxson Tongue Darts | DEF | TEN | 18.0 | ||
| 12 | Skatt Porn | DEF | CLE | 7.0 |
2023 — — 4 weeks, 44.0 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 6 | Steven Haushka 4 Commissioner | DEF | NE | 9.0 | ||
| 7 | Steven Haushka 4 Commissioner | DEF | @CHI | 4.0 | ||
| 9 | Bijan Curious | DEF | NYG | 21.0 | ||
| 10 | Bijan Curious | DEF | NYJ | 10.0 |
2022 — — 3 weeks, 24.0 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 10 | The Place Beyond Perine | DEF | IND | 7.0 | ||
| 11 | The Place Beyond Perine | DEF | @DEN | 8.0 | ||
| 14 | Steve Hauschka's Gutter Samosa | DEF | @LAR | 9.0 |
2020 — — 3 weeks, 11.0 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 13 | Hauschka's Unemployment Checks | DEF | @NYJ | 8.0 | ||
| 15 | Hauschka's Unemployment Checks | DEF | LAC | 0.0 | ||
| 16 | Hauschka's Unemployment Checks | DEF | MIA | 3.0 |
2019 — — 2 weeks, 15.0 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 11 | Hauschka's Kicker Camp 4 Girls | DEF | CIN | 13.0 | ||
| 12 | Hauschka's Kicker Camp 4 Girls | DEF | @NYJ | 2.0 |
2017 — — 5 weeks, 39.0 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 2 | Woody Dick's Jets | DEF | NYJ | 9.0 | ||
| 3 | Woody Dick's Jets | DEF | @WAS | 5.0 | ||
| 13 | Butt Stuff | DEF | NYG | 8.0 | ||
| 15 | Butt Stuff | DEF | DAL | 7.0 | ||
| 16 | Butt Stuff | DEF | @PHI | 10.0 |
2013 — — 2 weeks, -3.0 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 9 | Bad Dilfer and a Broken Farve | DEF | PHI | -2.0 | ||
| 14 | Stanley's Cleveland Steamers | DEF | @NYJ | -1.0 |