Jaguars
DEF · 2011–2025 · 62 appearances · 507.0 total pts · 8.2 avg pts
Career Stats
| Year | Manager | NFL Team | Weeks | Total Pts | Avg Pts |
|---|---|---|---|---|---|
| 2025 | 3 | 23.0 | 7.7 | ||
| 2023 | 13 | 121.0 | 9.3 | ||
| 2022 | 6 | 40.0 | 6.7 | ||
| 2019 | 11 | 66.0 | 6.0 | ||
| 2018 | 12 | 62.0 | 5.2 | ||
| 2017 | 15 | 181.0 | 12.1 | ||
| 2011 | 2 | 14.0 | 7.0 |
Week-by-Week History
2025 — — 3 weeks, 23.0 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 15 | Tua Girls One Kupp | DEF | NYJ | 10.0 | ||
| 16 | Tua Girls One Kupp | DEF | @DEN | 6.0 | ||
| 17 | Tua Girls One Kupp | DEF | @IND | 7.0 |
2023 — — 13 weeks, 121.0 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | Rub a dub Chubb | DEF | @IND | 15.0 | ||
| 2 | Rub a dub Chubb | DEF | KC | 12.0 | ||
| 3 | Rub a dub Chubb | DEF | HOU | -4.0 | ||
| 4 | Rub a dub Chubb | DEF | ATL | 22.0 | ||
| 5 | Rub a dub Chubb | DEF | @BUF | 7.0 | ||
| 6 | Rub a dub Chubb | DEF | IND | 14.0 | ||
| 7 | Rub a dub Chubb | DEF | @NO | 11.0 | ||
| 8 | Rub a dub Chubb | DEF | @PIT | 13.0 | ||
| 11 | The Olave Garden | DEF | TEN | 9.0 | ||
| 12 | The Olave Garden | BN | @HOU | 4.0 | ||
| 13 | The Olave Garden | BN | CIN | 3.0 | ||
| 14 | The Olave Garden | BN | @CLE | 10.0 | ||
| 15 | The Olave Garden | BN | BAL | 5.0 |
2022 — — 6 weeks, 40.0 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 4 | Nick Bosa's Samosa Famosa | DEF | @PHI | 9.0 | ||
| 5 | Nick Bosa's Samosa Famosa | DEF | HOU | 5.0 | ||
| 6 | Nick Bosa's Samosa Famosa | DEF | @IND | 1.0 | ||
| 7 | Nick Bosa's Samosa Famosa | DEF | NYG | 1.0 | ||
| 8 | Steve Hauschka's Gutter Samosa | DEF | DEN | 5.0 | ||
| 17 | Drake London Bridge Is Down | DEF | @HOU | 19.0 |
2019 — — 11 weeks, 66.0 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | Chubby Hunter | BN | KC | -4.0 | ||
| 2 | Chubby Hunter | DEF | @HOU | 8.0 | ||
| 3 | Chubby Hunter | DEF | TEN | 15.0 | ||
| 4 | Chubby Hunter | BN | @DEN | 2.0 | ||
| 5 | Chubby Hunter | BN | @CAR | 2.0 | ||
| 7 | Darnold Schwarzenegger | DEF | @CIN | 17.0 | ||
| 8 | Darnold Schwarzenegger | DEF | NYJ | 15.0 | ||
| 9 | Darnold Schwarzenegger | DEF | HOU | 3.0 | ||
| 13 | luv 2 vape my juulio jones | DEF | TB | 6.0 | ||
| 14 | luv 2 vape my juulio jones | DEF | LAC | -3.0 | ||
| 16 | luv 2 vape my juulio jones | DEF | @ATL | 5.0 |
2018 — — 12 weeks, 62.0 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | Brady Guerrero Dream Ticket | DEF | @NYG | 13.0 | ||
| 2 | Brady Guerrero Dream Ticket | DEF | NE | 5.0 | ||
| 3 | Brady Guerrero Dream Ticket | DEF | TEN | 7.0 | ||
| 4 | Brady Guerrero Dream Ticket | DEF | NYJ | 9.0 | ||
| 5 | Brady Guerrero Dream Ticket | DEF | @KC | 5.0 | ||
| 6 | Brady Guerrero Dream Ticket | DEF | @DAL | -1.0 | ||
| 7 | Brady Guerrero Dream Ticket | DEF | HOU | 2.0 | ||
| 8 | Brady Guerrero Dream Ticket | DEF | PHI | 8.0 | ||
| 10 | this old hauschka | DEF | @IND | 1.0 | ||
| 11 | this old hauschka | DEF | PIT | 9.0 | ||
| 12 | this old hauschka | DEF | @BUF | 0.0 | ||
| 14 | Kareem Rigged Witch Hunt | DEF | @TEN | 4.0 |
2017 — — 15 weeks, 181.0 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | Quarterback Lives Matter | DEF | @HOU | 28.0 | ||
| 2 | Quarterback Lives Matter | DEF | TEN | -1.0 | ||
| 3 | Quarterback Lives Matter | DEF | BAL | 12.0 | ||
| 4 | Quarterback Lives Matter | DEF | @NYJ | 15.0 | ||
| 5 | Quarterback Lives Matter | DEF | @PIT | 28.0 | ||
| 6 | Quarterback Lives Matter | DEF | LAR | 5.0 | ||
| 7 | Quarterback Lives Matter | DEF | @IND | 20.0 | ||
| 8 | Quarterback Lives Matter | BN | Bye | 0.0 | ||
| 9 | Quarterback Lives Matter | DEF | CIN | 12.0 | ||
| 10 | Quarterback Lives Matter | DEF | LAC | 5.0 | ||
| 11 | Quarterback Lives Matter | DEF | @CLE | 25.0 | ||
| 12 | Quarterback Lives Matter | DEF | @ARI | 11.0 | ||
| 13 | Quarterback Lives Matter | DEF | IND | 12.0 | ||
| 15 | Quarterback Lives Matter | DEF | HOU | 10.0 | ||
| 16 | Quarterback Lives Matter | DEF | @SF | -1.0 |
2011 — — 2 weeks, 14.0 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 11 | Hauschka's Missed Field Goals | DEF | @CLE | 5.0 | ||
| 12 | Hauschka's Missed Field Goals | DEF | HOU | 9.0 |