Waxman — 2021
Trey Sermon on the Mount · Record: 9-5 ยท PPG: 105.2 · 14 reg season + 3 playoff weeks
Week 1: Trey Sermon on the Mount 123.6 – 107.0 Stephen Hauschka's Glory Days
(W)
vs
Becker-Parton
Trey Sermon on the Mount (Waxman) — 123.6 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | Josh Allen | QB | BUF | 17.2 |
| RB | Kareem Hunt | RB | CLE | 15.6 |
| RB | Najee Harris | RB | PIT | 5.4 |
| WR | Allen Robinson | WR | LAR | 6.5 |
| WR | Tyreek Hill | WR | MIA | 31.6 |
| TE | Noah Fant | TE | SEA | 9.2 |
| R/W/T | Jaylen Waddle | WR | MIA | 14.1 |
| BN | Rashaad Penny | RB | SEA | 0.8 |
| BN | Tony Pollard | RB | DAL | 6.3 |
| BN | Gabriel Davis | WR | BUF | 11.0 |
| BN | Trey Sermon | RB | SF | 0.0 |
| K | Matt Gay | K | LAR | 12.0 |
| DEF | Pittsburgh Steelers | DEF | 12.0 |
Stephen Hauschka's Glory Days (
Becker-Parton) — 107.0 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | Kyler Murray | QB | ARI | 32.6 |
| RB | Devontae Booker | RB | NYG | 1.8 |
| RB | D'Andre Swift | RB | DET | 20.4 |
| WR | Davante Adams | WR | LV | 8.1 |
| WR | DK Metcalf | WR | SEA | 14.0 |
| TE | Tyler Higbee | TE | LAR | 9.3 |
| R/W/T | Tee Higgins | WR | CIN | 13.8 |
| BN | David Johnson | RB | HOU | 10.3 |
| BN | Ronald Jones | RB | KC | -0.6 |
| BN | Zack Moss | RB | BUF | 0.0 |
| BN | Rhamondre Stevenson | RB | NE | -0.4 |
| K | Jason Sanders | K | MIA | 5.0 |
| DEF | Buffalo Bills | DEF | 2.0 |
Week 2: Trey Sermon on the Mount 80.0 – 116.6 Trevor Lawrence of Arabia
(L)
vs
Faust
Trey Sermon on the Mount (Waxman) — 80.0 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | Josh Allen | QB | BUF | 15.7 |
| RB | Kareem Hunt | RB | CLE | 5.8 |
| RB | Najee Harris | RB | PIT | 16.6 |
| WR | Allen Robinson | WR | LAR | 9.4 |
| WR | Tyreek Hill | WR | MIA | 4.4 |
| TE | Noah Fant | TE | SEA | 11.3 |
| R/W/T | Jaylen Waddle | WR | MIA | 5.8 |
| BN | Sony Michel | RB | LAR | 4.6 |
| BN | Tony Pollard | RB | DAL | 21.5 |
| BN | Gabriel Davis | WR | BUF | 0.0 |
| BN | Trey Sermon | RB | SF | 0.8 |
| K | Matt Gay | K | LAR | 9.0 |
| DEF | Pittsburgh Steelers | DEF | 2.0 |
Trevor Lawrence of Arabia (
Faust) — 116.6 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | Lamar Jackson | QB | BAL | 30.3 |
| RB | Melvin Gordon | RB | DEN | 7.9 |
| RB | Nick Chubb | RB | CLE | 16.3 |
| WR | DeAndre Hopkins | WR | ARI | 13.4 |
| WR | Chase Claypool | WR | PIT | 8.2 |
| TE | Logan Thomas | TE | WAS | 7.0 |
| R/W/T | Robert Woods | WR | TEN | 9.5 |
| BN | Kenyan Drake | RB | LV | 8.0 |
| BN | Michael Gallup | WR | DAL | 0.0 |
| BN | Russell Gage | WR | TB | 5.3 |
| BN | Justin Fields | QB | CHI | 2.5 |
| K | Harrison Butker | K | KC | 5.0 |
| DEF | Tampa Bay Buccaneers | DEF | 19.0 |
Week 3: Trey Sermon on the Mount 105.8 – 76.7 Je Ne Saquon
(W)
vs
Ballard
Trey Sermon on the Mount (Waxman) — 105.8 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | Josh Allen | QB | BUF | 37.2 |
| RB | Najee Harris | RB | PIT | 21.2 |
| RB | Trey Sermon | RB | SF | 10.4 |
| WR | Allen Robinson | WR | LAR | 3.7 |
| WR | Tyreek Hill | WR | MIA | 7.2 |
| TE | Noah Fant | TE | SEA | 2.5 |
| R/W/T | Tyler Boyd | WR | CIN | 11.6 |
| BN | Kareem Hunt | RB | CLE | 24.5 |
| BN | Sony Michel | RB | LAR | 9.4 |
| BN | Tony Pollard | RB | DAL | 7.0 |
| BN | Jaylen Waddle | WR | MIA | 11.8 |
| K | Matt Gay | K | LAR | 10.0 |
| DEF | Pittsburgh Steelers | DEF | 2.0 |
Je Ne Saquon (
Ballard) — 76.7 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | Kirk Cousins | QB | MIN | 25.1 |
| RB | Joe Mixon | RB | CIN | 9.9 |
| RB | David Montgomery | RB | CHI | 6.5 |
| WR | Brandin Cooks | WR | HOU | 16.2 |
| WR | Amari Cooper | WR | CLE | 4.1 |
| TE | Jared Cook | TE | LAC | 3.7 |
| R/W/T | Marvin Jones | WR | JAX | 9.2 |
| BN | Leonard Fournette | RB | TB | 4.9 |
| BN | Diontae Johnson | WR | PIT | 0.0 |
| BN | Devin Singletary | RB | BUF | 3.1 |
| BN | Deonte Harris | WR | NO | 4.6 |
| K | Cairo Santos | K | CHI | 6.0 |
| DEF | Washington Football Team | DEF | -4.0 |
Week 4: Trey Sermon on the Mount 144.6 – 86.2 Its Still Corona Time
(W)
vs
Sohl
Trey Sermon on the Mount (Waxman) — 144.6 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | Josh Allen | QB | BUF | 19.0 |
| RB | Kareem Hunt | RB | CLE | 15.6 |
| RB | Najee Harris | RB | PIT | 18.1 |
| WR | Tyler Boyd | WR | CIN | 16.3 |
| WR | Tyreek Hill | WR | MIA | 42.1 |
| TE | Noah Fant | TE | SEA | 13.6 |
| R/W/T | Trey Sermon | RB | SF | 8.9 |
| BN | Allen Robinson | WR | LAR | 7.8 |
| BN | Sony Michel | RB | LAR | -0.9 |
| BN | Tony Pollard | RB | DAL | 6.7 |
| BN | Jaylen Waddle | WR | MIA | 4.8 |
| K | Matt Gay | K | LAR | 8.0 |
| DEF | Tennessee Titans | DEF | 3.0 |
Its Still Corona Time (
Sohl) — 86.2 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | Justin Herbert | QB | LAC | 21.3 |
| RB | Jonathan Taylor | RB | IND | 18.9 |
| RB | Michael Carter | RB | NYJ | 9.9 |
| WR | Julio Jones | WR | TEN | 0.0 |
| WR | Stefon Diggs | WR | BUF | 14.9 |
| TE | Mark Andrews | TE | BAL | 9.2 |
| R/W/T | Chris Godwin | WR | TB | 7.0 |
| BN | Gerald Everett | TE | LAC | 0.0 |
| BN | Joe Burrow | QB | CIN | 22.3 |
| BN | Terrace Marshall Jr. | WR | CAR | 0.7 |
| BN | Amon-Ra St. Brown | WR | DET | 10.0 |
| K | Younghoe | K | oo | 6.0 |
| DEF | Los Angeles Rams | DEF | -1.0 |
Week 5: Trey Sermon on the Mount 116.6 – 81.7 Portland Portsmen
(W)
vs
Kassel
Trey Sermon on the Mount (Waxman) — 116.6 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | Josh Allen | QB | BUF | 36.5 |
| RB | Kareem Hunt | RB | CLE | 23.4 |
| RB | Najee Harris | RB | PIT | 21.2 |
| WR | Tyler Boyd | WR | CIN | 4.4 |
| WR | Tyreek Hill | WR | MIA | 11.3 |
| TE | Noah Fant | TE | SEA | 3.5 |
| R/W/T | Jaylen Waddle | WR | MIA | 4.3 |
| BN | Allen Robinson | WR | LAR | 5.2 |
| BN | Tony Pollard | RB | DAL | 12.3 |
| BN | Kenneth Gainwell | RB | PHI | 2.9 |
| BN | Trey Sermon | RB | SF | 0.7 |
| K | Matt Gay | K | LAR | 7.0 |
| DEF | Pittsburgh Steelers | DEF | 5.0 |
Portland Portsmen (
Kassel) — 81.7 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | Ryan Tannehill | QB | TEN | 14.0 |
| RB | Aaron Jones | RB | GB | 12.9 |
| RB | Antonio Gibson | RB | WAS | 20.2 |
| WR | D.J. Moore | WR | CAR | 6.3 |
| WR | Henry Ruggs III | WR | 6.6 | |
| TE | Robert Tonyan | TE | GB | 1.3 |
| R/W/T | Jamison Crowder | WR | BUF | 6.4 |
| BN | DeVante Parker | WR | NE | 0.0 |
| BN | George | K | ittle | 0.0 |
| BN | Ty Johnson | RB | NYJ | 10.4 |
| BN | AJ Dillon | RB | GB | 15.9 |
| RES | Jerry Jeudy | WR | DEN | 0.0 |
| K | Ryan Succop | K | TB | 9.0 |
| DEF | New England Patriots | DEF | 5.0 |
Week 6: Trey Sermon on the Mount 136.6 – 71.9 Da'Ron Payne-al
(W)
vs
Foote
Trey Sermon on the Mount (Waxman) — 136.6 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | Josh Allen | QB | BUF | 27.7 |
| RB | Kareem Hunt | RB | CLE | 9.3 |
| RB | Najee Harris | RB | PIT | 21.7 |
| WR | Tyler Boyd | WR | CIN | 1.2 |
| WR | Tyreek Hill | WR | MIA | 18.1 |
| TE | Noah Fant | TE | SEA | 20.2 |
| R/W/T | Darrel Williams | RB | KC | 22.4 |
| BN | Allen Robinson | WR | LAR | 7.3 |
| BN | Tony Pollard | RB | DAL | 7.8 |
| BN | Jaylen Waddle | WR | MIA | 24.0 |
| BN | Kenneth Gainwell | RB | PHI | 0.6 |
| K | Matt Gay | K | LAR | 8.0 |
| DEF | Pittsburgh Steelers | DEF | 8.0 |
Da'Ron Payne-al (
Foote) — 71.9 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | Patrick Mahomes | QB | KC | 21.0 |
| RB | Latavius Murray | RB | BAL | 12.6 |
| RB | James Conner | RB | ARI | 7.6 |
| WR | Mike Evans | WR | TB | 3.7 |
| WR | Marquise Brown | WR | ARI | 5.5 |
| TE | David Njoku | TE | CLE | 1.1 |
| R/W/T | Odell Beckham Jr. | WR | LAR | 10.4 |
| BN | A.J. Green | WR | ARI | 16.4 |
| BN | Saquon Barkley | RB | NYG | 0.0 |
| BN | Damien Harris | RB | NE | 17.3 |
| BN | K.J. Osborn | WR | MIN | 16.8 |
| K | Justin Tucker | K | BAL | 12.0 |
| DEF | Cleveland Browns | DEF | -2.0 |
Week 7: Trey Sermon on the Mount 83.6 – 69.2 Josh Jacobs Squashed A-cups
(W)
vs
Freundlich
Trey Sermon on the Mount (Waxman) — 83.6 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | Tua Tagovailoa | QB | MIA | 24.5 |
| RB | Darrel Williams | RB | KC | 6.5 |
| RB | Kenneth Gainwell | RB | PHI | 12.1 |
| WR | Tyreek Hill | WR | MIA | 9.7 |
| WR | Jaylen Waddle | WR | MIA | 11.8 |
| TE | Noah Fant | TE | SEA | 6.4 |
| R/W/T | Allen Robinson | WR | LAR | 2.6 |
| BN | Tyler Boyd | WR | CIN | 5.9 |
| BN | Josh Allen | QB | BUF | 0.0 |
| BN | Tony Pollard | RB | DAL | 0.0 |
| BN | Najee Harris | RB | PIT | 0.0 |
| RES | Kareem Hunt | RB | CLE | 0.0 |
| K | Matt Gay | K | LAR | 8.0 |
| DEF | Carolina Panthers | DEF | 2.0 |
Josh Jacobs Squashed A-cups (
Freundlich) — 69.2 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | Daniel Jones | QB | NYG | 17.0 |
| RB | Devonta Freeman | RB | BAL | 11.4 |
| RB | Josh Jacobs | RB | LV | 14.3 |
| WR | Darius Slayton | WR | NYG | 8.8 |
| WR | DeVonta Smith | WR | PHI | 8.6 |
| TE | Evan Engram | TE | JAX | 7.4 |
| R/W/T | Nyheim Hines | RB | IND | 1.7 |
| BN | Adam Thielen | WR | MIN | 0.0 |
| BN | Dalvin Cook | RB | MIN | 0.0 |
| BN | Dawson | K | nox | 0.0 |
| BN | Kadarius Toney | WR | NYG | 0.0 |
| RES | Michael Thomas | WR | NO | 0.0 |
| K | Harrison Butker | K | KC | 3.0 |
| DEF | New York Jets | DEF | -3.0 |
Week 8: Trey Sermon on the Mount 112.8 – 114.7 Charlie's OnlyFants
(L)
vs
Wright
Trey Sermon on the Mount (Waxman) — 112.8 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | Josh Allen | QB | BUF | 29.5 |
| RB | Darrel Williams | RB | KC | 14.0 |
| RB | Najee Harris | RB | PIT | 19.5 |
| WR | Tyreek Hill | WR | MIA | 21.4 |
| WR | Jaylen Waddle | WR | MIA | 4.9 |
| TE | Noah Fant | TE | SEA | 1.8 |
| R/W/T | Kenneth Gainwell | RB | PHI | 2.7 |
| BN | Allen Robinson | WR | LAR | 3.6 |
| BN | Tyler Boyd | WR | CIN | 17.2 |
| BN | Tony Pollard | RB | DAL | 3.2 |
| BN | Tua Tagovailoa | QB | MIA | 14.2 |
| RES | Kareem Hunt | RB | CLE | 0.0 |
| K | Matt Gay | K | LAR | 8.0 |
| DEF | Carolina Panthers | DEF | 11.0 |
Charlie's OnlyFants (
Wright) — 114.7 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | Tom Brady | QB | TB | 23.2 |
| RB | Chase Edmonds | RB | MIA | 14.4 |
| RB | Darrell Henderson | RB | LAR | 21.8 |
| WR | Calvin Ridley | WR | ATL | 0.0 |
| WR | Ja'Marr Chase | WR | CIN | 11.6 |
| TE | Travis | K | elce | 2.7 |
| R/W/T | Cole Beasley | WR | BUF | 16.0 |
| BN | Mike Davis | RB | ATL | 9.1 |
| BN | Kenny Golladay | WR | NYG | 0.0 |
| BN | Laviska Shenault Jr. | WR | JAX | 3.1 |
| BN | Trey Lance | QB | SF | 0.0 |
| RES | Jeff Wilson | RB | SF | 0.0 |
| K | Tyler Bass | K | BUF | 10.0 |
| DEF | New Orleans Saints | DEF | 15.0 |
Week 9: Trey Sermon on the Mount 88.3 – 107.0 Courtland Sutton-My-Face
(L)
vs
Baumann
Trey Sermon on the Mount (Waxman) — 88.3 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | Josh Allen | QB | BUF | 7.6 |
| RB | Darrel Williams | RB | KC | 9.2 |
| RB | Najee Harris | RB | PIT | 15.3 |
| WR | Tyreek Hill | WR | MIA | 5.3 |
| WR | Jaylen Waddle | WR | MIA | 12.3 |
| TE | Dan Arnold | TE | JAX | 8.0 |
| R/W/T | Tyler Boyd | WR | CIN | 1.6 |
| BN | Allen Robinson | WR | LAR | 8.8 |
| BN | Noah Fant | TE | SEA | 0.0 |
| BN | Tony Pollard | RB | DAL | 4.8 |
| BN | Tua Tagovailoa | QB | MIA | 0.0 |
| RES | Kareem Hunt | RB | CLE | 0.0 |
| K | Matt Gay | K | LAR | 12.0 |
| DEF | Miami Dolphins | DEF | 17.0 |
Courtland Sutton-My-Face (
Baumann) — 107.0 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | Jalen Hurts | QB | PHI | 16.7 |
| RB | Alvin | K | amara | 18.4 |
| RB | Javonte Williams | RB | DEN | 11.1 |
| WR | Cooper | K | upp | 15.0 |
| WR | A.J. Brown | WR | PHI | 6.7 |
| TE | Darren Waller | TE | LV | 12.7 |
| R/W/T | Courtland Sutton | WR | DEN | 3.4 |
| BN | Mark Ingram | RB | NO | 8.9 |
| BN | Damien Williams | RB | ATL | 0.0 |
| BN | Taysom Hill | QB | NO | 1.7 |
| BN | Alexander Mattison | RB | MIN | 0.8 |
| K | Brandon McManus | K | DEN | 11.0 |
| DEF | Arizona Cardinals | DEF | 12.0 |
Week 10: Trey Sermon on the Mount 115.4 – 78.3 Tua in the pink
(W)
vs
Valenzuela
Trey Sermon on the Mount (Waxman) — 115.4 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | Josh Allen | QB | BUF | 19.9 |
| RB | Tony Pollard | RB | DAL | 12.8 |
| RB | Najee Harris | RB | PIT | 15.3 |
| WR | Tyreek Hill | WR | MIA | 24.0 |
| WR | Jaylen Waddle | WR | MIA | 8.1 |
| TE | Noah Fant | TE | SEA | 8.4 |
| R/W/T | Darrel Williams | RB | KC | 24.9 |
| BN | Allen Robinson | WR | LAR | 0.0 |
| BN | Tyler Boyd | WR | CIN | 0.0 |
| BN | Dan Arnold | TE | JAX | 11.2 |
| BN | Tua Tagovailoa | QB | MIA | 12.3 |
| RES | Kareem Hunt | RB | CLE | 0.0 |
| K | Matt Gay | K | LAR | 4.0 |
| DEF | Cleveland Browns | DEF | -2.0 |
Tua in the pink (
Valenzuela) — 78.3 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | Russell Wilson | QB | DEN | 3.6 |
| RB | Ezekiel Elliott | RB | DAL | 19.3 |
| RB | Myles Gaskin | RB | MIA | 5.0 |
| WR | Terry McLaurin | WR | WAS | 8.9 |
| WR | Michael Pittman | WR | IND | 9.6 |
| TE | Kyle Pitts | TE | ATL | 8.0 |
| R/W/T | Van Jefferson | WR | LAR | 6.9 |
| BN | Corey Davis | WR | NYJ | 9.8 |
| BN | Jeremy McNichols | RB | TEN | 1.3 |
| BN | Rhamondre Stevenson | RB | NE | 25.4 |
| BN | Elijah Moore | WR | NYJ | 11.9 |
| RES | Clyde Edwards-Helaire | RB | KC | 0.0 |
| K | Mike Badgley | K | IND | 11.0 |
| DEF | Tennessee Titans | DEF | 6.0 |
Week 11: Trey Sermon on the Mount 85.2 – 89.2 Hufanga King of the Pridelands
(L)
vs
Banys
Trey Sermon on the Mount (Waxman) — 85.2 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | Josh Allen | QB | BUF | 14.2 |
| RB | Darrel Williams | RB | KC | 3.1 |
| RB | Najee Harris | RB | PIT | 14.4 |
| WR | Tyreek Hill | WR | MIA | 15.5 |
| WR | Jaylen Waddle | WR | MIA | 16.6 |
| TE | Dan Arnold | TE | JAX | 0.0 |
| R/W/T | Rashod Bateman | WR | BAL | 4.4 |
| BN | Allen Robinson | WR | LAR | 0.0 |
| BN | Noah Fant | TE | SEA | 0.0 |
| BN | Tony Pollard | RB | DAL | 8.0 |
| RES | Kareem Hunt | RB | CLE | 0.0 |
| K | Greg Zuerlein | K | NYJ | 9.0 |
| BN | Matt Gay | K | LAR | 0.0 |
| DEF | Cleveland Browns | DEF | 8.0 |
Hufanga King of the Pridelands (
Banys) — 89.2 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | Jimmy Garoppolo | QB | SF | 15.6 |
| RB | Adrian Peterson | RB | SEA | 5.4 |
| RB | James Robinson | RB | JAX | 10.8 |
| WR | Tyler Lockett | WR | SEA | 13.5 |
| WR | Deebo Samuel | WR | SF | 15.9 |
| TE | Mike Gesicki | TE | MIA | 7.5 |
| R/W/T | Christian | K | irk | 3.5 |
| BN | Matthew Stafford | QB | LAR | 0.0 |
| BN | Rob Gronkowski | TE | TB | 10.1 |
| BN | T.Y. Hilton | WR | IND | 3.6 |
| BN | Elijah Mitchell | RB | SF | 0.0 |
| RES | Derrick Henry | RB | TEN | 0.0 |
| K | Greg Joseph | K | MIN | 9.0 |
| DEF | Dallas Cowboys | DEF | 8.0 |
Week 12: Trey Sermon on the Mount 78.7 – 89.9 Fully Dakcinated
(L)
vs
P. Waxman
Trey Sermon on the Mount (Waxman) — 78.7 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | Josh Allen | QB | BUF | 24.7 |
| RB | Tony Pollard | RB | DAL | 8.8 |
| RB | Najee Harris | RB | PIT | 5.2 |
| WR | Rashod Bateman | WR | BAL | 5.1 |
| WR | Jaylen Waddle | WR | MIA | 24.2 |
| TE | Noah Fant | TE | SEA | 2.7 |
| R/W/T | Kareem Hunt | RB | CLE | 2.0 |
| BN | Allen Robinson | WR | LAR | 0.0 |
| BN | Tyreek Hill | WR | MIA | 0.0 |
| BN | Dan Arnold | TE | JAX | 1.4 |
| BN | Darrel Williams | RB | KC | 0.0 |
| K | Greg Zuerlein | K | NYJ | 6.0 |
| DEF | Pittsburgh Steelers | DEF | 0.0 |
Fully Dakcinated (
P. Waxman) — 89.9 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | Dak Prescott | QB | DAL | 25.3 |
| RB | Christian McCaffrey | RB | CAR | 3.5 |
| RB | Miles Sanders | RB | PHI | 6.9 |
| WR | Keenan Allen | WR | LAC | 12.0 |
| WR | Justin Jefferson | WR | MIN | 11.3 |
| TE | T.J. Hockenson | TE | DET | 11.0 |
| R/W/T | Mike Williams | WR | LAC | 5.9 |
| BN | Kenyan Drake | RB | LV | 4.0 |
| BN | Sterling Shepard | WR | NYG | 0.0 |
| BN | J.D. McKissic | RB | WAS | 20.1 |
| BN | Tyler Conklin | TE | NYJ | 3.5 |
| K | Justin Tucker | K | BAL | 12.0 |
| DEF | Indianapolis Colts | DEF | 2.0 |
Week 13: Trey Sermon on the Mount 93.8 – 79.8 Toss My Saleh
(W)
vs
Bronchtein
Trey Sermon on the Mount (Waxman) — 93.8 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | Josh Allen | QB | BUF | 11.7 |
| RB | Tony Pollard | RB | DAL | 14.4 |
| RB | Najee Harris | RB | PIT | 13.2 |
| WR | Tyreek Hill | WR | MIA | 3.2 |
| WR | Jaylen Waddle | WR | MIA | 13.5 |
| TE | Noah Fant | TE | SEA | 5.3 |
| R/W/T | Jamaal Williams | RB | DET | 8.5 |
| BN | Allen Robinson | WR | LAR | 0.0 |
| BN | Kareem Hunt | RB | CLE | 0.0 |
| BN | Darrel Williams | RB | KC | 9.5 |
| BN | Rashod Bateman | WR | BAL | 0.0 |
| K | Matt Gay | K | LAR | 13.0 |
| DEF | Arizona Cardinals | DEF | 11.0 |
Toss My Saleh (
Bronchtein) — 79.8 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | Matt Ryan | QB | IND | 12.1 |
| RB | Cordarrelle Patterson | RB | ATL | 11.1 |
| RB | Austin Ekeler | RB | LAC | 14.9 |
| WR | Jakobi Meyers | WR | NE | 0.0 |
| WR | CeeDee Lamb | WR | DAL | 15.7 |
| TE | Dalton Schultz | TE | DAL | 6.8 |
| R/W/T | Tevin Coleman | RB | NYJ | 9.2 |
| BN | Aaron Rodgers | QB | GB | 0.0 |
| BN | D'Onta Foreman | RB | CAR | 0.0 |
| BN | Mecole Hardman | WR | KC | 1.7 |
| BN | Marquez Callaway | WR | NO | 1.8 |
| RES | Antonio Brown | WR | Q | 0.0 |
| K | Brett Maher | K | NO | 5.0 |
| DEF | Philadelphia Eagles | DEF | 5.0 |
Week 14: Trey Sermon on the Mount 108.4 – 94.6 Stephen Hauschka's Glory Days
(W)
vs
Becker-Parton
Trey Sermon on the Mount (Waxman) — 108.4 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | Josh Allen | QB | BUF | 34.2 |
| RB | Darrel Williams | RB | KC | 11.4 |
| RB | Najee Harris | RB | PIT | 23.9 |
| WR | Jamison Crowder | WR | BUF | 3.4 |
| WR | Tyreek Hill | WR | MIA | 9.6 |
| TE | Noah Fant | TE | SEA | 7.1 |
| R/W/T | Kareem Hunt | RB | CLE | 2.8 |
| BN | Allen Robinson | WR | LAR | 2.4 |
| BN | Tony Pollard | RB | DAL | 0.0 |
| BN | Rashod Bateman | WR | BAL | 13.8 |
| BN | Jaylen Waddle | WR | MIA | 0.0 |
| RES | Jamaal Williams | RB | DET | 0.0 |
| K | Matt Gay | K | LAR | 14.0 |
| DEF | Arizona Cardinals | DEF | 2.0 |
Stephen Hauschka's Glory Days (
Becker-Parton) — 94.6 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | Kyler Murray | QB | ARI | 15.4 |
| RB | Sony Michel | RB | LAR | 7.9 |
| RB | Dontrell Hilliard | RB | TEN | 1.3 |
| WR | Davante Adams | WR | LV | 29.1 |
| WR | Tee Higgins | WR | CIN | 13.9 |
| TE | Zach Ertz | TE | ARI | 6.7 |
| R/W/T | DK Metcalf | WR | SEA | 6.3 |
| BN | Rex Burkhead | RB | HOU | 8.6 |
| BN | Kenny Golladay | WR | NYG | 2.5 |
| BN | Boston Scott | RB | PHI | 0.0 |
| BN | D'Andre Swift | RB | DET | 0.0 |
| K | Randy Bullock | K | TEN | 8.0 |
| DEF | Seattle Seahawks | DEF | 6.0 |
Week 15: Trey Sermon on the Mount 80.1 – 89.4 Charlie's OnlyFants
(L)
vs
Wright PLAYOFF
Trey Sermon on the Mount (Waxman) — 80.1 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | Josh Allen | QB | BUF | 19.8 |
| RB | Darrel Williams | RB | KC | 1.2 |
| RB | Najee Harris | RB | PIT | 3.6 |
| WR | Jamison Crowder | WR | BUF | 6.5 |
| WR | Tyreek Hill | WR | MIA | 26.8 |
| TE | Noah Fant | TE | SEA | 8.2 |
| R/W/T | Rashod Bateman | WR | BAL | 1.0 |
| BN | Allen Robinson | WR | LAR | 0.0 |
| BN | Kareem Hunt | RB | CLE | 0.0 |
| BN | Tony Pollard | RB | DAL | 10.2 |
| BN | Jaylen Waddle | WR | MIA | 0.0 |
| RES | Jamaal Williams | RB | DET | 0.0 |
| K | Matt Gay | K | LAR | 10.0 |
| DEF | Arizona Cardinals | DEF | 3.0 |
Charlie's OnlyFants (
Wright) — 89.4 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | Tom Brady | QB | TB | 3.8 |
| RB | Chase Edmonds | RB | MIA | 5.3 |
| RB | Myles Gaskin | RB | MIA | 5.4 |
| WR | Brandon Aiyuk | WR | SF | 4.1 |
| WR | Ja'Marr Chase | WR | CIN | 0.8 |
| TE | Travis | K | elce | 36.1 |
| R/W/T | Jeff Wilson | RB | SF | 18.9 |
| BN | Rashaad Penny | RB | SEA | 5.4 |
| BN | Russell Gage | WR | TB | 19.1 |
| BN | Darrell Henderson | RB | LAR | 3.7 |
| BN | D'Ernest Johnson | RB | CLE | 3.5 |
| RES | Calvin Ridley | WR | ATL | 0.0 |
| K | Matt Prater | K | ARI | 6.0 |
| DEF | San Francisco 49ers | DEF | 9.0 |
Week 16: Trey Sermon on the Mount 107.7 – 99.3 Josh Jacobs Squashed A-cups
(W)
vs
Freundlich PLAYOFF
Trey Sermon on the Mount (Waxman) — 107.7 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | Josh Allen | QB | BUF | 31.0 |
| RB | Darrel Williams | RB | KC | 10.0 |
| RB | Najee Harris | RB | PIT | 13.5 |
| WR | Tyreek Hill | WR | MIA | 2.9 |
| WR | Jaylen Waddle | WR | MIA | 20.2 |
| TE | Noah Fant | TE | SEA | 4.5 |
| R/W/T | Rashod Bateman | WR | BAL | 10.6 |
| BN | Allen Robinson | WR | LAR | 0.0 |
| BN | Jamison Crowder | WR | BUF | 0.0 |
| BN | Kareem Hunt | RB | CLE | 0.0 |
| BN | Tony Pollard | RB | DAL | 6.0 |
| RES | Jamaal Williams | RB | DET | 7.7 |
| K | Matt Gay | K | LAR | 12.0 |
| DEF | Arizona Cardinals | DEF | 3.0 |
Josh Jacobs Squashed A-cups (
Freundlich) — 99.3 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | Tua Tagovailoa | QB | MIA | 9.0 |
| RB | Josh Jacobs | RB | LV | 10.9 |
| RB | Alexander Mattison | RB | MIN | 14.5 |
| WR | Adam Thielen | WR | MIN | 5.5 |
