Sohl — 2021
Gold Its Still Corona Time · Record: 7-7 ยท PPG: 107.5 · 14 reg season + 3 playoff weeks
Week 1: Its Still Corona Time 81.8 – 121.6 Charlie's OnlyFants
(L)
vs
Wright
Its Still Corona Time (Sohl) — 81.8 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | Justin Herbert | QB | LAC | 12.4 |
| RB | Jonathan Taylor | RB | IND | 14.6 |
| RB | Michael Carter | RB | NYJ | 2.5 |
| WR | Julio Jones | WR | TEN | 4.4 |
| WR | Stefon Diggs | WR | BUF | 11.4 |
| TE | Mark Andrews | TE | BAL | 3.5 |
| R/W/T | Chris Godwin | WR | TB | 19.0 |
| BN | Gerald Everett | TE | LAC | 9.0 |
| BN | Joe Burrow | QB | CIN | 18.6 |
| BN | Terrace Marshall Jr. | WR | CAR | 4.1 |
| BN | Amon-Ra St. Brown | WR | DET | 3.3 |
| K | Younghoe | K | oo | 6.0 |
| DEF | Los Angeles Rams | DEF | 8.0 |
Charlie's OnlyFants (
Wright) — 121.6 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | Tom Brady | QB | TB | 25.2 |
| RB | Mike Davis | RB | ATL | 8.7 |
| RB | Darrell Henderson | RB | LAR | 15.2 |
| WR | Calvin Ridley | WR | ATL | 7.6 |
| WR | Laviska Shenault Jr. | WR | JAX | 9.4 |
| TE | Travis | K | elce | 22.6 |
| R/W/T | Ty'Son Williams | RB | BAL | 16.9 |
| BN | DeVante Parker | WR | NE | 10.1 |
| BN | Kenny Golladay | WR | NYG | 8.4 |
| BN | Chase Edmonds | RB | MIA | 12.6 |
| BN | Trey Lance | QB | SF | 4.4 |
| K | Tyler Bass | K | BUF | 10.0 |
| DEF | Miami Dolphins | DEF | 6.0 |
Week 2: Its Still Corona Time 93.5 – 114.2 Courtland Sutton-My-Face
(L)
vs
Baumann
Its Still Corona Time (Sohl) — 93.5 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | Justin Herbert | QB | LAC | 12.7 |
| RB | Jonathan Taylor | RB | IND | 5.8 |
| RB | Michael Carter | RB | NYJ | 9.8 |
| WR | Julio Jones | WR | TEN | 15.8 |
| WR | Stefon Diggs | WR | BUF | 14.0 |
| TE | Mark Andrews | TE | BAL | 8.2 |
| R/W/T | Chris Godwin | WR | TB | 14.2 |
| BN | Gerald Everett | TE | LAC | 0.8 |
| BN | Joe Burrow | QB | CIN | 7.3 |
| BN | Terrace Marshall Jr. | WR | CAR | 3.2 |
| BN | Amon-Ra St. Brown | WR | DET | 3.3 |
| K | Younghoe | K | oo | 5.0 |
| DEF | Los Angeles Rams | DEF | 8.0 |
Courtland Sutton-My-Face (
Baumann) — 114.2 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | Jalen Hurts | QB | PHI | 21.8 |
| RB | Alvin | K | amara | 5.0 |
| RB | Javonte Williams | RB | DEN | 7.9 |
| WR | Cooper | K | upp | 32.3 |
| WR | A.J. Brown | WR | PHI | 5.8 |
| TE | Darren Waller | TE | LV | 9.0 |
| R/W/T | Courtland Sutton | WR | DEN | 20.4 |
| BN | Mark Ingram | RB | NO | 4.5 |
| BN | Damien Williams | RB | ATL | 1.4 |
| BN | Jakobi Meyers | WR | NE | 5.8 |
| BN | Trevor Lawrence | QB | JAX | 4.8 |
| K | Brandon McManus | K | DEN | 11.0 |
| DEF | Arizona Cardinals | DEF | 1.0 |
Week 3: Its Still Corona Time 95.8 – 104.5 Tua in the pink
(L)
vs
Valenzuela
Its Still Corona Time (Sohl) — 95.8 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | Justin Herbert | QB | LAC | 30.8 |
| RB | Jonathan Taylor | RB | IND | 7.7 |
| RB | Michael Carter | RB | NYJ | 3.9 |
| WR | Julio Jones | WR | TEN | 6.2 |
| WR | Stefon Diggs | WR | BUF | 9.2 |
| TE | Mark Andrews | TE | BAL | 13.4 |
| R/W/T | Chris Godwin | WR | TB | 16.6 |
| BN | Gerald Everett | TE | LAC | 7.9 |
| BN | Joe Burrow | QB | CIN | 16.6 |
| BN | Terrace Marshall Jr. | WR | CAR | 6.8 |
| BN | Amon-Ra St. Brown | WR | DET | 0.7 |
| K | Younghoe | K | oo | 5.0 |
| DEF | Los Angeles Rams | DEF | 3.0 |
Tua in the pink (
Valenzuela) — 104.5 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | Russell Wilson | QB | DEN | 16.6 |
| RB | Ezekiel Elliott | RB | DAL | 25.1 |
| RB | Clyde Edwards-Helaire | RB | KC | 15.9 |
| WR | Terry McLaurin | WR | WAS | 8.2 |
| WR | Michael Pittman | WR | IND | 10.3 |
| TE | Kyle Pitts | TE | ATL | 4.5 |
| R/W/T | Myles Gaskin | RB | MIA | 8.9 |
| BN | Corey Davis | WR | NYJ | 6.6 |
| BN | Tim Patrick | WR | DEN | 12.3 |
| BN | Darrel Williams | RB | KC | 4.9 |
| BN | D.J. Chark | WR | DET | 12.4 |
| K | Nick Folk | K | NE | 7.0 |
| DEF | Carolina Panthers | DEF | 8.0 |
Week 4: Its Still Corona Time 86.2 – 144.6 Trey Sermon on the Mount
(L)
vs
Waxman
Its Still Corona Time (Sohl) — 86.2 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | Justin Herbert | QB | LAC | 21.3 |
| RB | Jonathan Taylor | RB | IND | 18.9 |
| RB | Michael Carter | RB | NYJ | 9.9 |
| WR | Julio Jones | WR | TEN | 0.0 |
| WR | Stefon Diggs | WR | BUF | 14.9 |
| TE | Mark Andrews | TE | BAL | 9.2 |
| R/W/T | Chris Godwin | WR | TB | 7.0 |
| BN | Gerald Everett | TE | LAC | 0.0 |
| BN | Joe Burrow | QB | CIN | 22.3 |
| BN | Terrace Marshall Jr. | WR | CAR | 0.7 |
| BN | Amon-Ra St. Brown | WR | DET | 10.0 |
| K | Younghoe | K | oo | 6.0 |
| DEF | Los Angeles Rams | DEF | -1.0 |
Trey Sermon on the Mount (
Waxman) — 144.6 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | Josh Allen | QB | BUF | 19.0 |
| RB | Kareem Hunt | RB | CLE | 15.6 |
| RB | Najee Harris | RB | PIT | 18.1 |
| WR | Tyler Boyd | WR | CIN | 16.3 |
| WR | Tyreek Hill | WR | MIA | 42.1 |
| TE | Noah Fant | TE | SEA | 13.6 |
| R/W/T | Trey Sermon | RB | SF | 8.9 |
| BN | Allen Robinson | WR | LAR | 7.8 |
| BN | Sony Michel | RB | LAR | -0.9 |
| BN | Tony Pollard | RB | DAL | 6.7 |
| BN | Jaylen Waddle | WR | MIA | 4.8 |
| K | Matt Gay | K | LAR | 8.0 |
| DEF | Tennessee Titans | DEF | 3.0 |
Week 5: Its Still Corona Time 159.1 – 105.9 Fully Dakcinated
(W)
vs
P. Waxman
Its Still Corona Time (Sohl) — 159.1 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | Justin Herbert | QB | LAC | 42.8 |
| RB | Jonathan Taylor | RB | IND | 30.4 |
| RB | Michael Carter | RB | NYJ | 13.3 |
| WR | Julio Jones | WR | TEN | 0.0 |
| WR | Stefon Diggs | WR | BUF | 7.9 |
| TE | Mark Andrews | TE | BAL | 36.2 |
| R/W/T | Chris Godwin | WR | TB | 10.5 |
| BN | Gerald Everett | TE | LAC | 0.0 |
| BN | Joe Burrow | QB | CIN | 16.3 |
| BN | Terrace Marshall Jr. | WR | CAR | 2.4 |
| BN | Amon-Ra St. Brown | WR | DET | 10.0 |
| K | Younghoe | K | oo | 11.0 |
| DEF | Los Angeles Rams | DEF | 7.0 |
Fully Dakcinated (
P. Waxman) — 105.9 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | Dak Prescott | QB | DAL | 19.7 |
| RB | Jamaal Williams | RB | DET | 7.5 |
| RB | Miles Sanders | RB | PHI | 7.6 |
| WR | Keenan Allen | WR | LAC | 10.5 |
| WR | Justin Jefferson | WR | MIN | 15.9 |
| TE | T.J. Hockenson | TE | DET | 3.2 |
| R/W/T | Mike Williams | WR | LAC | 32.5 |
| BN | Sterling Shepard | WR | NYG | 0.0 |
| BN | J.D. McKissic | RB | WAS | 1.2 |
| BN | Christian McCaffrey | RB | CAR | 0.0 |
| BN | Nyheim Hines | RB | IND | 1.8 |
| RES | Jarvis Landry | WR | CLE | 0.0 |
| K | Jason Myers | K | SEA | 5.0 |
| DEF | Baltimore Ravens | DEF | 4.0 |
Week 6: Its Still Corona Time 103.2 – 132.0 Toss My Saleh
(L)
vs
Bronchtein
Its Still Corona Time (Sohl) — 103.2 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | Justin Herbert | QB | LAC | 10.0 |
| RB | Jonathan Taylor | RB | IND | 28.3 |
| RB | Michael Carter | RB | NYJ | 0.0 |
| WR | Julio Jones | WR | TEN | 7.4 |
| WR | Stefon Diggs | WR | BUF | 19.4 |
| TE | Mark Andrews | TE | BAL | 15.3 |
| R/W/T | Chris Godwin | WR | TB | 6.8 |
| BN | Gerald Everett | TE | LAC | 5.0 |
| BN | Joe Burrow | QB | CIN | 21.8 |
| BN | Terrace Marshall Jr. | WR | CAR | 1.4 |
| BN | Amon-Ra St. Brown | WR | DET | 7.1 |
| K | Younghoe | K | oo | 0.0 |
| DEF | Los Angeles Rams | DEF | 16.0 |
Toss My Saleh (
Bronchtein) — 132.0 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | Aaron Rodgers | QB | GB | 23.7 |
| RB | Austin Ekeler | RB | LAC | 7.5 |
| RB | Khalil Herbert | RB | CHI | 18.2 |
| WR | Antonio Brown | WR | Q | 19.8 |
| WR | CeeDee Lamb | WR | DAL | 31.6 |
| TE | Dalton Schultz | TE | DAL | 10.4 |
| R/W/T | Mecole Hardman | WR | KC | 6.8 |
| BN | Cordarrelle Patterson | RB | ATL | 0.0 |
| BN | Jameis Winston | QB | NO | 0.0 |
| BN | Robby Anderson | WR | CAR | 8.6 |
| BN | Marquez Callaway | WR | NO | 0.0 |
| RES | Chris Carson | RB | SEA | 0.0 |
| K | Greg Zuerlein | K | NYJ | 11.0 |
| DEF | Chicago Bears | DEF | 3.0 |
Week 7: Its Still Corona Time 105.7 – 114.1 Stephen Hauschka's Glory Days
(L)
vs
Becker-Parton
Its Still Corona Time (Sohl) — 105.7 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | Joe Burrow | QB | CIN | 25.6 |
| RB | Jonathan Taylor | RB | IND | 16.5 |
| RB | Michael Carter | RB | NYJ | 12.4 |
| WR | Julio Jones | WR | TEN | 4.8 |
| WR | Chris Godwin | WR | TB | 21.1 |
| TE | Mark Andrews | TE | BAL | 6.3 |
| R/W/T | Amon-Ra St. Brown | WR | DET | 0.0 |
| BN | Stefon Diggs | WR | BUF | 0.0 |
| BN | Gerald Everett | TE | LAC | 3.8 |
| BN | Justin Herbert | QB | LAC | 0.0 |
| BN | Terrace Marshall Jr. | WR | CAR | 0.0 |
| K | Younghoe | K | oo | 12.0 |
| DEF | Los Angeles Rams | DEF | 7.0 |
Stephen Hauschka's Glory Days (
Becker-Parton) — 114.1 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | Kyler Murray | QB | ARI | 20.4 |
| RB | D'Andre Swift | RB | DET | 24.4 |
| RB | Rhamondre Stevenson | RB | NE | 0.0 |
| WR | Davante Adams | WR | LV | 16.6 |
| WR | DK Metcalf | WR | SEA | 16.6 |
| TE | Tyler Higbee | TE | LAR | 7.1 |
| R/W/T | Robert Woods | WR | TEN | 12.0 |
| BN | Zack Moss | RB | BUF | 0.0 |
| BN | Tee Higgins | WR | CIN | 9.7 |
| BN | Rondale Moore | WR | ARI | 2.7 |
| K | Graham Gano | K | NYG | 13.0 |
| DEF | San Francisco 49ers | DEF | 4.0 | |
| BN | Buffalo Bills | DEF | 0.0 |
Week 8: Its Still Corona Time 113.5 – 75.5 Trevor Lawrence of Arabia
(W)
vs
Faust
Its Still Corona Time (Sohl) — 113.5 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | Joe Burrow | QB | CIN | 19.3 |
| RB | Jonathan Taylor | RB | IND | 19.7 |
| RB | Michael Carter | RB | NYJ | 27.7 |
| WR | Julio Jones | WR | TEN | 0.0 |
| WR | Chris Godwin | WR | TB | 24.0 |
| TE | Gerald Everett | TE | LAC | 0.7 |
| R/W/T | Amon-Ra St. Brown | WR | DET | 6.1 |
| BN | Stefon Diggs | WR | BUF | 12.5 |
| BN | Mark Andrews | TE | BAL | 0.0 |
| BN | Justin Herbert | QB | LAC | 11.8 |
| BN | Terrace Marshall Jr. | WR | CAR | 0.0 |
| K | Younghoe | K | oo | 9.0 |
| DEF | Los Angeles Rams | DEF | 7.0 |
Trevor Lawrence of Arabia (
Faust) — 75.5 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | Trevor Lawrence | QB | JAX | 11.6 |
| RB | Devontae Booker | RB | NYG | 15.0 |
| RB | Nick Chubb | RB | CLE | 7.4 |
| WR | Emmanuel Sanders | WR | BUF | 0.0 |
| WR | DeAndre Hopkins | WR | ARI | 7.6 |
| TE | Dallas Goedert | TE | PHI | 10.2 |
| R/W/T | Melvin Gordon | RB | DEN | 17.7 |
| BN | Lamar Jackson | QB | BAL | 0.0 |
| BN | Hunter Renfrow | WR | LV | 0.0 |
| BN | Chase Claypool | WR | PIT | 8.1 |
| BN | Rashod Bateman | WR | BAL | 0.0 |
| K | Mason Crosby | K | GB | 6.0 |
| DEF | Tampa Bay Buccaneers | DEF | 0.0 |
Week 9: Its Still Corona Time 111.6 – 95.0 Je Ne Saquon
(W)
vs
Ballard
Its Still Corona Time (Sohl) — 111.6 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | Justin Herbert | QB | LAC | 31.6 |
| RB | Jonathan Taylor | RB | IND | 33.0 |
| RB | Michael Carter | RB | NYJ | 9.1 |
| WR | Julio Jones | WR | TEN | 5.5 |
| WR | Stefon Diggs | WR | BUF | 11.5 |
| TE | Mark Andrews | TE | BAL | 6.9 |
| R/W/T | Terrace Marshall Jr. | WR | CAR | 0.0 |
| BN | Gerald Everett | TE | LAC | 0.0 |
| BN | Chris Godwin | WR | TB | 0.0 |
| BN | Joe Burrow | QB | CIN | 5.4 |
| BN | Amon-Ra St. Brown | WR | DET | 0.0 |
| K | Younghoe | K | oo | 9.0 |
| DEF | Los Angeles Rams | DEF | 5.0 |
Je Ne Saquon (
Ballard) — 95.0 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | Kirk Cousins | QB | MIN | 21.6 |
| RB | David Johnson | RB | HOU | 5.5 |
| RB | Joe Mixon | RB | CIN | 25.5 |
| WR | Brandin Cooks | WR | HOU | 8.6 |
| WR | Diontae Johnson | WR | PIT | 9.2 |
| TE | Hunter Henry | TE | NE | 8.9 |
| R/W/T | Amari Cooper | WR | CLE | 4.7 |
| BN | Matt Ryan | QB | IND | 28.5 |
| BN | Marvin Jones | WR | JAX | 3.6 |
| BN | Leonard Fournette | RB | TB | 0.0 |
| BN | Brandon Aiyuk | WR | SF | 15.7 |
| RES | David Montgomery | RB | CHI | 9.0 |
| K | Randy Bullock | K | TEN | 4.0 |
| DEF | Denver Broncos | DEF | 7.0 |
Week 10: Its Still Corona Time 111.6 – 96.9 Hufanga King of the Pridelands
(W)
vs
Banys
Its Still Corona Time (Sohl) — 111.6 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | Justin Herbert | QB | LAC | 11.0 |
| RB | Jonathan Taylor | RB | IND | 21.6 |
| RB | Michael Carter | RB | NYJ | 16.2 |
| WR | Stefon Diggs | WR | BUF | 26.2 |
| WR | Chris Godwin | WR | TB | 9.2 |
| TE | Mark Andrews | TE | BAL | 15.3 |
| R/W/T | Amon-Ra St. Brown | WR | DET | 8.1 |
| BN | Julio Jones | WR | TEN | 0.0 |
| BN | Gerald Everett | TE | LAC | 10.3 |
| BN | Joe Burrow | QB | CIN | 0.0 |
| BN | Terrace Marshall Jr. | WR | CAR | 2.0 |
| K | Younghoe | K | oo | 3.0 |
| DEF | Los Angeles Rams | DEF | 1.0 |
Hufanga King of the Pridelands (
Banys) — 96.9 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | Matthew Stafford | QB | LAR | 7.8 |
| RB | James Robinson | RB | JAX | 16.4 |
| RB | Elijah Mitchell | RB | SF | 9.1 |
| WR | Tyler Lockett | WR | SEA | 3.3 |
| WR | Deebo Samuel | WR | SF | 27.8 |
| TE | Mike Gesicki | TE | MIA | 0.0 |
| R/W/T | Adrian Peterson | RB | SEA | 2.5 |
| BN | Rob Gronkowski | TE | TB | 0.0 |
| BN | T.Y. Hilton | WR | IND | 1.0 |
| BN | Nelson Agholor | WR | NE | 3.1 |
| BN | Christian | K | irk | 9.3 |
| RES | Derrick Henry | RB | TEN | 0.0 |
| K | Greg Joseph | K | MIN | 9.0 |
| DEF | Dallas Cowboys | DEF | 21.0 |
Week 11: Its Still Corona Time 139.8 – 107.4 Portland Portsmen
(W)
vs
Kassel
Its Still Corona Time (Sohl) — 139.8 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | Justin Herbert | QB | LAC | 33.3 |
| RB | Jonathan Taylor | RB | IND | 51.9 |
| RB | Michael Carter | RB | NYJ | 7.0 |
| WR | Stefon Diggs | WR | BUF | 16.3 |
| WR | Chris Godwin | WR | TB | 16.2 |
| TE | Mark Andrews | TE | BAL | 11.3 |
| R/W/T | Amon-Ra St. Brown | WR | DET | 3.8 |
| BN | Julio Jones | WR | TEN | 0.0 |
| BN | Gerald Everett | TE | LAC | 5.2 |
| BN | Joe Burrow | QB | CIN | 9.0 |
| BN | Terrace Marshall Jr. | WR | CAR | 0.0 |
| K | Younghoe | K | oo | 0.0 |
| DEF | Los Angeles Rams | DEF | 0.0 |
Portland Portsmen (
Kassel) — 107.4 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | Derek Carr | QB | LV | 7.6 |
| RB | AJ Dillon | RB | GB | 12.7 |
| RB | Antonio Gibson | RB | WAS | 7.5 |
| WR | Michael Gallup | WR | DAL | 6.9 |
| WR | D.J. Moore | WR | CAR | 13.5 |
| TE | George | K | ittle | 11.4 |
| R/W/T | Devin Singletary | RB | BUF | 5.8 |
| BN | Ryan Tannehill | QB | TEN | 5.2 |
| BN | Jamison Crowder | WR | BUF | 13.4 |
| BN | Aaron Jones | RB | GB | 0.0 |
| BN | Jerry Jeudy | WR | DEN | 0.0 |
| RES | Robert Tonyan | TE | GB | 0.0 |
| K | Nick Folk | K | NE | 14.0 |
| DEF | New England Patriots | DEF | 28.0 |
Week 12: Its Still Corona Time 78.8 – 49.3 Da'Ron Payne-al
(W)
vs
Foote
Its Still Corona Time (Sohl) — 78.8 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | Justin Herbert | QB | LAC | 17.7 |
| RB | Jonathan Taylor | RB | IND | 17.7 |
| RB | Michael Carter | RB | NYJ | 0.0 |
| WR | Stefon Diggs | WR | BUF | 16.9 |
| WR | Chris Godwin | WR | TB | 2.7 |
| TE | Mark Andrews | TE | BAL | 14.5 |
| R/W/T | Amon-Ra St. Brown | WR | DET | 4.3 |
| BN | Julio Jones | WR | TEN | 0.0 |
| BN | Gerald Everett | TE | LAC | 12.2 |
| BN | Joe Burrow | QB | CIN | 15.4 |
| BN | Terrace Marshall Jr. | WR | CAR | 0.0 |
| K | Younghoe | K | oo | 3.0 |
| DEF | Los Angeles Rams | DEF | 2.0 |
Da'Ron Payne-al (
Foote) — 49.3 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | --empty-- | QB | 0.0 | |
| RB | James Conner | RB | ARI | 0.0 |
| RB | Damien Harris | RB | NE | 11.7 |
| WR | Marquise Brown | WR | ARI | 9.1 |
| WR | Deonte Harris | WR | NO | 1.4 |
| TE | David Njoku | TE | CLE | 11.0 |
| R/W/T | Mike Evans | WR | TB | 3.1 |
| BN | A.J. Green | WR | ARI | 0.0 |
| BN | Odell Beckham Jr. | WR | LAR | 16.6 |
| BN | Patrick Mahomes | QB | KC | 0.0 |
| BN | Saquon Barkley | RB | NYG | 7.3 |
| BN | Mac Jones | QB | NE | 21.5 |
| K | Evan McPherson | K | CIN | 13.0 |
| DEF | --empty-- | DEF | 0.0 | |
| BN | Tennessee Titans | DEF | -2.0 |
Week 13: Its Still Corona Time 120.2 – 72.7 Josh Jacobs Squashed A-cups
(W)
vs
Freundlich
Its Still Corona Time (Sohl) — 120.2 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | Justin Herbert | QB | LAC | 24.3 |
| RB | Jonathan Taylor | RB | IND | 24.3 |
| RB | Michael Carter | RB | NYJ | 0.0 |
| WR | Stefon Diggs | WR | BUF | 7.1 |
| WR | Chris Godwin | WR | TB | 22.7 |
| TE | Mark Andrews | TE | BAL | 7.0 |
| R/W/T | Amon-Ra St. Brown | WR | DET | 19.8 |
| BN | Julio Jones | WR | TEN | 0.0 |
| BN | Gerald Everett | TE | LAC | -1.3 |
| BN | Joe Burrow | QB | CIN | 14.6 |
| BN | Terrace Marshall Jr. | WR | CAR | 0.0 |
| K | Younghoe | K | oo | 5.0 |
| DEF | Los Angeles Rams | DEF | 10.0 |
Josh Jacobs Squashed A-cups (
Freundlich) — 72.7 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | Taylor Heinicke | QB | WAS | 13.8 |
| RB | Josh Jacobs | RB | LV | 19.5 |
| RB | Alexander Mattison | RB | MIN | 19.9 |
| WR | Adam Thielen | WR | MIN | 0.5 |
| WR | DeVonta Smith | WR | PHI | 2.5 |
| TE | Pat Freiermuth | TE | PIT | 6.1 |
| R/W/T | Dawson | K | nox | 2.4 |
| BN | Latavius Murray | RB | BAL | 4.5 |
| BN | Dalvin Cook | RB | MIN | 0.0 |
| BN | Curtis Samuel | WR | WAS | 0.3 |
| BN | Kadarius Toney | WR | NYG | 0.0 |
| K | Robbie Gould | K | SF | 6.0 |
| DEF | Baltimore Ravens | DEF | 2.0 |
Week 14: Its Still Corona Time 104.6 – 109.4 Charlie's OnlyFants
(L)
vs
Wright
Its Still Corona Time (Sohl) — 104.6 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | Justin Herbert | QB | LAC | 24.9 |
| RB | Jonathan Taylor | RB | IND | 0.0 |
| RB | Michael Carter | RB | NYJ | 0.0 |
| WR | Stefon Diggs | WR | BUF | 10.9 |
| WR | Chris Godwin | WR | TB | 15.5 |
| TE | Mark Andrews | TE | BAL | 23.0 |
| R/W/T | Amon-Ra St. Brown | WR | DET | 11.3 |
| BN | Julio Jones | WR | TEN | 5.3 |
| BN | Gerald Everett | TE | LAC | 9.8 |
| BN | Joe Burrow | QB | CIN | 22.2 |
| BN | Terrace Marshall Jr. | WR | CAR | 0.0 |
| K | Younghoe | K | oo | 11.0 |
| DEF | Los Angeles Rams | DEF | 8.0 |
Charlie's OnlyFants (
Wright) — 109.4 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | Tom Brady | QB | TB | 30.1 |
| RB | Godwin Igwebuike | RB | DET | 0.5 |
| RB | Jeff Wilson | RB | SF | 5.6 |
| WR | Brandon Aiyuk | WR | SF | 15.6 |
| WR | Ja'Marr Chase | WR | CIN | 22.8 |
| TE | Travis | K | elce | 4.2 |
| R/W/T | Jarvis Landry | WR | CLE | 12.6 |
| BN | Cole Beasley | WR | BUF | 10.9 |
| BN | Chase Edmonds | RB | MIA | 0.0 |
| BN | Russell Gage | WR | TB | 8.4 |
| BN | Darrell Henderson | RB | LAR | 0.0 |
| RES | Calvin Ridley | WR | ATL | 0.0 |
| K | Tyler Bass | K | BUF | 9.0 |
| DEF | San Francisco 49ers | DEF | 9.0 |
Week 15: Its Still Corona Time 133.0 – 105.1 Courtland Sutton-My-Face
(W)
vs
Baumann PLAYOFF
Its Still Corona Time (Sohl) — 133.0 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | Justin Herbert | QB | LAC | 22.0 |
| RB | Jonathan Taylor | RB | IND | 23.0 |
| RB | Michael Carter | RB | NYJ | 2.5 |
| WR | Stefon Diggs | WR | BUF | 11.5 |
| WR | Chris Godwin | WR | TB | 7.9 |
| TE | Mark Andrews | TE | BAL | 30.6 |
| R/W/T | Amon-Ra St. Brown | WR | DET | 19.5 |
| BN | Julio Jones | WR | TEN | 0.0 |
| BN | Gerald Everett | TE | LAC | 8.0 |
| BN | Joe Burrow | QB | CIN | 12.8 |
| BN | Terrace Marshall Jr. | WR | CAR | 0.0 |
| K | Younghoe | K | oo | 7.0 |
| DEF | Los Angeles Rams | DEF | 9.0 |
Courtland Sutton-My-Face (
Baumann) — 105.1 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | Jalen Hurts | QB | PHI | 26.6 |
| RB | Alvin | K | amara | 4.1 |
| RB | Javonte Williams | RB | DEN | 10.1 |
| WR | Cooper | K | upp | 30.2 |
| WR | Darnell Mooney | WR | CHI | 9.1 |
| TE | Cole | K | met | 10.1 |
| R/W/T | Devonta Freeman | RB | BAL | 2.9 |
| BN | Mark Ingram | RB | NO | 2.8 |
| BN | Darren Waller | TE | LV | 0.0 |
| BN | Courtland Sutton | WR | DEN | 2.2 |
| BN | Gardner Minshew | QB | PHI | 0.0 |
| RES | A.J. Brown | WR | PHI | 0.0 |
| K | Harrison Butker | K | KC | 8.0 |
| DEF | Tennessee Titans | DEF | 4.0 |
Week 16: Its Still Corona Time 136.9 – 102.1 Toss My Saleh
(W)
vs
Bronchtein PLAYOFF
Its Still Corona Time (Sohl) — 136.9 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | Justin Herbert | QB | LAC | 14.9 |
| RB | Jonathan Taylor | RB | IND | 10.8 |
| RB | Michael Carter | RB | NYJ | 13.4 |
| WR | Stefon Diggs | WR | BUF | 18.0 |
| WR | Amon-Ra St. Brown | WR | DET | 21.5 |
| TE | Mark Andrews | TE | BAL | 22.5 |
| R/W/T | Gerald Everett | TE | LAC | 14.8 |
| BN | Julio Jones | WR | TEN | 1.2 |
| BN | Chris Godwin | WR | TB | 0.0 |
| BN | Joe Burrow | QB | CIN | 38.1 |
| BN | Terrace Marshall Jr. | WR | CAR | 1.1 |
| K | Younghoe | K | oo | 10.0 |
| DEF | Los Angeles Rams | DEF | 11.0 |
Toss My Saleh (
Bronchtein) — 102.1 pts
| Slot | Player | Pos | NFL Team | Pts |
|---|---|---|---|---|
| QB | Aaron Rodgers | QB | GB | 20.0 |
| RB | Cordarrelle Patterson | RB | ATL | 7.8 |
| RB | D'Onta Foreman | RB | CAR | 7.7 |
| WR | Antonio Brown | WR | Q | 15.1 |
| WR | CeeDee Lamb | WR | DAL | 8.4 |
| TE | Dalton Schultz | TE | DAL | 18.2 |
| R/W/T | Jakobi Meyers | WR | NE | 8.9 |
| BN | Austin Ekeler | RB | LAC | 0.0 |
| BN | Mecole Hardman | WR | KC | 10.6 |
| BN | Marquez Callaway | WR | NO | 6.6 |
| BN | Pat Freiermuth | TE | PIT | 0.0 |
| K | Brett Maher | K | NO | 3.0 |
| DEF | Green Bay Packers | DEF | 13.0 |
