Baumann
Active 16 seasons (2010–2025) · 213 regular season games
Career Summary
| W | L | T | Win% | PPG | Total Pts | Gold | Silver | Bronze | Goose Yrs | Goose Wks |
|---|---|---|---|---|---|---|---|---|---|---|
| 109 | 104 | 0 | 51.2 | 100.0 | 21,309.38 | 1 | 1 | 3 | 2 | 17 |
Season by Season
| Year | Team | W | L | T | Pts | PPG | Rank | Finish | Goose Wks |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | Reggae Bush | 11 | 2 | 0 | 1,458.78 | 112.2 | 3/10 | Bronze | 0 |
| 2011 | Steve's Breaston Largements | 9 | 4 | 0 | 1,307.4 | 100.6 | 3/10 | Bronze | 1 |
| 2012 | Steve's Breaston Largements | 7 | 6 | 0 | 1,292 | 99.4 | 6/10 | 1 | |
| 2013 | Two Girls One Kuper | 5 | 8 | 0 | 1,252.5 | 96.3 | 8/12 | 1 | |
| 2014 | De More DeMaryius | 5 | 8 | 0 | 1,147.4 | 88.3 | 9/12 | 2 | |
| 2015 | Two Tickets to Paradis | 9 | 4 | 0 | 1,274.82 | 98.1 | 2/12 | Silver | 0 |
| 2016 | Siemian on her TDs | 6 | 7 | 0 | 1,244.88 | 95.8 | 6/12 | 1 | |
| 2017 | Siemian on her TDs | 7 | 6 | 0 | 1,252.96 | 96.4 | 6/12 | 1 | |
| 2018 | Pop a Chubb-y | 4 | 9 | 0 | 1,352.88 | 104.1 | 9/12 | 0 | |
| 2019 | Josey's Family Jewells | 7 | 6 | 0 | 1,387.16 | 106.7 | 1/12 | Gold | 3 |
| 2020 | Cushen my Berries | 3 | 10 | 0 | 1,151.18 | 88.5 | 12/12 | Goose | 4 |
| 2021 | Courtland Sutton-My-Face | 9 | 5 | 0 | 1,558 | 111.3 | 4/14 | 0 | |
| 2022 | A Meinerz Setback | 3 | 11 | 0 | 1,330.62 | 95.0 | 14/14 | Goose | 1 |
| 2023 | A Jordan Love Story | 7 | 7 | 0 | 1,350.3 | 96.5 | 9/14 | 2 | |
| 2024 | Sir Nix A Lot | 9 | 5 | 0 | 1,511.14 | 107.9 | 3/14 | Bronze | 0 |
| 2025 | Release the Epenesa Files | 8 | 6 | 0 | 1,437.36 | 102.7 | 8/14 | 0 |
Weekly Results
Win Loss Tie
| Year | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Record |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 11-2 | ||||||||||||||
| 2011 | 9-4 | ||||||||||||||
| 2012 | 7-6 | ||||||||||||||
| 2013 | 5-8 | ||||||||||||||
| 2014 | 5-8 | ||||||||||||||
| 2015 | 9-4 | ||||||||||||||
| 2016 | 6-7 | ||||||||||||||
| 2017 | 7-6 | ||||||||||||||
| 2018 | 4-9 | ||||||||||||||
| 2019 | 7-6 | ||||||||||||||
| 2020 | 3-10 | ||||||||||||||
| 2021 | 9-5 | ||||||||||||||
| 2022 | 3-11 | ||||||||||||||
| 2023 | 7-7 | ||||||||||||||
| 2024 | 9-5 | ||||||||||||||
| 2025 | 8-6 |
Position Breakdown
QB RB WR TE K DEF
| QB | RB | WR | TE | K | DEF | Distribution |
|---|---|---|---|---|---|---|
| 20.1% | 32.2% | 25.4% | 7.5% | 8.7% | 6.1% |
Head-to-Head Records
| Opponent | W | L | T | Games | Win% |
|---|---|---|---|---|---|
| 15 | 10 | 0 | 25 | 60.0 | |
| 7 | 12 | 0 | 19 | 36.8 | |
| 8 | 11 | 0 | 19 | 42.1 | |
| 11 | 7 | 0 | 18 | 61.1 | |
| 11 | 7 | 0 | 18 | 61.1 | |
| 6 | 10 | 0 | 16 | 37.5 | |
| 12 | 4 | 0 | 16 | 75.0 | |
| 6 | 10 | 0 | 16 | 37.5 | |
| 5 | 11 | 0 | 16 | 31.3 | |
| 6 | 9 | 0 | 15 | 40.0 | |
| 4 | 4 | 0 | 8 | 50.0 | |
| 1 | 4 | 0 | 5 | 20.0 | |
| 4 | 1 | 0 | 5 | 80.0 | |
| 3 | 2 | 0 | 5 | 60.0 | |
| 4 | 1 | 0 | 5 | 80.0 | |
| 2 | 1 | 0 | 3 | 66.7 | |
| 2 | 0 | 0 | 2 | 100.0 | |
| 1 | 0 | 0 | 1 | 100.0 | |
| 1 | 0 | 0 | 1 | 100.0 |
Top 5 Best Weeks
| Year | Wk | Team | Pts | vs | Result |
|---|---|---|---|---|---|
| 2022 | 4 | A Meinerz Setback | 202.3 | W 74.5 | |
| 2019 | 10 | Josey's Family Jewells | 167.8 | W 78.9 | |
| 2021 | 7 | Courtland Sutton-My-Face | 146.2 | W 122.0 | |
| 2023 | 14 | A Jordan Love Story | 143.9 | W 117.1 | |
| 2024 | 8 | Sir Nix A Lot | 140.7 | W 134.0 |
Top 5 Worst Weeks
| Year | Wk | Team | Pts | vs | Result |
|---|---|---|---|---|---|
| 2023 | 5 | A Jordan Love Story | 42.9 | L 91.9 | |
| 2014 | 11 | De More DeMaryius | 53.9 | L 89.3 | |
| 2017 | 2 | Siemian on her TDs | 56.3 | L 99.1 | |
| 2013 | 6 | Two Girls One Kuper | 57.9 | L 93.4 | |
| 2023 | 6 | A Jordan Love Story | 58.4 | L 83.2 |